2013 Triple Threads: Difference between revisions
Line 199: | Line 199: | ||
==Base Set== | ==Base Set== | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2013) AND (setname = 'Triple Threads') AND (num < 101); | |||
</sql2wiki> | |||
===Autographed Rookies & Future Phenoms Relics=== | |||
Each Autographed Rookies & Futures Phenoms Relic is serial-numbered to 99 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2013) AND (setname = 'Triple Threads') AND (num > 100); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
Revision as of 02:22, 25 October 2013
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2013 Triple Threads is a 171-card set released by Topps the week of October 25, 2013. The product's format is familiar: Each pack containing one "Relic" and one autographed "Relic."
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | - | 3:1 |
Amethyst | 100 | ? | ? |
Emerald | 100 | 250 | ? |
Amber | 100 | 125 | ? |
Gold | 100 | 99 | ? |
Onyx | 100 | 50 | ? |
Sapphire | 100 | 25 | ? |
Ruby | 100 | one-of-one | ? |
Printing Plates | 100 | four for each | ? |
Autographed Rookies & Future Phenoms Relics | 71 | 99 | ? |
Autographed Rookies & Future Phenoms Relics Sepia | 71 | 75 | ? |
Autographed Rookies & Future Phenoms Relics Emerald | 71 | 50 | ? |
Autographed Rookies & Future Phenoms Relics Black w/Silver Ink | 71 | 25 | ? |
Autographed Rookies & Future Phenoms Relics Black w/Gold Ink | 71 | 10 | ? |
Autographed Rookies & Future Phenoms Relics Ruby | 71 | one-of-one | ? |
Autographed Rookies & Future Phenoms Relics Wood | 71 | one-of-one | ? |
Autographed Rookies & Future Phenoms Relics "White Whale" Printing Plates | 71 | four for each | ? |
Relics | 223 | 36 | ? |
Relics Sepia | 223 | 27 | ? |
Relics Emerald | 223 | 18 | ? |
Relics Gold | 223 | 9 | ? |
Relics Sapphire | 223 | 3 | ? |
Relics Ruby | 223 | one-of-one | ? |
Relic Legends | 20 | 36 | ? |
Relic Legends Sepia | 20 | 27 | ? |
Relic Legends Emerald | 20 | 18 | ? |
Relic Legends Gold | 20 | 9 | ? |
Relic Legends Sapphire | 20 | 3 | ? |
Relic Legends Ruby | 20 | one-of-one | ? |
Relic Combos | 70 | 36 | ? |
Relic Combos Sepia | 70 | 27 | ? |
Relic Combos Emerald | 70 | 18 | ? |
Relic Combos Gold | 70 | 9 | ? |
Relic Combos Sapphire | 70 | 3 | ? |
Relic Combos Ruby | 70 | one-of-one | ? |
Relic Double Combos | 6 | 18 | ? |
Relic Double Combos Gold | 6 | 9 | ? |
Relic Double Combos Sapphire | 6 | 3 | ? |
Relic Double Combos Ruby | 6 | one-of-one | ? |
Unity Relics | 324 | 36 | ? |
Unity Relics Sepia | 324 | 27 | ? |
Unity Relics Emerald | 324 | 18 | ? |
Unity Relics Gold | 324 | 9 | ? |
Unity Relics Sapphire | 324 | 3 | ? |
Unity Relics Ruby | 324 | one-of-one | ? |
All-Star Patches | 69 | 9 | ? |
All-Star Patches Ruby | 69 | one-of-one | ? |
All-Star MLB Logo Patches | 69 | one-of-one | ? |
All-Star Laundry Tags | 69 | one-of-one | ? |
All-Star Jumbo Sleeve Patches | 69 | one-of-one | ? |
All-Star Jumbo Sleeve Team Patches | 70 | one-of-one | ? |
Bat Knobs | 15 | one-of-one | ? |
Bat Plates | 15 | one-of-one | ? |
Jumbo Plus Relics | 16 | 3 | ? |
Jumbo Plus Relics Ruby | 16 | one-of-one | ? |
Letter Plus Relics | 16 | 3 | ? |
Letter Plus Relics Ruby | 16 | one-of-one | ? |
Jumbo Letter Number | 10 | one-of-one | ? |
Jumbo Patch Combos | 10 | one-of-one | ? |
Autographed Relics | 289 | 18 | ? |
Autographed Relics Gold | 289 | 9 | ? |
Autographed Relics Sapphire | 289 | 3 | ? |
Autographed Relics Ruby | 289 | one-of-one | ? |
Autographed Relics Wood | 289 | one-of-one | ? |
Autographed Relics "White Whale" Printing Plates | 289 | four for each | ? |
Autographed Relic Combos | 17 | 36 | ? |
Autographed Relic Combos Sepia | 17 | 27 | ? |
Autographed Relic Combos Emerald | 17 | 18 | ? |
Autographed Relic Combos Gold | 17 | 9 | ? |
Autographed Relic Combos Sapphire | 17 | 3 | ? |
Autographed Relic Combos Ruby | 17 | one-of-one | ? |
Autographed Relic Combos Wood | 17 | one-of-one | ? |
Autographed Relic Combos "White Whale" Printing Plates | 17 | four for each | ? |
Autographed Double Relic Combos | 6 | 3 | ? |
Autographed Double Relic Combos Ruby | 6 | one-of-one | ? |
Jumbo Plus Autographed Relics | 16 | 3 | ? |
Jumbo Plus Autographed Relics Ruby | 16 | one-of-one | ? |
Letter Plus Autographed Relics | 16 | 3 | ? |
Letter Plus Autographed Relics Ruby | 16 | one-of-one | ? |
Unity Autographed Relics | 120 | 99 | ? |
Unity Autographed Relics Sepia | 120 | 75 | ? |
Unity Autographed Relics Emerald | 120 | 50 | ? |
Unity Autographed Relics Gold | 120 | 25 | ? |
Unity Autographed Relics Sapphire | 120 | 10 | ? |
Unity Autogaphed Relics Ruby | 120 | one-of-one | ? |
Cut Above Cut Signatures | 10 | one-of-one | ? |
Dual Cut Above Cut Signatures | 6 | one-of-one | ? |
Checklist
Base Set
- 3 Dustin Pedroia
- 2 Mike Mussina
- 1 Ted Williams
- 4 Lou Gehrig
- 5 Albert Pujols
- 6 Justin Verlander
- 7 Ozzie Smith
- 8 David Wright
- 9 CC Sabathia
- 10 Babe Ruth
- 11 Craig Biggio
- 12 Ryan Zimmerman
- 13 Stephen Strasburg
- 14 Gary Carter
- 15 R.A. Dickey
- 16 Clayton Kershaw
- 17 Bob Gibson
- 18 Brooks Robinson
- 19 Derek Jeter
- 20 Matt Cain
- 21 George Brett
- 22 Nolan Ryan
- 23 David Ortiz
- 24 Ian Kinsler
- 25 Jose Bautista
- 26 Ryan Braun
- 27 Torii Hunter
- 28 Greg Maddux
- 29 Billy Butler
- 30 Jose Reyes
- 31 David Freese
- 32 Justin Upton
- 33 Yogi Berra
- 34 Tony Gwynn
- 35 Bo Jackson
- 36 Hanley Ramirez
- 37 Ryan Howard
- 38 Joey Votto
- 39 Harmon Killebrew
- 40 Tom Glavine
- 41 Roy Halladay
- 42 Jackie Robinson
- 43 John Smoltz
- 44 Hank Aaron
- 45 Cal Ripken, Jr.
- 46 Bill Mazeroski
- 47 Reggie Jackson
- 48 Wade Boggs
- 49 Adrian Gonzalez
- 50 Johnny Bench
- 51 David Price
- 52 Joe Morgan
- 53 Willie Mays
- 54 Tim Lincecum
- 55 Whitey Ford
- 56 Albert Belle
- 57 Yu Darvish
- 58 Prince Fielder
- 59 Tom Seaver
- 60 Giancarlo Stanton
- 61 Buster Posey
- 62 Andrew McCutchen
- 63 Pablo Sandoval
- 64 Al Kaline
- 65 Troy Tulowitzki
- 66 Robinson Cano
- 67 Roberto Clemente
- 68 Rickey Henderson
- 69 Yasiel Puig RC
- 70 Evan Longoria
- 71 Matt Holliday
- 72 Joe DiMaggio
- 73 C.J. Wilson
- 74 Josh Hamilton
- 75 Ty Cobb
- 76 Justin Morneau
- 77 Mike Schmidt
- 78 Fred McGriff
- 79 Robin Yount
- 80 Willie Stargell
- 81 Bob Feller
- 82 Jimmie Foxx
- 83 Jered Weaver
- 84 Ernie Banks
- 85 Zack Greinke
- 86 Sandy Koufax
- 87 Frank Thomas
- 88 Miguel Cabrera
- 89 Mariano Rivera
- 90 Matt Kemp
- 91 Don Mattingly
- 92 Duke Snider
- 93 Felix Hernandez
- 94 Joe Mauer
- 95 Cole Hamels
- 96 James Shields
- 97 Carlos Gonzalez
- 98 Gio Gonzalez
- 99 Cliff Lee
- 100 Paul Molitor
Autographed Rookies & Future Phenoms Relics
Each Autographed Rookies & Futures Phenoms Relic is serial-numbered to 99 copies.
- 101 Mike Trout
- 102 Kevin Gausman RC
- 103 Nolan Arenado RC
- 104 Todd Frazier
- 106 Salvador Perez
- 107 Starlin Castro
- 108 Tyler Skaggs RC
- 109 Manny Machado RC
- 110 Josh Reddick
- 111 Jurickson Profar RC
- 112 Jarrod Parker
- 113 Anthony Gose
- 114 Alex Cobb
- 116 Yonder Alonso
- 117 Hyun-Jin Ryu RC
- 118 Will Middlebrooks
- 119 Brett Jackson
- 120 Yasmani Grandal
- 122 Trevor Rosenthal RC
- 123 Wade Miley
- 124 Andrew Cashner
- 125 Felix Doubront
- 126 Julio Teheran
- 127 Yu Darvish
- 128 Chris Archer
- 129 Nate Eovaldi
- 130 Derek Norris
- 131 Josh Rutledge
- 132 Mike Olt RC
- 133 Devin Mesoraco
- 134 Aaron Hicks RC
- 135 Mark Trumbo
- 136 Anthony Rizzo
- 138 Brett Lawrie
- 139 Jedd Gyorko RC
- 140 Dylan Bundy RC
- 141 Jeurys Familia RC
- 142 Tommy Milone
- 143 Matt Moore
- 144 Shelby Miller RC
- 145 Scott Diamond
- 146 Starling Marte
- 147 Michael Pineda
- 148 Jackie Bradley, Jr. RC
- 149 Matt Adams
- 151 Avisail Garcia RC
- 152 Jake Odorizzi RC
- 153 Domonic Brown
- 154 Freddie Freeman
- 155 Jason Kipnis
- 156 Anthony Rendon RC
- 157 Kirk Nieuwenhuis
- 158 Kris Medlen
- 159 Paul Goldschmidt
- 160 Tony Cingrani RC
- 161 Bryce Harper
- 162 Jean Segura
- 163 Yoenis Cespedes
- 164 Trevor Bauer
- 165 Wily Peralta
- 166 Wilin Rosario
- 167 Didi Gregorius RC
- 168 Wil Myers RC
- 169 Gerrit Cole RC
- 170 Bruce Rondon RC
- 171 Zack Wheeler RC