2014 Triple Threads: Difference between revisions

From BaseballCardPedia.com
Created page with "{{Changing}} <!-- right|frame|The description goes here --> =Description= 2014 Triple Threads is a 141-card set released by Topps on September 10, 20..."
 
Line 54: Line 54:
|-
|-
|Rookie & Future Phenoms Autographed Relics White Whale Printing Plates||41||four for each||?
|Rookie & Future Phenoms Autographed Relics White Whale Printing Plates||41||four for each||?
|-
|Relics||150||36||?
|-
|Relics Sepia||150||27||?
|-
|Relics Emerald||150||18||?
|-
|Relics Gold||150||9||?
|-
|Relics Sapphire||150||3||?
|-
|Relics Ruby||150||one-of-one||?
|-
|Unity Jumbo Relics||234||36||?
|-
|Unity Jumbo Relics Sepia||234||27||?
|-
|Unity Jumbo Relics Emerald||234||18||?
|-
|Unity Jumbo Relics Gold||234||9||?
|-
|Unity Jumbo Relics Sapphire||234||3||?
|-
|Unity Relics Ruby||234||one-of-one||?
|-
|Relic Legends||19||36||?
|-
|Relic Legends Sepia||19||27||?
|-
|Relic Legends Emerald||19||18||?
|-
|Relic Legends Gold||19||9||?
|-
|Relic Legends Sapphire||19||3||?
|-
|Relic Legends Ruby||19||one-of-one||?
|-
|Relic Combos||51||36||?
|-
|Relic Combos Sepia||51||27||?
|-
|Relic Combos Emerald||51||18||?
|-
|Relic Combos Gold||51||9||?
|-
|Relic Combos Sapphire||51||3||?
|-
|Relic Combos Ruby||51||one-of-one||?
|-
|Relic Double Combos||6||18||?
|-
|Relic Double Combos Gold||6||9||?
|-
|Relic Double Combos Sapphire||6||3||?
|-
|Relic Double Combos Ruby||6||one-of-one||?
|-
|All-Star Patches||60||9||?
|-
|All-Star Patches Ruby||60||one-of-one||?
|-
|All-Star Jumbo Sleeve Patches||60||one-of-one||?
|-
|All-Star Jumbo Sleeve Team Patches||60||one-of-one||?
|-
|All-Star MLB Logo Patches||60||one-of-one||?
|-
|All-Star Laundry Tag||60||one-of-one||?
|-
|Letter Plus Relics||16||3||?
|-
|Letter Plus Relics Ruby||16||one-of-one||?
|-
|Jumbo Plus Relics||10||3||?
|-
|Jumbo Plus Relics Ruby||10||one-of-one||?
|-
|Jumbo Letter/Number/Logos Relics||10||one-of-one||?
|-
|Jumbo Patch Combos||10||one-of-one||?
|-
|Bat Knobs||10||one-of-one||?
|-
|Bat Name Plates||15||one-of-one||?
|-
|Rookie Autographs||12||-|?
|-
|Cut Above Autographs||8||one-of-one||?
|-
|Dual Cut Above Autographs||6||one-of-one||?
|-
|Autographed Relics||259||18||?
|-
|Autographed Relics Gold||259||9||?
|-
|Autographed Relics Sapphire||259||3||?
|-
|Autographed Relics Wood||259||one-of-one||?
|-
|Autographed Relics Ruby||259||one-of-one||?
|-
|Autographed Relics White Whale Printing Plates||259||four for each||?
|-
|Unity Autographed Jumbo Relics||82||99||?
|-
|Unity Autographed Jumbo Relics Sepia||82||75||?
|-
|Unity Autographed Jumbo Relics Emerald||82||50||?
|-
|Unity Autographed Jumbo Relics Gold||82||25||?
|-
|Unity Autographed Jumbo Relics Sapphire||82||10||?
|-
|Unity Autographed Jumbo Relics Ruby||82||one-of-one||?
|-
|Autographed Relic Combos||16||36||?
|-
|Autographed Relic Combos Sepia||16||27||?
|-
|Autographed Relic Combos Emerald||16||18||?
|-
|Autographed Relic Combos Gold||16||9||?
|-
|Autographed Relic Combos Sapphire||16||3||?
|-
|Autographed Relic Combos Wood||16||one-of-one||?
|-
|Autographed Relic Combos Ruby||16||one-of-one||?
|-
|Autographed Relic Combos White Whale Printing Plates||16||four for each||?
|-
|Autographed Relic Double Combos||6||3||?
|-
|Autographed Relic Double Combos Ruby||6||one-of-one||?
|-
|Jumbo Plus Autographed Relics||16||3||?
|-
|Jumbo Plus Autographed Relics Ruby||16||one-of-one||?
|-
|Letter Plus Autographed Relics||16||3||?
|-
|Letter Plus Autographed Relics Ruby||16||one-of-one||?
|-
|Transparencies Autographed Jumbo Relics||18||25||?
|-
|Transparencies Autographed Jumbo Relics Onyx||18||one-of-one||?
|-
|Triple Hits||9||10||?
|-
|-
|}
|}

Revision as of 14:03, 12 September 2014

This article is about a set that was just released.
Some information may change as more facts become known.


Description

2014 Triple Threads is a 141-card set released by Topps on September 10, 2014. As in previous year's each seven-card pack will yield three base cards, two serial-numbered parallels, a serial-numbered Relic card, and an autographed card.

Distribution

Two packs per box, seven cards per pack (MSRP: $100). 18 boxes per case. Hobby only.

Reviews

Insertion Ratios

Cards Total Cards Numbered To Hobby Odds
Base 141 - ?
short set 100 - 3:1
Amethyst 100 325 ?
Emerald 100 250 ?
Amber 100 125 ?
Gold 100 99 ?
Onyx 100 50 ?
Sapphire 100 25 ?
Ruby 100 one-of-one ?
Printing Plates 100 four for each ?
Rookie & Future Phenoms Autographed Relics 41 99 ?
Rookie & Future Phenoms Autographed Relics Sepia 41 75 ?
Rookie & Future Phenoms Autographed Relics Emerald 41 50 ?
Rookie & Future Phenoms Autographed Relics Black Background 41 35 ?
Rookie & Future Phenoms Autographed Relics Wood 41 one-of-one ?
Rookie & Future Phenoms Autographed Relics Ruby 41 one-of-one ?
Rookie & Future Phenoms Autographed Relics White Whale Printing Plates 41 four for each ?
Relics 150 36 ?
Relics Sepia 150 27 ?
Relics Emerald 150 18 ?
Relics Gold 150 9 ?
Relics Sapphire 150 3 ?
Relics Ruby 150 one-of-one ?
Unity Jumbo Relics 234 36 ?
Unity Jumbo Relics Sepia 234 27 ?
Unity Jumbo Relics Emerald 234 18 ?
Unity Jumbo Relics Gold 234 9 ?
Unity Jumbo Relics Sapphire 234 3 ?
Unity Relics Ruby 234 one-of-one ?
Relic Legends 19 36 ?
Relic Legends Sepia 19 27 ?
Relic Legends Emerald 19 18 ?
Relic Legends Gold 19 9 ?
Relic Legends Sapphire 19 3 ?
Relic Legends Ruby 19 one-of-one ?
Relic Combos 51 36 ?
Relic Combos Sepia 51 27 ?
Relic Combos Emerald 51 18 ?
Relic Combos Gold 51 9 ?
Relic Combos Sapphire 51 3 ?
Relic Combos Ruby 51 one-of-one ?
Relic Double Combos 6 18 ?
Relic Double Combos Gold 6 9 ?
Relic Double Combos Sapphire 6 3 ?
Relic Double Combos Ruby 6 one-of-one ?
All-Star Patches 60 9 ?
All-Star Patches Ruby 60 one-of-one ?
All-Star Jumbo Sleeve Patches 60 one-of-one ?
All-Star Jumbo Sleeve Team Patches 60 one-of-one ?
All-Star MLB Logo Patches 60 one-of-one ?
All-Star Laundry Tag 60 one-of-one ?
Letter Plus Relics 16 3 ?
Letter Plus Relics Ruby 16 one-of-one ?
Jumbo Plus Relics 10 3 ?
Jumbo Plus Relics Ruby 10 one-of-one ?
Jumbo Letter/Number/Logos Relics 10 one-of-one ?
Jumbo Patch Combos 10 one-of-one ?
Bat Knobs 10 one-of-one ?
Bat Name Plates 15 one-of-one ?
Rookie Autographs 12 ?
Cut Above Autographs 8 one-of-one ?
Dual Cut Above Autographs 6 one-of-one ?
Autographed Relics 259 18 ?
Autographed Relics Gold 259 9 ?
Autographed Relics Sapphire 259 3 ?
Autographed Relics Wood 259 one-of-one ?
Autographed Relics Ruby 259 one-of-one ?
Autographed Relics White Whale Printing Plates 259 four for each ?
Unity Autographed Jumbo Relics 82 99 ?
Unity Autographed Jumbo Relics Sepia 82 75 ?
Unity Autographed Jumbo Relics Emerald 82 50 ?
Unity Autographed Jumbo Relics Gold 82 25 ?
Unity Autographed Jumbo Relics Sapphire 82 10 ?
Unity Autographed Jumbo Relics Ruby 82 one-of-one ?
Autographed Relic Combos 16 36 ?
Autographed Relic Combos Sepia 16 27 ?
Autographed Relic Combos Emerald 16 18 ?
Autographed Relic Combos Gold 16 9 ?
Autographed Relic Combos Sapphire 16 3 ?
Autographed Relic Combos Wood 16 one-of-one ?
Autographed Relic Combos Ruby 16 one-of-one ?
Autographed Relic Combos White Whale Printing Plates 16 four for each ?
Autographed Relic Double Combos 6 3 ?
Autographed Relic Double Combos Ruby 6 one-of-one ?
Jumbo Plus Autographed Relics 16 3 ?
Jumbo Plus Autographed Relics Ruby 16 one-of-one ?
Letter Plus Autographed Relics 16 3 ?
Letter Plus Autographed Relics Ruby 16 one-of-one ?
Transparencies Autographed Jumbo Relics 18 25 ?
Transparencies Autographed Jumbo Relics Onyx 18 one-of-one ?
Triple Hits 9 10 ?

Checklist

Base Set

Parallels

Inserts

Autographs & Game-Used