2015 Panini Stars & Stripes: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= 2015 Panini Stars & Stripes is a 100-card USA Baseball-licensed set released ..." |
|||
Line 163: | Line 163: | ||
==Base Set== | ==Base Set== | ||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2015) AND (setname = 'Panini Stars and Stripes'); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
Line 169: | Line 172: | ||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
[[Category: | [[Category:Panini]] | ||
[[Category: | [[Category:USA Baseball]] | ||
[[Category:2015]] |
Revision as of 16:03, 9 April 2015
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2015 Panini Stars & Stripes is a 100-card USA Baseball-licensed set released April 10, 2015. The set features current prospects and minor leaguers in their USA Baseball uniforms. Each 24-pack Hobby box should yield four autographs/game-used cards.
Distribution
Hobby: 24 packs per box, 8 cards per pack. 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 100 | - | ? | ? |
Longevity | 100 | - | ? | ? |
Longevity Ruby | 100 | 199 | ? | ? |
Longevity Holo Foil | 100 | 99 | ? | ? |
Longevity Sapphire | 100 | 49 | ? | ? |
Longevity Team Logo Gold | 100 | 25 | ? | ? |
Longevity Stars Platinum | 100 | 10 | ? | ? |
Longevity Emerald | 100 | 5 | ? | ? |
Longevity USA Flag Black | 100 | 5 | ? | ? |
Printing Plates | 100 | four for each | ? | N/A |
Crusade Blue | 100 | - | ? | ? |
Crusade Red | 100 | 99 | ? | ? |
Crusade Red/Blue | 100 | 49 | ? | ? |
Crusade Gold | 100 | 25 | ? | ? |
Crusade Camo | 100 | 5 | ? | ? |
Champions | 25 | - | 1:6 | ? |
Champions Foil | 25 | 99 | ? | ? |
Champions Holo Foil | 25 | 25 | ? | ? |
Diamond Kings | 25 | - | 1:6 | ? |
Diamond Kings Foil | 25 | 99 | ? | ? |
Diamond Kings Holo Foil | 25 | 25 | ? | ? |
Fireworks | 25 | - | 1:6 | ? |
Fireworks Foil | 25 | 99 | ? | ? |
Fireworks Holo Foil | 25 | 25 | ? | ? |
Statistical Standouts | 25 | - | 1:6 | ? |
Statistical Standouts Foil | 25 | 99 | ? | ? |
Statistical Standouts Holo Foil | 25 | 25 | ? | ? |
Game Gear Materials | 92 | varies | ? | ? |
Game Gear Materials Ruby | 92 | varies | ? | ? |
Game Gear Materials Longevity | 92 | varies | ? | ? |
Game Gear Materials Longevity Sapphire | 92 | varies | ? | ? |
Game Gear Materials Longevity Holo Foil | 92 | varies | ? | ? |
Game Gear Materials Longevity Team Logo Gold | 92 | varies | ? | ? |
Game Gear Materials Longevity Emerald | 92 | 5 | ? | ? |
Game Gear Materials Longevity Stars Platinum | 92 | 5 | ? | ? |
Game Gear Materials Longevity USA Flag Black | 92 | one-of-one | ? | ? |
Jumbo Swatch Silhouettes Bats | 16 | varies | ? | ? |
Jumbo Swatch Silhouettes Jerseys | 93 | varies | ? | ? |
Jumbo Swatch Silhouettes Jerseys Prime | 93 | varies | ? | ? |
Lettermen | 32 | varies | ? | ? |
Quad Materials | 7 | varies | ? | ? |
Quad Materials Prime | 4 | one-of-one | ? | ? |
USA Flag Silhouettes | 34 | varies | ? | ? |
Bat Barrels | 7 | varies | ? | ? |
Bat Knobs | 7 | varies | ? | ? |
Longevity Signatures | 82 | varies | ? | ? |
Longevity Signatures Ruby | 82 | varies | ? | ? |
Longevity Signatures Holo Foil | 82 | varies | ? | ? |
Longevity Signatures Sapphire | 82 | varies | ? | ? |
Longevity Signatures Team Logo Gold | 82 | varies | ? | ? |
Longevity Signatures Star Platinum | 82 | 5 | ? | ? |
Longevity Signatures Emerald | 82 | varies | ? | ? |
Longevity Signatures USA Flag Black | 98 | one-of-one | ? | ? |
Signatures | 67 | varies | ? | ? |
Signatures Prime | 67 | varies | ? | ? |
Signatures Button | 67 | varies | ? | ? |
Signatures Laundry Tag | 67 | varies | ? | ? |
Game Gear Materials Signatures | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity Ruby | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity Sapphire | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity Holo Foil | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity Team Logo Gold | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity Stars Platinum | 78 | 5 | ? | ? |
Game Gear Materials Signatures Longevity Emerald | 78 | varies | ? | ? |
Game Gear Materials Signatures Longevity USA Flag Black | 78 | one-of-one | ? | ? |
Jumbo Swatch Silhouettes Signatures Jerseys | 98 | varies | ? | ? |
Jumbo Swatch Silhouettes Signatures Jerseys Prime | 98 | varies | ? | ? |
Checklist
Base Set
- 1 A.J. Cole
- 2 A.J. Minter
- 3 Addison Russell
- 4 Albert Almora
- 5 Alejandro Toral
- 6 Alex Bregman
- 7 Andrew Moore
- 8 Austin Bergner
- 9 Austin Smith
- 10 Bailey Ober
- 11 Blake Paugh
- 12 Blake Rutherford
- 13 Blake Swihart
- 14 Blake Trahan
- 15 Bradley Zimmer
- 16 Brice Turang
- 17 Bryan Reynolds
- 18 Carlos Rodon
- 19 Carson Fulmer
- 20 Chris Okey
- 21 Christin Stewart
- 22 Christopher Martin
- 23 Cole Tucker
- 24 Cordell Dunn, Jr.
- 25 Corey Seager
- 26 Courtney Hawkins
- 27 D.J. Peterson
- 28 Dansby Swanson
- 29 David Dahl
- 30 Daz Cameron
- 31 Deven Marrero
- 32 Devin Ortiz
- 33 Dillon Tate
- 34 DJ Stewart
- 35 Doug Nikhazy
- 36 Austin Meadows
- 37 Elih Marrero
- 38 Erick Fedde
- 39 Francisco Lindor
- 40 Gray Fenter
- 41 Henry Owens
- 42 Hugh Fisher
- 43 Hunter Greene
- 44 J.P. Crawford
- 45 Jack Flaherty
- 46 Jacob Blas
- 47 Jake Lemoine
- 48 James Kaprielian
- 49 Jameson Taillon
- 50 Jesse Winker
- 51 Joe DeMers
- 52 Justus Sheffield
- 53 John Dearth
- 54 Justin Bullock
- 55 Justin Garza
- 56 Kale Breaux
- 57 Ke'Bryan Hayes
- 58 Kolby Allard
- 59 Kris Bryant
- 60 Kristofer Armstrong
- 61 Kyle Funkhouser
- 62 Kyle Molnar
- 63 Kyle Schwarber
- 64 L.T. Tolbert
- 65 Lucas Herbert
- 66 Lucas Sims
- 67 Luis Ortiz
- 68 Luke Weaver
- 69 Luken Baker
- 70 Mark Mathias
- 71 Mark Vientos
- 72 Matt Chapman
- 73 Matt Olson
- 74 Max Wotell
- 75 Michael Conforto
- 76 Mitchell Hansen
- 77 Nicholas Banks
- 78 Nick Madrigal
- 79 Nick Travieso
- 80 Noah Campbell
- 81 Peter Lambert
- 82 Peter O'Brien
- 83 Raymond Gil
- 84 Robert Refsnyder
- 85 Royce Lewis
- 86 Ryan Burr
- 87 Ryan Vilade
- 88 Steven Williams
- 89 Tate Matheny
- 90 Taylor Ward
- 91 Thomas Burbank
- 92 Thomas Eshelman
- 93 Trea Turner
- 94 Trenton Clark
- 95 Trey Killian
- 96 Tyler Beede
- 97 Tyler Jay
- 98 Tyler Naquin
- 99 Xavier LeGrant
- 100 Zack Collins