2003 Topps Tribute Contemporary: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= 2003 Topps Tribute Contemporary was released in August, 2003. It was the second of three..." |
|||
Line 146: | Line 146: | ||
==Base Set== | ==Base Set== | ||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Topps Tribute Contemporary Gold') AND (num < 101); | |||
</sql2wiki> | |||
===Autographed First Year=== | |||
Each Autographed First Year card is signed on-card and serial-numbered to 499 copies. | |||
'''NOTE:''' Card #101 packed out as an exchange card which expired August 31st, 2005. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2003) AND (setname = 'Topps Tribute Contemporary Gold') AND (num > 100); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== |
Revision as of 15:40, 16 April 2018
Description
2003 Topps Tribute Contemporary was released in August, 2003. It was the second of three Topps Tribute products released in 2003, and the first Tribute set to feature active players. As usual, each pack contains either a Relic or an autograph.
Distribution
Six packs per box, five cards per pack (MSRP: $50). Four boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 110 | - | - |
short set | 100 | - | 4:1 |
Autographed First Year | 10 | 499 | 1:7 |
Red short set | 100 | 225 | ? |
Red Autographed First Year | 10 | 99 | ? |
Gold | 110 | 25 | ? |
Milestone Materials Relics | 35 | - | ? |
Milestone Materials Relics Red | 35 | 50 | ? |
Milestone Materials Relics Gold | 35 | one-of-one | ? |
Perennial All-Star Relics | 22 | - | ? |
Perennial All-Star Relics Red | 22 | 50 | ? |
Perennial All-Star Relics Gold | 22 | one-of-one | ? |
Memorable Moments Relics | 19 | - | ? |
Memorable Moments Relics Red | 19 | 50 | ? |
Memorable Moments Relics Gold | 19 | one-of-one | ? |
Tribute to the Stars Dual Relics | 25 | - | ? |
Tribute to the Stars Dual Relics Red | 25 | 50 | ? |
Tribute to the Stars Dual Relics Gold | 25 | one-of-one | ? |
Tribute to the Stars Patchworks Dual Relics | 20 | 50 | 1:34 |
Matching Marks Dual Relics | 13 | - | ? |
Matching Marks Dual Relics Red | 13 | 50 | ? |
Matching Marks Dual Relics Gold | 13 | one-of-one | ? |
Team Double Relics | 6 | - | ? |
Team Double Relics Red | 6 | 50 | ? |
Team Double Relics Gold | 6 | one-of-one | ? |
Team Triple Relics | 14 | - | ? |
Team Triple Relics Red | 14 | 50 | ? |
Team Triple Relics Gold | 14 | one-of-one | ? |
Performance Double Relics | 14 | - | ? |
Performance Double Relics Red | 14 | 50 | ? |
Performance Double Relics Gold | 14 | one-of-one | ? |
Performance Triple Relics | 5 | - | ? |
Performance Triple Relics Red | 5 | 50 | ? |
Performance Triple Relics Gold | 5 | one-of-one | ? |
World Series Relics | 2 | - | ? |
World Series Relics Red | 2 | 50 | ? |
World Series Relics Gold | 2 | one-of-one | ? |
World Series Double Relics | 7 | - | ? |
World Series Double Relics Red | 7 | 50 | ? |
World Series Double Relics Gold | 7 | one-of-one | ? |
World Series Triple Relics | 2 | - | ? |
World Series Triple Relics Red | 2 | 50 | ? |
World Series Triple Relics Gold | 2 | one-of-one | ? |
Bonds Tribute 600HR Club Relics | 4 | - | ? |
Bonds Tribute 600HR Club Relics Red | 4 | 50 | ? |
Bonds Tribute 600HR Club Relics Gold | 4 | one-of-one | ? |
Bonds Tribute Relics | 3 | - | ? |
Bonds Tribute Relics Red | 3 | 50 | ? |
Bonds Tribute Relics Gold | 3 | one-of-one | ? |
Bonds Tribute 600 HR Club Dual Relics | 3 | - | ? |
Bonds Tribute 600 HR Club Dual Relics Red | 3 | 50 | ? |
Bonds Tribute 600 HR Club Dual Relics Gold | 3 | one-of-one | ? |
Bonds Tribute 40-40 Club Relics | 1 | - | ? |
Bonds Tribute 40-40 Club Relics Red | 1 | 50 | ? |
Bonds Tribute 40-40 Club Relics Gold | 1 | one-of-one | ? |
Bonds Tribute 600 HR Club Quad Relic | 1 | 50 | ? |
Bonds Tribute 600 HR Club Quad Relic Red | 1 | 25 | ? |
Bonds Tribute 600 HR Club Quad Relic Gold | 1 | one-of-one | ? |
Modern Marks Autographs | 9 | - | 1:19 |
Modern Marks Autographs Red | 9 | 99 | 1:38 |
Modern Marks Autographs Gold | 9 | 25 | 1:149 |
Checklist
Base Set
- 44 Lance Berkman 25
- 45 Josh Beckett 25
- 46 Austin Kearns 25
- 47 Frank Thomas 25
- 48 Pedro Martinez 25
- 49 Tim Salmon 25
- 50 Alex Rodriguez 25
- 51 Ryan Klesko 25
- 52 Tom Glavine 25
- 53 Shawn Green 25
- 54 Jeff Kent 25
- 55 Carlos Pena 25
- 56 Paul Konerko 25
- 57 Troy Glaus 25
- 58 Manny Ramirez 25
- 59 Jason Jennings 25
- 60 Randy Johnson 25
- 61 Ivan Rodriguez 25
- 62 Roy Oswalt 25
- 63 Kevin Brown 25
- 64 Jose Vidro 25
- 65 Jorge Posada 25
- 66 Mike Piazza 25
- 67 Bret Boone 25
- 68 Carlos Delgado 25
- 69 Jimmy Rollins 25
- 70 Alfonso Soriano 25
- 71 Greg Maddux 25
- 72 Mark Prior 25
- 73 Jeff Bagwell 25
- 74 Richie Sexson 25
- 75 Sammy Sosa 25
- 76 Curt Schilling 25
- 77 Mike Sweeney 25
- 78 Torii Hunter 25
- 79 Larry Walker 25
- 80 Miguel Tejada 25
- 81 Rich Aurilia 25
- 82 Bob Abreu 25
- 83 Phil Nevin 25
- 84 Rodrigo Lopez 25
- 85 Chipper Jones 25
- 86 Ken Griffey, Jr. 25
- 87 Mike Lowell 25
- 88 Magglio Ordonez 25
- 89 Barry Zito 25
- 90 Albert Pujols 25
- 91 Corey Shafer 25
- 92 Dan Haren 25
- 93 Jeremy Bonderman 25
- 94 Branden Florence 25
- 95 Evel Bastida-Martinez 25
- 96 Brian Wright 25
- 97 Elizardo Ramirez 25
- 98 Michael Garciaparra 25
- 99 Clay Hensley 25
- 100 Bobby Basham 25
- 1 Jim Thome 25
- 2 Edgardo Alfonzo 25
- 3 Edgar Martinez 25
- 4 Scott Rolen 25
- 5 Eric Hinske 25
- 6 Mark Mulder 25
- 7 Jason Giambi 25
- 8 Bernie Williams 25
- 9 Cliff Floyd 25
- 10 Ichiro 25
- 11 Pat Burrell 25
- 12 Garret Anderson 25
- 13 Gary Sheffield 25
- 14 Johnny Damon 25
- 15 Kerry Wood 25
- 16 Bartolo Colon 25
- 17 Adam Dunn 25
- 18 Omar Vizquel 25
- 19 Todd Helton 25
- 20 Nomar Garciaparra 25
- 21 A.J. Burnett 25
- 22 Craig Biggio 25
- 23 Carlos Beltran 25
- 24 Kazuhisa Ishii 25
- 25 Vladimir Guerrero 25
- 26 Roberto Alomar 25
- 27 Roger Clemens 25
- 28 Tim Hudson 25
- 29 Brian Giles 25
- 30 Barry Bonds 25
- 31 Jim Edmonds 25
- 32 Rafael Palmeiro 25
- 33 Francisco Rodriguez 25
- 34 Andruw Jones 25
- 35 Shea Hillenbrand 25
- 36 Moises Alou 25
- 37 Luis Gonzalez 25
- 38 Darin Erstad 25
- 39 John Smoltz 25
- 40 Derek Jeter 25
- 41 Aubrey Huff 25
- 42 Eric Chavez 25
- 43 Doug Mientkiewicz 25
Autographed First Year
Each Autographed First Year card is signed on-card and serial-numbered to 499 copies.
NOTE: Card #101 packed out as an exchange card which expired August 31st, 2005.
- 101 Jose Contreras AU EXCH 25
- 102 Bryan Bullington AU 25
- 103 Joey Gomes AU 25
- 104 Craig Brazell AU 25
- 105 Andy Marte AU 25
- 106 Hanley Ramirez AU 25
- 107 Ryan Shealy AU 25
- 108 Daryl Clark AU 25
- 109 Tyler Johnson AU 25
- 110 Ben Francisco AU 25