1997 Pinnacle Mint: Difference between revisions
Line 46: | Line 46: | ||
==Base Set== | ==Base Set== | ||
NOTE: Each base card is die-cut. | https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Base/7/Mike-Piazza.jpg?id=d2baf6e1-649c-49f1-a15e-61cb988f817b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Base/7/Mike-Piazza.jpg?id=d2baf6e1-649c-49f1-a15e-61cb988f817b&size=original&side=back&.jpg | |||
'''NOTE:''' Each base card is die-cut. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 52: | Line 55: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Base---Bronze/2/Frank-Thomas.jpg?id=51eac4bb-2c24-4a58-a0c2-e466427469e5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Base---Silver/10/Andruw-Jones.jpg?id=f5ec74d7-ae47-4357-bd4b-ec792b961ce2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Base---Gold/29/Brian-Jordan.jpg?id=779ed9a1-cfd1-433a-be3d-6ce2656d396c&size=original&side=front&.jpg | |||
All 30 base cards are available in the following parallels. | All 30 base cards are available in the following parallels. | ||
Line 59: | Line 66: | ||
* Gold | * Gold | ||
On each parallel, the die-cut hole is replaced with a foil-stamped team logo. | On each parallel, the die-cut hole is replaced with a foil-stamped team logo. Gold cards are printed using Dufex technology. | ||
==Coins== | ==Coins== | ||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Coins---Brass/DEJE/Derek-Jeter.jpg?id=fea7b995-acdb-4dd5-891a-c61b51845135&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Coins---Brass/DEJE/Derek-Jeter.jpg?id=fea7b995-acdb-4dd5-891a-c61b51845135&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Coins---Nickel/19/Chuck-Knoblauch.jpg?id=fa4ee231-0c04-4b76-ba63-966a9cb681a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Coins---Nickel/19/Chuck-Knoblauch.jpg?id=fa4ee231-0c04-4b76-ba63-966a9cb681a2&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Coins---Gold-Plated-Brass/RYKL/Ryan-Klesko.jpg?id=3b472d61-6506-4a2c-a32a-7cf5c63a1326&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1997/Pinnacle-Mint-Collection---Coins---Gold-Plated-Brass/RYKL/Ryan-Klesko.jpg?id=3b472d61-6506-4a2c-a32a-7cf5c63a1326&size=original&side=back&.jpg | |||
Each pack came with two coins and the checklist is identical to that of the cards. Each coin is available in the following metals. | Each pack came with two coins and the checklist is identical to that of the cards. Each coin is available in the following metals. | ||
Line 71: | Line 85: | ||
* Solid Gold (one-of-one) | * Solid Gold (one-of-one) | ||
'''NOTES''' | |||
Two versions of the Manny Ramirez Brass coin were distributed - an erroneous version with the words "FINE SILVER" on the back, and a corrected version. The "fine silver" version appears to be about four times tougher to find than the corrected. | * The Solid Gold coins packed out as exchange cards. | ||
* Two versions of the Manny Ramirez Brass coin were distributed - an erroneous version with the words "FINE SILVER" on the back, and a corrected version. The "fine silver" version appears to be about four times tougher to find than the corrected. | |||
[[Category:Pinnacle]] | [[Category:Pinnacle]] | ||
[[Category:1997]] | [[Category:1997]] |
Revision as of 17:44, 19 February 2019
Description
1997 Pinnacle Mint is a 30 card and 30 coin set that was Pinnacle Brands' attempt to combine card collecting with numismatics -- but failing to appeal to either. Each base card has a die-cut hole where the player's corresponding coin was meant to fit.
Distribution
Three cards plus two coins per pack (MSRP: $3.99).
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 30 | - | 2:1 |
Bronze | 30 | - | 1:1 |
Silver | 30 | - | 1:15 |
Gold | 30 | - | 1:48 |
Brass Coins | 30 | - | 2:1 |
Nickel-Silver Coins | 30 | - | 1:20 |
24K Gold-Plated Brass Coins | 30 | - | 1:48 |
Solid Silver Coins | 30 | 20 | 1:2300 |
Solid Gold Coin Redemptions | 30 | one-of-one | 1:47,200 |
Checklist
Promos
Ryan Klesko's base card, Bronze parallel, and Brass Coin were issued by Pinnacle as promos. Both cards have the word "SAMPLE" printed diagonally on each side, however there is no special marking on the promo coin.
Base Set
NOTE: Each base card is die-cut.
- 1 Ken Griffey, Jr.
- 2 Frank Thomas
- 3 Alex Rodriguez
- 4 Cal Ripken, Jr.
- 5 Mo Vaughn
- 6 Juan Gonzalez
- 7 Mike Piazza
- 8 Albert Belle
- 9 Chipper Jones
- 10 Andruw Jones
- 11 Greg Maddux
- 12 Hideo Nomo
- 13 Jeff Bagwell
- 14 Manny Ramirez
- 15 Mark McGwire
- 16 Derek Jeter
- 17 Sammy Sosa
- 18 Barry Bonds
- 19 Chuck Knoblauch
- 20 Dante Bichette
- 21 Tony Gwynn
- 22 Ken Caminiti
- 23 Gary Sheffield
- 24 Tim Salmon
- 25 Ivan Rodriguez
- 26 Henry Rodriguez
- 27 Barry Larkin
- 28 Ryan Klesko
- 29 Brian Jordan
- 30 Jay Buhner
Parallels
All 30 base cards are available in the following parallels.
- Bronze
- Silver
- Gold
On each parallel, the die-cut hole is replaced with a foil-stamped team logo. Gold cards are printed using Dufex technology.
Coins
Each pack came with two coins and the checklist is identical to that of the cards. Each coin is available in the following metals.
- Brass
- Nickel-Silver
- 24K Gold Plated Brass
- Solid Silver (limited to 20 coins)
- Solid Gold (one-of-one)
NOTES
- The Solid Gold coins packed out as exchange cards.
- Two versions of the Manny Ramirez Brass coin were distributed - an erroneous version with the words "FINE SILVER" on the back, and a corrected version. The "fine silver" version appears to be about four times tougher to find than the corrected.