2019 Donruss: Difference between revisions
Line 18: | Line 18: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||252||-||?||? | ||
|- | |||
|Gimmicks||50||-||?||? | |||
|- | |||
|Independence Day||300||-||?||? | |||
|- | |||
|Career Stat Line||300||varies||?||? | |||
|- | |||
|Season Stat Line||300||varies||?||? | |||
|- | |||
|150th Anniversary||300||150||?||? | |||
|- | |||
|Holo Black||300||99||?||? | |||
|- | |||
|Father’s Day Ribbon||300||49||?||? | |||
|- | |||
|42 Tribute||300||42||?||? | |||
|- | |||
|Mother’s Day Ribbon||300||25||?||? | |||
|- | |||
|Artist Proof||300||10||?||? | |||
|- | |||
|Press Proof||300||5||?||? | |||
|- | |||
|Printing Plates||300||four for each||?||? | |||
|- | |||
|Orange Holo||220||-||?||? | |||
|- | |||
|Pink Holo||220||-||?||? | |||
|- | |||
|Purple Holo||220||-||?||? | |||
|- | |||
|Red Holo||220||-||?||? | |||
|- | |||
|Action All-Stars||15||999||?||? | |||
|- | |||
|Action All-Stars Diamond||15||-||?||? | |||
|- | |||
|Action All-Stars Pink Firework||15||-||?||? | |||
|- | |||
|Action All-Stars Rapture||15||-||?||? | |||
|- | |||
|Action All-Stars Vector||15||-||?||? | |||
|- | |||
|Action All-Stars Bronze||15||349||?||? | |||
|- | |||
|Action All-Stars Blue||15||249||?||? | |||
|- | |||
|Action All-Stars Red||15||149||?||? | |||
|- | |||
|Action All-Stars Gold||15||99||?||? | |||
|- | |||
|Action All-Stars Green||15||25||?||? | |||
|- | |||
|Action All-Stars Black||15||one-of-one||?||? | |||
|- | |||
|American Pride||26||999||?||? | |||
|- | |||
|American Pride Diamond||26||-||?||? | |||
|- | |||
|American Pride Pink Firework||26||-||?||? | |||
|- | |||
|American Pride Rapture||26||-||?||? | |||
|- | |||
|American Pride Vector||26||-||?||? | |||
|- | |||
|American Pride Bronze||26||349||?||? | |||
|- | |||
|American Pride Blue||26||249||?||? | |||
|- | |||
|American Pride Red||26||149||?||? | |||
|- | |||
|American Pride Gold||26||99||?||? | |||
|- | |||
|American Pride Green||26||25||?||? | |||
|- | |||
|American Pride Black||26||one-of-one||?||? | |||
|- | |||
|Dominators||10||999||?||? | |||
|- | |||
|Dominators Diamond||10||-||?||? | |||
|- | |||
|Dominators Pink Firework||10||-||?||? | |||
|- | |||
|Dominators Rapture||10||-||?||? | |||
|- | |||
|Dominators Vector||10||-||?||? | |||
|- | |||
|Dominators Bronze||10||349||?||? | |||
|- | |||
|Dominators Blue||10||249||?||? | |||
|- | |||
|Dominators Red||10||149||?||? | |||
|- | |||
|Dominators Gold||10||99||?||? | |||
|- | |||
|Dominators Green||10||25||?||? | |||
|- | |||
|Dominators Black||10||one-of-one||?||? | |||
|- | |||
|Elite Series||10||999||?||? | |||
|- | |||
|Elite Series Diamond||10||-||?||? | |||
|- | |||
|Elite Series Pink Firework||10||-||?||? | |||
|- | |||
|Elite Series Rapture||10||-||?||? | |||
|- | |||
|Elite Series Vector||10||-||?||? | |||
|- | |||
|Elite Series Bronze||10||349||?||? | |||
|- | |||
|Elite Series Blue||10||249||?||? | |||
|- | |||
|Elite Series Red||10||149||?||? | |||
|- | |||
|Elite Series Gold||10||99||?||? | |||
|- | |||
|Elite Series Green||10||25||?||? | |||
|- | |||
|Elite Series Black||10||one-of-one||?||? | |||
|- | |||
|Franchise Features||21||999||?||? | |||
|- | |||
|Franchise Features Diamond||21||-||?||? | |||
|- | |||
|Franchise Features Pink Firework||21||-||?||? | |||
|- | |||
|Franchise Features Rapture||21||-||?||? | |||
|- | |||
|Franchise Features Vector||21||-||?||? | |||
|- | |||
|Franchise Features Bronze||21||349||?||? | |||
|- | |||
|Franchise Features Blue||21||249||?||? | |||
|- | |||
|Franchise Features Red||21||149||?||? | |||
|- | |||
|Franchise Features Gold||21||99||?||? | |||
|- | |||
|Franchise Features Green||21||25||?||? | |||
|- | |||
|Franchise Features Black||21||one-of-one||?||? | |||
|- | |||
|Highlights||12||999||?||? | |||
|- | |||
|Highlights Diamond||12||-||?||? | |||
|- | |||
|Highlights Pink Firework||12||-||?||? | |||
|- | |||
|Highlights Rapture||12||-||?||? | |||
|- | |||
|Highlights Vector||12||-||?||? | |||
|- | |||
|Highlights Bronze||12||349||?||? | |||
|- | |||
|Highlights Blue||12||249||?||? | |||
|- | |||
|Highlights Red||12||149||?||? | |||
|- | |||
|Highlights Gold||12||99||?||? | |||
|- | |||
|Highlights Green||12||25||?||? | |||
|- | |||
|Highlights Black||12||one-of-one||?||? | |||
|- | |||
|Nicknames||6||999||?||? | |||
|- | |||
|Nicknames Diamond||6||-||?||? | |||
|- | |||
|Nicknames Pink Firework||6||-||?||? | |||
|- | |||
|Nicknames Rapture||6||-||?||? | |||
|- | |||
|Nicknames Vector||6||-||?||? | |||
|- | |||
|Nicknames Bronze||6||349||?||? | |||
|- | |||
|Nicknames Blue||6||249||?||? | |||
|- | |||
|Nicknames Red||6||149||?||? | |||
|- | |||
|Nicknames Gold||6||99||?||? | |||
|- | |||
|Nicknames Green||6||25||?||? | |||
|- | |||
|Nicknames Black||6||one-of-one||?||? | |||
|- | |||
|Whammy||5||-||?||? | |||
|- | |||
|Majestic Materials||38||-||?||? | |||
|- | |||
|Majestic Materials Gold||38||99||?||? | |||
|- | |||
|Majestic Materials Black||38||varies||?||? | |||
|- | |||
|Rated Prospect Materials||25||-||?||? | |||
|- | |||
|Rated Prospect Materials Gold||25||99||?||? | |||
|- | |||
|Rated Prospect Materials Black||25||varies||?||? | |||
|- | |||
|Rated Prospect Material Signatures||10||-||?||? | |||
|- | |||
|Rated Prospect Material Signatures Gold||10||99||?||? | |||
|- | |||
|Rated Prospect Material Signatures Black||10||varies||?||? | |||
|- | |||
|Retro 1985 Materials||25||-||?||? | |||
|- | |||
|Retro 1985 Materials Gold||25||99||?||? | |||
|- | |||
|Retro 1985 Materials Black||25||varies||?||? | |||
|- | |||
|The Famous San Diego Chicken Six-Piece||6||-||?||? | |||
|- | |||
|The Famous San Diego Chicken Six-Piece Signatures||6||-||?||? | |||
|- | |||
|Retro 1985 Signatures||19||-||?||? | |||
|- | |||
|Retro 1985 Signatures Pink Firework||18||-||?||? | |||
|- | |||
|Retro 1985 Signatures Blue||19||99||?||? | |||
|- | |||
|Retro 1985 Signatures Red||19||25||?||? | |||
|- | |||
|Retro 1985 Signatures Gold||19||10||?||? | |||
|- | |||
|Retro 1985 Signatures Green||19||5||?||? | |||
|- | |||
|Retro 1985 Signatures Black||19||one-of-one||?||? | |||
|- | |||
|Signature Series||50||-||?||? | |||
|- | |||
|Signature Series Pink Firework||50||-||?||? | |||
|- | |||
|Signature Series Blue||50||99||?||? | |||
|- | |||
|Signature Series Red||50||25||?||? | |||
|- | |||
|Signature Series Gold||50||10||?||? | |||
|- | |||
|Signature Series Green||50||5||?||? | |||
|- | |||
|Signature Series Black||50||one-of-one||?||? | |||
|- | |||
|Yusei Kikuchi Rated Rookie Signatures||1||250||?||? | |||
|- | |||
|Yusei Kikuchi Retro 1985 Rated Rookie Signatures||1||250||?||? | |||
|- | |||
|Domingo Ayala Sensational Signature||1||-||?||? | |||
|- | |||
|Domingo Ayala Sensational Signature Blue||1||49||?||? | |||
|- | |||
|Domingo Ayala Sensational Signature Red||1||25||?||? | |||
|- | |||
|Domingo Ayala Sensational Signature Gold||1||10||?||? | |||
|- | |||
|Domingo Ayala Sensational Signature Green||1||5||?||? | |||
|- | |||
|Domingo Ayala Sensational Signature Black||1||one-of-one||?||? | |||
|} | |} | ||
Revision as of 19:32, 5 March 2019
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 252 | - | ? | ? |
Gimmicks | 50 | - | ? | ? |
Independence Day | 300 | - | ? | ? |
Career Stat Line | 300 | varies | ? | ? |
Season Stat Line | 300 | varies | ? | ? |
150th Anniversary | 300 | 150 | ? | ? |
Holo Black | 300 | 99 | ? | ? |
Father’s Day Ribbon | 300 | 49 | ? | ? |
42 Tribute | 300 | 42 | ? | ? |
Mother’s Day Ribbon | 300 | 25 | ? | ? |
Artist Proof | 300 | 10 | ? | ? |
Press Proof | 300 | 5 | ? | ? |
Printing Plates | 300 | four for each | ? | ? |
Orange Holo | 220 | - | ? | ? |
Pink Holo | 220 | - | ? | ? |
Purple Holo | 220 | - | ? | ? |
Red Holo | 220 | - | ? | ? |
Action All-Stars | 15 | 999 | ? | ? |
Action All-Stars Diamond | 15 | - | ? | ? |
Action All-Stars Pink Firework | 15 | - | ? | ? |
Action All-Stars Rapture | 15 | - | ? | ? |
Action All-Stars Vector | 15 | - | ? | ? |
Action All-Stars Bronze | 15 | 349 | ? | ? |
Action All-Stars Blue | 15 | 249 | ? | ? |
Action All-Stars Red | 15 | 149 | ? | ? |
Action All-Stars Gold | 15 | 99 | ? | ? |
Action All-Stars Green | 15 | 25 | ? | ? |
Action All-Stars Black | 15 | one-of-one | ? | ? |
American Pride | 26 | 999 | ? | ? |
American Pride Diamond | 26 | - | ? | ? |
American Pride Pink Firework | 26 | - | ? | ? |
American Pride Rapture | 26 | - | ? | ? |
American Pride Vector | 26 | - | ? | ? |
American Pride Bronze | 26 | 349 | ? | ? |
American Pride Blue | 26 | 249 | ? | ? |
American Pride Red | 26 | 149 | ? | ? |
American Pride Gold | 26 | 99 | ? | ? |
American Pride Green | 26 | 25 | ? | ? |
American Pride Black | 26 | one-of-one | ? | ? |
Dominators | 10 | 999 | ? | ? |
Dominators Diamond | 10 | - | ? | ? |
Dominators Pink Firework | 10 | - | ? | ? |
Dominators Rapture | 10 | - | ? | ? |
Dominators Vector | 10 | - | ? | ? |
Dominators Bronze | 10 | 349 | ? | ? |
Dominators Blue | 10 | 249 | ? | ? |
Dominators Red | 10 | 149 | ? | ? |
Dominators Gold | 10 | 99 | ? | ? |
Dominators Green | 10 | 25 | ? | ? |
Dominators Black | 10 | one-of-one | ? | ? |
Elite Series | 10 | 999 | ? | ? |
Elite Series Diamond | 10 | - | ? | ? |
Elite Series Pink Firework | 10 | - | ? | ? |
Elite Series Rapture | 10 | - | ? | ? |
Elite Series Vector | 10 | - | ? | ? |
Elite Series Bronze | 10 | 349 | ? | ? |
Elite Series Blue | 10 | 249 | ? | ? |
Elite Series Red | 10 | 149 | ? | ? |
Elite Series Gold | 10 | 99 | ? | ? |
Elite Series Green | 10 | 25 | ? | ? |
Elite Series Black | 10 | one-of-one | ? | ? |
Franchise Features | 21 | 999 | ? | ? |
Franchise Features Diamond | 21 | - | ? | ? |
Franchise Features Pink Firework | 21 | - | ? | ? |
Franchise Features Rapture | 21 | - | ? | ? |
Franchise Features Vector | 21 | - | ? | ? |
Franchise Features Bronze | 21 | 349 | ? | ? |
Franchise Features Blue | 21 | 249 | ? | ? |
Franchise Features Red | 21 | 149 | ? | ? |
Franchise Features Gold | 21 | 99 | ? | ? |
Franchise Features Green | 21 | 25 | ? | ? |
Franchise Features Black | 21 | one-of-one | ? | ? |
Highlights | 12 | 999 | ? | ? |
Highlights Diamond | 12 | - | ? | ? |
Highlights Pink Firework | 12 | - | ? | ? |
Highlights Rapture | 12 | - | ? | ? |
Highlights Vector | 12 | - | ? | ? |
Highlights Bronze | 12 | 349 | ? | ? |
Highlights Blue | 12 | 249 | ? | ? |
Highlights Red | 12 | 149 | ? | ? |
Highlights Gold | 12 | 99 | ? | ? |
Highlights Green | 12 | 25 | ? | ? |
Highlights Black | 12 | one-of-one | ? | ? |
Nicknames | 6 | 999 | ? | ? |
Nicknames Diamond | 6 | - | ? | ? |
Nicknames Pink Firework | 6 | - | ? | ? |
Nicknames Rapture | 6 | - | ? | ? |
Nicknames Vector | 6 | - | ? | ? |
Nicknames Bronze | 6 | 349 | ? | ? |
Nicknames Blue | 6 | 249 | ? | ? |
Nicknames Red | 6 | 149 | ? | ? |
Nicknames Gold | 6 | 99 | ? | ? |
Nicknames Green | 6 | 25 | ? | ? |
Nicknames Black | 6 | one-of-one | ? | ? |
Whammy | 5 | - | ? | ? |
Majestic Materials | 38 | - | ? | ? |
Majestic Materials Gold | 38 | 99 | ? | ? |
Majestic Materials Black | 38 | varies | ? | ? |
Rated Prospect Materials | 25 | - | ? | ? |
Rated Prospect Materials Gold | 25 | 99 | ? | ? |
Rated Prospect Materials Black | 25 | varies | ? | ? |
Rated Prospect Material Signatures | 10 | - | ? | ? |
Rated Prospect Material Signatures Gold | 10 | 99 | ? | ? |
Rated Prospect Material Signatures Black | 10 | varies | ? | ? |
Retro 1985 Materials | 25 | - | ? | ? |
Retro 1985 Materials Gold | 25 | 99 | ? | ? |
Retro 1985 Materials Black | 25 | varies | ? | ? |
The Famous San Diego Chicken Six-Piece | 6 | - | ? | ? |
The Famous San Diego Chicken Six-Piece Signatures | 6 | - | ? | ? |
Retro 1985 Signatures | 19 | - | ? | ? |
Retro 1985 Signatures Pink Firework | 18 | - | ? | ? |
Retro 1985 Signatures Blue | 19 | 99 | ? | ? |
Retro 1985 Signatures Red | 19 | 25 | ? | ? |
Retro 1985 Signatures Gold | 19 | 10 | ? | ? |
Retro 1985 Signatures Green | 19 | 5 | ? | ? |
Retro 1985 Signatures Black | 19 | one-of-one | ? | ? |
Signature Series | 50 | - | ? | ? |
Signature Series Pink Firework | 50 | - | ? | ? |
Signature Series Blue | 50 | 99 | ? | ? |
Signature Series Red | 50 | 25 | ? | ? |
Signature Series Gold | 50 | 10 | ? | ? |
Signature Series Green | 50 | 5 | ? | ? |
Signature Series Black | 50 | one-of-one | ? | ? |
Yusei Kikuchi Rated Rookie Signatures | 1 | 250 | ? | ? |
Yusei Kikuchi Retro 1985 Rated Rookie Signatures | 1 | 250 | ? | ? |
Domingo Ayala Sensational Signature | 1 | - | ? | ? |
Domingo Ayala Sensational Signature Blue | 1 | 49 | ? | ? |
Domingo Ayala Sensational Signature Red | 1 | 25 | ? | ? |
Domingo Ayala Sensational Signature Gold | 1 | 10 | ? | ? |
Domingo Ayala Sensational Signature Green | 1 | 5 | ? | ? |
Domingo Ayala Sensational Signature Black | 1 | one-of-one | ? | ? |
Checklist
Base Set
Diamond Kings
- 1 Mookie Betts
- 2 Aaron Judge
- 3 Blake Snell
- 4 Justin Smoak
- 5 Adam Jones
- 6 Jose Ramirez
- 7 Jose Berrios
- 8 Nicholas Castellanos
- 9 Yoan Moncada
- 10 Whit Merrifield
- 11 Alex Bregman
- 12 Matt Chapman
- 13 Mitch Haniger
- 14 Shohei Ohtani
- 15 Jurickson Profar
- 16 Ronald Acuña, Jr.
- 17 Max Scherzer
- 18 Aaron Nola
- 19 Jacob deGrom
- 20 J.T. Realmuto
- 21 Christian Yelich
- 22 Javier Baez
- 23 Matt Carpenter
- 24 Starling Marte
- 25 Eugenio Suarez
- 26 Max Muncy
- 27 Trevor Story
- 28 Paul Goldschmidt
- 29 Brandon Crawford
- 30 Hunter Renfroe
Rated Rookies
- 31 Cedric Mullins
- 32 Christin Stewart
- 33 Corbin Burnes
- 34 Dakota Hudson
- 35 Danny Jansen
- 36 David Fletcher
- 37 Dennis Santana
- 38 Garrett Hampson
- 39 Jake Bauers
- 40 Jeff McNeil
- 41 Jonathan Loaisiga
- 42 Justus Sheffield
- 43 Kyle Tucker
- 44 Kyle Wright
- 45 Luis Urias
- 46 Michael Kopech
- 47 Ramon Laureano
- 48 Ryan O'Hearn
- 49 Steven Duggar
- 50 Touki Toussaint
base set
- 51 Chris Sale
- 52 Stephen Strasburg
- 53 Cody Bellinger
- 54 David Peralta
- 55 Jose Ramirez
- 56 Brandon Nimmo
- 57 Kris Bryant
- 58 Nicholas Castellanos
- 59 Ryan Yarbrough
- 60 Whit Merrifield
- 61 Juan Soto
- 62 J.D. Martinez
- 63 Michael Brantley
- 64 Jose Abreu
- 65 George Springer
- 66 Sean Manaea
- 67 Brandon Belt
- 68 Francisco Lindor
- 69 Jaime Barria
- 70 Jose Altuve
- 71 Adam Jones
- 72 Chris Archer
- 73 Wade Davis
- 74 Andrelton Simmons
- 75 A.J. Pollock
- 76 Andrew Benintendi
- 77 Blake Treinen
- 78 Carlos Correa
- 79 Odubel Herrera
- 80 Adrian Beltre
- 81 Yadier Molina
- 82 Austin Meadows
- 83 Joey Wendle
- 84 Felix Hernandez
- 85 Edwin Diaz
- 86 Corey Kluber
- 87 Ronald Acuña, Jr.
- 88 Clayton Kershaw
- 89 Albert Pujols
- 90 Miles Mikolas
- 91 Josh Donaldson
- 92 David Wright
- 93 Francisco Mejia
- 94 Jeremy Jeffress
- 95 Justin Turner
- 96 Mallex Smith
- 97 Justin Smoak
- 98 Kyle Schwarber
- 99 Matt Olson
- 100 Miguel Cabrera
- 101 Mookie Betts
- 102 Trevor Williams
- 103 Eddie Rosario
- 104 Rhys Hoskins
- 105 J.T. Realmuto
- 106 Adalberto Mondesi
- 107 Shane Bieber
- 108 Jon Lester
- 109 Nick Williams
- 110 Luis Severino
- 111 Franmil Reyes
- 112 Joey Gallo
- 113 Yoan Moncada
- 114 Jose Urena
- 115 Hunter Renfroe
- 116 Max Scherzer
- 117 Sean Newcomb
- 118 Mike Minor
- 119 Starling Marte
- 120 Manny Machado
- 121 Aaron Judge
- 122 Robinson Cano
- 123 Jacob deGrom
- 124 Eugenio Suarez
- 125 Nomar Mazara
- 126 Kyle Freeland
- 127 Miguel Sano
- 128 Rafael Devers
- 129 Miguel Andujar
- 130 Nelson Cruz
- 131 Charlie Blackmon
- 132 Jose Berrios
- 133 Walker Buehler
- 134 Tyler O'Neill
- 135 Mike Foltynewicz
- 136 Noah Syndergaard
- 137 Scooter Gennett
- 138 David Bote
- 139 Zack Greinke
- 140 Kevin Pillar
- 141 Trea Turner
- 142 Carlos Rodon
- 143 Willy Adames
- 144 Jose Martinez
- 145 Aaron Nola
- 146 Mitch Haniger
- 147 Freddy Peralta
- 148 Joey Votto
- 149 Ji-Man Choi
- 150 Willie Calhoun
- 151 Carlos Carrasco
- 152 Paul Goldschmidt
- 153 Trey Mancini
- 154 Madison Bumgarner
- 155 Amed Rosario
- 156 Ozzie Albies
- 157 Gleyber Torres
- 158 Wilson Ramos
- 159 Brandon Crawford
- 160 Andrew Heaney
- 161 James Paxton
- 162 Gerrit Cole
- 163 Giancarlo Stanton
- 164 Shohei Ohtani
- 165 Javier Baez
- 166 Jesus Aguilar
- 167 Jackie Bradley, Jr.
- 168 Hunter Pence
- 169 Khris Davis
- 170 Mike Trout
- 171 Matt Carpenter
- 172 Justin Verlander
- 173 Brian Anderson
- 174 Victor Robles
- 175 Freddie Freeman
- 176 Jack Flaherty
- 177 Nick Markakis
- 178 Dereck Rodriguez
- 179 Salvador Perez
- 180 Anthony Rendon
- 181 Blake Snell
- 182 Alex Bregman
- 183 Bryce Harper
- 184 Lorenzo Cain
- 185 Trevor Story
- 186 Mike Moustakas
- 187 Anthony Rizzo
- 188 Jameson Taillon
- 189 Edwin Encarnacion
- 190 Christian Yelich
- 191 Michael Conforto
- 192 Matt Chapman
- 193 Teoscar Hernandez
- 194 Eric Hosmer
- 195 German Marquez
- 196 Jeimer Candelario
- 197 Xander Bogaerts
- 198 Sandy Alcantara
- 199 Harrison Bader
- 200 Nolan Arenado
Retro 1985
- 251 Domingo Ayala
- 252 Yusei Kikuchi
- 201 Trevor Richards
- 202 Hoby Milner
- 203 Pablo Lopez
- 204 Trevor Oaks
- 205 Grayson Greiner
- 206 Johan Camargo
- 207 Fernando Romero
- 208 Heath Fillmyer
- 209 Tanner Rainey
- 210 Albert Almora, Jr.
- 211 Max Muncy
- 212 Arodys Vizcaino
- 213 Daniel Palka
- 214 Patrick Corbin
- 215 Justin Williams
- 216 Taylor Ward
- 217 Kevin Newman
- 218 Stephen Gonsalves
- 219 Sean Reid-Foley
- 220 Kevin Kramer
- 221 Jonathan Davis
- 222 Daniel Ponce de Leon
- 223 Josh James
- 224 Jacob Nix
- 225 Patrick Wisdom
- 226 Brad Keller
- 227 Ryan Borucki
- 228 Luis Ortiz
- 229 Jake Cave
- 230 Kolby Allard
- 231 Framber Valdez
- 232 Brandon Lowe
- 233 Cionel Perez
- 234 Myles Straw
- 235 Reese McGuire
- 236 Enyel De Los Santos
- 237 Chris Shaw
- 238 Bryse Wilson
- 239 Rowdy Tellez
- 240 Chance Adams
- 241 Willians Astudillo
- 242 Kyle Gibson
- 243 Matt Boyd
- 244 Luke Voit
- 245 Caleb Ferguson
- 246 Eric Haase
- 247 Brett Kennedy
- 248 Ryan Meisinger
- 249 Nick Martini
- 250 Julio Urias
Parallels
All 250 base cards are available in the following parallels.
- Holo Orange
- Holo Pink
- Holo Purple
- Holo Red
- Independence Day
- 150th Anniversary (serial-numbered to 150 copies)
- Holo Back (serial-numbered to 99 copies)
- Father's Day Ribbon (serial-numbered to 49 copies)
- 42 Tribute (serial-numbered to 42 copies)
- Mother's Day Ribbon (serial-numbered to 25 copies)
- Artist Proof (serial-numbered to ten)
- Press Proof (serial-numbered to five)
- Printing Plates (set of four for each card)
Career Stat Line
- 51 Chris Sale 103
- 52 Stephen Strasburg 314
- 53 Cody Bellinger 24
- 54 David Peralta 500
- 55 Jose Ramirez 308
- 56 Brandon Nimmo 391
- 57 Kris Bryant 500
- 58 Nicholas Castellanos 171
- 59 Ryan Yarbrough 128
- 60 Whit Merrifield 33
- 61 Juan Soto 25
- 62 J.D. Martinez 195
- 63 Michael Brantley 295
- 64 Jose Abreu 500
- 65 George Springer 468
- 66 Sean Manaea 31
- 67 Brandon Belt 419
- 68 Francisco Lindor 500
- 69 Jaime Barria 500
- 70 Jose Altuve 248
- 71 Adam Jones 500
- 72 Chris Archer 57
- 73 Wade Davis 125
- 74 Andrelton Simmons 356
- 75 A.J. Pollock 467
- 76 Andrew Benintendi 78
- 77 Blake Treinen 264
- 78 Carlos Correa 32
- 79 Odubel Herrera 500
- 80 Adrian Beltre 477
- 81 Yadier Molina 500
- 82 Austin Meadows 17
- 83 Joey Wendle 249
- 84 Felix Hernandez 120
- 85 Edwin Diaz 301
- 86 Corey Kluber 17
- 87 Ronald Acuña, Jr. 500
- 88 Clayton Kershaw 207
- 89 Albert Pujols 500
- 90 Miles Mikolas 208
- 91 Josh Donaldson 182
- 92 David Wright 242
- 93 Francisco Mejia 69
- 94 Jeremy Jeffress 43
- 95 Justin Turner 282
- 96 Mallex Smith 72
- 97 Justin Smoak 437
- 98 Kyle Schwarber 163
- 99 Matt Olson 492
- 100 Miguel Cabrera 465
- 101 Mookie Betts 110
- 102 Trevor Williams 254
- 103 Eddie Rosario 194
- 104 Rhys Hoskins 382
- 105 J.T. Realmuto 59
- 106 Adalberto Mondesi 38
- 107 Shane Bieber 485
- 108 Jon Lester 177
- 109 Nick Williams 321
- 110 Luis Severino 500
- 111 Franmil Reyes 340
- 112 Joey Gallo 498
- 113 Yoan Moncada 25
- 114 Jose Urena 28
- 115 Hunter Renfroe 439
- 116 Max Scherzer 222
- 117 Sean Newcomb 264
- 118 Mike Minor 500
- 119 Starling Marte 214
- 120 Manny Machado 487
- 121 Aaron Judge 83
- 122 Robinson Cano 311
- 123 Jacob deGrom 224
- 124 Eugenio Suarez 100
- 125 Nomar Mazara 68
- 126 Kyle Freeland 28
- 127 Miguel Sano 84
- 128 Rafael Devers 96
- 129 Miguel Andujar 500
- 130 Nelson Cruz 500
- 131 Charlie Blackmon 365
- 132 Jose Berrios 390
- 133 Walker Buehler 163
- 134 Tyler O'Neill 23
- 135 Mike Foltynewicz 36
- 136 Noah Syndergaard 293
- 137 Scooter Gennett 349
- 138 David Bote 23
- 139 Zack Greinke 414
- 140 Kevin Pillar 69
- 141 Trea Turner 236
- 142 Carlos Rodon 473
- 143 Willy Adames 34
- 144 Jose Martinez 31
- 145 Aaron Nola 231
- 146 Mitch Haniger 483
- 147 Freddy Peralta 178
- 148 Joey Votto 427
- 149 Ji-Man Choi 145
- 150 Willie Calhoun 45
- 151 Carlos Carrasco 79
- 152 Paul Goldschmidt 500
- 153 Trey Mancini 50
- 154 Madison Bumgarner 15
- 155 Amed Rosario 31
- 156 Ozzie Albies 100
- 157 Gleyber Torres 340
- 158 Wilson Ramos 121
- 159 Brandon Crawford 477
- 160 Andrew Heaney 312
- 161 James Paxton 342
- 162 Gerrit Cole 243
- 163 Giancarlo Stanton 305
- 164 Shohei Ohtani 500
- 165 Javier Baez 333
- 166 Jesus Aguilar 417
- 167 Jackie Bradley, Jr. 407
- 168 Hunter Pence 500
- 169 Khris Davis 193
- 170 Mike Trout 44
- 171 Matt Carpenter 500
- 172 Justin Verlander 116
- 173 Brian Anderson 183
- 174 Victor Robles 42
- 175 Freddie Freeman 189
- 176 Jack Flaherty 210
- 177 Nick Markakis 500
- 178 Dereck Rodriguez 281
- 179 Salvador Perez 442
- 180 Anthony Rendon 12
- 181 Blake Snell 438
- 182 Alex Bregman 208
- 183 Bryce Harper 279
- 184 Lorenzo Cain 490
- 185 Trevor Story 88
- 186 Mike Moustakas 431
- 187 Anthony Rizzo 369
- 188 Jameson Taillon 27
- 189 Edwin Encarnacion 500
- 190 Christian Yelich 180
- 191 Michael Conforto 500
- 192 Matt Chapman 500
- 193 Teoscar Hernandez 34
- 194 Eric Hosmer 500
- 195 German Marquez 261
- 196 Jeimer Candelario 158
- 197 Xander Bogaerts 49
- 198 Sandy Alcantara 361
- 199 Harrison Bader 192
- 200 Nolan Arenado 25
- 1 Mookie Betts DK 303
- 2 Aaron Judge DK 500
- 3 Blake Snell DK 123
- 4 Justin Smoak DK 169
- 5 Adam Jones DK 95
- 6 Jose Ramirez DK 383
- 7 Jose Berrios DK 128
- 8 Nicholas Castellanos DK 459
- 9 Yoan Moncada DK 318
- 10 Whit Merrifield DK 87
- 11 Alex Bregman DK 500
- 12 Matt Chapman DK 108
- 13 Mitch Haniger DK 157
- 14 Shohei Ohtani DK 184
- 15 Jurickson Profar DK 278
- 16 Ronald Acuña, Jr. DK 26
- 17 Max Scherzer DK 159
- 18 Aaron Nola DK 500
- 19 Jacob deGrom DK 139
- 20 J.T. Realmuto DK 500
- 21 Christian Yelich DK 94
- 22 Javier Baez DK 49
- 23 Matt Carpenter DK 133
- 24 Starling Marte DK 458
- 25 Eugenio Suarez DK 327
- 26 Max Muncy DK 490
- 27 Trevor Story DK 13
- 28 Paul Goldschmidt DK 124
- 29 Brandon Crawford DK 500
- 30 Hunter Renfroe DK 112
- 31 Cedric Mullins RR 312
- 32 Christin Stewart RR 25
- 33 Corbin Burnes RR 35
- 34 Dakota Hudson RR 11
- 35 Danny Jansen RR 432
- 36 David Fletcher RR 103
- 37 Dennis Santana RR 19
- 38 Garrett Hampson RR 396
- 39 Jake Bauers RR 11
- 40 Jeff McNeil RR 471
- 41 Jonathan Loaisiga RR 154
- 42 Justus Sheffield RR 14
- 43 Kyle Tucker RR 10
- 44 Kyle Wright RR 182
- 45 Luis Urias RR 48
- 46 Michael Kopech RR 15
- 47 Ramon Laureano RR 358
- 48 Ryan O'Hearn RR 500
- 49 Steven Duggar RR 55
- 50 Touki Toussaint RR 134
- 201 Trevor Richards 1985 130
- 202 Hoby Milner 1985 264
- 203 Pablo Lopez 1985 126
- 204 Trevor Oaks 1985 132
