1999 Pacific Invincible: Difference between revisions
Line 43: | Line 43: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Base/126/Barry-Bonds.jpg?id=1ecfa9c6-abbc-47d4-96af-e6e69f35758a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Base/126/Barry-Bonds.jpg?id=1ecfa9c6-abbc-47d4-96af-e6e69f35758a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 48: | Line 51: | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Base---Red/19/Albert-Belle.jpg?id=238f585b-bb21-4da9-b11e-3ed2aee9b273&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Base---Premiere-Date/6/Steve-Finley.jpg?id=2aa06659-cbb3-4606-bcfe-2f6cd147c0d5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Base---Platinum-Blue/146/Ivan-Rodriguez.jpg?id=40b067a0-0c77-40ed-8cb6-91fe21ee625d&size=original&side=front&.jpg | |||
All 150 base cards are also available in the following parallels. | All 150 base cards are also available in the following parallels. | ||
Line 65: | Line 72: | ||
===Sandlot Heroes=== | ===Sandlot Heroes=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Sandlot-Heroes/121/Derek-Jeter-(Fielding).jpg?id=97291a98-159a-40c5-81f4-acf9201fb5e0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Sandlot-Heroes/122/Derek-Jeter-(Batting).jpg?id=5aa91def-a1e0-4578-b466-77c440523e9f&size=original&side=front&.jpg<br /> | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Sandlot-Heroes/121/Derek-Jeter-(Fielding).jpg?id=97291a98-159a-40c5-81f4-acf9201fb5e0&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Sandlot-Heroes/122/Derek-Jeter-(Batting).jpg?id=5aa91def-a1e0-4578-b466-77c440523e9f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 70: | Line 82: | ||
</sql2wiki> | </sql2wiki> | ||
====Chicago SportsFest==== | ====Chicago SportsFest==== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---SportsFest-99-Chicago/17/Tony-Gwynn.jpg?id=5e6f60e4-4f8d-43a6-9b99-a692b04c9f2a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---SportsFest-99-Chicago/17/Tony-Gwynn.jpg?id=5e6f60e4-4f8d-43a6-9b99-a692b04c9f2a&size=original&side=back&.jpg | |||
Collectors attending the August 1999 Chicago SportsFest cardshow who purchased and opened a box Invincible at Pacific's booth would receive a special Sandlot Heroes SportsFest parallel. Each SportsFest parallel is serial-numbered to ten copies. | Collectors attending the August 1999 Chicago SportsFest cardshow who purchased and opened a box Invincible at Pacific's booth would receive a special Sandlot Heroes SportsFest parallel. Each SportsFest parallel is serial-numbered to ten copies. | ||
===Seismic Force=== | |||
===Seismic Force=== | https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Seismic-Force/171/Ken-Griffey-Jr-(Portrait).jpg?id=15f1b936-b150-40e4-9d16-125afb825c0e&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Seismic-Force/172/Ken-Griffey-Jr-(Action).jpg?id=ffd88fa0-7f1c-4559-b33f-882e35f8fc36&size=original&side=front&.jpg<br /> | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Seismic-Force/171/Ken-Griffey-Jr-(Portrait).jpg?id=15f1b936-b150-40e4-9d16-125afb825c0e&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Seismic-Force/172/Ken-Griffey-Jr-(Action).jpg?id=ffd88fa0-7f1c-4559-b33f-882e35f8fc36&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 83: | Line 102: | ||
===Flash Point=== | ===Flash Point=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Flash-Point/20/Juan-Gonzalez.jpg?id=0d022629-bff5-46c6-b920-8badd8362e32&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Flash-Point/20/Juan-Gonzalez.jpg?id=0d022629-bff5-46c6-b920-8badd8362e32&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 88: | Line 110: | ||
</sql2wiki> | </sql2wiki> | ||
===Diamond Magic=== | ===Diamond Magic=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Diamond-Magic/3/Sammy-Sosa.jpg?id=134c0cfc-6ff5-4621-bb5b-9581ffc65a8a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Diamond-Magic/3/Sammy-Sosa.jpg?id=134c0cfc-6ff5-4621-bb5b-9581ffc65a8a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 93: | Line 118: | ||
</sql2wiki> | </sql2wiki> | ||
===Thunder Alley=== | ===Thunder Alley=== | ||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Thunder-Alley/16/Tony-Gwynn.jpg?id=303cf5d0-260b-4292-a3ec-be4467a94962&size=original&side=frnt&.jpg | |||
https://img.comc.com/i/Baseball/1999/Pacific-Invincible---Thunder-Alley/16/Tony-Gwynn.jpg?id=303cf5d0-260b-4292-a3ec-be4467a94962&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 104: | Line 132: | ||
SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Pacific Invincible Giants of the Game'); | SELECT num,player,info FROM cards WHERE (year = 1999) AND (setname = 'Pacific Invincible Giants of the Game'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Prisms}} | |||
[[Category:Pacific]] | [[Category:Pacific]] | ||
[[Category:1999]] | [[Category:1999]] |
Revision as of 21:15, 7 April 2021
Description
1999 Pacific Invincible is a 150-card set. As with previous years, each base card has a translucent "window" embedded into the card.
Distribution
24 packs per box, three cards plus one Sandlot Heroes and one Seismic Force card per pack (MSRP: $2.99).
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 150 | - | 3:1 |
Opening Day | 150 | 69 | 1:25 |
Platinum Blue | 150 | 67 | ? |
Red | 150 | - | ? |
Sandlot Heroes | 40 | - | one-per-pack |
Seismic Force | 40 | - | one-per-pack |
Flash Point | 20 | - | 1:25 |
Diamond Magic | 10 | - | 1:49 |
Thunder Alley | 20 | - | 1:121 |
Giants of the Game Redemption | 10 | 10 | ? |
Checklist
Base Set
- 1 Jim Edmonds
- 2 Darin Erstad
- 3 Troy Glaus
- 4 Tim Salmon
- 5 Mo Vaughn
- 6 Steve Finley
- 7 Randy Johnson
- 8 Travis Lee
- 9 Dante Powell
- 10 Matt Williams
- 11 Bret Boone
- 12 Andruw Jones
- 13 Chipper Jones
- 14 Brian Jordan
- 15 Ryan Klesko
- 16 Javy Lopez
- 17 Greg Maddux
- 18 Brady Anderson
- 19 Albert Belle
- 20 Will Clark
- 21 Mike Mussina
- 22 Cal Ripken, Jr.
- 23 Nomar Garciaparra
- 24 Pedro Martinez
- 25 Trot Nixon
- 26 Jose Offerman
- 27 Donnie Sadler
- 28 John Valentin
- 29 Mark Grace
- 30 Lance Johnson
- 31 Henry Rodriguez
- 32 Sammy Sosa
- 33 Kerry Wood
- 34 McKay Christensen
- 35 Ray Durham
- 36 Jeff Liefer
- 37 Frank Thomas
- 38 Mike Cameron
- 39 Barry Larkin
- 40 Greg Vaughn
- 41 Dmitri Young
- 42 Roberto Alomar
- 43 Sandy Alomar
- 44 Dave Justice
- 45 Kenny Lofton
- 46 Manny Ramirez
- 47 Jim Thome
- 48 Dante Bichette
- 49 Vinny Castilla
- 50 Darryl Hamilton
- 51 Todd Helton
- 52 Neifi Perez
- 53 Larry Walker
- 54 Tony Clark
- 55 Damion Easley
- 56 Bob Higginson
- 57 Brian L. Hunter
- 58 Gabe Kapler
- 59 Cliff Floyd
- 60 Alex Gonzalez
- 61 Mark Kotsay
- 62 Derrek Lee
- 63 Braden Looper
- 64 Moises Alou
- 65 Jeff Bagwell
- 66 Craig Biggio
- 67 Ken Caminiti
- 68 Scott Elarton
- 69 Mitch Meluskey
- 70 Carlos Beltran
- 71 Johnny Damon
- 72 Carlos Febles
- 73 Jeremy Giambi
- 74 Kevin Brown
- 75 Todd Hundley
- 76 Paul LoDuca
- 77 Raul Mondesi
- 78 Gary Sheffield
- 79 Geoff Jenkins
- 80 Jeromy Burnitz
- 81 Marquis Grissom
- 82 Jose Valentin
- 83 Fernando Vina
- 84 Corey Koskie
- 85 Matt Lawton
- 86 Cristian Guzman
- 87 Torii Hunter
- 88 Doug Mientkiewicz RC
- 89 Michael Barrett
- 90 Brad Fullmer
- 91 Vladimir Guerrero
- 92 Fernando Seguignol
- 93 Ugueth Urbina
- 94 Bobby Bonilla
- 95 Rickey Henderson
- 96 Rey Ordonez
- 97 Mike Piazza
- 98 Robin Ventura
- 99 Roger Clemens
- 100 Derek Jeter
- 101 Chuck Knoblauch
- 102 Tino Martinez
- 103 Paul O'Neill
- 104 Bernie Williams
- 105 Eric Chavez
- 106 Ryan Christenson
- 107 Jason Giambi
- 108 Ben Grieve
- 109 Miguel Tejada
- 110 Marlon Anderson
- 111 Doug Glanville
- 112 Scott Rolen
- 113 Curt Schilling
- 114 Brian Giles
- 115 Warren Morris
- 116 Jason Kendall
- 117 Kris Benson
- 118 J.D. Drew
- 119 Ray Lankford
- 120 Mark McGwire
- 121 Matt Clement
- 122 Tony Gwynn
- 123 Trevor Hoffman
- 124 Wally Joyner
- 125 Reggie Sanders
- 126 Barry Bonds
- 127 Ellis Burks
- 128 Jeff Kent
- 129 Stan Javier
- 130 J.T. Snow
- 131 Jay Buhner
- 132 Freddy Garcia
- 133 Ken Griffey, Jr.
- 134 Russ Davis
- 135 Edgar Martinez
- 136 Alex Rodriguez
- 137 David Segui
- 138 Rolando Arrojo
- 139 Wade Boggs
- 140 Jose Canseco
- 141 Quinton McCracken
- 142 Fred McGriff
- 143 Juan Gonzalez
- 144 Tom Goodwin
- 145 Rusty Greer
- 146 Ivan Rodriguez
- 147 Jose Cruz
- 148 Carlos Delgado
- 149 Shawn Green
- 150 Roy Halladay
Parallels
All 150 base cards are also available in the following parallels.
- Red
- Opening Day (serial-numbered to 69 copies)
- Platinum Blue (serial-numbered to 67 copies)
Players Choice
This 14-card partial-parallel was given to attendees of the 1999 MLB Players Choice Awards. Each is serial-numbered.
- 7 Randy Johnson
- 10 Matt Williams
- 13 Chipper Jones
- 17 Greg Maddux
- 22 Cal Ripken, Jr.
- 24 Pedro Martinez
- 32 Sammy Sosa
- 42 Roberto Alomar
- 65 Jeff Bagwell
- 70 Carlos Beltran
- 115 Warren Morris
- 126 Barry Bonds
- 132 Freddy Garcia
- 133 Ken Griffey, Jr.
Inserts
Sandlot Heroes
- 1 Mo Vaughn
- 1B Mo Vaughn
- 2 Chipper Jones
- 2B Chipper Jones
- 3 Greg Maddux
- 3B Greg Maddux
- 4 Cal Ripken, Jr.
- 4B Cal Ripken, Jr.
- 5 Nomar Garciaparra
- 5B Nomar Garciaparra
- 6 Sammy Sosa
- 6B Sammy Sosa
- 7 Frank Thomas
- 7B Frank Thomas
- 8 Manny Ramirez
- 8B Manny Ramirez
- 9 Vladimir Guerrero
- 9B Vladimir Guerrero
- 10 Mike Piazza
- 10B Mike Piazza
- 11 Roger Clemens
- 11B Roger Clemens
- 12 Derek Jeter
- 12B Derek Jeter
- 13 Eric Chavez
- 13B Eric Chavez
- 14 Ben Grieve
- 14B Ben Grieve
- 15 J.D. Drew
- 15B J.D. Drew
- 16 Mark McGwire
- 16B Mark McGwire
- 17 Tony Gwynn
- 17B Tony Gwynn
- 18 Ken Griffey, Jr.
- 18B Ken Griffey, Jr.
- 19 Alex Rodriguez
- 19B Alex Rodriguez
- 20 Juan Gonzalez
- 20B Juan Gonzalez
Chicago SportsFest
Collectors attending the August 1999 Chicago SportsFest cardshow who purchased and opened a box Invincible at Pacific's booth would receive a special Sandlot Heroes SportsFest parallel. Each SportsFest parallel is serial-numbered to ten copies.
Seismic Force
- 1 Mo Vaughn
- 1B Mo Vaughn
- 2 Chipper Jones
- 2B Chipper Jones
- 3 Greg Maddux
- 3B Greg Maddux
- 4 Cal Ripken, Jr.
- 4B Cal Ripken, Jr.
- 5 Nomar Garciaparra
- 5B Nomar Garciaparra
- 6 Sammy Sosa
- 6B Sammy Sosa
- 7 Frank Thomas
- 7B Frank Thomas
- 8 Manny Ramirez
- 8B Manny Ramirez
- 9 Vladimir Guerrero
- 9B Vladimir Guerrero
- 10 Mike Piazza
- 10B Mike Piazza
- 11 Bernie Williams
- 11B Bernie Williams
- 12 Derek Jeter
- 12B Derek Jeter
- 13 Ben Grieve
- 13B Ben Grieve
- 14 J.D. Drew
- 14B J.D. Drew
- 15 Mark McGwire
- 15B Mark McGwire
- 16 Tony Gwynn
- 16B Tony Gwynn
- 17 Ken Griffey, Jr.
- 17B Ken Griffey, Jr.
- 18 Alex Rodriguez
- 18B Alex Rodriguez
- 19 Juan Gonzalez
- 19B Juan Gonzalez
- 20 Ivan Rodriguez
- 20B Ivan Rodriguez
Chicago SportsFest
Collectors attending the June 1999 Philadelphia SportsFest cardshow who purchased and opened a box Invincible at Pacific's booth would receive a special Seismic Force SportsFest parallel. Each SportsFest parallel is serial-numbered to 20 copies.
Flash Point
- 1 Mo Vaughn
- 2 Chipper Jones
- 3 Greg Maddux
- 4 Cal Ripken, Jr.
- 5 Nomar Garciaparra
- 6 Sammy Sosa
- 7 Frank Thomas
- 8 Manny Ramirez
- 9 Vladimir Guerrero
- 10 Mike Piazza
- 11 Roger Clemens
- 12 Derek Jeter
- 13 Ben Grieve
- 14 Scott Rolen
- 15 J.D. Drew
- 16 Mark McGwire
- 17 Tony Gwynn
- 18 Ken Griffey, Jr.
- 19 Alex Rodriguez
- 20 Juan Gonzalez
Diamond Magic
- 1 Cal Ripken, Jr.
- 2 Nomar Garciaparra
- 3 Sammy Sosa
- 4 Frank Thomas
- 5 Mike Piazza
- 6 J.D. Drew
- 7 Mark McGwire
- 8 Tony Gwynn
- 9 Ken Griffey, Jr.
- 10 Alex Rodriguez
Thunder Alley
- 1 Mo Vaughn
- 2 Chipper Jones
- 3 Cal Ripken, Jr.
- 4 Nomar Garciaparra
- 5 Sammy Sosa
- 6 Frank Thomas
- 7 Manny Ramirez
- 8 Todd Helton
- 9 Vladimir Guerrero
- 10 Mike Piazza
- 11 Derek Jeter
- 12 Ben Grieve
- 13 Scott Rolen
- 14 J.D. Drew
- 15 Mark McGwire
- 16 Tony Gwynn
- 17 Ken Griffey, Jr.
- 18 Alex Rodriguez
- 19 Juan Gonzalez
- 20 Ivan Rodriguez
Giants of the Game Redemption
Randomly inserted into packs were redemption cards good for a Giants of the Game oversized card of the player depicted. Each Giants of the Game card was a whopping 35" X 51" -- over 200 times the size of a standard-sized trading card. Both the redemption and the redeemed oversized cards are serial-numbered to ten copies.
- 1 Cal Ripken, Jr.
- 2 Nomar Garciaparra
- 3 Sammy Sosa
- 4 Frank Thomas
- 5 Mike Piazza
- 6 J.D. Drew
- 7 Mark McGwire
- 8 Tony Gwynn
- 9 Ken Griffey, Jr.
- 10 Alex Rodriguez
Pacific Prism |
---|
Invincible: |