2021 Panini Chronicles: Difference between revisions
Created page with "{{future}} <!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total..." |
No edit summary |
||
Line 1: | Line 1: | ||
=Description= | |||
2021 Panini Chronicles is a 50-card set released November 5th. As with [[2020 Panini Chronicles|previous]] [[2019 Panini Chronicles|iterations]] [[2018 Panini Chronicles| of this product,]] Chronicles features an original base set along with inserts based off other Panini brands. Each six-pack Hobby box will contain three autographs and a game-used memorabilia card. | |||
= | =Distribution= | ||
Hobby: Six packs per box, eight cards per pack. 16 boxes per case. | |||
=Reviews= | =Reviews= | ||
Line 18: | Line 18: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||50||-||?||? | ||
|- | |||
|Red||50||100||?||? | |||
|- | |||
|Blue||50||50||?||? | |||
|- | |||
|Purple||50||25||?||? | |||
|- | |||
|Gold||50||10||?||? | |||
|- | |||
|Green||50||5||?||? | |||
|- | |||
|Black||50||one-of-one||?||? | |||
|- | |||
|Printing Plates||50||four for each||?||? | |||
|- | |||
|Classics||25||-||?||? | |||
|- | |||
|Classics Red||25||100||?||? | |||
|- | |||
|Classics Blue||25||50||?||? | |||
|- | |||
|Classics Purple||25||25||?||? | |||
|- | |||
|Classics Gold||25||10||?||? | |||
|- | |||
|Classics Green||25||5||?||? | |||
|- | |||
|Classics Black||25||one-of-one||?||? | |||
|- | |||
|Classics Printing Plates||25||four for each||?||? | |||
|- | |||
|Score||25||-||?||? | |||
|- | |||
|Score Red||25||100||?||? | |||
|- | |||
|Score Blue||25||50||?||? | |||
|- | |||
|Score Purple||25||25||?||? | |||
|- | |||
|Score Gold||25||10||?||? | |||
|- | |||
|Score Green||25||5||?||? | |||
|- | |||
|Score Black||25||one-of-one||?||? | |||
|- | |||
|Score Printing Plates||25||four for each||?||? | |||
|- | |||
|Legacy||20||-||?||? | |||
|- | |||
|Legacy Red||20||100||?||? | |||
|- | |||
|Legacy Blue||20||50||?||? | |||
|- | |||
|Legacy Purple||20||25||?||? | |||
|- | |||
|Legacy Gold||20||10||?||? | |||
|- | |||
|Legacy Green||20||5||?||? | |||
|- | |||
|Legacy Black||20||one-of-one||?||? | |||
|- | |||
|Legacy Printing Plates||20||four for each||?||? | |||
|- | |||
|Limited||20||-||?||? | |||
|- | |||
|Limited Red||20||100||?||? | |||
|- | |||
|Limited Blue||20||50||?||? | |||
|- | |||
|Limited Purple||20||25||?||? | |||
|- | |||
|Limited Gold||20||10||?||? | |||
|- | |||
|Limited Green||20||5||?||? | |||
|- | |||
|Limited Black||20||one-of-one||?||? | |||
|- | |||
|Limited Printing Plates||20||four for each||?||? | |||
|- | |||
|Magnitude||50||-||?||? | |||
|- | |||
|Magnitude Red||50||100||?||? | |||
|- | |||
|Magnitude Blue||50||50||?||? | |||
|- | |||
|Magnitude Purple||50||25||?||? | |||
|- | |||
|Magnitude Gold||50||10||?||? | |||
|- | |||
|Magnitude Green||50||5||?||? | |||
|- | |||
|Magnitude Black||50||one-of-one||?||? | |||
|- | |||
|Magnitude Printing Plates||50||four for each||?||? | |||
|- | |||
|Rookies & Stars||20||-||?||? | |||
|- | |||
|Rookies & Stars Red||20||100||?||? | |||
|- | |||
|Rookies & Stars Blue||20||50||?||? | |||
|- | |||
|Rookies & Stars Purple||20||25||?||? | |||
|- | |||
|Rookies & Stars Gold||20||10||?||? | |||
|- | |||
|Rookies & Stars Green||20||5||?||? | |||
|- | |||
|Rookies & Stars Black||20||one-of-one||?||? | |||
|- | |||
|Rookies & Stars Printing Plates||20||four for each||?||? | |||
|- | |||
|Timeless Treasures||20||-||?||? | |||
|- | |||
|Timeless Treasures Red||20||100||?||? | |||
|- | |||
|Timeless Treasures Blue||20||50||?||? | |||
|- | |||
|Timeless Treasures Purple||20||25||?||? | |||
|- | |||
|Timeless Treasures Gold||20||10||?||? | |||
|- | |||
|Timeless Treasures Green||20||5||?||? | |||
|- | |||
|Timeless Treasures Black||20||one-of-one||?||? | |||
|- | |||
|Timeless Treasures Printing Plates||20||four for each||?||? | |||
|- | |||
|Pinnacle||20||-||?||? | |||
|- | |||
|Pinnacle Red||20||100||?||? | |||
|- | |||
|Pinnacle Blue||20||50||?||? | |||
|- | |||
|Pinnacle Purple||20||25||?||? | |||
|- | |||
|Pinnacle Gold||20||10||?||? | |||
|- | |||
|Pinnacle Green||20||5||?||? | |||
|- | |||
|Pinnacle Black||20||one-of-one||?||? | |||
|- | |||
|Pinnacle Printing Plates||20||four for each||?||? | |||
|- | |||
|Clear Vision||25||-||?||? | |||
|- | |||
|Clear Vision Red||25||100||?||? | |||
|- | |||
|Clear Vision Blue||25||50||?||? | |||
|- | |||
|Clear Vision Purple||25||25||?||? | |||
|- | |||
|Clear Vision Gold||25||10||?||? | |||
|- | |||
|Clear Vision Green||25||5||?||? | |||
|- | |||
|Clear Vision Black||25||one-of-one||?||? | |||
|- | |||
|Clearly Donruss||10||-||?||? | |||
|- | |||
|Clearly Donruss Red||10||100||?||? | |||
|- | |||
|Clearly Donruss Blue||10||50||?||? | |||
|- | |||
|Clearly Donruss Purple||10||25||?||? | |||
|- | |||
|Clearly Donruss Gold||10||10||?||? | |||
|- | |||
|Clearly Donruss Green||10||5||?||? | |||
|- | |||
|Clearly Donruss Black||10||one-of-one||?||? | |||
|- | |||
|Certified||50||-||?||? | |||
|- | |||
|Certified Red||50||199||?||? | |||
|- | |||
|Certified Blue||50||99||?||? | |||
|- | |||
|Certified Purple||50||49||?||? | |||
|- | |||
|Certified Gold||50||25||?||? | |||
|- | |||
|Certified Mirror Gold||50||25||?||? | |||
|- | |||
|Certified Holo Gold||50||10||?||? | |||
|- | |||
|Certified Mirror Green||50||10||?||? | |||
|- | |||
|Certified Green||50||5||?||? | |||
|- | |||
|Certified Black||50||one-of-one||?||? | |||
|- | |||
|Certified Mirror Black||50||one-of-one||?||? | |||
|- | |||
|Titanium||20||-||?||? | |||
|- | |||
|Titanium Red||20||199||?||? | |||
|- | |||
|Titanium Blue||20||99||?||? | |||
|- | |||
|Titanium Purple||20||25||?||? | |||
|- | |||
|Titanium Gold||20||10||?||? | |||
|- | |||
|Titanium Green||20||5||?||? | |||
|- | |||
|Titanium Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Crusade||25||-||?||? | |||
|- | |||
|Crusade Blue Velocity||25||-||?||? | |||
|- | |||
|Crusade Building Blocks||25||-||?||? | |||
|- | |||
|Crusade Holo||20||-||?||? | |||
|- | |||
|Crusade Pink Pulsar||25||-||?||? | |||
|- | |||
|Crusade Purple Velocity||25||-||?||? | |||
|- | |||
|Crusade Hyper||25||299||?||? | |||
|- | |||
|Crusade Ruby Wave||25||199||?||? | |||
|- | |||
|Crusade Purple Mojo||25||99||?||? | |||
|- | |||
|Crusade Green||25||75||?||? | |||
|- | |||
|Crusade Pink||25||50||?||? | |||
|- | |||
|Crusade Blue Ice||25||25||?||? | |||
|- | |||
|Crusade Neon Orange||25||17||FOTL||N/A | |||
|- | |||
|Crusade Gold||25||10||?||? | |||
|- | |||
|Crusade Gold Vinyl||25||one-of-one||?||? | |||
|- | |||
|Crusade Black Finite|25||one-of-one||?||? | |||
|- | |||
|Phoenix||25||-||?||? | |||
|- | |||
|Phoenix Blue Velocity||25||-||?||? | |||
|- | |||
|Phoenix Building Blocks||25||-||?||? | |||
|- | |||
|Phoenix Holo||20||-||?||? | |||
|- | |||
|Phoenix Pink Pulsar||25||-||?||? | |||
|- | |||
|Phoenix Purple Velocity||25||-||?||? | |||
|- | |||
|Phoenix Hyper||25||299||?||? | |||
|- | |||
|Phoenix Ruby Wave||25||199||?||? | |||
|- | |||
|Phoenix Purple Mojo||25||99||?||? | |||
|- | |||
|Phoenix Green||25||75||?||? | |||
|- | |||
|Phoenix Pink||25||50||?||? | |||
|- | |||
|Phoenix Blue Ice||25||25||?||? | |||
|- | |||
|Phoenix Neon Orange||25||17||FOTL||N/A | |||
|- | |||
|Phoenix Gold||25||10||?||? | |||
|- | |||
|Phoenix Gold Vinyl||25||one-of-one||?||? | |||
|- | |||
|Phoenix Black Finite|25||one-of-one||?||? | |||
|- | |||
|Titan||25||-||?||? | |||
|- | |||
|Titan Blue Velocity||25||-||?||? | |||
|- | |||
|Titan Building Blocks||25||-||?||? | |||
|- | |||
|Titan Holo||20||-||?||? | |||
|- | |||
|Titan Pink Pulsar||25||-||?||? | |||
|- | |||
|Titan Purple Velocity||25||-||?||? | |||
|- | |||
|Titan Hyper||25||299||?||? | |||
|- | |||
|Titan Ruby Wave||25||199||?||? | |||
|- | |||
|Titan Purple Mojo||25||99||?||? | |||
|- | |||
|Titan Green||25||75||?||? | |||
|- | |||
|Titan Pink||25||50||?||? | |||
|- | |||
|Titan Blue Ice||25||25||?||? | |||
|- | |||
|Titan Neon Orange||25||17||FOTL||N/A | |||
|- | |||
|Titan Gold||25||10||?||? | |||
|- | |||
|Titan Gold Vinyl||25||one-of-one||?||? | |||
|- | |||
|Titan Black Finite|25||one-of-one||?||? | |||
|- | |||
|Overdrive||25||-||?||? | |||
|- | |||
|Overdrive Blue Velocity||25||-||?||? | |||
|- | |||
|Overdrive Building Blocks||25||-||?||? | |||
|- | |||
|Overdrive Holo||20||-||?||? | |||
|- | |||
|Overdrive Pink Pulsar||25||-||?||? | |||
|- | |||
|Overdrive Purple Velocity||25||-||?||? | |||
|- | |||
|Overdrive Hyper||25||299||?||? | |||
|- | |||
|Overdrive Ruby Wave||25||199||?||? | |||
|- | |||
|Overdrive Purple Mojo||25||99||?||? | |||
|- | |||
|Overdrive Green||25||75||?||? | |||
|- | |||
|Overdrive Pink||25||50||?||? | |||
|- | |||
|Overdrive Blue Ice||25||25||?||? | |||
|- | |||
|Overdrive Neon Orange||25||17||FOTL||N/A | |||
|- | |||
|Overdrive Gold||25||10||?||? | |||
|- | |||
|Overdrive Gold Vinyl||25||one-of-one||?||? | |||
|- | |||
|Overdrive Black Finite|25||one-of-one||?||? | |||
|- | |||
|Obsidian||60||-||one-per-pack||? | |||
|- | |||
|Obsidian Carolina Blue Electric Etch||60||-||?||? | |||
|- | |||
|Obsidian Purple Electric Etch||60||99||?||? | |||
|- | |||
|Obsidian Orange Electric Etch||60||28||?||? | |||
|- | |||
|Obsidian Red Electric Etch||60||25||?||? | |||
|- | |||
|Obsidian Yellow Electric Etch||60||10||?||? | |||
|- | |||
|Obsidian Green Electric Etch||60||5||?||? | |||
|- | |||
|Obsidian Blue Finite Electric Etch||60||one-of-one||?||? | |||
|- | |||
|America's Pastime||100||-||?||? | |||
|- | |||
|America's Pastime Blue||100||99||?||? | |||
|- | |||
|America's Pastime Red||100||75||?||? | |||
|- | |||
|America's Pastime Holo Gold||100||49||?||? | |||
|- | |||
|America's Pastime Gold||100||25||?||? | |||
|- | |||
|America's Pastime Holo Silver||100||10||?||? | |||
|- | |||
|America's Pastime Green||100||5||?||? | |||
|- | |||
|America's Pastime Holo Platinum Blue||100||one-of-one||?||? | |||
|- | |||
|Black||20||-||?||? | |||
|- | |||
|Black Red||20||199||?||? | |||
|- | |||
|Black Blue||20||99||?||? | |||
|- | |||
|Black Purple||20||25||?||? | |||
|- | |||
|Black Gold||20||10||?||? | |||
|- | |||
|Black Green||20||5||?||? | |||
|- | |||
|Black Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Gold Standard||20||-||?||? | |||
|- | |||
|Gold Standard Red||20||199||?||? | |||
|- | |||
|Gold Standard Blue||20||99||?||? | |||
|- | |||
|Gold Standard Purple||20||25||?||? | |||
|- | |||
|Gold Standard Gold||20||10||?||? | |||
|- | |||
|Gold Standard Green||20||5||?||? | |||
|- | |||
|Gold Standard Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Titanium||20||-||?||? | |||
|- | |||
|Titanium Red||20||199||?||? | |||
|- | |||
|Titanium Blue||20||99||?||? | |||
|- | |||
|Titanium Purple||20||25||?||? | |||
|- | |||
|Titanium Gold||20||10||?||? | |||
|- | |||
|Titanium Green||20||5||?||? | |||
|- | |||
|Titanium Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|XR||20||-||?||? | |||
|- | |||
|XR Red||20||199||?||? | |||
|- | |||
|XR Blue||20||99||?||? | |||
|- | |||
|XR Purple||20||25||?||? | |||
|- | |||
|XR Gold||20||10||?||? | |||
|- | |||
|XR Green||20||5||?||? | |||
|- | |||
|XR Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Zenith||20||-||?||? | |||
|- | |||
|Zenith Red||20||199||?||? | |||
|- | |||
|Zenith Blue||20||99||?||? | |||
|- | |||
|Zenith Purple||20||25||?||? | |||
|- | |||
|Zenith Gold||20||10||?||? | |||
|- | |||
|Zenith Green||20||5||?||? | |||
|- | |||
|Zenith Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Elite||50||-||?||? | |||
|- | |||
|Elite Red||50||199||?||? | |||
|- | |||
|Elite Blue||50||99||?||? | |||
|- | |||
|Elite Purple||50||49||?||? | |||
|- | |||
|Elite Gold||50||25||?||? | |||
|- | |||
|Elite Holo Gold||50||10||?||? | |||
|- | |||
|Elite Green||50||5||?||? | |||
|- | |||
|Elite Holo Platinum Blue||50||one-of-one||?||? | |||
|- | |||
|Revolution||100||-||?||? | |||
|- | |||
|Revolution Astro||100||-||?||? | |||
|- | |||
|Revolution Fractal||100||-||?||? | |||
|- | |||
|Revolution Galactic||100||-||?||? | |||
|- | |||
|Revolution Groove||100||-||?||? | |||
|- | |||
|Revolution Impact||100||-||?||? | |||
|- | |||
|Revolution Cosmic||100||99||?||? | |||
|- | |||
|Revolution Sunburst||100||50||?||? | |||
|- | |||
|Revolution Cubic||100||25||?||? | |||
|- | |||
|Revolution Lava||100||10||?||? | |||
|- | |||
|America's Pastime Swatches||94||-||?||? | |||
|- | |||
|America's Pastime Swatches Blue||70||99||?||? | |||
|- | |||
|America's Pastime Swatches Holo Gold||17||varies||?||? | |||
|- | |||
|America's Pastime Swatches Holo Platinum Blue||54||one-of-one||?||? | |||
|- | |||
|America's Pastime Swatches Laundry Tags||31||one-of-one||?||? | |||
|- | |||
|America's Pastime Dual Swatches||93||-||?||? | |||
|- | |||
|America's Pastime Dual Swatches Blue||66||99||?||? | |||
|- | |||
|America's Pastime Dual Swatches Holo Gold||10||varies||?||? | |||
|- | |||
|America's Pastime Dual Swatches Holo Platinum Blue||42||one-of-one||?||? | |||
|- | |||
|America's Pastime Dual Swatches Laundry Tags||12||one-of-one||?||? | |||
|- | |||
|America's Pastinme Autographs||50||99||?||? | |||
|- | |||
|America's Pastinme Autographs Gold||50||25||?||? | |||
|- | |||
|America's Pastinme Autographs Holo Silver||50||10||?||? | |||
|- | |||
|America's Pastinme Autographs Green||50||5||?||? | |||
|- | |||
|America's Pastinme Autographs Black||50||one-of-one||?||? | |||
|- | |||
|America's Pastinme Boys of Summer Autographs||20||varies||?||? | |||
|- | |||
|America's Pastinme Boys of Summer Autographs Gold||20||varies||?||? | |||
|- | |||
|America's Pastinme Boys of Summer Autographs Holo Silver||20||varies||?||? | |||
|- | |||
|America's Pastinme Boys of Summer Autographs Green||20||varies||?||? | |||
|- | |||
|America's Pastinme Boys of Summer Autographs Black||20||one-of-one||?||? | |||
|- | |||
|Ascension Autographs||18||-||?||? | |||
|- | |||
|Ascension Autographs Red||17||varies||?||? | |||
|- | |||
|Ascension Autographs Blue||20||varies||?||? | |||
|- | |||
|Ascension Autographs Purple||22||varies||?||? | |||
|- | |||
|Ascension Autographs Gold||25||10||?||? | |||
|- | |||
|Ascension Autographs Green||25||5||?||? | |||
|- | |||
|Ascension Autographs Black||25||one-of-one||?||? | |||
|- | |||
|Ascension Autographs Printing Plates||25||four for each||?||? | |||
|- | |||
|Black Autographs||20||-||?||? | |||
|- | |||
|Black Autographs Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Certified Autographs||42||-||?||? | |||
|- | |||
|Certified Autographs Gold||45||10||?||? | |||
|- | |||
|Certified Autographs Black||45||one-of-one||?||? | |||
|- | |||
|Elite Autographs||43||-||?||? | |||
|- | |||
|Elite Autographs Gold||44||10||?||? | |||
|- | |||
|Elite Autographs Black||45||one-of-one||?||? | |||
|- | |||
|Gold Standard Autographs||19||-||?||? | |||
|- | |||
|Gold Standard Autographs Holo Platinum Blue||19||one-of-one||?||? | |||
|- | |||
|Luminance Autographs||25||-||?||? | |||
|- | |||
|Luminance Autographs Red||24||100||?||? | |||
|- | |||
|Luminance Autographs Blue||24||50||?||? | |||
|- | |||
|Luminance Autographs Purple||25||25||?||? | |||
|- | |||
|Luminance Autographs Gold||25||10||?||? | |||
|- | |||
|Luminance Autographs Green||25||5||?||? | |||
|- | |||
|Luminance Autographs Holo Platinum Blue||25||one-of-one||?||? | |||
|- | |||
|Obsidian Autographs||32||-||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Carolina Blue||31||-||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Purple||31||99||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Orange||40||varies||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Red||38||25||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Yellow||40||10||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Green||40||5||?||? | |||
|- | |||
|Obsidian Autographs Electric Etch Blue Finite||40||one-of-one||?||? | |||
|- | |||
|Origins Signatures Silver Ink||40||-||?||? | |||
|- | |||
|Origins Signatures Red Silver Ink||40||99||?||? | |||
|- | |||
|Origins Signatures Blue Gold Ink||40||25||?||? | |||
|- | |||
|Origins Signatures Gold Gold Ink Ink||40||10||?||? | |||
|- | |||
|Origins Signatures Black Gold Ink Ink||40||one-of-one||?||? | |||
|- | |||
|Origins Autographs Silver Ink||39||varies||?||? | |||
|- | |||
|Origins Autographs Gold Ink||39||varies||?||? | |||
|- | |||
|Origins Autographs Gold Ink Inscriptions||39||one-of-one||?||? | |||
|- | |||
|Playbook Autographs||20||-||?||? | |||
|- | |||
|Playbook Autographs Red||19||100||?||? | |||
|- | |||
|Playbook Autographs Blue||23||50||?||? | |||
|- | |||
|Playbook Autographs Purple||24||25||?||? | |||
|- | |||
|Playbook Autographs Gold||25||10||?||? | |||
|- | |||
|Playbook Autographs Green||24||5||?||? | |||
|- | |||
|Playbook Autographs Black||25||one-of-one||?||? | |||
|- | |||
|Playbook Autographs Printing Plates||25||four for each||?||? | |||
|- | |||
|Prestige Autographs||21||-||?||? | |||
|- | |||
|Prestige Autographs Red||20||100||?||? | |||
|- | |||
|Prestige Autographs Blue||23||50||?||? | |||
|- | |||
|Prestige Autographs Purple||25||25||?||? | |||
|- | |||
|Prestige Autographs Gold||25||10||?||? | |||
|- | |||
|Prestige Autographs Green||25||5||?||? | |||
|- | |||
|Prestige Autographs Black||25||one-of-one||?||? | |||
|- | |||
|Prestige Autographs Printing Plates||25||four for each||?||? | |||
|- | |||
|Titanium Autographs||18||-||?||? | |||
|- | |||
|Titanium Autographs Holo Platinum Blue||18||one-of-one||?||? | |||
|- | |||
|XR Autographs||20||-||?||? | |||
|- | |||
|XR Autographs Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|Zenith Autographs||20||-||?||? | |||
|- | |||
|Zenith Autographs Holo Platinum Blue||20||one-of-one||?||? | |||
|- | |||
|America's Pastime Material Signatures||30||99||?||? | |||
|- | |||
|America's Pastime Material Signatures Gold||30||25||?||? | |||
|- | |||
|America's Pastime Material Signatures Holo Silver||30||10||?||? | |||
|- | |||
|America's Pastime Material Signatures Green||30||5||?||? | |||
|- | |||
|America's Pastime Material Signatures Black||30||one-of-one||?||? | |||
|- | |||
|Origins Rookie Jumbo Material Autographs||20||99||?||? | |||
|- | |||
|Origins Rookie Jumbo Material Autographs Blue||20||25||?||? | |||
|- | |||
|Origins Rookie Jumbo Material Autographs Gold||20||10||?||? | |||
|- | |||
|Origins Rookie Jumbo Material Autographs Black||20||one-of-one||?||? | |||
|- | |||
|Origins Rookie Jumbo Material Autographs Laundry Tag||20||one-of-one||?||? | |||
|} | |} | ||
Line 26: | Line 684: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles'); | ||
</sql2wiki> | </sql2wiki> | ||
==Parallels== | |||
All 45 base cards are available in the following parallels. | |||
* Red (serial-numbered to 100 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
==Inserts== | ==Inserts== | ||
==Autographs & Game-Used== | ===Classics=== | ||
Each Classics card is also available in the following parallels. | |||
* Red (serial-numbered to 100 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Classics'); | |||
</sql2wiki> | |||
===Score=== | |||
Each Score card is also available in the following parallels. | |||
* Red (serial-numbered to 100 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Score'); | |||
</sql2wiki> | |||
===Legacy=== | |||
Each Legacy card is also available in the following parallels. | |||
* Red (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Legacy'); | |||
</sql2wiki> | |||
===Limited=== | |||
Each Limited card is also available in the following parallels. | |||
* Red (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Limited'); | |||
</sql2wiki> | |||
===Magnitude=== | |||
Each Magnitude card is also available in the following parallels. | |||
* Red (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Magnitude'); | |||
</sql2wiki> | |||
===Rookies & Stars=== | |||
Each Rookies & Stars card is also available in the following parallels. | |||
* Red (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Rookies & Stars'); | |||
</sql2wiki> | |||
===Timeless Treasures=== | |||
Each Timeless Treasures card is also available in the following parallels. | |||
* Red (serial-numbered to 99 copies) | |||
* Blue (serial-numbered to 50 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Timeless Treasures'); | |||
</sql2wiki> | |||
===Certified=== | |||
Each Certified card is also available in the following parallels. | |||
* Green | |||
* Blue (serial-numbered to 99 copies) | |||
* Mirror Gold (serial-numbered to 25 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Black (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Certified'); | |||
</sql2wiki> | |||
===Status=== | |||
Each Status card is also available in the following parallels. | |||
* Green | |||
* Blue (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Black (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Status'); | |||
</sql2wiki> | |||
===Titanium=== | |||
Each Titanium card is also available in the following parallels. | |||
* Green | |||
* Blue (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Black (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Titanium'); | |||
</sql2wiki> | |||
===Unparalleled=== | |||
Unparalleled is exclusive to retail packs. Each card is also available in the following parallels. | |||
* Astral | |||
* Galatic | |||
* Diamond | |||
* Squared (serial-numbered to 25 copies) | |||
* Orbit (serial-numbered to ten) | |||
* Burst (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Unparallelled'); | |||
</sql2wiki> | |||
===Contenders Optic=== | |||
Each Contenders Optic card is also available in the following parallels. | |||
* Holo | |||
* White Sparkle | |||
* Hyper (serial-numbered to 299 copies) | |||
* Ruby Wave (serial-numbered to 199 copies) | |||
* Blue Ice (serial-numbered to 99 copies) | |||
* Purple Mojo (serial-numbered to 75 copies) | |||
* Green (serial-numbered to 50 copies) | |||
* Pink (serial-numbered to 25 copies) | |||
* Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes) | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Contenders Optic'); | |||
</sql2wiki> | |||
===Crusade=== | |||
Each Crusade card is also available in the following parallels. | |||
* Holo | |||
* White Sparkle | |||
* Hyper (serial-numbered to 299 copies) | |||
* Ruby Wave (serial-numbered to 199 copies) | |||
* Blue Ice (serial-numbered to 99 copies) | |||
* Purple Mojo (serial-numbered to 75 copies) | |||
* Green (serial-numbered to 50 copies) | |||
* Pink (serial-numbered to 25 copies) | |||
* Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes ) | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Panini Chronicles Crusade'); | |||
</sql2wiki> | |||
===Phoenix=== | |||
