2021 Panini Chronicles: Difference between revisions
No edit summary |
|||
Line 713: | Line 713: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Classics'); | ||
</sql2wiki> | </sql2wiki> | ||
===Score=== | ===Score=== | ||
Line 728: | Line 728: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Score'); | ||
</sql2wiki> | </sql2wiki> | ||
===Legacy=== | ===Legacy=== | ||
Line 734: | Line 734: | ||
Each Legacy card is also available in the following parallels. | Each Legacy card is also available in the following parallels. | ||
* Red (serial-numbered to | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to 50 copies) | * Blue (serial-numbered to 50 copies) | ||
* Purple (serial-numbered to 25 copies) | * Purple (serial-numbered to 25 copies) | ||
Line 743: | Line 743: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Legacy'); | ||
</sql2wiki> | </sql2wiki> | ||
===Limited=== | ===Limited=== | ||
Line 749: | Line 749: | ||
Each Limited card is also available in the following parallels. | Each Limited card is also available in the following parallels. | ||
* Red (serial-numbered to | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to 50 copies) | * Blue (serial-numbered to 50 copies) | ||
* Purple (serial-numbered to 25 copies) | * Purple (serial-numbered to 25 copies) | ||
Line 758: | Line 758: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Limited'); | ||
</sql2wiki> | </sql2wiki> | ||
===Magnitude=== | ===Magnitude=== | ||
Line 764: | Line 764: | ||
Each Magnitude card is also available in the following parallels. | Each Magnitude card is also available in the following parallels. | ||
* Red (serial-numbered to | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to 50 copies) | * Blue (serial-numbered to 50 copies) | ||
* Purple (serial-numbered to 25 copies) | * Purple (serial-numbered to 25 copies) | ||
Line 773: | Line 773: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Magnitude'); | ||
</sql2wiki> | </sql2wiki> | ||
===Rookies & Stars=== | ===Rookies & Stars=== | ||
Line 779: | Line 779: | ||
Each Rookies & Stars card is also available in the following parallels. | Each Rookies & Stars card is also available in the following parallels. | ||
* Red (serial-numbered to | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to 50 copies) | * Blue (serial-numbered to 50 copies) | ||
* Purple (serial-numbered to 25 copies) | * Purple (serial-numbered to 25 copies) | ||
Line 788: | Line 788: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Rookies & Stars'); | ||
</sql2wiki> | </sql2wiki> | ||
===Timeless Treasures=== | ===Timeless Treasures=== | ||
Line 794: | Line 794: | ||
Each Timeless Treasures card is also available in the following parallels. | Each Timeless Treasures card is also available in the following parallels. | ||
* Red (serial-numbered to | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to 50 copies) | * Blue (serial-numbered to 50 copies) | ||
* Purple (serial-numbered to 25 copies) | * Purple (serial-numbered to 25 copies) | ||
Line 803: | Line 803: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Timeless Treasures'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Pinnacle=== | ||
Each | Each Pinnacle card is also available in the following parallels. | ||
* | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to 50 copies) | |||
* | * Purple (serial-numbered to 25 copies) | ||
* | |||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | * Black (one-of-one) | ||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Pinnacle'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Clear Vision=== | ||
Each | Each Clear Vision card is also available in the following parallels. | ||
* | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to | * Blue (serial-numbered to 50 copies) | ||
* | * Purple (serial-numbered to 25 copies) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | * Black (one-of-one) | ||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Clear Vision'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Clearly Donruss=== | ||
Each | Each Clearly Donruss card is also available in the following parallels. | ||
* | * Red (serial-numbered to 100 copies) | ||
* Blue (serial-numbered to | * Blue (serial-numbered to 50 copies) | ||
* | * Purple (serial-numbered to 25 copies) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | * Black (one-of-one) | ||
* Printing Plates (set of four for each) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Clearly Donruss'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Certified=== | ||
Each Certified card is also available in the following parallels. | |||
* | * Red (serial-numbered to 199 copies) | ||
* | * Blue (serial-numbered to 99 copies) | ||
* | * Purple (serial-numbered to 49 copies) | ||
* | * Gold (serial-numbered to 25 copies) | ||
* | * Mirror Gold (serial-numbered to 25 copies) | ||
* | * Holo Gold (serial-numbered to ten) | ||
* Green (serial-numbered to five) | |||
* Black (one-of-one) | |||
* Mirror Black (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Certified'); | ||
</sql2wiki> | </sql2wiki> | ||
===Titanium=== | |||
Each Titanium card is also available in the following parallels. | |||
* Red (serial-numbered to 199 copies) | |||
* Blue (serial-numbered to 99 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* | |||
* Blue | |||
* Purple | |||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* | * Green (serial-numbered to five) | ||
* Black (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Titanium'); | ||
</sql2wiki> | </sql2wiki> | ||
===Crusade=== | ===Crusade=== | ||
Line 883: | Line 885: | ||
Each Crusade card is also available in the following parallels. | Each Crusade card is also available in the following parallels. | ||
* Blue Velocity | |||
* Building Blocks | |||
* Holo | * Holo | ||
* | * Pink Pulsar | ||
* Purple Velocity | |||
* Hyper (serial-numbered to 299 copies) | * Hyper (serial-numbered to 299 copies) | ||
* Ruby Wave (serial-numbered to 199 copies) | * Ruby Wave (serial-numbered to 199 copies) | ||
* | * Purple Mojo (serial-numbered to 99 copies) | ||
* | * Green (serial-numbered to 75 copies) | ||
* | * Pink (serial-numbered to 50 copies) | ||
* | * Blue Ice (serial-numbered to 25 copies) | ||
* Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes ) | * Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes ) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
* Black Finite (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Crusade'); | ||
</sql2wiki> | </sql2wiki> | ||
===Phoenix=== | ===Phoenix=== | ||
Line 902: | Line 908: | ||
Each Phoenix card is also available in the following parallels. | Each Phoenix card is also available in the following parallels. | ||
* Blue Velocity | |||
* Building Blocks | |||
* Holo | * Holo | ||
* | * Pink Pulsar | ||
* Purple Velocity | |||
* Hyper (serial-numbered to 299 copies) | * Hyper (serial-numbered to 299 copies) | ||
* Ruby Wave (serial-numbered to 199 copies) | * Ruby Wave (serial-numbered to 199 copies) | ||
* | * Purple Mojo (serial-numbered to 99 copies) | ||
* | * Green (serial-numbered to 75 copies) | ||
* | * Pink (serial-numbered to 50 copies) | ||
* | * Blue Ice (serial-numbered to 25 copies) | ||
* Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes) | * Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes ) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
* Black Finite (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Phoenix'); | ||
</sql2wiki> | </sql2wiki> | ||
===Titan=== | ===Titan=== | ||
Line 921: | Line 931: | ||
Each Titan card is also available in the following parallels. | Each Titan card is also available in the following parallels. | ||
* Blue Velocity | |||
* Building Blocks | |||
* Holo | |||
* Pink Pulsar | |||
* Purple Velocity | |||
* Hyper (serial-numbered to 299 copies) | |||
* Ruby Wave (serial-numbered to 199 copies) | |||
* Purple Mojo (serial-numbered to 99 copies) | |||
* Green (serial-numbered to 75 copies) | |||
* Pink (serial-numbered to 50 copies) | |||
* Blue Ice (serial-numbered to 25 copies) | |||
* Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes ) | |||
* Gold (serial-numbered to ten) | |||
* Gold Vinyl (one-of-one) | |||
* Black Finite (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Titan'); | |||
</sql2wiki> | |||
===Overdrive=== | |||
Each Overdrive card is also available in the following parallels. | |||
* Blue Velocity | |||
* Building Blocks | |||
* Holo | * Holo | ||
* | * Pink Pulsar | ||
* Purple Velocity | |||
* Hyper (serial-numbered to 299 copies) | * Hyper (serial-numbered to 299 copies) | ||
* Ruby Wave (serial-numbered to 199 copies) | * Ruby Wave (serial-numbered to 199 copies) | ||
* | * Purple Mojo (serial-numbered to 99 copies) | ||
* | * Green (serial-numbered to 75 copies) | ||
* | * Pink (serial-numbered to 50 copies) | ||
* | * Blue Ice (serial-numbered to 25 copies) | ||
* Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes) | * Neon Orange (serial-numbered to seventeen; exclusive to First Off the Line Hobby boxes ) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
* Black Finite (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Overdrive'); | ||
</sql2wiki> | </sql2wiki> | ||
===Obsidian=== | ===Obsidian=== | ||
Line 940: | Line 977: | ||
Each Obsidian card is also available in the following parallels. | Each Obsidian card is also available in the following parallels. | ||
* Carolina Blue Electric Etch | |||
* Purple Electric Etch (serial-numbered to 99 copies) | * Purple Electric Etch (serial-numbered to 99 copies) | ||
* Orange Electric Etch (serial-numbered to | * Orange Electric Etch (serial-numbered to 28 copies) | ||
* Red Electric Etch (serial-numbered to 25 copies) | * Red Electric Etch (serial-numbered to 25 copies) | ||
* Yellow Electric Etch (serial-numbered to ten) | * Yellow Electric Etch (serial-numbered to ten) | ||
* Green Electric Etch (serial-numbered to five) | * Green Electric Etch (serial-numbered to five) | ||
* Blue Finite Electric Etch (one-of-one) | * Blue Finite Electric Etch (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Obsidian'); | ||
</sql2wiki> | |||
===America's Pastime=== | |||
Each America's Pastime is also available in the following parallels. | |||
* Blue (serial-numbered to 99 copies) | |||
* Red (serial-numbered to 75 copies) | |||
* Holo Gold (serial-numbered to 49 copies) | |||
* Gold (serial-numbered to 25 copies) | |||
* Holo Silver (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Holo Platinum Blue (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles America''s Pastime'); | |||
</sql2wiki> | </sql2wiki> | ||
=== | ===Black=== | ||
Each | Each Black is also available in the following parallels. | ||
* | * Red (serial-numbered to 199 copies) | ||
* | * Blue (serial-numbered to 99 copies) | ||
* | * Purple (serial-numbered to 25 copies) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* | * Green (serial-numbered to five) | ||
* | * Holo Platinum Blue (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Black'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Gold Standard=== | ||
Each | Each Gold Standard is also available in the following parallels. | ||
* | * Red (serial-numbered to 199 copies) | ||
* | * Blue (serial-numbered to 99 copies) | ||
* | * Purple (serial-numbered to 25 copies) | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* | * Green (serial-numbered to five) | ||
* | * Holo Platinum Blue (one-of-one) | ||
'' | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Gold Standard'); | |||
</sql2wiki> | |||
===Titanium=== | |||
Each Titanium is also available in the following parallels. | |||
* | |||
* Red (serial-numbered to 199 copies) | |||
* Blue (serial-numbered to 99 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Holo Platinum Blue (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Titanium'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===XR=== | ||
Each | Each XR is also available in the following parallels. | ||
* | * Red (serial-numbered to 199 copies) | ||
* | * Blue (serial-numbered to 99 copies) | ||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Holo Platinum Blue (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles XR'); | |||
</sql2wiki> | |||
===Zenith=== | |||
Each Zenith is also available in the following parallels. | |||
* Red (serial-numbered to 199 copies) | |||
* Blue (serial-numbered to 99 copies) | |||
* Purple (serial-numbered to 25 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Holo Platinum Blue (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Zenith'); | |||
</sql2wiki> | |||
===Elite=== | |||
Each Elite is also available in the following parallels. | |||
* Red (serial-numbered to 199 copies) | |||
* Blue (serial-numbered to 99 copies) | * Blue (serial-numbered to 99 copies) | ||
* Purple (serial-numbered to 49 copies) | * Purple (serial-numbered to 49 copies) | ||
* | * Gold (serial-numbered to 25 copies) | ||
* Gold (serial-numbered to ten) | * Holo Gold (serial-numbered to ten) | ||
* | * Green (serial-numbered to five) | ||
* Holo Platinum Blue (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Elite'); | |||
</sql2wiki> | |||
===Revolution=== | |||
Each Revolution is also available in the following parallels. | |||
* Astro | |||
* Fractal | |||
* Galactic | |||
* Groove | |||
* Impact | |||
* Cosmic (serial-numbered to 99 copies) | |||
* Sunburst (serial-numbered to 50 copies) | |||
* Cubic (serial-numbered to 25 copies) | |||
* Lava (serial-numbered to ten) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Panini Chronicles Revolution'); | ||
</sql2wiki> | </sql2wiki> | ||
Revision as of 18:39, 16 November 2021
Description
2021 Panini Chronicles is a 50-card set released November 5th. As with previous iterations of this product, Chronicles features an original base set along with inserts based off other Panini brands. Each six-pack Hobby box will contain three autographs and a game-used memorabilia card.
Distribution
Hobby: Six packs per box, eight cards per pack. 16 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 50 | - | ? | ? |
Red | 50 | 100 | ? | ? |
Blue | 50 | 50 | ? | ? |
Purple | 50 | 25 | ? | ? |
Gold | 50 | 10 | ? | ? |
Green | 50 | 5 | ? | ? |
Black | 50 | one-of-one | ? | ? |
Printing Plates | 50 | four for each | ? | ? |
Classics | 25 | - | ? | ? |
Classics Red | 25 | 100 | ? | ? |
Classics Blue | 25 | 50 | ? | ? |
Classics Purple | 25 | 25 | ? | ? |
Classics Gold | 25 | 10 | ? | ? |
Classics Green | 25 | 5 | ? | ? |
Classics Black | 25 | one-of-one | ? | ? |
Classics Printing Plates | 25 | four for each | ? | ? |
Score | 25 | - | ? | ? |
Score Red | 25 | 100 | ? | ? |
Score Blue | 25 | 50 | ? | ? |
Score Purple | 25 | 25 | ? | ? |
Score Gold | 25 | 10 | ? | ? |
Score Green | 25 | 5 | ? | ? |
Score Black | 25 | one-of-one | ? | ? |
Score Printing Plates | 25 | four for each | ? | ? |
Legacy | 20 | - | ? | ? |
Legacy Red | 20 | 100 | ? | ? |
Legacy Blue | 20 | 50 | ? | ? |
Legacy Purple | 20 | 25 | ? | ? |
Legacy Gold | 20 | 10 | ? | ? |
Legacy Green | 20 | 5 | ? | ? |
Legacy Black | 20 | one-of-one | ? | ? |
Legacy Printing Plates | 20 | four for each | ? | ? |
Limited | 20 | - | ? | ? |
Limited Red | 20 | 100 | ? | ? |
Limited Blue | 20 | 50 | ? | ? |
Limited Purple | 20 | 25 | ? | ? |
Limited Gold | 20 | 10 | ? | ? |
Limited Green | 20 | 5 | ? | ? |
Limited Black | 20 | one-of-one | ? | ? |
Limited Printing Plates | 20 | four for each | ? | ? |
Magnitude | 50 | - | ? | ? |
Magnitude Red | 50 | 100 | ? | ? |
Magnitude Blue | 50 | 50 | ? | ? |
Magnitude Purple | 50 | 25 | ? | ? |
Magnitude Gold | 50 | 10 | ? | ? |
Magnitude Green | 50 | 5 | ? | ? |
Magnitude Black | 50 | one-of-one | ? | ? |
Magnitude Printing Plates | 50 | four for each | ? | ? |
Rookies & Stars | 20 | - | ? | ? |
Rookies & Stars Red | 20 | 100 | ? | ? |
Rookies & Stars Blue | 20 | 50 | ? | ? |
Rookies & Stars Purple | 20 | 25 | ? | ? |
Rookies & Stars Gold | 20 | 10 | ? | ? |
Rookies & Stars Green | 20 | 5 | ? | ? |
Rookies & Stars Black | 20 | one-of-one | ? | ? |
Rookies & Stars Printing Plates | 20 | four for each | ? | ? |
Timeless Treasures | 20 | - | ? | ? |
Timeless Treasures Red | 20 | 100 | ? | ? |
Timeless Treasures Blue | 20 | 50 | ? | ? |
Timeless Treasures Purple | 20 | 25 | ? | ? |
Timeless Treasures Gold | 20 | 10 | ? | ? |
Timeless Treasures Green | 20 | 5 | ? | ? |
Timeless Treasures Black | 20 | one-of-one | ? | ? |
Timeless Treasures Printing Plates | 20 | four for each | ? | ? |
Pinnacle | 20 | - | ? | ? |
Pinnacle Red | 20 | 100 | ? | ? |
Pinnacle Blue | 20 | 50 | ? | ? |
Pinnacle Purple | 20 | 25 | ? | ? |
Pinnacle Gold | 20 | 10 | ? | ? |
Pinnacle Green | 20 | 5 | ? | ? |
Pinnacle Black | 20 | one-of-one | ? | ? |
Pinnacle Printing Plates | 20 | four for each | ? | ? |
Clear Vision | 25 | - | ? | ? |
Clear Vision Red | 25 | 100 | ? | ? |
Clear Vision Blue | 25 | 50 | ? | ? |
Clear Vision Purple | 25 | 25 | ? | ? |
Clear Vision Gold | 25 | 10 | ? | ? |
Clear Vision Green | 25 | 5 | ? | ? |
Clear Vision Black | 25 | one-of-one | ? | ? |
Clearly Donruss | 10 | - | ? | ? |
Clearly Donruss Red | 10 | 100 | ? | ? |
Clearly Donruss Blue | 10 | 50 | ? | ? |
Clearly Donruss Purple | 10 | 25 | ? | ? |
Clearly Donruss Gold | 10 | 10 | ? | ? |
Clearly Donruss Green | 10 | 5 | ? | ? |
Clearly Donruss Black | 10 | one-of-one | ? | ? |
Certified | 50 | - | ? | ? |
Certified Red | 50 | 199 | ? | ? |
Certified Blue | 50 | 99 | ? | ? |
Certified Purple | 50 | 49 | ? | ? |
Certified Gold | 50 | 25 | ? | ? |
Certified Mirror Gold | 50 | 25 | ? | ? |
Certified Holo Gold | 50 | 10 | ? | ? |
Certified Mirror Green | 50 | 10 | ? | ? |
Certified Green | 50 | 5 | ? | ? |
Certified Black | 50 | one-of-one | ? | ? |
Certified Mirror Black | 50 | one-of-one | ? | ? |
Titanium | 20 | - | ? | ? |
Titanium Red | 20 | 199 | ? | ? |
Titanium Blue | 20 | 99 | ? | ? |
Titanium Purple | 20 | 25 | ? | ? |
Titanium Gold | 20 | 10 | ? | ? |
Titanium Green | 20 | 5 | ? | ? |
Titanium Holo Platinum Blue | 20 | one-of-one | ? | ? |
Crusade | 25 | - | ? | ? |
Crusade Blue Velocity | 25 | - | ? | ? |
Crusade Building Blocks | 25 | - | ? | ? |
Crusade Holo | 20 | - | ? | ? |
Crusade Pink Pulsar | 25 | - | ? | ? |
Crusade Purple Velocity | 25 | - | ? | ? |
Crusade Hyper | 25 | 299 | ? | ? |
Crusade Ruby Wave | 25 | 199 | ? | ? |
Crusade Purple Mojo | 25 | 99 | ? | ? |
Crusade Green | 25 | 75 | ? | ? |
Crusade Pink | 25 | 50 | ? | ? |
Crusade Blue Ice | 25 | 25 | ? | ? |
Crusade Neon Orange | 25 | 17 | FOTL | N/A |
Crusade Gold | 25 | 10 | ? | ? |
Crusade Gold Vinyl | 25 | one-of-one | ? | ? |
25 | one-of-one | ? | ? | |
Phoenix | 25 | - | ? | ? |
Phoenix Blue Velocity | 25 | - | ? | ? |
Phoenix Building Blocks | 25 | - | ? | ? |
Phoenix Holo | 20 | - | ? | ? |
Phoenix Pink Pulsar | 25 | - | ? | ? |
Phoenix Purple Velocity | 25 | - | ? | ? |
Phoenix Hyper | 25 | 299 | ? | ? |
Phoenix Ruby Wave | 25 | 199 | ? | ? |
Phoenix Purple Mojo | 25 | 99 | ? | ? |
Phoenix Green | 25 | 75 | ? | ? |
Phoenix Pink | 25 | 50 | ? | ? |
Phoenix Blue Ice | 25 | 25 | ? | ? |
Phoenix Neon Orange | 25 | 17 | FOTL | N/A |
Phoenix Gold | 25 | 10 | ? | ? |
Phoenix Gold Vinyl | 25 | one-of-one | ? | ? |
25 | one-of-one | ? | ? | |
Titan | 25 | - | ? | ? |
Titan Blue Velocity | 25 | - | ? | ? |
Titan Building Blocks | 25 | - | ? | ? |
Titan Holo | 20 | - | ? | ? |
Titan Pink Pulsar | 25 | - | ? | ? |
Titan Purple Velocity | 25 | - | ? | ? |
Titan Hyper | 25 | 299 | ? | ? |
Titan Ruby Wave | 25 | 199 | ? | ? |
Titan Purple Mojo | 25 | 99 | ? | ? |
Titan Green | 25 | 75 | ? | ? |
Titan Pink | 25 | 50 | ? | ? |
Titan Blue Ice | 25 | 25 | ? | ? |
Titan Neon Orange | 25 | 17 | FOTL | N/A |
Titan Gold | 25 | 10 | ? | ? |
Titan Gold Vinyl | 25 | one-of-one | ? | ? |
25 | one-of-one | ? | ? | |
Overdrive | 25 | - | ? | ? |
Overdrive Blue Velocity | 25 | - | ? | ? |
Overdrive Building Blocks | 25 | - | ? | ? |
Overdrive Holo | 20 | - | ? | ? |
Overdrive Pink Pulsar | 25 | - | ? | ? |
Overdrive Purple Velocity | 25 | - | ? | ? |
Overdrive Hyper | 25 | 299 | ? | ? |
Overdrive Ruby Wave | 25 | 199 | ? | ? |
Overdrive Purple Mojo | 25 | 99 | ? | ? |
Overdrive Green | 25 | 75 | ? | ? |
Overdrive Pink | 25 | 50 | ? | ? |
Overdrive Blue Ice | 25 | 25 | ? | ? |
Overdrive Neon Orange | 25 | 17 | FOTL | N/A |
Overdrive Gold | 25 | 10 | ? | ? |
Overdrive Gold Vinyl | 25 | one-of-one | ? | ? |
25 | one-of-one | ? | ? | |
Obsidian | 60 | - | one-per-pack | ? |
Obsidian Carolina Blue Electric Etch | 60 | - | ? | ? |
Obsidian Purple Electric Etch | 60 | 99 | ? | ? |
Obsidian Orange Electric Etch | 60 | 28 | ? | ? |
Obsidian Red Electric Etch | 60 | 25 | ? | ? |
Obsidian Yellow Electric Etch | 60 | 10 | ? | ? |
Obsidian Green Electric Etch | 60 | 5 | ? | ? |
Obsidian Blue Finite Electric Etch | 60 | one-of-one | ? | ? |
America's Pastime | 100 | - | ? | ? |
America's Pastime Blue | 100 | 99 | ? | ? |
America's Pastime Red | 100 | 75 | ? | ? |
America's Pastime Holo Gold | 100 | 49 | ? | ? |
America's Pastime Gold | 100 | 25 | ? | ? |
America's Pastime Holo Silver | 100 | 10 | ? | ? |
America's Pastime Green | 100 | 5 | ? | ? |
America's Pastime Holo Platinum Blue | 100 | one-of-one | ? | ? |
Black | 20 | - | ? | ? |
Black Red | 20 | 199 | ? | ? |
Black Blue | 20 | 99 | ? | ? |
Black Purple | 20 | 25 | ? | ? |
Black Gold | 20 | 10 | ? | ? |
Black Green | 20 | 5 | ? | ? |
Black Holo Platinum Blue | 20 | one-of-one | ? | ? |
Gold Standard | 20 | - | ? | ? |
