2024 Topps Luminaries: Difference between revisions
Created page with "{{future}} =Description= 2024 Topps Luminaries will be released January 3rd, 2025. Each box contains one autographed card serial-numbered to fifteen copies or fewer. =Distribution= One card per box (MSRP: $359.99). Six boxes per case. Hobby only. =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To !Hobby Odds |- |Home Run Kings Autographs||61||15||1:12 |- |Home Run Kings Autographs Red||61||10||1:24 |- |Home Run Kings Autographs Blue|..." |
|||
Line 190: | Line 190: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run Kings') | ||
ORDER BY num ASC; | |||
</sql2wiki> | </sql2wiki> | ||
===Ultra Book Autograph=== | ===Ultra Book Autograph=== | ||
Line 197: | Line 198: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run Kings Ultra Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Ultimate Book Autograph=== | ===Ultimate Book Autograph=== | ||
Line 204: | Line 205: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run Kings Ultimate Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph Relics=== | ===Autograph Relics=== | ||
Line 215: | Line 216: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run King Autograph Relics'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph Patches=== | ===Autograph Patches=== | ||
Line 222: | Line 223: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run King Autograph Patches'); | ||
</sql2wiki> | </sql2wiki> | ||
===Baseball Leather Autographs=== | ===Baseball Leather Autographs=== | ||
Line 229: | Line 230: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run Kings Baseball Leather Autographs'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph Patch Dual Book=== | ===Autograph Patch Dual Book=== | ||
Line 236: | Line 237: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run Kings Dual Autograph Patch Book'); | ||
</sql2wiki> | </sql2wiki> | ||
===Autograph Patch Triple Book=== | ===Autograph Patch Triple Book=== | ||
Line 243: | Line 244: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps | SELECT num,player FROM cards WHERE (year = 2024) AND (setname = 'Topps Luminaries Home Run Kings Triple Autograph Patch Book'); | ||
</sql2wiki> | </sql2wiki> | ||
==Hit Kings== | ==Hit Kings== | ||
Revision as of 15:51, 4 December 2024
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2024 Topps Luminaries will be released January 3rd, 2025. Each box contains one autographed card serial-numbered to fifteen copies or fewer.
Distribution
One card per box (MSRP: $359.99). Six boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Home Run Kings Autographs | 61 | 15 | 1:12 |
Home Run Kings Autographs Red | 61 | 10 | 1:24 |
Home Run Kings Autographs Blue | 61 | 5 | 1:47 |
Home Run Kings Autographs Purple | 61 | 3 | 1:77 |
Home Run Kings Autographs Black | 61 | one-of-one | 1:231 |
Home Run Kings Sadaharu Oh Autograph | 1 | one-of-one | 1:13,576 |
Home Run Kings Ultra Book Autograph | 1 | one-of-one | 1:13,576 |
Home Run Kings Ultimate Book Autograph | 1 | one-of-one | 1:13,576 |
Home Run Kings Autograph Relics | 59 | 15 | 1:9 |
Home Run Kings Autograph Relics Blue | 59 | 10 | 1:22 |
Home Run Kings Autograph Relics Purple | 59 | 3 | 1:70 |
Home Run Kings Autograph Relics Black | 59 | one-of-one | 1:278 |
Home Run Kings Autograph Patch | 35 | 15 | 1:26 |
Home Run Kings Autograph Patch Black | 35 | one-of-one | 1:367 |
Home Run Kings Baseball Leather Autographs | 27 | one-of-one | 1:469 |
Home Run Kings Autograph Patch Dual Book | 5 | one-of-one | 1:2716 |
Home Run Kings Autograph Patch Triple Book | 3 | one-of-one | 1:4526 |
Hit Kings Autographs | 63 | 15 | 1:10 |
Hit Kings Autographs Red | 63 | 10 | 1:25 |
Hit Kings Autographs Blue | 63 | 5 | 1:49 |
Hit Kings Autographs Purple | 63 | 3 | 1:81 |
Hit Kings Autographs Black | 63 | one-of-one | 1:243 |
Hit Kings Ultra Book Autograph | 1 | one-of-one | 1:13,576 |
Hit Kings Ultimate Book Autograph | 1 | one-of-one | 1:13,576 |
Hit Kings Autograph Relics | 39 | 15 | 1:21 |
Hit Kings Autograph Relics Blue | 39 | 10 | 1:31 |
Hit Kings Autograph Relics Purple | 39 | 3 | 1:103 |
Hit Kings Autograph Relics Black | 39 | one-of-one | 1:367 |
Hit Kings Autograph Patch | 13 | 15 | 1:62 |
Hit Kings Autograph Patch Black | 13 | one-of-one | 1:906 |
Hit Kings Baseball Leather Autographs | 20 | one-of-one | 1:566 |
Hit Kings Autograph Patch Dual Book | 5 | one-of-one | 1:2716 |
Masters of the Mound Autographs | 26 | 15 | 1:34 |
Masters of the Mound Autographs Red | 26 | 10 | 1:50 |
Masters of the Mound Autographs Blue | 26 | 5 | 1:102 |
Masters of the Mound Autographs Purple | 26 | 3 | 1:176 |
Masters of the Mound Autographs Black | 26 | one-of-one | 1:510 |
Masters of the Mound Ultra Book Autograph | 1 | one-of-one | 1:11,218 |
Masters of the Mound Autograph Relics | 23 | 15 | 1:59 |
Masters of the Mound Autograph Relics Blue | 23 | 10 | 1:89 |
Masters of the Mound Autograph Relics Purple | 23 | 3 | 1:312 |
Masters of the Mound Autograph Relics Black | 23 | one-of-one | 1:935 |
Masters of the Mound Autograph Patch | 11 | 15 | 1:77 |
Masters of the Mound Autograph Patch Black | 11 | one-of-one | 1:1122 |
Masters of the Mound Baseball Leather Autographs | 10 | one-of-one | 1:1870 |
Masters of the Mound Autograph Patch Dual Book | 4 | one-of-one | 1:2805 |
Spark of Light Autographs | 20 | 15 | 1:26 |
Spark of Light Autographs Red | 20 | 10 | 1:61 |
Spark of Light Autographs Blue | 20 | 5 | 1:121 |
Spark of Light Autographs Purple | 20 | 3 | 1:200 |
Spark of Light Autographs Gold | 20 | one-of-one | 1:591 |
Spark of Light Dual Autographs | 6 | 15 | 1:93 |
Spark of Light Dual Autographs Red | 6 | 10 | 1:197 |
Spark of Light Dual Autographs Blue | 6 | 5 | 1:388 |
Spark of Light Dual Autographs Purple | 6 | 3 | 1:647 |
Spark of Light Dual Autographs Gold | 6 | one-of-one | 1:1940 |
Spark of Light Autograph Patch | 13 | 15 | 1:71 |
Spark of Light Autograph Patch Purple | 13 | 3 | 1:349 |
Spark of Light Autograph Patch Gold | 13 | one-of-one | 1:1045 |
Spark of Light Dual Autograph Patch | 8 | 15 | 1:116 |
Spark of Light Dual Autograph Patch Purple | 8 | 3 | 1:566 |
Spark of Light Dual Autograph Patch Gold | 8 | one-of-one | 1:1697 |
Guiding Light Triple Autograph Book | 10 | 5 | 1:278 |
Guiding Light Triple Autograph Book Purple | 10 | 3 | 1:453 |
Guiding Light Triple Autograph Book Black | 10 | one-of-one | 1:1358 |
Guiding Light Triple Autograph Relic Book | 9 | 5 | 1:388 |
Guiding Light Triple Autograph Relic Book Purple | 9 | 3 | 1:647 |
Guiding Light Triple Autograph Relic Book Black | 9 | one-of-one | 1:1509 |
Award Winners Autograph Relics | 6 | 10 | 1:227 |
Award Winners Autograph Relics Image Variation | 6 | one-of-one | 1:2263 |
The Greatest Book Autograph | 1 | one-of-one | 1:13,576 |
Letter Book Cards | 89 | one-of-one | 1:146 |
Facing Off | 10 | one-of-one | 1:1358 |
Cut Signatures | 42 | one-of-one | 1:332 |
Cut Signature Relics | 22 | one-of-one | 1:618 |
Cut Signature Bat Knob Book | 5 | one-of-one | 1:2716 |
Dual Cut Signature Book | 5 | one-of-one | 1:2716 |
Checklist
Home Run Kings
Autographs
Each Home Run Kings Autograph is serial-numbered to 15 copies and available in the following parallels.
- Red (serial-numbered to ten)
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Black (one-of-one)
NOTE: Card #HRK-OH is only available as a one-of-one.
- HRK-ABE Adrián Beltré
- HRK-AD Andre Dawson
- HRK-AJ Aaron Judge
- HRK-AP Albert Pujols
- HRK-ARI Anthony Rizzo
- HRK-ARU Adley Rutschman
- HRK-BW Bobby Witt, Jr.
- HRK-BWI Billy Williams
- HRK-CB Carlos Beltrán
- HRK-CC Corbin Carroll
- HRK-CF Carlton Fisk
- HRK-CJ Chipper Jones
- HRK-CR Cal Ripken, Jr.
- HRK-CS Corey Seager
- HRK-CY Christian Yelich
- HRK-DM Dale Murphy
- HRK-DO David Ortiz
- HRK-DW Dave Winfield
- HRK-ED Elly De La Cruz
- HRK-EM Eddie Murray
- HRK-FM Fred McGriff
- HRK-FT Frank Thomas
- HRK-GH Gunnar Henderson
- HRK-HM Hideki Matsui
- HRK-JA Jose Altuve
- HRK-JB Johnny Bench
- HRK-JBA Jeff Bagwell
- HRK-JC Junior Caminero
- HRK-JD Jasson Domínguez
- HRK-JR Jim Rice
- HRK-JRA José Ramírez
- HRK-JRO Julio Rodríguez
- HRK-KG Ken Griffey, Jr.
- HRK-KS Kyle Schwarber
- HRK-KT Kyle Tucker
- HRK-LW Larry Walker
- HRK-ML Marco Luciano
- HRK-MM1 Mark McGwire
- HRK-MM2 Mark McGwire
- HRK-MMA Manny Machado
- HRK-MO Matt Olson
- HRK-MP1 Mike Piazza
- HRK-MP2 Mike Piazza
- HRK-MS Mike Schmidt
- HRK-MT Mike Trout
- HRK-NA Nolan Arenado
- HRK-OH Sadaharu Oh
- HRK-PA Pete Alonso
- HRK-PF Prince Fielder
- HRK-PG Paul Goldschmidt
- HRK-RAC Ronald Acuña, Jr.
- HRK-RH Ryan Howard
- HRK-RICK Rickey Henderson
- HRK-RJ1 Reggie Jackson
- HRK-RJ2 Reggie Jackson
- HRK-RJ3 Reggie Jackson
- HRK-RS Ryne Sandberg
- HRK-SO Shohei Ohtani
- HRK-VG Vladimir Guerrero, Jr.
- HRK-VGU Vladimir Guerrero, Sr.
- HRK-WLA Wyatt Langford
- HRK-YA Yordan Alvarez
Ultra Book Autograph
This card is a one-of-one.
- HRK-UB Reggie Jackson / Mike Schmidt / Mark McGwire / Sammy Sosa / Frank Thomas / Ken Griffey, Jr. / Albert Pujols / Alex Rodriguez / David Ortiz / Eddie Murray
Ultimate Book Autograph
This card is a one-of-one.
- HRK-ULTB Paul Goldschmidt
Autograph Relics
Each Home Run Kings Autograph Relic is serial-numbered to 15 copies, and available in the following parallels.
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Black (one-of-one)
Autograph Patches
Each Home Run Kings Autograph Patch is serial-numbered to fifteen, and also available in a one-of-one Black parallel.
Baseball Leather Autographs
Each Home Run Kings Baseball Leather Autograph is a one-of-one.
- HRKBLA-AB Alex Bregman
- HRKBLA-ARI Anthony Rizzo
- HRKBLA-ARU Adley Rutschman
- HRKBLA-BH Bryce Harper
- HRKBLA-BW Bobby Witt, Jr.
- HRKBLA-CC Corbin Carroll
- HRKBLA-CS Corey Seager
- HRKBLA-CY Christian Yelich
- HRKBLA-ELLY Elly De La Cruz
- HRKBLA-FT Fernando Tatis, Jr.
- HRKBLA-GH Gunnar Henderson
- HRKBLA-JA Jose Altuve
- HRKBLA-JR José Ramírez
- HRKBLA-JRO Julio Rodríguez
- HRKBLA-JUDGE Aaron Judge
- HRKBLA-MM Manny Machado
- HRKBLA-MT Mike Trout
- HRKBLA-NA Nolan Arenado
- HRKBLA-OLS Matt Olson
- HRKBLA-PA Pete Alonso
- HRKBLA-PG Paul Goldschmidt
- HRKBLA-RA Ronald Acuña, Jr.
- HRKBLA-SHO Shohei Ohtani
- HRKBLA-SOTO Juan Soto
- HRKBLA-TT Trea Turner
- HRKBLA-VG Vladimir Guerrero, Jr.
- HRKBLA-YOR Yordan Alvarez
Autograph Patch Dual Book
Each Home Run Kings Autograph Patch Dual Book is a one-of-one.
Autograph Patch Triple Book
Each Home Run Kings Autograph Patch Triple Book is a one-of-one.
Hit Kings
Autographs
Each Hit Kings Autograph is serial-numbered to 15 copies and available in the following parallels.
- Red (serial-numbered to ten)
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Black (one-of-one)
Ultra Book Autograph
This card is a one-of-one.
Ultimate Book Autograph
This card is a one-of-one.
Autograph Relics
Each Hit Kings Autograph Relic is serial-numbered to 15 copies, and available in the following parallels.
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Black (one-of-one)
Autograph Patches
Each Hit Kings Autograph Patch is serial-numbered to fifteen, and also available in a one-of-one Black parallel.
Baseball Leather Autographs
Each Hit Kings Baseball Leather Autograph is a one-of-one.
Autograph Patch Dual Book
Each Hit Kings Autograph Patch Dual Book is a one-of-one.
Masters of the Mound
Autographs
Each Masters of the Mound Autograph is serial-numbered to 15 copies and available in the following parallels.
- Red (serial-numbered to ten)
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Black (one-of-one)
Ultra Book Autograph
This card is a one-of-one.
Autograph Relics
Each Masters of the Mound Autograph Relic is serial-numbered to 15 copies, and available in the following parallels.
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Black (one-of-one)
Autograph Patches
Each Masters of the Mound Autograph Patch is serial-numbered to fifteen, and also available in a one-of-one Black parallel.
Baseball Leather Autographs
Each Masters of the Mound Baseball Leather Autograph is a one-of-one.
Autograph Patch Dual Book
Each Masters of the Mound Autograph Patch Dual Book is a one-of-one.
Spark of Light
Autographs
Each Spark of Light Autograph is serial-numbered to fifteen and available in the following parallels.
- Red (serial-numbered to ten)
- Blue (serial-numbered to five)
- Purple (serial-numbered to three)
- Gold (one-of-one)
Dual Autographs
Each Spark of Light Dual Autograph is serial-numbered to fifteen and available in the following parallels.
- Purple (serial-numbered to three)
- Gold (one-of-one)
Autographed Patch
Each Spark of Light Autograph Patch is serial-numbered to fifteen and also available in a one-of-one Gold parallel.
Dual Autographed Patch
Each Spark of Light Dual Autograph Patch is serial-numbered to fifteen and also available in a one-of-one Gold parallel.
Guiding Light Triple Autograph Book
Each Guiding Light Triple Autograph Book is serial-numbered to five and also available in the following parallels.
- Purple (serial-numbered to three)
- Gold (one-of-one)
Relic
Each Guiding Light Triple Autograph Relic Book is serial-numbered to five and also available in the following parallels.
- Purple (serial-numbered to three)
- Gold (one-of-one)
Award Winners
Autographed Relic
Each card is serial-numbered to ten and also available in a one-of-one Image Variation parallel.
The Greatest Book Autograph
This card is a one-of-one.
Letters Book
Each is a one-of-one.
Facing Off
Each is a one-of-one.
Cut Signatures
Each Cut Signature is a one-of-one.
Relics
Each Cut Signature Relic is a one-of-one.
Bat Knob Book
Each Cut Signature Bat Knob Book is a one-of-one.
Dual
Each Dual Cut Signature Relic is a one-of-one.
Topps Luminaries |
---|