2014 National Treasures
Description
2014 National Treasures is a 224-card set released by Panini on January 2, 2015. Each eight-card box will contain four autographs, one multi-swatch "Book" card, and three other "hits."
Distribution
Eight cards per box (MSRP: $425). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 150 | varies | ? |
Prime | ? | varies | ? |
Prime Laundry Tag | ? | varies | ? |
Prime Button | ? | varies | ? |
Prime Brand Logo | ? | varies | ? |
Rookie Material Signatures | 73 | 99 | ? |
Rookie Material Signatures Purple | 73 | 49 | ? |
Rookie Material Signatures Gold | 73 | 25 | ? |
Rookie Material Signatures Black | 73 | 10 | ? |
Rookie Material Signatures Green | 73 | 5 | ? |
Rookie Material Signatures Printing Plates | 73 | four for each | ? |
Rookie Material Signatures Laundry Tag | 73 | one-of-one | ? |
Rookie Material Signatures Brand Logo | 73 | one-of-one | ? |
Nicknames | 50 | varies | ? |
Nicknames Prime | ? | varies | ? |
Nicknames Prime Laundry Tag | ? | varies | ? |
Nicknames Prime Button | ? | varies | ? |
Nicknames Prime Brand Logo | ? | varies | ? |
All Decade | 25 | varies | ? |
All Decade Prime | 25 | varies | ? |
All Decade Prime Button | 25 | varies | ? |
All Decade Prime Laundry Tags | 25 | one-of-one | ? |
All Decade Combos | 10 | varies | ? |
All Decade Combos Prime | 3 | one-of-one | ? |
All Decade Triples | 10 | varies | ? |
All Decade Triples Prime | 5 | varies | ? |
All Decade Quads | 5 | varies | ? |
Armory Booklets | 5 | 25 | ? |
Armory Booklets Prime | 5 | 10 | ? |
Bat Barrels | 73 | one-of-one | ? |
Bat Knobs | 72 | one-of-one | ? |
Boston St. Patrick's Day | 4 | 49 | ? |
Boston St. Patrick's Day Prime | 4 | 25 | ? |
Boston St. Patrick's Day Signatures | 3 | 25 | ? |
Boston St. Patrick's Day Signatures Prime | 3 | 10 | ? |
Colossal Jersey | 50 | varies | ? |
Colossal Jersey Prime Jersey Number | 50 | varies | ? |
Colossal Jersey Prime Nameplate | 50 | varies | ? |
Colossal Jersey Prime Team Logo | 50 | varies | ? |
Colossal Jersey Prime Team Patch | 50 | varies | ? |
Colossal Jersey Prime Laundry Tag | 50 | one-of-one | ? |
Colossal Jersey Prime Brand Logo | 50 | one-of-one | ? |
Combo Material Booklets | 13 | 25 | ? |
Combo Material Booklets Prime | 13 | 10 | ? |
Combo Signature Material Booklets | 11 | varies | ? |
Combo Signature Material Booklets Prime | 11 | 10 | ? |
Flawless | 100 | 20 | ? |
Flawless Emerald | 100 | 5 | ? |
Flawless Diamond | 100 | one-of-one | ? |
Franchise Jersey | 20 | varies | ? |
Franchise Jersey Prime | 20 | 10 | ? |
Franchise Jersey Prime Buttons | 20 | varies | ? |
Franchise Jersey Prime Laundry Tags | 20 | one-of-one | ? |
Franchise Jersey Prime Brand Logo | 20 | one-of-one | ? |
Immortalized | 20 | varies | ? |
Immortalized Prime | 20 | varies | ? |
Immortalized Prime Laundry Tag | 20 | one-of-one | ? |
Immortalized Prime Button | 20 | one-of-one | ? |
League Leaders | 25 | varies | ? |
League Leaders Prime | 25 | varies | ? |
League Leaders Prime Buttons | 25 | 6 | ? |
League Leaders Prime Laundry Tags | 25 | one-of-one | ? |
League Leaders Combos | 10 | varies | ? |
League Leaders Combos Prime | 1 | one-of-one | ? |
League Leaders Triples | 10 | varies | ? |
League Leaders Triples Prime | 2 | one-of-one | ? |
League Leaders Quads | 4 | varies | ? |
League Leaders Quads Prime | 2 | one-of-one | ? |
Legends Cuts Jumbo Materials | 50 | varies | ? |
Legends Cuts Jumbo Materials Bats | 50 | varies | ? |
Legends Cuts Jumbo Materials Cuts | 50 | varies | ? |
Legends Cuts Jumbo Materials ID Tags | 50 | one-of-one | ? |
Legends Cuts Jumbo Nickname | 57 | varies | ? |
Legends Cuts Jumbo Nickname Bats | 57 | varies | ? |
Legends Cuts Jumbo Nickname Team Stat | 57 | varies | ? |
Legends Cuts Jumbo Nickname Team Stat Bat | 57 | 10 | ? |
Legends Jumbo Bat | 18 | varies | ? |
Legends Jumbo Bat Materials | 18 | varies | ? |
Legends Jumbo Bat Nickname | 18 | varies | ? |
Legends Jumbo Bat Nickname Bat | 18 | varies | ? |
Legends Jumbo Bat Team Stat | 18 | varies | ? |
Legends Jumbo Bat Team Stat Bat | 18 | varies | ? |
Made in the USA | 87 | varies | ? |
NT Star Jumbo | 25 | varies | ? |
NT Star Jumbo Nickname | 25 | 99 | ? |
NT Star Jumbo Nickname Stat | 25 | 25 | ? |
NT Star Jumbo Prime | 25 | varies | ? |
NT Star Jumbo Bat | 25 | varies | ? |
NT Star Jumbo Nickname Bat | 25 | varies | ? |
NT Star Jumbo Nickname Stat Bat | 25 | varies | ? |
NT Star Jumbo Signatures | 41 | varies | ? |
NT Star Jumbo Signatures Nickname | 41 | varies | ? |
NT Star Jumbo Signatures Prime | 41 | varies | ? |
NT Star Jumbo Signatures Bat | 41 | varies | ? |
NT Star Jumbo Signatures Team Nickname Stat | 41 | varies | ? |
NT Star Jumbo Signatures Team Nickname Stat Bat | 41 | varies | ? |
NT Star Jumbo Signatures Nickname Bat | 41 | varies | ? |
NT Star Jumbo Signatures BB Material | 41 | 5 | ? |
NT Star Jumbo Signatures ID Tag | 41 | varies | ? |
Safe Booklets | 5 | 10 | ? |
Safe Booklets Prime | 5 | 5 | ? |
Teammates | 20 | varies | ? |
Teammates Prime | 20 | varies | ? |
Teammates Prime Laundry Tags | 20 | one-of-one | ? |
Timeline Box Scores | 2 | varies | ? |
Timeline Materials Names | 15 | 25 | ? |
Timeline Materials Team Cities | 15 | 25 | ? |
Timeline Materials Prime Names | 15 | varies | ? |
Timeline Materials Prime Team Cities | 15 | varies | ? |
Timeline Signature Materials Names | 25 | 25 | ? |
Timeline Signature Materials Prime Names | 25 | varies | ? |
Timeline Signature Materials Team Cities | 25 | varies | ? |
Timeline Signature Materials Prime Team Cities | 25 | varies | ? |
Treasure Materials | 50 | varies | ? |
Treasure Materials Prime | 50 | varies | ? |
Treasure Materials Laundry Tags | 50 | varies | ? |
Treasure Materials Button | 50 | varies | ? |
Treasure Materials Brand Logo | 50 | one-of-one | ? |
Baseball Signature Die-Cuts | 88 | varies | ? |
Game Ball Signatures | 99 | varies | ? |
HOF 75th Anniversary Souvenir Cuts | 40 | one-of-one | ? |
HOF Logo Signatures | 44 | varies | ? |
Notable Nicknames | 81 | varies | ? |
Treasure Signature | 8 | 99 | ? |
Treasure Signature Gold | 8 | 25 | ? |
Rookie Colossal Signatures | 20 | 99 | ? |
Rookie Colossal Signatures Prime Nameplate | 20 | varies | ? |
Rookie Colossal Signatures Prime Jersey Number | 20 | varies | ? |
Rookie Colossal Signatures Prime Team Logo | 20 | varies | ? |
Rookie Colossal Signatures Prime Team Patch | 20 | varies | ? |
Rookie Colossal Signatures Prime Brand Logo | 20 | one-of-one | ? |
Rookie Colossal Signatures Prime Laundry Tag | 20 | one-of-one | ? |
Rookie Silhouette Signatures | 36 | varies | ? |
Rookie Silhouette Signatures Gold | 36 | varies | ? |
Rookie Silhouette Signatures Black | 36 | varies | ? |
Rookie Silhouette Signatures Green | 36 | 5 | ? |
Rookie Silhouette Signatures Laundry Tag | 36 | one-of-one | ? |
Rookie Silhouette Signatures Brand Logo | 36 | one-of-one | ? |
Rookie Silhouette Signatures Printing Plates | 36 | four for each | ? |
Signature Die-Cut Players | 42 | varies | ? |
Signature Die-Cut Players Bat | 42 | varies | ? |
Signature Die-Cut Players Prime | 42 | varies | ? |
Silhouette Signatures | 44 | varies | ? |
Silhouette Signatures Gold | 44 | varies | ? |
Silhouette Signatures Black | 44 | varies | ? |
Silhouette Signatures Green | 44 | varies | ? |
Silhouette Signatures Laundry Tag | 44 | one-of-one | ? |
Silhouette Signatures Brand Logo | 44 | one-of-one | ? |
Silhouette Signatures Printing Plates | 44 | one-of-one | ? |
Treasure Signature Materials | 91 | varies | ? |
Treasure Signature Materials Prime | 91 | varies | ? |
Treasure Signature Materials Laundry Tags | 91 | varies | ? |
Treasure Signature Materials Button | 91 | varies | ? |
Treasure Signature Materials Brand Logo | 91 | one-of-one | ? |
Checklist
Base Set
- 1 Ty Cobb 25
- 2 Honus Wagner 10
- 3 Nap Lajoie 25
- 4 Tris Speaker 25
- 5 Eddie Collins 25
- 6 Lou Gehrig 25
- 7 Willie Keeler 25
- 8 George Sisler 25
- 9 Rogers Hornsby 25
- 10 Roger Bresnahan 25
- 11 Frank Chance 25
- 12 Frankie Frisch 25
- 13 Charlie Gehringer 25
- 14 Jimmie Foxx 25
- 15 Mel Ott 25
- 16 Harry Heilmann 25
- 17 Paul Waner 25
- 18 Al Simmons 25
- 19 Bill Dickey 25
- 20 Joe DiMaggio 25
- 21 Gabby Hartnett 25
- 22 Hank Greenberg 99
- 23 Sam Crawford 99
- 24 Bob Feller 99
- 25 Jackie Robinson 10
- 26 Luke Appling 99
- 27 Miller Huggins 27
- 28 Ted Williams 99
- 29 Lloyd Waner 25
- 30 Goose Goslin 99
- 31 Roy Campanella 99
- 32 Stan Musial 99
- 33 Dave Bancroft 99
- 34 Satchel Paige 25
- 35 Early Wynn 10
- 36 Roberto Clemente 25
- 37 George Kelly 25
- 38 Warren Spahn 25
- 39 Jim Bottomley 25
- 40 Whitey Ford 99
- 41 Billy Herman 99
- 42 Ralph Kiner 99
- 43 Hack Wilson 25
- 44 Al Kaline 99
- 45 Chuck Klein 99
- 46 Duke Snider 25
- 47 Tom Yawkey 99
- 48 Johnny Mize 25
- 49 Frank Robinson 99
- 50 Walter Alston 99
- 51 Brooks Robinson 99
- 52 Luis Aparicio 99
- 53 Don Drysdale 99
- 54 Rick Ferrell 25
- 55 Harmon Killebrew 99
- 56 Pee Wee Reese 99
- 57 Lou Brock 99
- 58 Enos Slaughter 25
- 59 Willie McCovey 75
- 60 Billy Williams 25
- 61 Willie Stargell 99
- 62 Johnny Bench 99
- 63 Red Schoendienst 25
- 64 Carl Yastrzemski 25
- 65 Tony Lazzeri 27
- 66 Rollie Fingers 99
- 67 Tom Seaver 25
- 68 Reggie Jackson 99
- 69 Leo Durocher 25
- 70 Mike Schmidt 25
- 71 Nellie Fox 99
- 72 George Brett 25
- 73 Orlando Cepeda 99
- 74 Nolan Ryan 25
- 75 Robin Yount 25
- 76 Carlton Fisk 49
- 77 Bill Mazeroski 10
- 78 Ozzie Smith 99
- 79 Eddie Murray 25
- 80 Dennis Eckersley 99
- 81 Paul Molitor 99
- 82 Wade Boggs 99
- 83 Ryne Sandberg 25
- 84 Tony Gwynn 99
- 85 Cal Ripken, Jr. 99
- 86 Rickey Henderson 99
- 87 Andre Dawson 99
- 88 Roberto Alomar 25
- 89 Tom Glavine 99
- 90 Greg Maddux 25
- 91 Frank Thomas 99
- 92 Joe Torre 99
- 93 Bob Gibson 25
- 94 Bob Meusel 27
- 95 Carl Furillo 99
- 96 Dom DiMaggio 25
- 97 Eddie Stanky 99
- 98 Elston Howard 25
- 99 Gil Hodges 99
- 100 Heinie Groh 99
- 101 Jim Gilliam 99
- 102 Joe Jackson 25
- 103 Ken Boyer 99
- 104 Lefty Williams 99
- 105 Pete Reiser 99
- 106 Roger Maris 99
- 107 Ted Kluszewski 99
- 108 Thurman Munson 99
- 109 Tommy Henrich 99
- 110 Willie Kamm 99
- 111 Earl Averill 25
- 112 Adam Jones 99
- 113 Adrian Beltre 99
- 114 Adrian Gonzalez 99
- 115 Albert Pujols 25
- 116 Andrew McCutchen 99
- 117 Anthony Rizzo 99
- 118 Bryce Harper 25
- 119 Buster Posey 25
- 120 Carlos Gomez 99
- 121 Chris Davis 25
- 122 Clayton Kershaw 99
- 123 David Ortiz 99
- 124 David Wright 99
- 125 Derek Jeter 99
- 126 Dustin Pedroia 99
- 127 Edwin Encarnacion 99
- 128 Evan Longoria 99
- 129 Felix Hernandez 99
- 130 Freddie Freeman 25
- 131 Giancarlo Stanton 25
- 132 Hanley Ramirez 99
- 133 Ichiro 25
- 134 Joey Votto 99
- 135 Jose Bautista 99
- 136 Jose Fernandez 25
- 137 Josh Donaldson 99
- 138 Justin Upton 99
- 139 Manny Machado 25
- 140 Max Scherzer 99
- 141 Miguel Cabrera 99
- 142 Mike Trout 99
- 143 Paul Goldschmidt 99
- 144 Robinson Cano 25
- 145 Sonny Gray 99
- 146 Starlin Castro 99
- 147 Stephen Strasburg 25
- 148 Yasiel Puig 99
- 149 Yoenis Cespedes 99
- 150 Yu Darvish 99