2018 Topps Museum Collection
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2018 Topps Museum Collection is a 100-card set released June 29th. Each pack will contain either an autograph or a relic. Each four-pack box will yield the following:
- A Canvas Collection insert
- A base set parallel
- A Jumbo Relic
- A Quad Relic
- An Autograph
- An Autographed Relic
Distribution
Four packs per box, five cards per pack. Twelve boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | - | ? |
Copper | 100 | - | PAR |
Sapphire | 100 | 150 | PAR |
Amethyst | 100 | 99 | PAR |
Ruby | 100 | 50 | PAR |
Emerald | 100 | one-of-one | PAR |
Canvas Collection Reprints | 50 | - | 1:4 |
Meaningful Material Patch Relics | 145 | - | PR |
Meaningful Material Patch Relics Copper | 145 | 35 | PR |
Meaningful Material Patch Relics Gold | 145 | 25 | PR |
Meaningful Material Patch Relics Red | 145 | 10 | PR |
Meaningful Material Patch Relics Emerald | 145 | one-of-one | PR |
Momentous Material Jumbo Patch Relics | 52 | 5 | PR |
Momentous Material Jumbo Patch Relics Emerald | 52 | one-of-one | PR |
Museum Memorabilia | 187 | one-of-one | PR |
Museum Memorabilia Laundry Tag | 199 | one-of-one | PR |
Jumbo Lumber Bat Nameplates Relics | 91 | one-of-one | PR |
Dual Meaningful Material Patch Relics | 25 | - | PR |
Dual Meaningful Material Patch Relics Copper | 25 | 35 | PR |
Dual Meaningful Material Patch Relics Red | 25 | 10 | PR |
Dual Meaningful Material Patch Relics Emerald | 25 | one-of-one | PR |
Single-Player Primary Pieces Quad Relics | 77 | - | QR |
Single-Player Primary Pieces Quad Relics Copper | 77 | 75 | QR |
Single-Player Primary Pieces Quad Relics Gold | 77 | 25 | QR |
Single-Player Primary Pieces Quad Relics Emerald | 77 | one-of-one | QR |
Single-Player Primary Pieces Quad Relics Legends | 20 | - | QR |
Single-Player Primary Pieces Quad Relics Legends Gold | 20 | 10 | QR |
Single-Player Primary Pieces Quad Relics Legends Emerald | 20 | one-of-one | QR |
Four-Player Primary Pieces Quad Relics | 20 | - | QR |
Four-Player Primary Pieces Quad Relics Copper | 20 | 75 | QR |
Four-Player Primary Pieces Quad Relics Gold | 20 | 25 | QR |
Four-Player Primary Pieces Quad Relics Emerald | 20 | one-of-one | QR |
Archival Autographs | 70 | - | AU |
Archival Autographs Copper | 70 | 50 | AU |
Archival Autographs Gold | 70 | 25 | AU |
Archival Autographs Emerald | 70 | one-of-one | AU |
Premium Prints | 27 | 25 | AU |
Museum Framed Autographs | 74 | - | AU |
Museum Framed Autographs Gold | 74 | 10 | AU |
Museum Framed Autographs Black | 74 | 5 | AU |
Museum Framed Autographs Wood | 74 | one-of-one | AU |
Canvas Collection Originals Player Autographs | 25 | one-of-one | AU |
Dual Autographs | 21 | 15 | AU |
Triple Autographs | 9 | 5 | AU |
Single-Player Signature Swatches Dual Relic Autographs | 46 | - | AR |
Single-Player Signature Swatches Dual Relic Autographs Copper | 46 | 50 | AR |
Single-Player Signature Swatches Dual Relic Autographs Gold | 46 | 25 | AR |
Single-Player Signature Swatches Dual Relic Autographs Emerald | 46 | one-of-one | AR |
Single-Player Signature Swatches Triple Relic Autographs | 39 | - | AR |
Single-Player Signature Swatches Triple Relic Autographs Copper | 39 | 25 | AR |
Single-Player Signature Swatches Triple Relic Autographs Gold | 39 | 5 | AR |
Single-Player Signature Swatches Triple Relic Autographs Emerald | 39 | one-of-one | AR |
Momentous Material Jumbo Patch Autographs | 84 | 15 | AR |
Momentous Material Jumbo Patch Autographs Gold | 84 | 5 | AR |
Momentous Material Jumbo Patch Autographs Emerald | 84 | one-of-one | AR |
Museum Framed Autograph Patch Cards | 34 | one-of-one | AR |
PAR: Odds of finding a parallel: 1:4/packs.
PR: Odds of finding a "premium" Relic: 1:4/packs.
QR: Odds of finding a Quad Relic: 1:4/packs.
AU: Odds of finding an autograph: 1:4/packs.
AR: Odds of finding an Autographed Relic: 1:4/packs.
Checklist
Base Set
- 1 Bryce Harper
- 2 Kris Bryant
- 3 Mike Trout
- 4 Paul Goldschmidt
- 5 Manny Machado
- 6 Mookie Betts
- 7 Anthony Rizzo
- 8 Kyle Schwarber
- 9 Joey Votto
- 10 Nolan Arenado
- 11 Miguel Cabrera
- 12 Justin Verlander
- 13 Carlos Correa
- 14 Eric Hosmer
- 15 Clayton Kershaw
- 16 Corey Seager
- 17 Cody Bellinger
- 18 Giancarlo Stanton
- 19 Ichiro
- 20 Noah Syndergaard
- 21 Masahiro Tanaka
- 22 Gary Sanchez
- 23 Aaron Judge
- 24 Buster Posey
- 25 Felix Hernandez
- 26 Robinson Cano
- 27 Yu Darvish
- 28 Josh Donaldson
- 29 Max Scherzer
- 30 Francisco Lindor
- 31 Chris Sale
- 32 Jacob deGrom
- 33 Andrew McCutchen
- 34 Wil Myers
- 35 Albert Pujols
- 36 Yoenis Cespedes
- 37 Jose Altuve
- 38 Adrian Beltre
- 39 Corey Kluber
- 40 Trea Turner
- 41 Stephen Strasburg
- 42 Xander Bogaerts
- 43 Adam Jones
- 44 Daniel Murphy
- 45 Roberto Clemente
- 46 Cal Ripken, Jr.
- 47 Hank Aaron
- 48 Ted Williams
- 49 Jackie Robinson
- 50 Sandy Koufax
- 51 Babe Ruth
- 52 Ernie Banks
- 53 Derek Jeter
- 54 David Ortiz
- 55 Mark McGwire
- 56 Randy Johnson
- 57 Honus Wagner
- 58 Roger Maris
- 59 Ty Cobb
- 60 Lou Gehrig
- 61 Reggie Jackson
- 62 George Brett
- 63 Don Mattingly
- 64 Frank Thomas
- 65 Bo Jackson
- 66 Johnny Bench
- 67 Greg Maddux
- 68 Roger Clemens
- 69 Mike Piazza
- 70 Nolan Ryan
- 71 Byron Buxton
- 72 Pedro Martinez
- 73 Ryne Sandberg
- 74 Barry Larkin
- 75 Chipper Jones
- 76 Ozzie Smith
- 77 Luis Severino
- 78 Andrew Benintendi
- 79 George Springer
- 80 J.D. Martinez
- 81 Rhys Hoskins RC
- 82 Michael Conforto
- 83 Clint Frazier RC
- 84 Trey Mancini
- 85 Alex Bregman
- 86 Freddie Freeman
- 87 Ozzie Albies RC
- 88 Rafael Devers RC
- 89 Justin Upton
- 90 Marcell Ozuna
- 91 Edwin Encarnacion
- 92 Javier Baez
- 93 Ryan Braun
- 94 Miguel Sano
- 95 Victor Robles RC
- 96 Francisco Mejia RC
- 97 Salvador Perez
- 98 Yoan Moncada
- 99 Mariano Rivera
- 100 Shohei Ohtani RC