2024 Donruss
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 200 | - | ? |
Holo | 200 | - | ? |
Laser | 200 | - | ? |
Green Laser | 200 | - | ? |
Red & Green Laser | 200 | - | ? |
Liberty | 200 | - | ? |
Red & Blue | 200 | - | ? |
Yellow Flood | 200 | - | ? |
Orange Laser | 200 | 299 | ? |
Red | 200 | 275 | ? |
Carolina Blue Laser | 200 | 249 | ? |
Blue | 200 | 149 | ? |
Purple | 200 | 99 | ? |
On Fire | 200 | 75 | ? |
Pink Laser | 200 | 50 | ? |
Purple Laser | 200 | 49 | ? |
Presidential Collection | 200 | 46 | ? |
Artist Proof | 200 | 25 | ? |
Teal | 200 | 25 | ? |
Gold | 200 | 10 | ? |
Black | 200 | one-of-one | ? |
Artist Proof Black | 200 | one-of-one | ? |
Printing Plates | 200 | four for each | ? |
Optic | 200 | - | ? |
Optic Holo | 200 | - | ? |
Optic Black Pandora | 200 | - | ? |
Optic Blue Velocity | 200 | - | ? |
Optic Orange Velocity | 200 | - | ? |
Optic Orange | 200 | 199 | ? |
Optic Green Velocity | 200 | 149 | ? |
Optic Lime Green | 200 | 149 | ? |
Optic Red | 200 | 99 | ? |
Optic Pink Velocity | 200 | 79 | ? |
Optic Purple | 200 | 49 | ? |
Optic Black Velocity | 200 | 39 | ? |
Optic Cracked Ice | 200 | 25 | ? |
Optic Gold | 200 | 10 | ? |
Optic Gold Velocity | 200 | 10 | ? |
Optic Green | 200 | 5 | ? |
Optic Black Finite | 200 | one-of-one | ? |
Optic Gold Vinyl | 200 | one-of-one | ? |
Action All-Stars | 20 | - | ? |
Action All-Stars Holo | 20 | 199 | ? |
Action All-Stars Red Ice | 20 | 149 | ? |
Action All-Stars Red Xplosion | 20 | 99 | ? |
Action All-Stars Orange Ice | 20 | 75 | ? |
Action All-Stars Blue Xplosion | 20 | 49 | ? |
Action All-Stars Blue Ice | 20 | 35 | ? |
Action All-Stars Green Ice | 20 | 15 | ? |
Action All-Stars Gold Ice | 20 | 10 | ? |
Action All-Stars Platinum Diamond | 20 | one-of-one | ? |
Bomb Squad | 20 | - | ? |
Bomb Squad Holo | 20 | 199 | ? |
Bomb Squad Red Ice | 20 | 149 | ? |
Bomb Squad Red Xplosion | 20 | 99 | ? |
Bomb Squad Orange Ice | 20 | 75 | ? |
Bomb Squad Blue Xplosion | 20 | 49 | ? |
Bomb Squad Blue Ice | 20 | 35 | ? |
Bomb Squad Green Ice | 20 | 15 | ? |
Bomb Squad Gold Ice | 20 | 10 | ? |
Bomb Squad Platinum Diamond | 20 | one-of-one | ? |
Diamond Marvels | 20 | - | ? |
Diamond Marvels Holo | 20 | 199 | ? |
Diamond Marvels Red Ice | 20 | 149 | ? |
Diamond Marvels Red Xplosion | 20 | 99 | ? |
Diamond Marvels Orange Ice | 20 | 75 | ? |
Diamond Marvels Blue Xplosion | 20 | 49 | ? |
Diamond Marvels Blue Ice | 20 | 35 | ? |
Diamond Marvels Green Ice | 20 | 15 | ? |
Diamond Marvels Gold Ice | 20 | 10 | ? |
Diamond Marvels Platinum Diamond | 20 | one-of-one | ? |
Milestones | 20 | - | ? |
Milestones Holo | 20 | 199 | ? |
Milestones Red Ice | 20 | 149 | ? |
Milestones Red Xplosion | 20 | 99 | ? |
Milestones Orange Ice | 20 | 75 | ? |
Milestones Blue Xplosion | 20 | 49 | ? |
Milestones Blue Ice | 20 | 35 | ? |
Milestones Green Ice | 20 | 15 | ? |
Milestones Gold Ice | 20 | 10 | ? |
Milestones Platinum Diamond | 20 | one-of-one | ? |
Unleashed | 20 | - | ? |
Unleashed Holo | 20 | 199 | ? |
Unleashed Red Ice | 20 | 149 | ? |
Unleashed Red Xplosion | 20 | 99 | ? |
Unleashed Orange Ice | 20 | 75 | ? |
Unleashed Blue Xplosion | 20 | 49 | ? |
Unleashed Blue Ice | 20 | 35 | ? |
Unleashed Green Ice | 20 | 15 | ? |
Unleashed Gold Ice | 20 | 10 | ? |
Unleashed Platinum Diamond | 20 | one-of-one | ? |
Career Retrospective | 10 | - | ? |
Coming Attractions | 30 | - | ? |
Diamond Kings | 40 | - | ? |
Greetings From | 20 | - | ? |
Whammy! | 10 | - | ? |
Jersey Kings | 30 | - | ? |
Jersey Kings Blue Ice | 30 | - | ? |
Jersey Kings Orange Ice | 30 | - | ? |
Jersey Kings Red | 30 | 99 | ? |
Jersey Kings Gold | 30 | 10 | ? |
Jersey Kings Platinum | 30 | one-of-one | ? |
Prospect Jersey Kings | 30 | - | ? |
Prospect Jersey Kings Blue Ice | 30 | - | ? |
Prospect Jersey Kings Orange Ice | 30 | - | ? |
Prospect Jersey Kings Red | 30 | 99 | ? |
Prospect Jersey Kings Gold | 30 | 10 | ? |
Prospect Jersey Kings Platinum | 30 | one-of-one | ? |
Retro 1984 Materials | 38 | - | ? |
Retro 1984 Materials Blue Ice | 38 | - | ? |
Retro 1984 Materials Orange Ice | 38 | - | ? |
Retro 1984 Materials Red | 38 | 99 | ? |
Retro 1984 Materials Gold | 38 | 10 | ? |
Retro 1984 Materials Platinum | 38 | one-of-one | ? |
Rated Prospects Optic Signatures | 92 | - | ? |
Rated Prospects Optic Signatures Purple | 92 | 49 | ? |
Rated Prospects Optic Signatures Pandora | 92 | 25 | ? |
Rated Prospects Optic Signatures Gold | 92 | 10 | ? |
Rated Prospects Optic Signatures Gold Velocity | 92 | 10 | ? |
Rated Prospects Optic Signatures Black Finite | 92 | one-of-one | ? |
Rated Prospects Optic Signatures Gold Vinyl | 92 | one-of-one | ? |
Signature Series | 88 | - | ? |
Signature Series Laser | 88 | - | ? |
Signature Series Red | 49 | 99 | ? |
Signature Series Blue | 50 | 75 | ? |
Signature Series Purple | 66 | 49 | ? |
Signature Series Blue Laser | 71 | 25 | ? |
Signature Series Orange Laser | 71 | 25 | ? |
Signature Series Teal | 88 | 25 | ? |
Signature Series Green Laser | 88 | 15 | ? |
Signature Series Gold | 88 | 10 | ? |
Signature Series Gold Laser | 88 | 10 | ? |
Signature Series Black | 88 | one-of-one | ? |
Checklist
Base Set
- 1 Bobby Witt, Jr.
- 2 Henry Davis
- 3 George Brett
- 4 Cool Papa Bell
- 5 Willie McCovey
- 6 Alex Rodriguez
- 7 Mickey Mantle
- 8 Tomoyuki Sugano
- 9 Sammy Sosa
- 10 Adam Wainwright
- 11 Emerson Hancock
- 12 Scott Rolen
- 13 Frank Thomas
- 14 Heston Kjerstad
- 15 Colton Cowser
- 16 Jackie Robinson
- 17 Larry Walker
- 18 Elly De La Cruz
- 19 Eury Perez
- 20 Robin Yount
- 21 Ken Griffey, Jr.
- 22 George Sisler
- 23 Tim Wakefield
- 24 Nick nzales
- 25 Rickey Henderson
- 26 Zach Neto
- 27 Bartolo Colon
- 28 Noelvi Marte
- 29 Brooks Robinson
- 30 Endy Rodriguez
- 31 Mike Schmidt
- 32 Joe Jackson
- 33 Bob Gibson
- 34 Jay Buhner
- 35 Ivan Rodriguez
- 36 Cal Ripken, Jr.
- 37 Abner Uribe
- 38 Phil Rizzuto
- 39 Edouard Julien
- 40 Junior Caminero
- 41 Roger Clemens
- 42 Nolan Ryan
- 43 David Wright
- 44 Jim Thome
- 45 Gavin Williams
- 46 Ozzie Smith
- 47 David Ortiz
- 48 Tom Seaver
- 49 Gavin Stone
- 50 Greg Maddux
- 51 Wade Boggs
- 52 Nick Loftin
- 53 Mark McGwire
- 54 Rod Carew
- 55 Brandon Pfaadt
- 56 Sal Frelick
- 57 Jordan Westburg
- 58 Francisco Alvarez
- 59 Austin Wells
- 60 Eric Davis
- 61 Johnny Bench
- 62 Grayson Rodriguez
- 63 Kyle Harrison
- 64 Pete Rose
- 65 Pedro Martinez
- 66 Randy Johnson
- 67 Dwight Gooden
- 68 AJ Smith-Shawver
- 69 Bobby Miller
- 70 Tyler Soderstrom
- 71 Johnny Damon
- 72 Lou Brock
- 73 Kirby Puckett
- 74 Evan Carter
- 75 Ichiro
- 76 Albert Pujols
- 77 Luis Matos
- 78 Quinn Priester
- 79 Bill Madlock
- 80 Masataka Yoshida
- 81 Mariano Rivera
- 82 Seiya Suzuki
- 83 Zack Gelof
- 84 Johan Santana
- 85 Pete Crow-Armstrong
- 86 Ryan Braun
- 87 Don Mattingly
- 88 Emmet Sheehan
- 89 Ronny Mauricio
- 90 Jose Canseco
- 91 Everson Pereira
- 92 Mike Piazza
- 93 Masyn Winn
- 94 Jordan Lawlar
- 95 Willie Mays
- 96 Nolan Schanuel
- 97 Buster Posey
- 98 Edgar Martinez
- 99 Joe Torre
- 100 Bobby Valentine
Rated Prospects
- 101 Aidan Miller
- 102 Jackson Merrill
- 103 Druw Jones
- 104 Chase Davis
- 105 Robby Snelling
- 106 Andrew Walters
- 107 Tommy Troy
- 108 Ralphy Velazquez
- 109 Alex Ramirez
- 110 Kevin Parada
- 111 Ty Floyd
- 112 Jaxon Wiggins
- 113 Josue De Paula
- 114 Nazzan Zanetello
- 115 Brice Matthews
- 116 Blake Mitchell
- 117 Robert Hassell
- 118 Colin Houck
- 119 Mac Horvath
- 120 Tyler Black
- 121 Mick Abel
- 122 Roman Anthony
- 123 Xavier Isaac
- 124 Ethan Salas
- 125 Hurston Waldrep
- 126 Drew Gilbert
- 127 Josh Knoth
- 128 Ceddanne Rafaela
- 129 Leo De Vries
- 130 Ricky Tiedemann
- 131 Paul Skenes
- 132 Zac Veen
- 133 Cade Horton
- 134 Bryce Eldridge
- 135 Brock Wilken
- 136 Dylan Crews
- 137 Marcelo Mayer
- 138 Harry Ford
- 139 Cole Young
- 140 Kemp Alderman
- 141 Rayne Doncon
- 142 Yiddi Cappe
- 143 Lazaro Montes
- 144 Coby Mayo
- 145 Roderick Arias
- 146 Kevin Alcantara
- 147 Thomas White
- 148 Tai Peete
- 149 Jace Jung
- 150 Enrique Bradfield, Jr.
- 151 Brock Porter
- 152 Luke Keaschall
- 153 Colt Keith
- 154 Brooks Lee
- 155 Carson Whisenhunt
- 156 Jonny Farmelo
- 157 Alonzo Tredwell
- 158 Jett Williams
- 159 Kendall George
- 160 Sebastian Walcott
- 161 Elijah Green
- 162 Colson Montgomery
- 163 Charlee Soto
- 164 Justin Crawford
- 165 Bubba Chandler
- 166 Rhett Lowder
- 167 Kyle Teel
- 168 Felnin Celesten
- 169 Adael Amador
- 170 Noah Schultz
- 171 Brayden Taylor
- 172 Diego Cartaya
- 173 Colt Emerson
- 174 Noble Meyer
- 175 Luisangel Acuna
- 176 Won-Bin Cho
- 177 Termarr Johnson
- 178 Dillon Head
- 179 Carson Williams
- 180 Orelvis Martinez
- 181 Jacob Wilson
- 182 Gabriel Gonzalez
- 183 Max Muncy
- 184 Jackson Holliday
- 185 Cam Collier
- 186 Ivan Melendez
- 187 James Wood
- 188 Brady House
- 189 Reggie Crawford
- 190 Owen Murphy
- 191 Dalton Rushing
- 192 Yohandy Morales
- 193 Jackson Chourio
- 194 Samuel Zavala
- 195 Miguel Bleis
- 196 Myles Naylor
- 197 Daniel Espino
- 198 Kevin McGonigle
- 199 Chase Dollander
- 200 Brando Mayea