2024 Bowman Chrome
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | HTA Odds |
---|---|---|---|---|
Base Set | 100 | - | ? | N/A |
Gimmicks | 12 | - | 1:292 | N/A |
Etched in Glass Gimmicks | 20 | - | 1:721 | N/A |
Rookie Color Run Gimmicks | 10 | - | 1:7254 | N/A |
Refractor | 100 | - | 1:35 | N/A |
Fuchsia Refractor | 100 | 299 | 1:59 | N/A |
Aqua RayWave Refractor | 100 | 199 | 1:88 | N/A |
Blue Refractor | 100 | 150 | 1:117 | N/A |
Wave Refractor | 100 | 100 | 1:175 | N/A |
Green Refractor | 100 | 99 | 1:177 | N/A |
Yellow Refractor | 100 | 75 | 1:233 | N/A |
Gold Refractor | 100 | 50 | 1:350 | N/A |
Orange Refractor | 100 | 25 | 1:699 | N/A |
Pearl Refractor | 100 | - | 1:1440 | N/A |
Red Refractor | 100 | 5 | 1:3484 | N/A |
SuperFractor | 100 | one-of-one | 1:17,562 | N/A |
Prospects | 100 | - | one-per-pack | N/A |
Prospects Shimmer Refractor | 100 | - | 1:22 | N/A |
Prospects Refractor | 100 | - | 1:35 | N/A |
Prospects Speckle Refractor | 100 | 299 | 1:59 | N/A |
Prospects Purple Refractor | 100 | 250 | 1:70 | N/A |
Prospects Purple Shimmer Refractor | 100 | 250 | 1:70 | N/A |
Prospects Fuchsia Shimmer Refractor | 100 | 199 | 1:88 | N/A |
Prospects Blue Refractor | 100 | 150 | 1:117 | N/A |
Prospects Reptilian Blue Refractor | 100 | 150 | 1:117 | N/A |
Prospects Aqua Refractor | 100 | 125 | 1:140 | N/A |
Prospects Green Refractor | 100 | 99 | 1:177 | N/A |
Prospects Reptilian Green Refractor | 100 | 99 | 1:177 | N/A |
Prospects Green Shimmer Refractor | 100 | 99 | 1:177 | N/A |
Prospects Yellow Refractor | 100 | 75 | 1:233 | N/A |
Prospects Gold Refractor | 100 | 50 | 1:350 | N/A |
Prospects Reptilian Gold Refractor | 100 | 50 | 1:350 | N/A |
Prospects Gold Shimmer Refractor | 100 | 50 | 1:350 | N/A |
Prospects Pearl Refractor | 100 | - | 1:480 | N/A |
Prospects Orange Refractor | 100 | 25 | 1:699 | N/A |
Prospects Reptilian Orange Refractor | 100 | 25 | 1:699 | N/A |
Prospects Orange Shimmer Refractor | 100 | 25 | 1:699 | N/A |
Prospects Black Refractor | 100 | 10 | 1:1746 | N/A |
Prospects Reptilian Black Refractor | 100 | 10 | 1:1746 | N/A |
Prospects Red Refractor | 100 | 5 | 1:3484 | N/A |
Prospects Reptilian Red Refractor | 100 | 5 | 1:3484 | N/A |
Prospects Red Shimmer Refractor | 100 | 5 | 1:3497 | N/A |
Prospects SuperFractor | 100 | one-of-one | 1:17,562 | N/A |
International Impact | 25 | - | 1:3 | N/A |
International Impact Mini-Diamond Refractor | 25 | 150 | 1:466 | N/A |
International Impact Orange Refractor | 25 | 25 | 1:2790 | N/A |
International Impact SuperFractor | 25 | one-of-one | 1:69,516 | N/A |
2023 AFL Fall Stars | 15 | - | 1:6 | N/A |
2023 AFL Fall Stars Mini-Diamond Refractor | 15 | 150 | 1:776 | N/A |
2023 AFL Fall Stars Orange Refractor | 15 | 25 | 1:4635 | N/A |
2023 AFL Fall Stars SuperFractor | 15 | one-of-one | 1:111,224 | N/A |
2023 AFL MVP | 1 | 250 | 1:6980 | N/A |
2023 AFL MVP SuperFractor | 1 | one-of-one | 1:1,668,384 | N/A |
It Came To The League | 20 | - | 1:12 | N/A |
It Came To The League Mini-Diamond Refractor | 20 | 150 | 1:582 | N/A |
It Came To The League Orange Refractor | 20 | 25 | 1:3497 | N/A |
It Came To The League SuperFractor | 20 | one-of-one | 1:87,809 | N/A |
My 1st Bowman | 40 | - | 1:12 | N/A |
My 1st Bowman Mini-Diamond Refractor | 40 | 150 | 1:292 | N/A |
My 1st Bowman Gold Refractor | 40 | 50 | 1:874 | N/A |
My 1st Bowman Orange Refractor | 40 | 25 | 1:1746 | N/A |
My 1st Bowman Red Refractor | 40 | 5 | 1:8734 | N/A |
My 1st Bowman SuperFractor | 40 | one-of-one | 1:42,779 | N/A |
1999 Bowman 25th Anniversary | 25 | - | 1:24 | N/A |
1999 Bowman 25th Anniversary International Refractor | 25 | 99 | 1:699 | N/A |
1999 Bowman 25th Anniversary Gold Refractor | 25 | 50 | 1:1398 | N/A |
1999 Bowman 25th Anniversary Orange Refractor | 25 | 25 | 1:2790 | N/A |
1999 Bowman 25th Anniversary Red Refractor | 25 | 5 | 1:14,020 | N/A |
1999 Bowman 25th Anniversary SuperFractor | 25 | one-of-one | 1:69,516 | N/A |
Gladiators Of The Diamond | 25 | - | 1:144 | N/A |
Gladiators Of The Diamond Mini-Diamond Refractor | 25 | 150 | 1:466 | N/A |
Gladiators Of The Diamond Gold Refractor | 25 | 50 | 1:1395 | N/A |
Gladiators Of The Diamond Orange Refractor | 25 | 25 | 1:2790 | N/A |
Gladiators Of The Diamond Red Refractor | 25 | 5 | 1:14,020 | N/A |
Gladiators Of The Diamond SuperFractor | 25 | one-of-one | 1:69,516 | N/A |
Ascensions | 25 | - | 1:288 | N/A |
Ascensions Gold Refractor | 25 | 50 | 1:1395 | N/A |
Ascensions Orange Refractor | 25 | 25 | 1:2789 | N/A |
Ascensions Red Refractor | 25 | 5 | 1:14,021 | N/A |
Ascensions SuperFractor | 25 | one-of-one | 1:69,516 | N/A |
Spotlights | 15 | - | 1:721 | N/A |
Spotlights Red Refractor | 15 | 5 | 1:22,855 | N/A |
Spotlights SuperFractor | 15 | one-of-one | 1:111,224 | N/A |
Retrofractor | 2 | 250 | 1:3498 | N/A |
Retrofractor Gold Refractor | 2 | 50 | 1:17,562 | N/A |
Retrofractor Orange Refractor | 2 | 25 | 1:34,758 | N/A |
Retrofractor Red Refractor | 2 | 5 | 1:166,839 | N/A |
Retrofractor SuperFractor | 2 | one-of-one | 1:834,192 | N/A |
Rookie Autographs | 24 | - | 1:1505 | 1:95 |
Rookie Autographs Refractor | 24 | - | 1:1411 | 1:89 |
Rookie Autographs Blue Refractor | 24 | 150 | 1:1608 | 1:102 |
Rookie Autographs Green Refractor | 24 | 99 | 1:1909 | 1:120 |
Rookie Autographs Gold Refractor | 24 | 50 | 1:2583 | 1:162 |
Rookie Autographs Orange Refractor | 24 | 25 | 1:2809 | N/A |
Rookie Autographs Red Refractor | 24 | 5 | 1:25,668 | 1:1601 |
Rookie Autographs SuperFractor | 24 | one-of-one | 1:128,338 | 1:8002 |
Prospect Autographs | 141 | - | 1:15 | one-per-pack |
Prospect Autographs Refractor | 141 | - | 1:49 | 1:4 |
Prospect Autographs Speckle Refractor | 141 | - | 1:77 | 1:5 |
Prospect Autographs Purple Refractor | 141 | 250 | 1:94 | 1:6 |
Prospect Autographs Blue Refractor | 141 | 150 | 1:154 | 1:10 |
Prospect Autographs Blue RayWave Refractor | 141 | 150 | 1:245 | 1:16 |
Prospect Autographs Reptilian Blue Refractor | 141 | 150 | 1:138 | N/A |
Prospect Autographs HTA Choice Refractor | 141 | - | N/A | 1:5 |
Prospect Autographs Mini-Diamond Refractor | 141 | 100 | 1:230 | 1:15 |
Prospect Autographs Green Refractor | 141 | 99 | 1:235 | 1:15 |
Prospect Autographs Reptilian Green Refractor | 141 | 99 | 1:208 | N/A |
Prospect Autographs Green Lava Refractor | 141 | 99 | N/A | 1:7 |
Prospect Autographs Yellow Refractor | 141 | 75 | 1:308 | 1:20 |
Prospect Autographs Gold Refractor | 141 | 50 | 1:477 | 1:30 |
Prospect Autographs Gold Mini-Diamond Refractor | 141 | 50 | 1:399 | N/A |
Prospect Autographs Gold Shimmer Refractor | 141 | 50 | N/A | 1:22 |
Prospect Autographs Orange Refractor | 141 | 25 | 1:491 | N/A |
Prospect Autographs Orange Shimmer Refractor | 141 | 25 | 1:498 | N/A |
Prospect Autographs Orange Lava Refractor | 141 | 25 | N/A | 1:27 |
Prospect Autographs Black Refractor | 141 | 10 | 1:3643 | 1:230 |
Prospect Autographs Red Refractor | 141 | 5 | 1:4648 | 1:293 |
Prospect Autographs Red Shimmer Refractor | 141 | 5 | 1:7254 | 1:454 |
Prospect Autographs Reptilian Red Refractor | 141 | 5 | 1:4030 | N/A |
Prospect Autographs Red Wave Refractor | 141 | 5 | N/A | 1:157 |
Prospect Autographs SuperFractor | 141 | one-of-one | 1:22,546 | 1:1420 |
Ascensions Autographs | 19 | 150 | 1:1234 | 1:78 |
Ascensions Autographs SuperFractor | 19 | one-of-one | 1:166,839 | 1:17,604 |
International Impact Autographs | 19 | - | 1:2131 | 1:110 |
International Impact Autographs Gold Mini-Diamond Refractor | 19 | 50 | 1:4224 | 1:213 |
International Impact Autographs Orange Refractor | 19 | 25 | 1:6647 | 1:418 |
International Impact Autographs SuperFractor | 19 | one-of-one | 1:166,839 | 1:9780 |
Gladiators Of The Diamond Autographs | 20 | 99 | 1:1682 | 1:106 |
Gladiators Of The Diamond Autographs Gold Mini-Diamond Refractor | 20 | 50 | 1:3331 | 1:210 |
Gladiators Of The Diamond Autographs Orange Refractor | 20 | 25 | 1:3440 | N/A |
Gladiators Of The Diamond Autographs Red Refractor | 20 | 5 | 1:31,479 | 1:2001 |
Gladiators Of The Diamond Autographs SuperFractor | 20 | one-of-one | 1:151,672 | 1:9780 |
My 1st Bowman Autographs | 19 | 99 | 1:1751 | 1:110 |
My 1st Bowman Autographs Gold Mini-Diamond Refractor | 19 | 50 | 1:3385 | 1:213 |
My 1st Bowman Autographs Orange Refractor | 19 | 25 | 1:6647 | 1:418 |
My 1st Bowman Autographs SuperFractor | 19 | one-of-one | 1:166,839 | 1:9780 |
2023 AFL Fall Stars Autographs | 11 | - | 1:2261 | 1:143 |
2023 AFL Fall Stars Autographs SuperFractor | 11 | one-of-one | 1:278,064 | 1:17,604 |
2023 AFL MVP Autograph | 1 | 99 | 1:31,479 | 1:2001 |
Prime Chrome Signatures | 20 | 50 | 1:3202 | 1:201 |
Prime Chrome Signatures Orange Refractor | 20 | 25 | N/A | 1:184 |
Prime Chrome Signatures SuperFractor | 20 | one-of-one | 1:151,672 | 1:9780 |
Sandy Koufax Retrofractor Autograph | 1 | 50 | 1:61,792 | 1:4001 |
Sandy Koufax Retrofractor Autograph Orange Refractor | 1 | 25 | 1:128,336 | 1:8002 |
Sandy Koufax Retrofractor Autograph Red Refractor | 1 | 5 | 1:556,120 | 1:44,006 |
Sandy Koufax Retrofractor Autograph SuperFractor | 1 | one-of-one | 1:1,668,384 | N/A |
Gimmick Autographs | 8 | 25 | 1:15,890 | 1:989 |
Gimmick Autographs SuperFractor | 8 | one-of-one | 1:417,097 | 1:20,005 |
All-American Game Autographs | 5 | 199 | 1:3178 | 1:200 |
My 1st Bowman Buyback Autographs | ? | ? | 1:87,810 | 1:29,340 |
Autograph Relics | 31 | - | 1:873 | 1:55 |
Autograph Relics Gold Refractor | 31 | 50 | 1:2043 | 1:129 |
Autograph Relics Orange Refractor | 31 | 25 | 1:1962 | N/A |
Autograph Relics SuperFractor | 31 | one-of-one | 1:92,687 | 1:5501 |
Checklist
Base Set
Parallels
Inserts
Autographs
Autographed Game-Used
Bowman
|
---|
Classic Era: 1948 - 1949 - 1950 - 1951 - 1952 - 1953 (black & white, color) - 1954 - 1955 |
Junk Wax Era: 1989 - 1990 - 1991 - 1992 - 1993 |
Post-Strike Era: 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
Exclusive License Era: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 |
Fanatics Era: 2023 - 2024 |
Bowman Update Sets |
Draft Picks & Prospects: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 |
Draft: 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Bowman Parallel Brands |
Chrome: 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Chrome Mini: 2013 - 2014 - 2017 |
Chrome Mega Box: 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
Sapphire Chrome: 2020 - 2021 - 2022 - 2023 - 2024 |
Other Bowman Sets:Bowman AFLAC - Bowman Under Armour |