2018 Donruss
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2018 Donruss is a 270-card set released by Panini America on March 7th. Each Hobby box will yield three autographs/game-used cards.
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 270 | - | ? | ? |
short set | 170 | - | ? | ? |
Diamond Kings | 30 | - | 1:6 | 1:6 |
Rated Rookies | 20 | - | 1:12 | 1:12 |
1984 | 50 | - | 1:4 | 1:4 |
Blank Back | 270 | - | ? | ? |
Holo Blue | 110 | - | 1:6 | 1:6 |
Holo Green | 110 | - | ? | ? |
Career Stat Line | 249 | varies | ? | ? |
Season Stat Line | 250 | varies | ? | ? |
Game Stat Line | 250 | varies | ? | ? |
Teal Border | 270 | 199 | ? | ? |
Gold Press Proof | 270 | 99 | ? | ? |
Father's Day Ribbon | 270 | 49 | ? | ? |
Mother's Day Ribbon | 270 | 25 | ? | ? |
Artist Proof | 270 | 10 | ? | ? |
Press Proof | 270 | 5 | ? | ? |
Printing Plates | 270 | four for each | ? | ? |
Variations | 54 | - | 1:8 | 1:8 |
Variations Black Back | 54 | - | ? | ? |
Variations Career Stat Line | 54 | varies | ? | ? |
Variations Season Stat Line | 54 | varies | ? | ? |
Variations Game Stat Line | 54 | varies | ? | ? |
Variations Teal Border | 54 | 199 | ? | ? |
Variations Gold Press Proof | 54 | 99 | ? | ? |
Variations Father's Day Ribbon | 54 | 49 | ? | ? |
Variations Mother's Day Ribbon | 54 | 25 | ? | ? |
Variations Artist Proof | 54 | 10 | ? | ? |
Variations Press Proof | 54 | 5 | ? | ? |
Variations Printing Plates | 54 | four for each | ? | ? |
All Stars | 12 | - | ? | ? |
All Stars Crystal | 12 | - | ? | ? |
All Stars Silver | 12 | 349 | ? | ? |
All Stars Blue | 12 | 249 | ? | ? |
All Stars Red | 12 | 149 | ? | ? |
All Stars Gold | 12 | 99 | ? | ? |
All Stars Green | 12 | 25 | ? | ? |
All Stars Black | 12 | one-of-one | ? | ? |
American Pride | 26 | - | ? | ? |
American Pride Crystal | 26 | - | ? | ? |
American Pride Silver | 26 | 349 | ? | ? |
American Pride Blue | 26 | 249 | ? | ? |
American Pride Red | 26 | 149 | ? | ? |
American Pride Gold | 26 | 99 | ? | ? |
American Pride Green | 26 | 25 | ? | ? |
American Pride Black | 26 | one-of-one | ? | ? |
Dominators | 10 | - | ? | ? |
Dominators Crystal | 10 | - | ? | ? |
Dominators Silver | 10 | 349 | ? | ? |
Dominators Blue | 10 | 249 | ? | ? |
Dominators Red | 10 | 149 | ? | ? |
Dominators Gold | 10 | 99 | ? | ? |
Dominators Green | 10 | 25 | ? | ? |
Dominators Black | 10 | one-of-one | ? | ? |
Elite Series | 10 | 999 | ? | ? |
Elite Series Crystal | 10 | - | ? | ? |
Elite Series Silver | 10 | 349 | ? | ? |
Elite Series Blue | 10 | 249 | ? | ? |
Elite Series Red | 10 | 149 | ? | ? |
Elite Series Gold | 10 | 99 | ? | ? |
Elite Series Green | 10 | 25 | ? | ? |
Elite Series Black | 10 | one-of-one | ? | ? |
Foundations | 9 | 999 | ? | ? |
Foundations Crystal | 9 | - | ? | ? |
Foundations Silver | 9 | 349 | ? | ? |
Foundations Blue | 9 | 249 | ? | ? |
Foundations Red | 9 | 149 | ? | ? |
Foundations Gold | 9 | 99 | ? | ? |
Foundations Green | 9 | 25 | ? | ? |
Foundations Black | 9 | one-of-one | ? | ? |
Longball Leaders | 10 | 999 | ? | ? |
Longball Leaders Crystal | 10 | - | ? | ? |
Longball Leaders Silver | 10 | 349 | ? | ? |
Longball Leaders Blue | 10 | 249 | ? | ? |
Longball Leaders Red | 10 | 149 | ? | ? |
Longball Leaders Gold | 10 | 99 | ? | ? |
Longball Leaders Green | 10 | 25 | ? | ? |
Longball Leaders Black | 10 | one-of-one | ? | ? |
Mound Marvels | 6 | 999 | ? | ? |
Mound Marvels Crystal | 6 | - | ? | ? |
Mound Marvels Silver | 6 | 349 | ? | ? |
Mound Marvels Blue | 6 | 249 | ? | ? |
Mound Marvels Red | 6 | 149 | ? | ? |
Mound Marvels Gold | 6 | 99 | ? | ? |
Mound Marvels Green | 6 | 25 | ? | ? |
Mound Marvels Black | 6 | one-of-one | ? | ? |
Out of the World | 12 | 999 | ? | ? |
Out of this World Crystal | 12 | - | ? | ? |
Out of this World Silver | 12 | 349 | ? | ? |
Out of this World Blue | 12 | 249 | ? | ? |
Out of this World Red | 12 | 149 | ? | ? |
Out of this World Gold | 12 | 99 | ? | ? |
Out of this World Green | 12 | 25 | ? | ? |
Out of this World Black | 12 | one-of-one | ? | ? |
Whammy | 5 | - | ? | ? |
Diamond Collection | 38 | - | ? | ? |
Diamond Collection Gold | 38 | 99 | ? | ? |
Diamond Collection Black | 34 | 10 | ? | ? |
Promising Pros Materials | 25 | - | ? | ? |
Promising Pros Materials Gold | 25 | 99 | ? | ? |
Promising Pros Materials Black | 20 | 25 | ? | ? |
Retro 1984 Materials | 25 | - | ? | ? |
Retro 1984 Materials Gold | 25 | 99 | ? | ? |
Retro 1984 Materials Black | 24 | 10 | ? | ? |
San Diego Chicken Dual Material | 1 | 84 | ? | ? |
Signature Series | 49 | - | ? | ? |
Signature Series Blue | 49 | 99 | ? | ? |
Signature Series Red | 49 | 25 | ? | ? |
Signature Series Gold | 49 | 10 | ? | ? |
Signature Series Green | 49 | 5 | ? | ? |
Signature Series Black | 49 | one-of-one | ? | ? |
Retro 1984 Signatures | 24 | - | ? | ? |
Retro 1984 Signatures Blue | 24 | varies | ? | ? |
Retro 1984 Signatures Red | 25 | 25 | ? | ? |
Retro 1984 Signatures Gold | 25 | 10 | ? | ? |
Retro 1984 Signatures Green | 25 | 5 | ? | ? |
Retro 1984 Signatures Black | 25 | one-of-one | ? | ? |
Significant Signatures | 15 | - | ? | ? |
Significant Signatures Blue | 14 | varies | ? | ? |
Significant Signatures Red | 15 | varies | ? | ? |
Significant Signatures Gold | 15 | varies | ? | ? |
Significant Signatures Green | 15 | 5 | ? | ? |
Significant Signatures Black | 15 | one-of-one | ? | ? |
Shohei Ohtani Autographs | 5 | 50 | ? | ? |
Shohei Ohtani Autographs Platinum | 5 | one-of-one | ? | ? |
Passing the Torch Signatures | 10 | - | ? | ? |
Passing the Torch Signatures Blue | 10 | varies | ? | ? |
Passing the Torch Signatures Red | 10 | varies | ? | ? |
Passing the Torch Signatures Gold | 10 | varies | ? | ? |
Passing the Torch Signatures Green | 10 | varies | ? | ? |
Passing the Torch Signatures Black | 10 | one-of-one | ? | ? |
Recollection Collection | 59 | varies | ? | ? |
Promising Pros Materials Signatures | 10 | - | ? | ? |
Promising Pros Materials Signatures Gold | 10 | 10 | ? | ? |
Promising Pros Materials Signatures Black | 10 | one-of-one | ? | ? |
San Diego Chicken Dual Material Signature | 1 | 84 | ? | ? |
Checklist
Base Set
Diamond Kings
- 1 Anthony Rizzo
- 2 Yoan Moncada
- 3 Evan Longoria
- 4 Joey Votto
- 5 Corey Kluber
- 6 Adrian Beltre
- 7 Jose Bautista
- 8 Nolan Arenado
- 9 Miguel Cabrera
- 10 Bryce Harper
- 11 Jose Altuve
- 12 Eric Hosmer
- 13 Mike Trout
- 14 Clayton Kershaw
- 15 Justin Bour
- 16 Ryan Braun
- 17 Brian Dozier
- 18 Noah Syndergaard
- 19 Aaron Judge
- 20 Matt Olson
- 21 Odubel Herrera
- 22 Paul Goldschmidt
- 23 Freddie Freeman
- 24 Andrew McCutchen
- 25 Adam Jones
- 26 Wil Myers
- 27 Mookie Betts
- 28 Madison Bumgarner
- 29 Robinson Cano
- 30 Adam Wainwright
Rated Rookies
- 31 Miguel Andujar
- 32 Nick Williams
- 33 Clint Frazier
- 34 Paul Blackburn
- 35 Rafael Devers
- 36 Ozzie Albies
- 37 Amed Rosario
- 38 Rhys Hoskins
- 39 Ryan McMahon
- 40 Willie Calhoun
- 41 Walker Buehler
- 42 Victor Robles
- 43 Luiz Gohara
- 44 J.P. Crawford
- 45 Alex Verdugo
- 46 Tyler Mahle
- 47 Dominic Smith
- 48 Brandon Woodruff
- 49 Chris Flexen
- 50 Dustin Fowler
base set
- 51 Paul Goldschmidt
- 52 David Peralta
- 53 Zack Greinke
- 54 Jake Lamb
- 55 Robbie Ray
- 56 Freddie Freeman
- 57 Ender Inciarte
- 58 Anthony Rendon
- 59 Eddie Mathews
- 60 Jonathan Schoop
- 61 Trey Mancini
- 62 Adam Jones
- 63 J.A. Happ
- 64 Cal Ripken
- 65 Jim Palmer
- 66 Justin Smoak
- 67 Xander Bogaerts
- 68 Dustin Pedroia
- 69 Jackie Bradley, Jr.
- 70 Jean Segura
- 71 Drew Pomeranz
- 72 Brian Dozier
- 73 Wade Boggs
- 74 Duke Snider
- 75 Jake Arrieta
- 76 Javier Baez
- 77 Cole Hamels
- 78 Kyle Hendricks
- 79 Miguel Sano
- 80 Willson Contreras
- 81 Logan Morrison
- 82 Jon Lester
- 83 Kyle Schwarber
- 84 Ryne Sandberg
- 85 Avisail Garcia
- 86 Jose Abreu
- 87 Frank Thomas
- 88 Luis Castillo
- 89 Tom Seaver
- 90 Zack Cozart
- 91 Barry Larkin
- 92 Joe Morgan
- 93 Jay Bruce
- 94 Sonny Gray
- 95 Odubel Herrera
- 96 James Paxton
- 97 Carlos Carrasco
- 98 Andrew Miller
- 99 Michael Brantley
- 100 Roberto Alomar
- 101 Edwin Encarnacion
- 102 Nelson Cruz
- 103 Trevor Story
- 104 Charlie Blackmon
- 105 DJ LeMahieu
- 106 Kyle Freeland
- 107 Jonathan Gray
- 108 Reggie Jackson
- 109 Michael Fulmer
- 110 Al Kaline
- 111 Justin Verlander
- 112 Dave Winfield
- 113 Madison Bumgarner
- 114 Manuel Margot
- 115 Juan Marichal
- 116 Wil Myers
- 117 Lorenzo Cain
- 118 Eric Hosmer
- 119 Marcus Stroman
- 120 George Brett
- 121 Ryon Healy
- 122 Andrelton Simmons
- 123 Rod Carew
- 124 Aaron Altherr
- 125 Justin Turner
- 126 Khris Davis
- 127 Yu Darvish
- 128 Kenley Jansen
- 129 Alex Wood
- 130 Didi Gregorius
- 131 Justin Bour
- 132 Christian Yelich
- 133 Dee Gordon
- 134 Marcell Ozuna
- 135 Ervin Santana
- 136 Ryan Braun
- 137 Travis Shaw
- 138 Eric Thames
- 139 Orlando Arcia
- 140 Chris Sale
- 141 Anthony Rizzo
- 142 Kirby Puckett
- 143 Giancarlo Stanton
- 144 Noah Syndergaard
- 145 Michael Conforto
- 146 Jacob deGrom
- 147 Joey Votto
- 148 Aaron Judge
- 149 Cody Bellinger
- 150 Gary Sanchez
- 151 Luis Severino
- 152 Jordan Montgomery
- 153 Corey Kluber
- 154 Clayton Kershaw
- 155 Mike Trout
- 156 Miguel Cabrera
- 157 Francisco Lindor
- 158 Corey Seager
- 159 Andrew McCutchen
- 160 Josh Bell
- 161 Gerrit Cole
- 162 Alex Bregman
- 163 Carlos Correa
- 164 Dallas Keuchel
- 165 Tony Gwynn
- 166 Jose Altuve
- 167 Buster Posey
- 168 George Springer
- 169 Andrew Benintendi
- 170 Kyle Seager
- 171 Robinson Cano
- 172 Nolan Arenado
- 173 Jose Ramirez
- 174 Felix Hernandez
- 175 Ken Griffey, Jr.
- 176 Yadier Molina
- 177 Matt Carpenter
- 178 Carlos Martinez
- 179 Evan Longoria
- 180 Ian Happ
- 181 Chris Archer
- 182 Adrian Beltre
- 183 Kris Bryant
- 184 Joey Gallo
- 185 Elvis Andrus
- 186 Nomar Mazara
- 187 Nolan Ryan
- 188 Josh Donaldson
- 189 Manny Machado
- 190 Salvador Perez
- 191 Mookie Betts
- 192 Bryce Harper
- 193 Max Scherzer
- 194 Daniel Murphy
- 195 Chipper Jones
- 196 Trea Turner
- 197 Ryan Zimmerman
- 198 Stephen Strasburg
- 199 J.D. Martinez
- 200 Mickey Mantle
- 201 Aaron Judge / Clint Frazier
- 202 Greg Maddux / Tom Glavine
- 203 Andre Dawson / Gary Carter
- 204 Albert Pujols / Mike Trout
- 205 Eric Hosmer / Lorenzo Cain
- 206 Andy Pettitte / Roger Clemens
- 207 Gary Carter / Dwight Gooden
- 208 Miguel Cabrera / Nick Castellanos
- 209 Harmon Killebrew / Rod Carew
- 210 Nelson Cruz / Yadier Molina
- 211 Jose Altuve / Carlos Correa
- 212 Manny Machado / Byron Buxton
- 213 DJ LeMahieu / Nolan Arenado
- 214 Ozzie Smith / Ryne Sandberg
- 215 Barry Larkin / Gary Sheffield
- 216 Dave Concepcion / Tony Perez
- 217 Carlos Correa / Francisco Lindor / Yadier Molina
- 218 George Springer / Carlos Correa
- 219 George Brett / Wade Boggs
- 220 Clayton Kershaw / Corey Seager
1984
- 221 Ted Giannoulas
- 222 Paul Goldschmidt
- 223 Freddie Freeman
- 224 Trey Mancini
- 225 Anthony Rizzo
- 226 Mookie Betts
- 227 Andrew Benintendi
- 228 Kris Bryant
- 229 Ian Happ
- 230 Yoan Moncada
- 231 Joey Votto
- 232 Joe Morgan
- 233 Corey Kluber
- 234 Francisco Lindor
- 235 Charlie Blackmon
- 236 Nolan Arenado
- 237 Miguel Cabrera
- 238 Justin Verlander
- 239 Jose Altuve
- 240 George Springer
- 241 George Brett
- 242 Mike Trout
- 243 Cody Bellinger
- 244 Clayton Kershaw
- 245 Corey Seager
- 246 Marcell Ozuna
- 247 Ryan Braun
- 248 Eric Thames
- 249 Brian Dozier
- 250 Harmon Killebrew
- 251 Noah Syndergaard
- 252 Mike Piazza
- 253 Aaron Judge
- 254 Mickey Mantle
- 255 Matt Olson
- 256 Nolan Ryan
- 257 Andrew McCutchen
- 258 Tony Gwynn
- 259 Madison Bumgarner
- 260 Kyle Seager
- 261 Robinson Cano
- 262 Adam Wainwright
- 263 Matt Carpenter
- 264 Ozzie Smith
- 265 Evan Longoria
- 266 Adrian Beltre
- 267 Cole Hamels
- 268 Josh Donaldson
- 269 Max Scherzer
- 270 Bryce Harper