2018 Triple Threads
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 100 | - | ? |
Amethyst | 100 | - | ? |
Emerald | 100 | 259 | ? |
Amber | 100 | 199 | ? |
Gold | 100 | 99 | ? |
Onyx | 100 | 50 | ? |
Sapphire | 100 | 10 | ? |
Ruby | 100 | one-of-one | ? |
Printing Plates | 100 | four for each | ? |
Relics | 164 | 36 | ? |
Relics Silver | 164 | 27 | ? |
Relics Emerald | 164 | 18 | ? |
Relics Gold | 164 | 9 | ? |
Relics Sapphire | 164 | 3 | ? |
Relics Ruby | 164 | one-of-one | ? |
Relics Legends | 22 | 36 | ? |
Relics Legends Silver | 22 | 27 | ? |
Relics Legends Emerald | 22 | 18 | ? |
Relics Legends Gold | 22 | 9 | ? |
Relics Legends Sapphire | 22 | 3 | ? |
Relics Legends Ruby | 22 | one-of-one | ? |
Players Weekend Relics | 11 | 36 | ? |
Players Weekend Relics Silver | 11 | 27 | ? |
Players Weekend Relics Emerald | 11 | 18 | ? |
Players Weekend Relics Gold | 11 | 9 | ? |
Players Weekend Relics Sapphire | 11 | 3 | ? |
Players Weekend Relics Ruby | 11 | one-of-one | ? |
Relics Combo | 40 | 36 | ? |
Relics Combo Silver | 40 | 27 | ? |
Relics Combo Emerald | 40 | 18 | ? |
Relics Combo Gold | 40 | 9 | ? |
Relics Combo Sapphire | 40 | 3 | ? |
Relics Combo Ruby | 40 | one-of-one | ? |
Single Jumbo Relics | 248 | 36 | ? |
Single Jumbo Relics Silver | 248 | 27 | ? |
Single Jumbo Relics Emerald | 248 | 18 | ? |
Single Jumbo Relics Gold | 248 | 9 | ? |
Single Jumbo Relics Sapphire | 248 | 3 | ? |
Single Jumbo Relics Ruby | 248 | one-of-one | ? |
All-Star Patches | 60 | 9 | ? |
All-Star Patches Ruby | 60 | one-of-one | ? |
ASG Jumbo Patch Book | 60 | one-of-one | ? |
ASG Jumbo Sleeve Team Patch Book | 60 | one-of-one | ? |
ASG Laundry Tag Book | 60 | one-of-one | ? |
ASG Majestic Logo Book | 60 | one-of-one | ? |
Windows Into Greatness Relic Book | 10 | 10 | ? |
Windows Into Greatness Relic Book Gold | 10 | 5 | ? |
Windows Into Greatness Relic Book Ruby | 10 | one-of-one | ? |
Jumbo Plus Relic Book | 18 | 3 | ? |
Jumbo Plus Relic Book Ruby | 18 | one-of-one | ? |
Letter Plus Relic Book | 19 | 3 | ? |
Letter Plus Relic Book Ruby | 19 | one-of-one | ? |
Jumbo Letter Number Logo Book | 10 | one-of-one | ? |
Jumbo Patch Combo Book | 10 | one-of-one | ? |
Bat Knobs | 9 | one-of-one | ? |
Bat Nameplates | 16 | one-of-one | ? |
Deca Relic Combo Book | 9 | 10 | ? |
Deca Relic Combo Book Gold | 9 | 5 | ? |
Deca Relic Combo Book Ruby | 9 | one-of-one | ? |
Rookie Autographs | 17 | ? | ? |
Rookie Autographs Emerald | 17 | 50 | ? |
Rookie Autographs Gold | 17 | 25 | ? |
Rookie Autographs Sapphire | 17 | 10 | ? |
Rookie Autographs Ruby | 17 | one-of-one | ? |
Rookie Autographs White Whale Printing Plates | 17 | four for each | ? |
Rookies and Future Phenoms Autograph Relics | 42 | 99 | ? |
Rookies and Future Phenoms Autograph Relics Silver | 42 | 75 | ? |
Rookies and Future Phenoms Autograph Relics Emerald | 42 | 50 | ? |
Rookies and Future Phenoms Autograph Relics Onyx | 42 | 35 | ? |
Rookies and Future Phenoms Autograph Relics Wood | 42 | one-of-one | ? |
Rookies and Future Phenoms Autograph Relics Ruby | 42 | one-of-one | ? |
Rookies and Future Phenoms Autograph Relics White Whale Printing Plates | 42 | four for each | ? |
Autograph Relics | 263 | 18 | ? |
Autograph Relics Gold | 263 | 9 | ? |
Autograph Relics Sapphire | 263 | 3 | ? |
Autograph Relics Wood | 263 | one-of-one | ? |
Autograph Relics Ruby | 263 | one-of-one | ? |
Autograph Relics White Whale Printing Plates | 263 | four for each | ? |
Autograph Relic Combos | 28 | 36 | ? |
Autograph Relic Combos Silver | 28 | 27 | ? |
Autograph Relic Combos Emerald | 28 | 18 | ? |
Autograph Relic Combos Gold | 28 | 9 | ? |
Autograph Relic Combos Sapphire | 28 | 3 | ? |
Autograph Relic Combos Wood | 28 | one-of-one | ? |
Autograph Relic Combos Ruby | 28 | one-of-one | ? |
Autograph Relic Combos White Whale Printing Plates | 28 | four for each | ? |
Autograph Single Jumbo Relics | 86 | 99 | ? |
Autograph Single Jumbo Relics Silver | 86 | 75 | ? |
Autograph Single Jumbo Relics Emerald | 86 | 50 | ? |
Autograph Single Jumbo Relics Gold | 86 | 25 | ? |
Autograph Single Jumbo Relics Sapphire | 86 | 10 | ? |
Autograph Single Jumbo Relics Ruby | 86 | one-of-one | ? |
Windows Into Greatness Autographed Relic Book | 10 | 5 | ? |
Windows Into Greatness Autographed Relic Book Gold | 10 | 3 | ? |
Windows Into Greatness Autographed Relic Book Ruby | 10 | one-of-one | ? |
Jumbo Plus Autograph Relic Book | 18 | 3 | ? |
Jumbo Plus Autograph Relic Book Ruby | 18 | one-of-one | ? |
Letter Plus Autograph Relic Book | 18 | 3 | ? |
Letter Plus Autograph Relic Book Ruby | 18 | one-of-one | ? |
Deca Autograph Relic Book | 10 | 10 | ? |
Deca Autograph Relic Book Gold | 10 | 5 | ? |
Deca Autograph Relic Book Ruby | 10 | one-of-one | ? |
Deca Autograph Relic Combo Book | 10 | 10 | ? |
Deca Autograph Relic Combo Book Gold | 10 | 5 | ? |
Deca Autograph Relic Combo Book Ruby | 10 | one-of-one | ? |
Cut Above Cut Signature Relics | 7 | one-of-one | ? |
Dual Cut Above Cut Signature Relics | 4 | one-of-one | ? |
Checklist
Base Set
- 1 Bryce Harper
- 2 Charlie Blackmon
- 3 Kris Bryant
- 4 Mike Trout
- 5 Paul Goldschmidt
- 6 Manny Machado
- 7 Mookie Betts
- 8 Anthony Rizzo
- 9 Kyle Schwarber
- 10 Joey Votto
- 11 Nolan Arenado
- 12 Miguel Cabrera
- 13 Justin Verlander
- 14 Carlos Correa
- 15 Eric Hosmer
- 16 Clayton Kershaw
- 17 Corey Seager
- 18 Evan Longoria
- 19 Giancarlo Stanton
- 20 Ichiro
- 21 Noah Syndergaard
- 22 Masahiro Tanaka
- 23 Gary Sanchez
- 24 Buster Posey
- 25 Felix Hernandez
- 26 Robinson Cano
- 27 Nelson Cruz
- 28 Yu Darvish
- 29 Josh Donaldson
- 30 Andrew Benintendi
- 31 Max Scherzer
- 32 Francisco Lindor
- 33 Chris Sale
- 34 Addison Russell
- 35 Javier Baez
- 36 Jacob deGrom
- 37 Andrew McCutchen
- 38 Wil Myers
- 39 Albert Pujols
- 40 Michael Conforto
- 41 Jose Altuve
- 42 Justin Upton
- 43 Edwin Encarnacion
- 44 Cody Bellinger
- 45 Ryan Braun
- 46 Freddie Freeman
- 47 Marcus Stroman
- 48 Marcel Ozuna
- 49 Aaron Judge
- 50 Adrian Beltre
- 51 Luis Severino
- 52 Corey Kluber
- 53 Trea Turner
- 54 Byron Buxton
- 55 Stephen Strasburg
- 56 J.D. Martinez
- 57 Mariano Rivera
- 58 Xander Bogaerts
- 59 Adam Jones
- 60 Daniel Murphy
- 61 Roberto Clemente
- 62 Cal Ripken, Jr.
- 63 Hank Aaron
- 64 Ted Williams
- 65 Jackie Robinson
- 66 Sandy Koufax
- 67 Babe Ruth
- 68 Ernie Banks
- 69 Derek Jeter
- 70 David Ortiz
- 71 Mark McGwire
- 72 Randy Johnson
- 73 Honus Wagner
- 74 Roger Maris
- 75 Ty Cobb
- 76 Lou Gehrig
- 77 Reggie Jackson
- 78 George Brett
- 79 Don Mattingly
- 80 Frank Thomas
- 81 Bo Jackson
- 82 Johnny Bench
- 83 Greg Maddux
- 84 Roger Clemens
- 85 Mike Piazza
- 86 Nolan Ryan
- 87 Bob Gibson
- 88 Chipper Jones
- 89 Ozzie Smith
- 90 Alex Bregman
- 91 George Springer
- 92 Zack Greinke
- 93 Pedro Martinez
- 94 Ryne Sandberg
- 95 Barry Larkin
- 96 Starling Marte
- 97 Chris Davis
- 98 Bartolo Colon
- 99 Dustin Pedroia
- 100 John Smoltz