2016 Panini Pantheon
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2016 Panini Pantheon will be released November 23rd, 2016. The product will feature retired players exclusively and all cards will be either an autograph or a game-used memorabilia card.
Distribution
Eight cards per box (MSRP: $320). Four boxes per case
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Guilds | 96 | varies | ? |
Guilds Gold | 100 | varies | ? |
Guilds Holo Platinum | 100 | varies | ? |
Guilds Holo Silver | 100 | one-of-one | ? |
Arena Acclaimed | 22 | varies | ? |
Arena Acclaimed Gold | 23 | varies | ? |
Arena Acclaimed Bronze | 22 | varies | ? |
Arena Acclaimed Holo Sliver | 23 | one-of-one | ? |
Class and Rank | 42 | varies | ? |
Class and Rank Gold | 48 | varies | ? |
Class and Rank Bronze | 48 | varies | ? |
Class and Rank Holo Silver | 48 | one-of-one | ? |
Class and Rank Duals | 20 | varies | ? |
Class and Rank Duals Gold | 23 | varies | ? |
Class and Rank Duals Bronze | 23 | varies | ? |
Class and Rank Duals Holo Silver | 23 | one-of-one | ? |
Decade Deities | 18 | varies | ? |
Decade Deities Gold | 25 | varies | ? |
Decade Deities Bronze | 25 | varies | ? |
Decade Deities Holo Silver | 25 | one-of-one | ? |
Gallant Gloves | 19 | varies | ? |
Gallant Gloves Gold | 20 | varies | ? |
Gallant Gloves Bronze | 20 | varies | ? |
Gallant Gloves Holo Silver | 20 | one-of-one | ? |
Honored and Privileged | 22 | varies | ? |
Honored and Privileged Gold | 24 | varies | ? |
Honored and Privileged Bronze | 24 | varies | ? |
Honored and Privileged Holo Silver | 24 | one-of-one | ? |
Immortals | 23 | varies | ? |
Immortals Gold | 25 | varies | ? |
Immortals Bronze | 25 | varies | ? |
Immortals Holo Silver | 25 | one-of-one | ? |
Local Lore | 17 | varies | ? |
Local Lore Gold | 20 | varies | ? |
Local Lore Bronze | 20 | varies | ? |
Local Lore Holo Silver | 20 | one-of-one | ? |
Metropolis Monuments | 26 | varies | ? |
Metropolis Monuments Gold | 29 | varies | ? |
Metropolis Monuments Bronze | 29 | varies | ? |
Metropolis Monuments Holo Silver | 29 | one-of-one | ? |
Metropolis Monuments Milestones | 10 | varies | ? |
Metropolis Monuments Milestones Gold | 10 | varies | ? |
Metropolis Monuments Milestones Bronze | 10 | varies | ? |
Metropolis Monuments Milestones Holo Silver | 10 | one-of-one | ? |
Noble Timber | 19 | varies | ? |
Noble Timber Gold | 19 | varies | ? |
Noble Timber Bronze | 19 | varies | ? |
Noble Timber Holo Silver | 19 | one-of-one | ? |
Rudiarius | 23 | varies | ? |
Rudiarius Gold | 24 | varies | ? |
Rudiarius Bronze | 24 | varies | ? |
Rudiarius Holo Silver | 24 | one-of-one | ? |
Sacred Deployments | 10 | varies | ? |
Sacred Deployments Bronze | 9 | varies | ? |
Sacred Deployments Holo Silver | 10 | one-of-one | ? |
The Enlightened Ones | 4 | varies | ? |
The Enlightened Ones Bronze | 4 | varies | ? |
The Enlightened Ones Holo Silver | 4 | one-of-one | ? |
The Great Entertainers | 20 | varies | ? |
The Great Entertainers Gold | 29 | varies | ? |
The Great Entertainers Bronze | 29 | varies | ? |
The Great Entertainers Holo Silver | 29 | one-of-one | ? |
The Inner Sanctum | 4 | varies | ? |
The Inner Sanctum Bronze | 10 | varies | ? |
The Inner Sanctum Holo Silver | 10 | one-of-one | ? |
Pantheon Scripts | 29 | varies | ? |
Pantheon Scripts Gold | 41 | varies | ? |
Pantheon Scripts Bronze | 41 | varies | ? |
Pantheon Scripts Holo Silver | 29 | one-of-one | ? |
Pantheon Scripts Duals | 14 | varies | ? |
Pantheon Scripts Duals Gold | 22 | varies | ? |
Pantheon Scripts Duals Bronze | 22 | varies | ? |
Pantheon Scripts Duals Holo Silver | 22 | one-of-one | ? |
Pantheon Scripts Triples | 7 | varies | ? |
Pantheon Scripts Triples Gold | 14 | varies | ? |
Pantheon Scripts Triples Bronze | 14 | varies | ? |
Pantheon Scripts Triples Holo Silver | 14 | one-of-one | ? |
Pantheon Scripts Quads | 4 | varies | ? |
Pantheon Scripts Quads Gold | 9 | varies | ? |
Pantheon Scripts Quads Bronze | 9 | 5 | ? |
Pantheon Scripts Quads Holo Silver | 9 | one-of-one | ? |
Chronicled Calligraphy | 49 | varies | ? |
Chronicled Calligraphy Gold | 53 | varies | ? |
Chronicled Calligraphy Bronze | 53 | varies | ? |
Chronicled Calligraphy Holo Silver | 53 | one-of-one | ? |
Milestone Scripts | 71 | varies | ? |
Milestone Scripts Gold | 86 | varies | ? |
Milestone Scripts Bronze | 86 | varies | ? |
Milestone Scripts Red | 86 | varies | ? |
Milestone Scripts Holo Silver | 86 | one-of-one | ? |
Script 1 | 18 | varies | ? |
Script 1 Gold | 25 | varies | ? |
Script 1 Bronze | 25 | varies | ? |
Script 1 Holo Silver | 25 | one-of-one | ? |
Script 20 | 21 | varies | ? |
Script 20 Gold | 25 | varies | ? |
Script 20 Bronze | 25 | varies | ? |
Script 20 Holo Silver | 25 | one-of-one | ? |
Script 3000 | 6 | varies | ? |
Script 3000 Gold | 15 | varies | ? |
Script 3000 Bronze | 15 | varies | ? |
Script 3000 Holo Silver | 15 | one-of-one | ? |
Script 30-30 | 6 | varies | ? |
Script 30-30 Gold | 10 | varies | ? |
Script 30-30 Bronze | 10 | varies | ? |
Script 30-30 Holo Silver | 10 | one-of-one | ? |
Script 300 | 5 | varies | ? |
Script 300 Gold | 8 | varies | ? |
Script 300 Bronze | 8 | varies | ? |
Script 300 Holo Silver | 8 | one-of-one | ? |
Script 500 | 5 | varies | ? |
Script 500 Gold | 11 | varies | ? |
Script 500 Bronze | 10 | varies | ? |
Script 500 Holo Silver | 10 | one-of-one | ? |
Scripted Gloves | 8 | varies | ? |
Scripted Gloves Gold | 11 | varies | ? |
Scripted Gloves Bronze | 11 | varies | ? |
Scripted Gloves Holo Silver | 11 | one-of-one | ? |
Scripted Noble Timber | 7 | varies | ? |
Scripted Noble Timber Gold | 13 | varies | ? |
Scripted Noble Timber Bronze | 13 | varies | ? |
Scripted Noble Timber Holo Silver | 13 | one-of-one | ? |
Scripted Rudiarius | 30 | varies | ? |
Scripted Rudiarius Gold | 49 | varies | ? |
Scripted Rudiarius Bronze | 49 | varies | ? |
Scripted Rudiarius Holo Silver | 49 | one-of-one | ? |
The Enlightened Ones Scripts | 4 | varies | ? |
The Enlightened Ones Scripts Bronze | 4 | varies | ? |
The Enlightened Ones Scripts Holo Silver | 4 | one-of-one | ? |
Chronicled Cuts | 20 | varies | ? |
Checklist
Base Set
Each "Guilds" base card features a piece of game-used memorabilia and is serial-numbered to the production figures listed below.
In addition to the Gold and Holo Platinum parallels listed below, each is also available in a one-of-one Holo Silver parallel.
- 1 Barry Bonds 500 HR 199
- 2 Ken Griffey, Jr. 500 HR 199
- 4 Mel Ott 500 HR 199
- 5 Ken Griffey, Jr. 500 HR 199
- 6 Barry Bonds 500 HR 199
- 7 Frank Robinson 500 HR 199
- 8 Frank Robinson 500 HR 199
- 9 Mark McGwire 500 HR 199
- 10 Harmon Killebrew 500 HR 99
- 11 Rafael Palmeiro 500 HR 199
- 12 Reggie Jackson 500 HR 199
- 13 Mark McGwire 500 HR 199
- 14 Mike Schmidt 500 HR 199
- 15 Jimmie Foxx 500 HR 10
- 16 Ted Williams 500 HR 199
- 17 Willie McCovey 500 HR 25
- 18 Frank Thomas 500 HR 199
- 19 Eddie Mathews 500 HR 99
- 20 Ernie Banks 500 HR 199
- 21 Gary Sheffield 500 HR 199
- 22 Ken Griffey, Jr. 600 HR 99
- 23 Babe Ruth 600 HR 4
- 24 Barry Bonds 600 HR 199
- 25 Ken Griffey, Jr. 600 HR 199
- 26 Barry Bonds 600 HR 199
- 27 Ken Griffey, Jr. 600 HR 25
- 28 Barry Bonds 700 HR 199
- 29 Barry Bonds 700 HR 199
- 31 Pete Rose 3000 H 99
- 32 Ty Cobb 3000 H 10
- 33 Rickey Henderson 3000 H 199
- 34 Stan Musial 3000 H 99
- 35 Tris Speaker 3000 H 15
- 36 Carl Yastrzemski 3000 H 199
- 38 Paul Molitor 3000 H 199
- 40 Al Kaline 3000 H 49
- 41 Eddie Murray 3000 H 199
- 42 Nap Lajoie 3000 H 15
- 43 Cal Ripken, Jr. 3000 H 199
- 44 George Brett 3000 H 199
- 45 Paul Waner 3000 H 199
- 46 Robin Yount 3000 H 199
- 47 Tony Gwynn 3000 H 199
- 48 Dave Winfield 3000 H 199
- 49 Craig Biggio 3000 H 199
- 50 Rickey Henderson 3000 H 199
- 51 Rod Carew 3000 H 99
- 52 Lou Brock 3000 H 99
- 53 Rafael Palmeiro 3000 H 199
- 54 Wade Boggs 3000 H 199
- 55 Roberto Clemente 3000 H 10
- 56 Warren Spahn 300 W 10
- 57 Greg Maddux 300 W 199
- 58 Roger Clemens 300 W 199
- 59 Steve Carlton 300 W 199
- 60 Nolan Ryan 300 W 99
- 61 Don Sutton 300 W 199
- 62 Phil Niekro 300 W 99
- 63 Gaylord Perry 300 W 199
- 64 Early Wynn 300 W 10
- 65 Tom Glavine 300 W 25
- 66 Jose Canseco 40-40 25
- 67 Barry Bonds 40-40 199
- 68 Tony Perez 1500 RBI 99
- 69 Mike Schmidt 1500 RBI 199
- 70 Babe Ruth 1500 RBI 4
- 71 Barry Bonds 1500 RBI 199
- 72 Lou Gehrig 1500 RBI 15
- 73 Stan Musial 1500 RBI 49
- 74 Ty Cobb 1500 RBI 10
- 75 Jimmie Foxx 1500 RBI 10
- 76 Eddie Murray 1500 RBI 199
- 77 Chipper Jones 1500 RBI 199
- 78 Mel Ott 1500 RBI 99
- 79 Carl Yastrzemski 1500 RBI 199
- 80 Ted Williams 1500 RBI 199
- 81 Ken Griffey, Jr. 1500 RBI 199
- 82 Rafael Palmeiro 1500 RBI 199
- 83 Dave Winfield 1500 RBI 199
- 84 Harold Baines 1500 RBI 199
- 85 Al Simmons 1500 RBI 25
- 86 Frank Robinson 1500 RBI 99
- 88 Frank Thomas 1500 RBI 99
- 89 Reggie Jackson 1500 RBI 199
- 90 Reggie Jackson 1500 RBI 199
- 91 Cal Ripken, Jr. 1500 RBI 199
- 92 Gary Sheffield 1500 RBI 99
- 93 Andre Dawson 1500 RBI 199
- 94 Barry Bonds 1500 RBI 199
- 95 Pete Rose 4000 H 25
- 96 Ty Cobb 4000 H 10
- 97 Nolan Ryan 4000 K 199
- 98 Roger Clemens 4000 K 199
- 99 Steve Carlton 4000 K 199
- 100 Nolan Ryan 5000 K 99
Gold
- 1 Barry Bonds 500 HR 49
- 2 Ken Griffey, Jr. 500 HR 49
- 3 Babe Ruth 500 HR 3
- 4 Mel Ott 500 HR 49
- 5 Ken Griffey, Jr. 500 HR 49
- 6 Barry Bonds 500 HR 49
- 7 Frank Robinson 500 HR 49
- 8 Frank Robinson 500 HR 49
- 9 Mark McGwire 500 HR 49
- 10 Harmon Killebrew 500 HR 49
- 11 Rafael Palmeiro 500 HR 49
- 12 Reggie Jackson 500 HR 49
- 13 Mark McGwire 500 HR 49
- 14 Mike Schmidt 500 HR 49
- 15 Jimmie Foxx 500 HR 5
- 16 Ted Williams 500 HR 49
- 17 Willie McCovey 500 HR 15
- 18 Frank Thomas 500 HR 49
- 19 Eddie Mathews 500 HR 49
- 20 Ernie Banks 500 HR 49
- 21 Gary Sheffield 500 HR 49
- 22 Ken Griffey, Jr. 600 HR 49
- 23 Babe Ruth 600 HR 3
- 24 Barry Bonds 600 HR 49
- 25 Ken Griffey, Jr. 600 HR 49
- 26 Barry Bonds 600 HR 49
- 27 Ken Griffey, Jr. 600 HR 15
- 28 Barry Bonds 700 HR 49
- 29 Barry Bonds 700 HR 49
- 30 Babe Ruth 700 HR 3
- 31 Pete Rose 3000 H 25
- 32 Ty Cobb 3000 H 5
- 33 Rickey Henderson 3000 H 49
- 34 Stan Musial 3000 H 25
- 35 Tris Speaker 3000 H 10
- 36 Carl Yastrzemski 3000 H 49
- 38 Paul Molitor 3000 H 49
- 39 Eddie Collins 3000 H 3
- 40 Al Kaline 3000 H 25
- 41 Eddie Murray 3000 H 49
- 42 Nap Lajoie 3000 H 5
- 43 Cal Ripken, Jr. 3000 H 49
- 44 George Brett 3000 H 49
- 45 Paul Waner 3000 H 49
- 46 Robin Yount 3000 H 49
- 47 Tony Gwynn 3000 H 49
- 48 Dave Winfield 3000 H 49
- 49 Craig Biggio 3000 H 49
- 50 Rickey Henderson 3000 H 49
- 51 Rod Carew 3000 H 49
- 52 Lou Brock 3000 H 49
- 53 Rafael Palmeiro 3000 H 49
- 54 Wade Boggs 3000 H 49
- 55 Roberto Clemente 3000 H 5
- 56 Warren Spahn 300 W 5
- 57 Greg Maddux 300 W 49
- 58 Roger Clemens 300 W 49
- 59 Steve Carlton 300 W 49
- 60 Nolan Ryan 300 W 49
- 61 Don Sutton 300 W 25
- 62 Phil Niekro 300 W 49
- 63 Gaylord Perry 300 W 49
- 64 Early Wynn 300 W 5
- 65 Tom Glavine 300 W 10
- 66 Jose Canseco 40-40 10
- 67 Barry Bonds 40-40 49
- 68 Tony Perez 1500 RBI 25
- 69 Mike Schmidt 1500 RBI 49
- 70 Babe Ruth 1500 RBI 3
- 71 Barry Bonds 1500 RBI 49
- 72 Lou Gehrig 1500 RBI 5
- 73 Stan Musial 1500 RBI 25
- 74 Ty Cobb 1500 RBI 5
- 75 Jimmie Foxx 1500 RBI 5
- 76 Eddie Murray 1500 RBI 49
- 77 Chipper Jones 1500 RBI 49
- 78 Mel Ott 1500 RBI 10
- 79 Carl Yastrzemski 1500 RBI 49
- 80 Ted Williams 1500 RBI 49
- 81 Ken Griffey, Jr. 1500 RBI 49
- 82 Rafael Palmeiro 1500 RBI 49
- 83 Dave Winfield 1500 RBI 49
- 84 Harold Baines 1500 RBI 49
- 85 Al Simmons 1500 RBI 10
- 86 Frank Robinson 1500 RBI 49
- 88 Frank Thomas 1500 RBI 49
- 89 Reggie Jackson 1500 RBI 49
- 90 Reggie Jackson 1500 RBI 49
- 91 Cal Ripken, Jr. 1500 RBI 49
- 92 Gary Sheffield 1500 RBI 49
- 93 Andre Dawson 1500 RBI 49
- 94 Barry Bonds 1500 RBI 49
- 95 Pete Rose 4000 H 15
- 96 Ty Cobb 4000 H 5
- 97 Nolan Ryan 4000 K 49
- 98 Roger Clemens 4000 K 49
- 99 Steve Carlton 4000 K 49
- 100 Nolan Ryan 5000 K 49
Holo Platinum
- 1 Barry Bonds 500 HR 5
- 2 Ken Griffey, Jr. 500 HR 10
- 3 Babe Ruth 500 HR 2
- 4 Mel Ott 500 HR 10
- 5 Ken Griffey, Jr. 500 HR 5
- 6 Barry Bonds 500 HR 5
- 7 Frank Robinson 500 HR 10
- 8 Frank Robinson 500 HR 10
- 9 Mark McGwire 500 HR 10
- 10 Harmon Killebrew 500 HR 10
- 11 Rafael Palmeiro 500 HR 10
- 13 Mark McGwire 500 HR 10
- 14 Mike Schmidt 500 HR 10
- 15 Jimmie Foxx 500 HR 3
- 16 Ted Williams 500 HR 5
- 17 Willie McCovey 500 HR 10
- 18 Frank Thomas 500 HR 10
- 19 Eddie Mathews 500 HR 10
- 20 Ernie Banks 500 HR 5
- 22 Ken Griffey, Jr. 600 HR 3
- 23 Babe Ruth 600 HR 2
- 24 Barry Bonds 600 HR 5
- 25 Ken Griffey, Jr. 600 HR 10
- 26 Barry Bonds 600 HR 5
- 28 Barry Bonds 700 HR 5
- 29 Barry Bonds 700 HR 10
- 30 Babe Ruth 700 HR 2
- 31 Pete Rose 3000 H 3
- 32 Ty Cobb 3000 H 3
- 33 Rickey Henderson 3000 H 10
- 34 Stan Musial 3000 H 10
- 35 Tris Speaker 3000 H 5
- 36 Carl Yastrzemski 3000 H 10
- 37 Honus Wagner 3000 H 3
- 38 Paul Molitor 3000 H 10
- 39 Eddie Collins 3000 H 2
- 40 Al Kaline 3000 H 10
- 41 Eddie Murray 3000 H 10
- 42 Nap Lajoie 3000 H 3
- 43 Cal Ripken, Jr. 3000 H 3
- 44 George Brett 3000 H 10
- 45 Paul Waner 3000 H 10
- 46 Robin Yount 3000 H 10
- 47 Tony Gwynn 3000 H 5
- 48 Dave Winfield 3000 H 3
- 49 Craig Biggio 3000 H 10
- 50 Rickey Henderson 3000 H 10
- 51 Rod Carew 3000 H 10
- 52 Lou Brock 3000 H 10
- 53 Rafael Palmeiro 3000 H 10
- 55 Roberto Clemente 3000 H 3
- 56 Warren Spahn 300 W 3
- 57 Greg Maddux 300 W 10
- 58 Roger Clemens 300 W 5
- 59 Steve Carlton 300 W 10
- 61 Don Sutton 300 W 3
- 62 Phil Niekro 300 W 10
- 63 Gaylord Perry 300 W 10
- 64 Early Wynn 300 W 3
- 65 Tom Glavine 300 W 5
- 66 Jose Canseco 40-40 2
- 67 Barry Bonds 40-40 5
- 69 Mike Schmidt 1500 RBI 10
- 70 Babe Ruth 1500 RBI 2
- 71 Barry Bonds 1500 RBI 5
- 72 Lou Gehrig 1500 RBI 3
- 73 Stan Musial 1500 RBI 10
- 74 Ty Cobb 1500 RBI 3
- 75 Jimmie Foxx 1500 RBI 3
- 76 Eddie Murray 1500 RBI 10
- 77 Chipper Jones 1500 RBI 10
- 78 Mel Ott 1500 RBI 5
- 79 Carl Yastrzemski 1500 RBI 10
- 80 Ted Williams 1500 RBI 10
- 81 Ken Griffey, Jr. 1500 RBI 10
- 82 Rafael Palmeiro 1500 RBI 10
- 84 Harold Baines 1500 RBI 10
- 85 Al Simmons 1500 RBI 5
- 86 Frank Robinson 1500 RBI 10
- 87 Honus Wagner 1500 RBI 3
- 88 Frank Thomas 1500 RBI 10
- 89 Reggie Jackson 1500 RBI 10
- 91 Cal Ripken, Jr. 1500 RBI 3
- 93 Andre Dawson 1500 RBI 2
- 94 Barry Bonds 1500 RBI 5
- 95 Pete Rose 4000 H 3
- 96 Ty Cobb 4000 H 3
- 97 Nolan Ryan 4000 K 5
- 98 Roger Clemens 4000 K 10
- 99 Steve Carlton 4000 K 10
- 100 Nolan Ryan 5000 K 3