2017 Donruss Optic
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2017 Donruss Optic is a 175-card chromium-stock rendition of the 2017 Donruss base set, and was released July 19th. The final ten cards in the base set are autographed. Each Hobby box will yield two autographs with each pack yielding an insert or parallel. Randomly seeded "Hot Boxes" (roughly every third Hobby box) will yield either five autographs in a box, or a serial-numbered parallel in every pack.
Optic will include the first cards of Mickey Mantle in four years.
Distribution
Hobby: 20 packs per box, four cards per pack. 12 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 175 | - | ? | ? |
short set | 165 | - | ? | ? |
Rated Rookie Autographs | 10 | - | ? | ? |
Holo | 165 | - | ? | ? |
Holo Rated Rookie Autographs | 10 | 150 | ? | ? |
Purple | 165 | - | N/A | four per pack FP |
Pink | 165 | - | N/A | one-per-pack BL |
Aqua | 165 | 299 | ? | ? |
Aqua Rated Rookie Autographs | 10 | 125 | ? | ? |
Orange | 165 | 199 | ? | ? |
Orange Rated Rookie Autographs | 10 | 99 | ? | ? |
Blue | 165 | 149 | ? | ? |
Blue Rated Rookie Autographs | 10 | 75 | ? | ? |
Red | 165 | 99 | ? | ? |
Red Rated Rookie Autographs | 10 | 50 | ? | ? |
Carolina Blue | 165 | 50 | ? | ? |
Carolina Blue Rated Rookie Autographs | 10 | 35 | ? | ? |
Black | 175 | 25 | ? | ? |
Gold | 175 | 10 | ? | ? |
Green | 175 | 5 | ? | ? |
Gold Vinyl | 175 | one-of-one | ? | ? |
Variations | 5 | - | ? | ? |
Variations Blue | 5 | 149 | ? | ? |
Variations Red | 5 | 99 | ? | ? |
Variations Gold | 5 | 10 | ? | ? |
Variations Green | 5 | 5 | ? | ? |
Variations Gold Vinyl | 5 | one-of-one | ? | ? |
All-Stars | 15 | - | ? | ? |
All-Stars Blue | 15 | 149 | ? | ? |
All-Stars Red | 15 | 99 | ? | ? |
All-Stars Gold | 15 | 10 | ? | ? |
All-Stars Green | 15 | 5 | ? | ? |
All-Stars Gold Vinyl | 15 | one-of-one | ? | ? |
Dominators | 15 | - | ? | ? |
Dominators Blue | 15 | 149 | ? | ? |
Dominators Red | 15 | 99 | ? | ? |
Dominators Gold | 15 | 10 | ? | ? |
Dominators Green | 15 | 5 | ? | ? |
Dominators Gold Vinyl | 15 | one-of-one | ? | ? |
Masters of the Game | 15 | - | ? | ? |
Masters of the Game Blue | 15 | 149 | ? | ? |
Masters of the Game Red | 15 | 99 | ? | ? |
Masters of the Game Gold | 15 | 10 | ? | ? |
Masters of the Game Green | 15 | 5 | ? | ? |
Masters of the Game Gold Vinyl | 15 | one-of-one | ? | ? |
The Elite Series | 20 | - | ? | ? |
The Elite Series Blue | 20 | 149 | ? | ? |
The Elite Series Red | 20 | 99 | ? | ? |
The Elite Series Gold | 20 | 10 | ? | ? |
The Elite Series Green | 20 | 5 | ? | ? |
The Elite Series Gold Vinyl | 20 | one-of-one | ? | ? |
The Prospects | 15 | - | ? | ? |
The Prospects Blue | 15 | 149 | ? | ? |
The Prospects Red | 15 | 99 | ? | ? |
The Prospects Gold | 15 | 10 | ? | ? |
The Prospects Green | 15 | 5 | ? | ? |
The Prospects Gold Vinyl | 15 | one-of-one | ? | ? |
The Rookies | 15 | - | ? | ? |
The Rookies Blue | 15 | 149 | ? | ? |
The Rookies Red | 15 | 99 | ? | ? |
The Rookies Gold | 15 | 10 | ? | ? |
The Rookies Green | 15 | 5 | ? | ? |
The Rookies Gold Vinyl | 15 | one-of-one | ? | ? |
Autographs | 16 | - | ? | ? |
Autographs Blue | 25 | varies | ? | ? |
Autographs Red | 24 | varies | ? | ? |
Autographs Gold | 24 | varies | ? | ? |
Autographs Green | 25 | varies | ? | ? |
Autographs Gold Vinyl | 25 | one-of-one | ? | ? |
Rated Rookie Signatures | 31 | - | ? | ? |
Rated Rookie Signatures Holo | 31 | varies | ? | ? |
Rated Rookie Signatures Aqua | 31 | varies | ? | ? |
Rated Rookie Signatures Orange | 31 | varies | ? | ? |
Rated Rookie Signatures Blue | 31 | varies | ? | ? |
Rated Rookie Signatures Red | 31 | varies | ? | ? |
Rated Rookie Signatures Carolina Blue | 31 | varies | ? | ? |
Rated Rookie Signatures Black | 30 | varies | ? | ? |
Rated Rookie Signatures Gold | 30 | 10 | ? | ? |
Rated Rookie Signatures Green | 31 | 5 | ? | ? |
Rated Rookie Signatures Gold Vinyl | 31 | one-of-one | ? | ? |
Rated Rookie 1987 Retro Signatures | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Holo | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Aqua | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Orange | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Blue | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Red | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Carolina Blue | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Gold | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Green | 10 | 5 | ? | ? |
Rated Rookie 1987 Retro Signatures Gold Vinyl | 10 | one-of-one | ? | ? |
Rated Rookie 1990 Retro Signatures | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Holo | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Aqua | 9 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Orange | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Blue | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Red | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Carolina Blue | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Black | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Gold | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Green | 10 | 5 | ? | ? |
Rated Rookie 1990 Retro Signatures Gold Vinyl | 10 | one-of-one | ? | ? |
Rated Rookie 1991 Retro Signatures | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Holo | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Aqua | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Orange | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Blue | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Red | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Carolina Blue | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Black | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Gold | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Green | 10 | 5 | ? | ? |
Rated Rookie 1991 Retro Signatures Gold Vinyl | 10 | one-of-one | ? | ? |
Rated Rookie 1993 Retro Signatures | 10 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Holo | 10 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Aqua | 10 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Orange | 10 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Blue | 10 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Red | 10 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Carolina Blue | 9 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Black | 9 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Gold | 9 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Green | 9 | 5 | ? | ? |
Rated Rookie 1993 Retro Signatures Gold Vinyl | 10 | one-of-one | ? | ? |
1983 Retro Signatures | 10 | 5 | ? | ? |
1983 Retro Signatures Holo | 10 | 5 | ? | ? |
1983 Retro Signatures Aqua | 10 | 5 | ? | ? |
1983 Retro Signatures Orange | 10 | 5 | ? | ? |
1983 Retro Signatures Blue | 10 | 5 | ? | ? |
1983 Retro Signatures Red | 10 | 5 | ? | ? |
1983 Retro Signatures Carolina Blue | 9 | 5 | ? | ? |
1983 Retro Signatures Black | 9 | 5 | ? | ? |
1983 Retro Signatures Gold | 9 | 5 | ? | ? |
1983 Retro Signatures Green | 9 | 5 | ? | ? |
1983 Retro Signatures Gold Vinyl | 10 | one-of-one | ? | ? |
Back to the Future Signatures | 14 | - | ? | ? |
Back to the Future Signatures Blue | 23 | varies | ? | ? |
Back to the Future Signatures Red | 24 | varies | ? | ? |
Back to the Future Signatures Gold | 24 | varies | ? | ? |
Back to the Future Signatures Green | 25 | varies | ? | ? |
Back to the Future Signatures Gold Vinyl | 25 | one-of-one | ? | ? |
Significant Signatures | 2 | - | ? | ? |
Significant Signatures Blue | 2 | varies | ? | ? |
Significant Signatures Red | 4 | varies | ? | ? |
Significant Signatures Gold | 25 | varies | ? | ? |
Significant Signatures Green | 25 | varies | ? | ? |
Significant Signatures Gold Vinyl | 25 | one-of-one | ? | ? |
Studio Signatures | 11 | - | ? | ? |
Studio Signatures Blue | 24 | varies | ? | ? |
Studio Signatures Red | 25 | varies | ? | ? |
Studio Signatures Gold | 25 | varies | ? | ? |
Studio Signatures Green | 25 | varies | ? | ? |
Studio Signatures Gold Vinyl | 25 | one-of-one | ? | ? |
Checklist
Base Set
- 66 Paul Goldschmidt
- 67 Yasmany Tomas
- 68 Zack Greinke
- 69 Freddie Freeman
- 70 Matt Kemp
- 71 Nick Markakis
- 72 Adam Jones
- 73 Manny Machado
- 74 Chris Sale
- 75 Dustin Pedroia
- 76 Jackie Bradley, Jr.
- 77 Mookie Betts
- 78 Rick Porcello
- 79 Xander Bogaerts
- 80 Addison Russell
- 81 Anthony Rizzo
- 82 Javier Baez
- 83 Kris Bryant
- 84 Kyle Hendricks
- 85 Kyle Schwarber
- 86 Jose Abreu
- 87 Todd Frazier
- 88 Joey Votto
- 89 Corey Kluber
- 90 Francisco Lindor
- 91 Tyler Naquin
- 92 Andrew Miller
- 93 Charlie Blackmon
- 94 Nolan Arenado
- 95 Trevor Story
- 96 Carlos Gonzalez
- 97 Justin Verlander
- 98 Michael Fulmer
- 99 Miguel Cabrera
- 100 Carlos Correa
- 101 George Springer
- 102 Jose Altuve
- 103 Eric Hosmer
- 104 Kendrys Morales
- 105 Salvador Perez
- 106 Albert Pujols
- 107 Mike Trout
- 108 Clayton Kershaw
- 109 Corey Seager
- 110 Kenta Maeda
- 111 Christian Yelich
- 112 Dee Gordon
- 113 Giancarlo Stanton
- 114 Chris Carter
- 115 Ryan Braun
- 116 Brian Dozier
- 117 Miguel Sano
- 118 Jacob deGrom
- 119 Jay Bruce
- 120 Noah Syndergaard
- 121 Yoenis Cespedes
- 122 Gary Sanchez
- 123 Masahiro Tanaka
- 124 Khris Davis
- 125 Marcus Semien
- 126 Freddy Galvis
- 127 Maikel Franco
- 128 Andrew McCutchen
- 129 Gregory Polanco
- 130 Starling Marte
- 131 Alex Dickerson
- 132 Wil Myers
- 133 Brandon Belt
- 134 Buster Posey
- 135 Madison Bumgarner
- 136 Felix Hernandez
- 137 Robinson Cano
- 138 Matt Carpenter
- 139 Stephen Piscotty
- 140 Yadier Molina
- 141 Dexter Fowler
- 142 Brad Miller
- 143 Evan Longoria
- 144 Kevin Kiermaier
- 145 Adrian Beltre
- 146 Nomar Mazara
- 147 Rougned Odor
- 148 Yu Darvish
- 149 Jose Bautista
- 150 Josh Donaldson
- 151 Troy Tulowitzki
- 152 Bryce Harper
- 153 Daniel Murphy
- 154 Trea Turner
- 155 Edwin Encarnacion
- 156 Cal Ripken, Jr.
- 157 Duke Snider
- 158 Frank Thomas
- 159 Ken Griffey, Jr.
- 160 Kirby Puckett
- 161 Nolan Ryan
- 162 Pete Rose
- 163 Ryne Sandberg
- 164 Tony Gwynn
- 165 Mickey Mantle
- 1 Paul Goldschmidt DK
- 2 Freddie Freeman DK
- 3 Mark Trumbo DK
- 4 Chris Sale DK
- 5 Anthony Rizzo DK
- 6 Lucas Giolito DK
- 7 Mickey Mantle DK
- 8 Corey Kluber DK
- 9 Nolan Arenado DK
- 10 Justin Verlander DK
- 11 Carlos Correa DK
- 12 Salvador Perez DK
- 13 Mike Trout DK
- 14 Corey Seager DK
- 15 Christian Yelich DK
- 16 Jonathan Villar DK
- 17 Miguel Sano DK
- 18 Noah Syndergaard DK
- 19 Joey Votto DK
- 20 Khris Davis DK
- 21 Maikel Franco DK
- 22 Gregory Polanco DK
- 23 Wil Myers DK
- 24 Madison Bumgarner DK
- 25 Robinson Cano DK
- 26 Dexter Fowler DK
- 27 Kevin Kiermaier DK
- 28 Rougned Odor DK
- 29 Troy Tulowitzki DK
- 30 Daniel Murphy DK
- 31 Yoan Moncada RR
- 32 David Dahl RR
- 33 Dansby Swanson RR
- 34 Andrew Benintendi RR
- 35 Alex Reyes RR
- 36 Tyler Glasnow RR
- 37 Josh Bell RR
- 38 Aaron Judge RR
- 39 Jose De Leon RR
- 40 Ian Happ RR
- 41 Hunter Renfroe RR
- 42 Carson Fulmer RR
- 43 Alex Bregman RR
- 44 Orlando Arcia RR
- 45 Manuel Margot RR
- 46 Joe Musgrove RR
- 47 David Paulino RR
- 48 Reynaldo Lopez RR
- 49 Jake Thompson RR
- 50 Braden Shipley RR
- 51 Jorge Alfaro RR
- 52 Luke Weaver RR
- 53 Raimel Tapia RR
- 54 Adalberto Mejia RR
- 55 Gavin Cecchini RR
- 56 Renato Nunez RR
- 57 Jacoby Jones RR
- 58 Magneuris Sierra RR
- 59 Trey Mancini RR
- 60 Ryon Healy RR
- 61 Jordan Montgomery RR
- 62 Teoscar Hernandez RR
- 63 Christian Arroyo RR
- 64 Mitch Haniger RR
- 65 Cody Bellinger RR
Autographed Rated Rookies
- 166 Roman Quinn RR AU
- 167 Matt Olson RR AU
- 168 Rio Ruiz RR AU
- 169 Chad Pinder RR AU
- 170 Teoscar Hernandez RR AU
- 171 Erik Gonzalez RR AU
- 172 German Marquez RR AU
- 173 Jharel Cotton RR AU
- 174 Carson Kelly RR AU
- 175 Jose Rondon RR AU
Variations
- 81 Anthony Rizzo
- 83 Kris Bryant
- 107 Mike Trout
- 109 Corey Seager
- 165 Mickey Mantle
Parallels
All 175 base cards are available in the following parallels.
- Black (serial-numbered to 25 copies)
- Gold (serial-numbered to ten)
- Green (serial-numbered to five)
- Gold Vinyl (one-of-one)
All 165 non-autographed base cards are available in the following parallels.
- Holo
- Purple (exclusive to retail rack packs only)
- Pink (exclusive to retail Blaster boxes only)
- Aqua (serial-numbered to 299 copies)
- Orange (serial-numbered to 199 copies)
- Blue (serial-numbered to 149 copies)
- Red (serial-numbered to 99 copies)
- Carolina Blue (serial-numbered to 50 copies)
All ten Autographed Rated Rookies are available in the following parallels.
- Holo (serial-numbered to 150 copies)
- Aqua (serial-numbered to 125 copies)
- Orange (serial-numbered to 99 copies)
- Blue (serial-numbered to 75 copies)
- Red (serial-numbered to 50 copies)
- Carolina Blue (serial-numbered to 35 copies)