2019 Topps
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
Distribution
Hobby Wax: 24 packs per box, 14 cards per pack. 12 boxes per case
Hobby Jumbo: Ten packs per box, 46 cards per pack. Six boxes per case.
Retail Wax: 24 or 36 packs per box, 16 cards per pack. Six, 36-pack boxes or 12, 24-pack boxes per case.
Retail Blasters: Seven packs plus one Manufactured Relic per box, 14 cards per pack.
Rack Packs: 36 cards per pack. 48 packs per case.
Hanger Boxes: 67 cards per box. Eight boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Jumbo Odds | Retail Odds | Hanger Box Odds |
---|---|---|---|---|---|---|
Base | 350 | - | ? | ? | ? | ? |
150th Anniversary | 350 | - | 1:6 | 1:2 | 1:8 | 1:2 |
Rainbow Foil | 350 | - | 1:10 | 1:2 | 1:10 | 1:2 |
Gold | 350 | 2019 | 1:5 | 1:6 | 1:13 | 1:7 |
Advanced Stats | 350 | 150 | 1:75 | 1:84 | 1:196 | 1:97 |
Vintage Stock | 350 | 99 | 1:97 | 1:108 | 1:251 | 1:125 |
Independence Day | 350 | 76 | 1:126 | 1:140 | 1:328 | 1:162 |
Black | 350 | 67 | 1:122 | 1:30 | N/A | N/A |
Mother's Day Pink | 350 | 50 | 1:191 | 1:212 | 1:497 | 1:246 |
Father's Day Blue | 350 | 50 | 1:191 | 1:212 | 1:497 | 1:246 |
Memorial Day Camo | 350 | 25 | 1:381 | 1:424 | 1:994 | 1:492 |
Platinum | 350 | one-of-one | 1:9544 | 1:10,847 | 1:25,714 | 1:13,062 |
Printing Plates | 350 | four for each | 1:2369 | 1:2646 | 1:6234 | 1:3139 |
Clear | 100 | 10 | 1:1223 | N/A | N/A | N/A |
Gimmicks (Tier One) | ? | ? | 1:115 | 1:17 | 1:39 | 1:20 |
Gimmicks (Tier Two) | ? | ? | 1:444 | 1:495 | 1:1160 | 1:574 |
150 Years of Professional Baseball | 150 | - | 1:7 | one-per-pack | 1:7 | one-per-pack |
150 Years of Professional Baseball 150th Anniversary Parallel | 150 | 150 | 1:148 | 1:165 | 1:387 | 1:192 |
150 Years of Professional Baseball Red | 150 | 10 | 1:2221 | 1:2458 | 1:5783 | 1:2886 |
150 Years of Professional Baseball Platinum | 150 | one-of-one | 1:22,268 | 1:25,310 | 1:59,997 | 1:31,737 |
Evolution | 25 | - | 1:42 | 1:11 | 1:42 | 1:11 |
Evolution 150th Anniversary | 25 | 150 | 1:888 | 1:989 | 1:2323 | 1:1143 |
Evolution Red | 25 | 10 | 1:13,285 | 1:14,602 | 1:34,284 | 1:17,852 |
Evolution Platinum | 25 | one-of-one | 1:129,894 | 1:126,547 | 1:359,982 | 1:142,816 |
Revolution | 10 | - | 1:104 | 1:26 | 1:104 | ? |
Revolution 150th Anniversary | 10 | 150 | 1:2219 | 1:2466 | 1:5807 | ? |
Revolution Red | 10 | 10 | 1:33,402 | 1:37,964 | 1:89,996 | ? |
Revolution Platinum | 10 | one-of-one | 1:292,260 | 1:379,640 | 1:719,964 | ? |
Greatness Returns | 25 | - | 1:42 | 1:11 | 1:42 | 1:11 |
Greatness Returns 150th Anniversary | 25 | 150 | 1:888 | 1:989 | 1:2323 | 1:1143 |
Greatness Returns Red | 25 | 10 | 1:13,285 | 1:14,602 | 1:34,284 | 1:17,852 |
Greatness Returns Platinum | 25 | one-of-one | ? | ? | 1:359,982 | ? |
Iconic Cards Reprints | 50 | - | 1:21 | 1:6 | 1:21 | 1:6 |
Iconic Cards Reprints 150th Anniversary | 50 | 150 | 1:444 | 1:195 | 1:1160 | 1:574 |
1984 Topps Baseball | 100 | - | 1:4 | one-per-pack | 1:4 | one-per-pack |
1984 Topps Baseball 150th Anniversary | 100 | 150 | 1:222 | 1:248 | 1:580 | 1:287 |
1984 Topps Baseball Red | 100 | 10 | 1:3331 | 1:3722 | 1:8675 | 1:4328 |
1984 Topps Baseball Platinum | 10 | one-of-one | 1:33,402 | 1:37,964 | 1:89,996 | 1:47,606 |
Ronald Acuna, Jr. Highlights | 30 | - | N/A | N/A | 1:4 W | W |
Ronald Acuna, Jr. Highlights 150th Anniversary | 30 | 150 | N/A | N/A | 1:622W | W |
Ronald Acuna, Jr. Highlights Red | 30 | 10 | N/A | N/A | 1:9351 W | W |
Ronald Acuna, Jr. Highlights Platinum | 30 | one-of-one | N/A | N/A | 1:89,996 W | W |
Gleyber Torres Highlights | 30 | - | N/A | N/A | T | T |
Gleyber Torres Highlights 150th Anniversary | 30 | 150 | N/A | N/A | T | T |
Gleyber Torres Highlights Red | 30 | 10 | N/A | N/A | T | T |
Gleyber Torres Highlights Platinum | 30 | one-of-one | N/A | N/A | T | T |
Grapefruit League Greats | 30 | - | N/A | N/A | 1:2 B | N/A |
Grapefruit League Greats 150th Anniversary | 30 | 150 | N/A | N/A | 1:358 B | N/A |
Grapefruit League Greats Red | 30 | 10 | N/A | N/A | 1:5334 B | N/A |
Grapefruit League Greats Platinum | 30 | one-of-one | N/A | N/A | 1:51,426 B | N/A |
Cactus League Greats | 30 | - | N/A | N/A | L | N/A |
Cactus League Greats 150th Anniversary | 30 | 150 | N/A | N/A | L | N/A |
Cactus League Greats Red | 30 | 10 | N/A | N/A | L | N/A |
Cactus League Greats Platinum | 30 | one-of-one | N/A | N/A | L | N/A |
2018 Topps Now Review | 10 | - | 1:18 | 1:5 | 1:18 | 1:4 |
Superstars of Baseball | 100 | - | N/A | N/A | ? | ? |
Sketch Card | ? | - | 1:6643 | 1:7444 | 1:17,560 | 1:8401 |
Greatest Cards Redemption | 50 | - | 1:68,768 | 1:75,928 | 1:179,991 | 1:71,408 |
Home Run Challenge Code Card | 35 | - | 1:24 | 1:10 | 1:10 | 1:10 |
150th Anniversary Commemorative Patch | 50 | - | N/A | N/A | one-per-box B | N/A |
150th Anniversary Commemorative Patch 150th Anniversary | 50 | 150 | N/A | N/A | 1:22 B | N/A |
150th Anniversary Commemorative Patch Gold | 50 | 50 | N/A | N/A | 1:65 B | N/A |
150th Anniversary Commemorative Patch Red | 50 | 10 | N/A | N/A | 1:129 B | N/A |
150th Anniversary Commemorative Patch Platinum | 50 | one-of-one | N/A | N/A | 1:3131 B | N/A |
150th Anniversary Commemorative Medallion | 50 | - | 1:1230 | 1:41 | N/A | N/A |
150th Anniversary Commemorative Medallion 150th Anniversary | 50 | 150 | 1:1633 | 1:59 | N/A | N/A |
150th Anniversary Commemorative Medallion Gold | 50 | 50 | 1:4892 | 1:177 | N/A | N/A |
150th Anniversary Commemorative Medallion Red | 50 | 10 | 1:9824 | 1:354 | N/A | N/A |
150th Anniversary Commemorative Medallion Platinum | 50 | one-of-one | 1:233,808 | 1:9040 | N/A | N/A |
Retro Hat Logo Patch | 39 | - | 1:635 | 1:34 | N/A | N/A |
Retro Hat Logo Patch 150th Anniversary | 39 | 150 | 1:2092 | 1:76 | N/A | N/A |
Retro Hat Logo Patch Gold | 39 | 50 | 1:6286 | 1:227 | N/A | N/A |
Retro Hat Logo Patch Red | 39 | 10 | 1:12,571 | 1:1454 | N/A | N/A |
Retro Hat Logo Patch Platinum | 39 | one-of-one | 1:292,260 | 1:11,166 | N/A | N/A |
Major League Material Relics | 47 | - | 1:70 | 1:28 | ? | 1:44 |
Major League Material Relics 150th Anniversary | 47 | 150 | 1:899 | 1:137 | ? | 1:375 |
Major League Material Relics Gold | 47 | 50 | 1:2694 | 1:411 | ? | 1:1125 |
Major League Material Relics Red | 47 | 25 | 1:5388 | 1:820 | ? | 1:2267 |
Major League Material Relics Platinum | 47 | one-of-one | 1:129,894 | 1:19,982 | ? | 1:47,606 |
1984 Topps Baseball Relics | 46 | - | 1:82 | 1:28 | ? | 1:44 |
1984 Topps Baseball Relics 150th Anniversary | 46 | 150 | 1:899 | 1:137 | ? | 1:375 |
1984 Topps Baseball Relics Gold | 46 | 50 | 1:2694 | 1:411 | ? | 1:1125 |
1984 Topps Baseball Relics Red | 46 | 25 | 1:5388 | 1:820 | ? | 1:2267 |
1984 Topps Baseball Relics Platinum | 46 | one-of-one | 1:129,894 | 1:19,982 | ? | 1:47,606 |
Historic Homes Relics | 10 | - | 1:6121 | 1:1002 | ? | 1:2551 |
Postseason Performance Relics | 26 | 99 | 1:6058 | 1:924 | ? | 1:2551 |
Postseason Performance Relics Red | 26 | 25 | 1:12,178 | 1:1852 | ? | 1:5101 |
Postseason Performance Relics Platinum | 26 | one-of-one | 1:292,260 | 1:47,455 | ? | 1:142,816 |
World Series Champion Relics | 14 | 99 | 1:6058 | 1:924 | ? | 1:2551 |
World Series Champion Relics Red | 14 | 25 | 1:12,178 | 1:1852 | ? | 1:5101 |
World Series Champion Relics Platinum | 14 | one-of-one | 1:292,260 | 1:47,455 | ? | ? |
In the Name Relics | 49 | varies | 1:9908 | 1:2053 | N/A | N/A |
Legacy of Baseball Autographs | 69 | - | 1:1073 | 1:94 | ? | 1:480 |
Legacy of Baseball Autographs 150th Anniversary | 69 | 150 | 1:1559 | 1:79 | ? | 1:910 |
Legacy of Baseball Autographs Gold | 69 | 50 | 1:3897 | 1:173 | ? | 1:3401 |
Legacy of Baseball Autographs Red | 69 | 25 | 1:7794 | 1:297 | ? | 1:5493 |
Legacy of Baseball Autographs Platinum | 69 | one-of-one | 1:64,947 | 1:18,982 | ? | 1:35,704 |
Legacy of Baseball Dual Autographs | 13 | 5 | 1:77,936 | 1:12,655 | ? | 1:35,704 |
150 Years of Professional Baseball Autographs | 29 | - | 1:13:136 | 1:2009 | ? | 1:5493 |
Revolution Autographs | 5 | 199 | 1:13,920 | 1:2121 | N/A | N/A |
Iconic Cards Reprints Autographs | 25 | - | 1:23,858 | 1:3616 | ? | 1:10,202 |
1984 Topps Baseball Autographs | 70 | - | 1:740 | 1:28 | ? | 1:279 |
1984 Topps Baseball Autographs 150th Anniversary | 70 | 150 | 1:2431 | 1:71 | ? | 1:1276 |
1984 Topps Baseball Autographs Gold | 70 | 50 | 1:3808 | 1:173 | ? | 1:7935 |
1984 Topps Baseball Autographs Red | 70 | 25 | 1:750 | N/A | N/A | N/A |
1984 Topps Baseball Autographs Platinum | 70 | one-of-one | 1:46,762 | 1:9735 | N/A | N/A |
Ronald Acuna, Jr. Highlights Autographs | 10 | - | N/A | N/A | 1:13,846 W | 1:2915 W |
Gleyber Torres Highlights Autographs | 15 | - | N/A | N/A | T | T |
Grapefruit League Greats Autographs | 9 | 10 | N/A | N/A | 1:15,652 B | N/A |
Cactus League Greats Autographs | 10 | 10 | N/A | N/A | L | N/A |
Postseason Performance Autographs | 20 | 50 | 1:14,798 | 1:2260 | ? | 1:6210 |
Postseason Performance Autographs Red | 20 | 25 | 1:15,798 | 1:2419 | ? | 1:6492 |
Postseason Performance Autographs Platinum | 20 | one-of-one | 1:389,680 | 1:63,274 | ? | 1:142,816 |
World Series Champion Autographs | 12 | 50 | 1:14,798 | 1:2260 | ? | 1:6210 |
World Series Champion Autographs Red | 12 | 25 | 1:15,798 | 1:2419 | ? | 1:6492 |
World Series Champion Autographs Platinum | 12 | one-of-one | 1:389,680 | 1:63,274 | ? | 1:142,816 |
Mystery Redemption Rookie Autographs | 2 | - | ? | ? | ? | ? |
150th Anniversary Commemorative Patch Autographs | 30 | 10 | N/A | N/A | 1:450 B | N/A |
150th Anniversary Commemorative Medallion Autographs | 30 | 10 | 1:10,255 | 1:2133 | N/A | N/A |
Retro Hat Logo Patch Autographs | 23 | 10 | 1:12,305 | 1:2366 | N/A | N/A |
Major League Material Autograph Relics | 33 | 50 | 1:3808 | 1:580 | ? | 1:1587 |
Major League Material Autograph Relics Red | 33 | 25 | 1:7794 | 1:1191 | ? | 1:2267 |
Major League Material Autograph Relics Platinum | 33 | one-of-one | 1:167,006 | 1:25,310 | ? | 1:71,408 |
Postseason Performance Autograph Relics | 18 | 50 | 1:11,809 | 1:1808 | ? | 1:4925 |
Postseason Performance Autograph Relics Red | 18 | 25 | 1:23,858 | 1:3616 | ? | 1:10,202 |
Postseason Performance Autograph Relics Platinum | 18 | one-of-one | 1:169,040 | 1:126,547 | ? | ? |
World Series Champion Autograph Relics | 18 | 50 | 1:11,809 | 1:1808 | ? | 1:4925 |
World Series Champion Autograph Relics Red | 18 | 25 | 1:23,858 | 1:3616 | ? | 1:10,202 |
World Series Champion Autograph Relics Platinum | 18 | one-of-one | 1:169,040 | 1:126,547 | ? | ? |
Reverence Autograph Patch | 35 | 10 | 1:11,350 | 1:2373 | N/A | N/A |
Reverence Autograph Patch Red | 35 | 5 | 1:20,510 | 1:4219 | N/A | N/A |
Reverence Autograph Patch Platinum | 35 | one-of-one | 1:106,277 | 1:21,092 | N/A | N/A |
Cut Signatures | 39 | one-of-one | 1:146,130 | 1:22,332 | ? | 1:71,408 |
Checklist
Base Set
- 3 Eduardo Nunez WS
- 4 Dereck Rodriguez FS
- 5 Chase Anderson
- 6 Max Scherzer LL
- 2 Tyler Anderson
- 7 Gleyber Torres RCup
- 8 Adam Jones
- 9 Ben Zobrist
- 10 Clayton Kershaw
- 11 Mike Zunino
- 12 Salvador Perez / Anthony Rizzo "Crackin' Jokes"
- 13 David Price
- 14 Aaron Judge / Didi Gregorius "The Yankees Win!"
- 15 J.P. Crawford
- 16 Charlie Blackmon
- 17 Caleb Joseph
- 18 Blake Parker
- 19 Jacob deGrom LL
- 20 Jose Urena
- 21 Jean Segura
- 22 Adalberto Mondesi
- 23 J.D. Martinez LL
- 24 Blake Snell LL
- 25 Chad Green
- 26 Angel Stadium
- 27 Mike Leake
- 28 Mookie Betts / Andrew Benintendi "Boston's Boys"
- 29 Eugenio Suarez
- 30 Josh Hader
- 31 Busch Stadium
- 32 Carlos Correa
- 33 Jacob Nix RC
- 34 Josh Donaldson
- 35 Joey Rickard
- 36 Paul Blackburn
- 37 Marcus Stroman
- 38 Kolby Allard RC
- 39 Richard Urena
- 40 Jon Lester
- 41 Corey Seager
- 42 Edwin Encarnacion
- 43 Nick Burdi RC
- 44 Jay Bruce
- 45 Nick Pivetta
- 46 Jose Abreu
- 47 Yankee Stadium
- 48 PNC Park
- 49 Michael Kopech RC
- 50 Mookie Betts
- 51 Michael Brantley
- 52 J.T. Realmuto
- 53 Brandon Crawford
- 54 Rick Porcello
- 55 Yuli Gurriel
- 56 Christian Villanueva
- 57 Justin Verlander
- 58 Carlos Martinez
- 59 Zack Godley
- 60 Kyle Tucker RC
- 61 Touki Toussaint RC
- 62 Elvis Andrus
- 63 Jake Odorizzi
- 64 Ramon Laureano RC
- 65 Derek Dietrich
- 66 Stephen Piscotty
- 67 Danny Jansen RC
- 68 Nick Ahmed
- 69 Jorge Polanco
- 70 Nolan Arenado LL
- 71 SunTrust Park
- 72 Chris Taylor
- 73 Jon Gray
- 74 Chad Bettis
- 75 Safeco Field
- 76 J.D. Martinez WS
- 77 J.D. Martinez
- 78 Francisco Arcia RC
- 79 Miller Park
- 80 Tim Anderson
- 81 Wade Davis
- 82 Lourdes Gurriel, Jr. FS
- 83 Lou Trivino
- 84 Matt Carpenter
- 85 Garrett Hampson RC
- 86 David Bote
- 87 Danny Duffy
- 88 Jonathan Villar
- 89 Corey Dickerson
- 90 Javier Baez LL
- 91 Hector Rondon
- 92 Clayton Richard
- 93 Matthew Boyd
- 94 Corbin Burnes RC
- 95 Dennis Santana RC
- 96 Trevor Williams
- 97 Harrison Bader RCup
- 98 Chance Adams RC
- 99 Aroldis Chapman
- 100 Mike Trout
- 101 Michael Taylor
- 102 Shin-Soo Choo
- 103 Sean Manaea
- 104 Joe Musgrove
- 105 Jose Quintana
- 106 Adam Ottavino
- 107 Scooter Gennett
- 108 Ian Kennedy
- 109 Michael Conforto
- 110 Trevor Bauer
- 111 Reynaldo Lopez
- 112 Joey Gallo
- 113 Willie Calhoun FS
- 114 Brandon Lowe RC
- 115 Tyler Glasnow
- 116 Miguel Sano
- 117 Enrique Hernandez
- 118 Julio Teheran
- 119 Willson Contreras
- 120 Robert Gsellman
- 121 Joey Wendle
- 122 Zach Davies
- 123 Jose Martinez
- 124 Jason Kipnis
- 125 Paul DeJong
- 126 Oakland Coliseum
- 127 Seranthony Dominguez
- 128 Yoenis Cespedes
- 129 Kenley Jansen
- 130 Blake Snell
- 131 Mark Trumbo
- 132 Miguel Andujar RCup
- 133 Ryan Zimmerman
- 134 Sean Reid-Foley RC
- 135 Wade LeBlanc
- 136 Brad Peacock
- 137 Carlos Rodon
- 138 Kyle Barraclough
- 139 Mitch Haniger
- 140 Daniel Poncedeleon RC
- 141 Ryon Healy
- 142 Pedro Strop
- 143 Yan Gomes
- 144 Jake Arrieta
- 145 Bryce Harper / Scooter Gennett "NL Nails"
- 146 Jesse Winker
- 147 Blake Treinen
- 148 Brandon Belt
- 149 Khris Davis
- 150 Aaron Judge
- 151 Pablo Lopez RC
- 152 Teoscar Hernandez
- 153 Hunter Strickland
- 154 Johnny Cueto
- 155 James McCann
- 156 Luis Castillo
- 157 Buster Posey
- 158 Byron Buxton
- 159 Minute Maid Park
- 160 Fenway Park
- 161 Eric Hosmer
- 162 Yasiel Puig
- 163 Aaron Nola
- 164 Billy Hamilton
- 165 Robbie Ray
- 166 Matt Chapman
- 167 Xander Bogaerts
- 168 Salvador Perez
- 169 Charlie Morton
- 170 Manny Margot
- 171 Kyle Hendricks
- 172 Brandon Nimmo
- 173 Michael Fulmer
- 174 Jose Leclerc
- 175 Tommy Pham
- 176 Trea Turner
- 177 Kohl Stewart RC
- 178 Jose Altuve
- 179 Jackie Bradley, Jr.
- 180 Justin Turner
- 181 Antonio Senzatela
- 182 Archie Bradley
- 183 Freddie Freeman
- 184 Ken Giles
- 185 Matt Duffy
- 186 Franmil Reyes FS
- 187 Citizens Bank Park
- 188 Matt Davidson
- 189 Khris Davis LL
- 190 Steven Duggar RC
- 191 Dansby Swanson
- 192 Luis Urias RC
- 193 Addison Reed
- 194 Felipe Vazquez
- 195 Brett Phillips
- 196 Adam Engel
- 197 Wrigley Field
- 198 Gregory Polanco
- 199 Mike Clevinger
- 200 Jacob deGrom
- 201 Marcus Semien
- 202 Max Muncy / Cody Bellinger "Sweet Life"
- 203 Will Smith
- 204 Zack Cozart
- 205 Todd Frazier
- 206 Jaime Barria
- 207 Richard Bleier
- 208 Josh Bell
- 209 Nicholas Castellanos
- 210 Kris Bryant
- 211 Jeimer Candelario
- 212 Brian Anderson FS
- 213 Juan Soto RCup
- 214 Colin Moran
- 215 Didi Gregorius
- 216 Nolan Arenado / Javier Baez "Bring It In"
- 217 Joe Jimenez
- 218 Scott Schebler
- 219 Martin Perez
- 220 Alex Colome
- 221 Luis Severino
- 222 Zack Greinke
- 223 Jose Ramirez
- 224 Odubel Herrera
- 225 Yadier Molina
- 226 Albert Almora
- 227 Adolis Garcia RC
- 228 Rafael Devers
- 229 Shane Greene
- 230 Miguel Cabrera
- 231 Joc Pederson
- 232 Kyle Seager
- 233 Dylan Bundy
- 234 Austin Hedges
- 235 Luke Weaver
- 236 Sean Doolittle
- 237 Seth Lugo
- 238 Whit Merrifield
- 239 Christian Yelich LL
- 240 Trey Mancini
- 241 James Paxton
- 242 Anthony Rendon
- 243 Jonathan Loaisiga RC
- 244 Tyler Flowers
- 245 Rogers Centre
- 246 Ryan Borucki RC
- 247 Sam Tuivailala
- 248 Justin Bour
- 249 Jordan Zimmermann
- 250 Shohei Ohtani RCup
- 251 Niko Goodrum
- 252 Jakob Junis
- 253 Starling Marte
- 254 Dodger Stadium
- 255 Andrelton Simmons
- 256 Cody Allen
- 257 Andrew Heaney
- 258 Eddie Rosario
- 259 Jonathan Schoop
- 260 Aaron Hicks
- 261 Jedd Gyorko
- 262 Mitch Moreland
- 263 Sonny Gray / Didi Gregorius "Always Sonny"
- 264 Avisail Garcia
- 265 Joey Lucchesi FS
- 266 Shohei Otahni / Alex Bregman "AL West Studs"
- 267 Ross Stripling
- 268 Blake Snell LL
- 269 Francisco Lindor
- 270 Brad Keller RC
- 271 Shane Bieber FS
- 272 Orlando Arcia
- 273 Kole Calhoun
- 274 Francisco Cervelli
- 275 Steve Pearce WS
- 276 Nolan Arenado
- 277 Mitch Garver
- 278 Mike Minor
- 279 Rhys Hoskins
- 280 Miles Mikolas
- 281 Jeff McNeil RC
- 282 Tim Beckham
- 283 Rich Hill
- 284 Joey Votto
- 285 Sonny Gray
- 286 Taijuan Walker
- 287 Jesus Aguilar
- 288 Joe Panik
- 289 Matt Olson
- 290 Steven Souza, Jr.
- 291 Enyel De Los Santos RC
- 292 Dee Gordon
- 293 Andrew Miller
- 294 Jose Altuve / Carlos Correa "Dynamic Duo"
- 295 Mookie Betts / Albert Pujols "All Smiles"
- 296 Lewis Brinson
- 297 Paul Goldschmidt
- 298 Devon Travis
- 299 Edwin Diaz
- 300 Christian Yelich
- 301 Tanner Roark
- 302 Jose Berrios
- 303 Ranger Suarez RC
- 304 Michael Lorenzen
- 305 Brad Boxberger
- 306 Justus Sheffield RC
- 307 Jorge Soler
- 308 Yolmer Sanchez
- 309 Randal Grichuk
- 310 Javier Baez
- 311 Jake Bauers RC
- 312 Mookie Betts LL
- 313 Robinson Cano
- 314 David Price WS
- 315 Duane Underwood, Jr. RC
- 316 Adam Eaton
- 317 Kevin Gausman
- 318 Cedric Mullins RC
- 319 Alex Gordon
- 320 Ronald Guzman FS
- 321 Jack Flaherty FS
- 322 Brian McCann
- 323 George Springer
- 324 Logan Morrison
- 325 Dan Straily
- 326 Heath Fillmyer RC
- 327 Maikel Franco
- 328 Yonder Alonso
- 329 Jordan Hicks FS
- 330 Lorenzo Cain
- 331 Cesar Hernandez
- 332 Ryan O'Hearn RC
- 333 Ray Black RC
- 334 Jake Lamb
- 335 Ervin Santana
- 336 Corey Kluber
- 337 Mychal Givens
- 338 Andrew Cashner
- 339 Josh Harrison
- 340 Tyler Skaggs
- 341 Nationals Park
- 342 Wilmer Difo
- 343 Sal Romano
- 344 Max Scherzer
- 345 Justin Upton
- 346 Chris Iannetta
- 347 Kirby Yates
- 348 Russell Martin
- 349 Kyle Schwarber
- 350 Nick Markakis
- 1 Ronald Acuña, Jr. Rcup