2024 Topps Now
Description
2024 Topps Now is the seventh year for Topps' on-demand printed-to-order card set. As usual, each card commemorates a highlight from the previous day's action, with each card available for purchase during a 24 hour "window."
Distribution
$9.99 per card, with discounts available for bulk purchases.
Reviews
Checklist
Base Set
- KGFF Kirk Gibson / Freddie Freeman 25-Oct 11624
- 1 Shohei Ohtani 20-Mar 44476
- 2 Yuki Matsui 20-Mar 4478
- 3 Major League Baseball 20-Mar 3518
- 4 Jackson Merrill 21-Mar 3380
- 5 Mookie Betts 21-Mar 1209
- 6 Mike Trout 28-Mar 1550
- 7 Corbin Burnes 28-Mar 1281
- 8 Jung Hoo Lee 28-Mar 5936
- 9 Shohei Ohtani 28-Mar 9588
- 10 Colt Keith 28-Mar 3214
- 11 Juan Soto 28-Mar 2055
- 12 Wyatt Langford 28-Mar 15326
- 13 Jonah Heim 28-Mar 839
- 14 Tyler O’Neill 28-Mar 888
- 15 Arizona Diamondbacks 28-Mar 974
- 16 Jackson Chourio 29-Mar 9845
- 17 José Ramírez 29-Mar 560
- 18 Mookie Betts 29-Mar 887
- 19 Jung Hoo Lee 30-Mar 5124
- 20 Graham Pauley 30-Mar 1196
- 21 Juan Soto 30-Mar 1444
- 22 Julio Rodríguez 30-Mar 1417
- 23 Jared Jones 30-Mar 1764
- 24 Yoshinobu Yamamoto 30-Mar 8247
- 25 Christian Encarnacion-Strand 31-Mar 1404
- 26 Victor Scott II 31-Mar 1877
- 27 Shota Imanaga 1-Apr 6785
- 28 Jordan Westburg 1-Apr 1554
- 29 Adolis García 1-Apr 795
- 30 Ronel Blanco 1-Apr 3254
- 31 Jackson Merrill 1-Apr 2375
- 32 Blaze Alexander 2-Apr 925
- 33 Mookie Betts 2-Apr 1147
- 34 Bryce Harper 2-Apr 2936
- 35 James McCann 3-Apr 666
- 36 Shohei Ohtani 3-Apr 23191
- 37 Jackson Chourio 3-Apr 7340
- 38 Pete Alonso 4-Apr 990
- 39 Ryan McMahon 5-Apr 888
- 40 Thairo Estrada 5-Apr 397
- 41 Travis d’Arnaud 5-Apr 467
- 42 Yoshinobu Yamamoto 6-Apr 16757
- 43 Oneil Cruz 6-Apr 703
- 44 Juan Soto 6-Apr 1246
- 45 Jackson Merrill 7-Apr 1371
- 46 Ronel Blanco 7-Apr 1369
- 47 Justin Foscue 7-Apr 1072
- 48 Max Meyer 7-Apr 579
- 49 José Ramírez 8-Apr 1081
- 50 Elly De La Cruz 8-Apr 12173
- 51 Juan Soto 8-Apr 2137
- 52 Fernando Tatis, Jr. 8-Apr 1724
- 53 Austin Martin 9-Apr 952
- 54 Colton Cowser 9-Apr 1569
- 55 Mike Trout 9-Apr 723
- 56 Tyler Glasnow 9-Apr 546
- 57 Shea Langeliers 9-Apr 321
- 58 Tyler O’Neill 9-Apr 399
- 59 Boston Red Sox 9-Apr 1083
- 60 Christopher Morel 9-Apr 865
- 61 Jackson Holliday 10-Apr 43847
- 62 Jackson Merrill / Jackson Holliday / Jackson Chourio 10-Apr 8754
- 63 Giancarlo Stanton 10-Apr 1512
- 64 Josh Naylor / Bo Naylor 10-Apr 1753
- 65 Bobby Witt, Jr. 11-Apr 1178
- 66 Colton Cowser 11-Apr 2697
- 67 Tyler Jay 11-Apr 631
- 68 Elly De La Cruz 12-Apr 5310
- 69 Lawrence Butler 12-Apr 841
- 70 Hideki Matsui / Shohei Ohtani 12-Apr 16679
- 71 Salvador Perez 13-Apr 718
- 72 Shota Imanaga 13-Apr 2752
- 73 Yariel Rodríguez 13-Apr 613
- 74 Andrew McCutchen 14-Apr 1498
- 75 Jackson Holliday 14-Apr 12152
- 76 Aaron Judge / Derek Jeter 14-Apr 2754
- 77 Dwight Gooden 14-Apr 2636
- 78 Rob Gronkowski 15-Apr 2715
- 79 C.J. Stroud 15-Apr 4019
- 80 Cedric Mullins 15-Apr 850
- 81 Mitchell Parker 15-Apr 719
- 82 Michael Busch 15-Apr 912
- 83 Jonatan Clase 15-Apr 1640
- 84 Major League Baseball 15-Apr 914
- 85 Ranger Suárez 16-Apr 778
- 86 Mookie Betts 16-Apr 1082
- 87 Andy Pages 16-Apr 2049
- 88 Cedric Mullins 17-Apr 627
- 89 Juan Soto 17-Apr 984
- 90 Landon Knack 17-Apr 577
- 91 Tanner Houck 17-Apr 533
- 92 Kyle Schwarber 17-Apr 646
- 93 Logan Webb 18-Apr 423
- 94 Jack Leiter 18-Apr 1859
- 95 Elly De La Cruz 19-Apr 5167
- 96 Alec Bohm 19-Apr 859
- 97 Justin Verlander 19-Apr 592
- 98 Juan Soto 19-Apr 1047
- 99 Travis d’Arnaud 19-Apr 866
- 100 Blaze Alexander 19-Apr 917
- 101 Cam Booser 19-Apr 721
- 102 Max Schuemann 20-Apr 640
- 103 Ronald Acuña, Jr. 20-Apr 1038
- 104 Jackson Chourio 20-Apr 2049
- 105 Shota Imanaga 20-Apr 2601
- 106 Shohei Ohtani 21-Apr 34423
- 107 Andy Pages 21-Apr 2363
- 108 Fernando Tatis, Jr. 21-Apr 1598
- 109 Ranger Suárez 22-Apr 580
- 110 Jared Jones 22-Apr 1108
- 111 Ronald Acuña, Jr. 22-Apr 1480
- 112 Nolan Gorman 22-Apr 457
- 113 Shohei Ohtani 23-Apr 8673
- 114 Max Fried 23-Apr 889
- 115 Mike Trout 23-Apr 1470
- 116 Pavin Smith 23-Apr 417
- 117 Aaron Judge 24-Apr 4612
- 118 Pete Crow-Armstrong 25-Apr 3668
- 119 Alex Bregman 25-Apr 509
- 120 Bryce Harper 25-Apr 1034
- 121 Shota Imanaga 26-Apr 4593
- 122 Joey Ortiz 26-Apr 428
- 123 Patrick Bailey 26-Apr 535
- 124 Anthony Maldonado 26-Apr 354
- 125 Ceddanne Rafaela 27-Apr 1132
- 126 Pete Alonso 27-Apr 1412
- 127 Yordan Alvarez 27-Apr 444
- 128 Shohei Ohtani 27-Apr 3698
- 129 Mark Vientos 28-Apr 675
- 130 Anthony Volpe 28-Apr 920
- 131 Anthony Rizzo 28-Apr 1315
- 132 Wyatt Langford 28-Apr 4198
- 133 Gunnar Henderson 29-Apr 2569
- 134 Addison Barger 29-Apr 1044
- 135 Elly De La Cruz 29-Apr 15525
- 136 Mitch Garver 29-Apr 793
- 137 Jordan Beck 30-Apr 1465
- 138 Tyler Black 30-Apr 1838
- 139 Christian Walker 30-Apr 578
- 140 Jack Flaherty 30-Apr 590
- 141 Wenceel Pérez 30-Apr 1288
- 142 Victor Caratini 30-Apr 450
- 143 Joey Loperfido 30-Apr 1845
- 144 Dane Myers 30-Apr 533
- 145 Matt Hilton 30-Apr 16946
- 146 New York Mets 30-Apr 44270
- 147 Shota Imanaga 1-May 5319
- 148 Minnesota Twins 1-May 531
- 149 Francisco Lindor 2-May 469
- 150 Nicky Cass 2-May 417
- 151 Jose Altuve 3-May 786
- 152 Andy Pages 3-May 1771
- 153 Luis Arraez 3-May 858
- 154 Luis Arraez 4-May 1159
- 155 Jared Jones 4-May 959
- 156 Brett Harris 4-May 814
- 157 Brent Rooker / Mark McGwire 4-May 668
- 158 Max Muncy 4-May 627
- 159 Christian Scott 4-May 1866
- 160 Bryan Ramos 5-May 594
- 161 Shohei Ohtani 5-May 6669
- 162 Tarik Skubal 5-May 471
- 163 Larry Doby / José Ramírez 6-May 817
- 164 Shohei Ohtani 6-May 9840
- 165 Shota Imanaga 7-May 5857
- 166 Michael Busch 7-May 1072
- 167 Yoshinobu Yamamoto 7-May 3910
- 168 Kyle Manzardo 8-May 1300
- 169 Elly De La Cruz 8-May 2791
- 170 Juan Soto / Aaron Jude / Giancarlo Stanton 8-May 2203
- 171 Charlie Blackmon 9-May 262
- 172 Aaron Judge 9-May 813
- 173 Dairon Blanco 9-May 334
- 174 Robert Gasser 10-May 714
- 175 Ranger Suárez 10-May 484
- 176 Stuart Fairchild 10-May 555
- 177 Luis Arraez 10-May 840
- 178 Jordan Westburg 11-May 1842
- 179 Paul Skenes 11-May 24463
- 180 Joey Estes 11-May 1083
- 181 Tarik Skubal 11-May 1244
- 182 Fernando Tatis, Jr. 12-May 667
- 183 Yu Darvish 12-May 864
- 184 Brandon Nimmo 12-May 535
- 185 Seth Lugo 12-May 383
- 186 Marcell Ozuna 12-May 488
- 187 Spencer Arrighetti 13-May 505
- 188 Mookie Betts 13-May 960
- 189 Aaron Nola 14-May 672
- 190 Juan Soto / Mickey Mantle 14-May 2547
- 191 Pedro Pagés 14-May 472
- 192 Trey Lipscomb 14-May 648
- 193 Alex Bregman 14-May 298
- 194 Romy Gonzalez 14-May 381
- 195 Adley Rutschman 15-May 1150
- 196 Jordan Beck 15-May 654
- 197 Aaron Judge 15-May 1219
- 198 Joey Loperfido 16-May 1023
- 199 Jared Jones 16-May 908
- 200 Elly De La Cruz 16-May 4028
- 201 Paul Skenes 17-May 12032
- 202 Shohei Ohtani 17-May 6462
- 203 Masanori Murakami 17-May 1540
- 204 Tyler Alexander 17-May 563
- 205 Luis Gil 18-May 1067
- 206 José Ramírez 18-May 569
- 207 Shota Imanaga / Fernando Valenzuela 18-May 3032
- 208 Justin Verlander 18-May 403
- 209 Will Brennan 19-May 420
- 210 Rafael Devers 19-May 575
- 211 Gunnar Henderson 19-May 1267
- 212 Shohei Ohtani 19-May 8566
- 213 Yu Darvish 19-May 5076
- 214 Chris Sale 20-May 462
- 215 Rafael Devers 20-May 1043
- 216 Nick Gonzales 21-May 648
- 217 Oneil Cruz 21-May 585
- 218 Ranger Suárez 21-May 738
- 219 Fernando Tatis, Jr. 21-May 549
- 220 Bobby Witt, Jr. 21-May 842
- 221 Max Fried 22-May 556
- 222 Johnathan Rodriguez 22-May 725
- 223 Kyren Paris 22-May 732
- 224 Shane Gillis 23-May 2919
- 225 Luis Gil 23-May 758
- 226 Philadelphia Phillies 23-May 1006
- 227 Braxton Garrett 24-May 347
- 228 Colt Keith 24-May 1428
- 229 Patrick Bailey 24-May 613
- 230 Colton Cowser 24-May 1606
- 231 Justin Verlander 24-May 651
- 232 Juan Soto / Aaron Judge 24-May 1904
- 233 José Ramírez / Josh Naylor / David Fry 24-May 599
- 234 Aaron Judge 25-May 1612
- 235 José Ramírez 25-May 493
- 236 Matt Vierling 26-May 495
- 237 Kyle Bradish 26-May 562
- 238 Ben Brown 28-May 1686
- 239 Jeremiah Estrada 28-May 895
- 240 Anthony Volpe 28-May 2383
- 241 Josh Gibson 28-May 16307
- 242 Will Smith 29-May 657
- 243 Gunnar Henderson 29-May 1484
- 244 Luis Gil 29-May 646
- 245 Aaron Judge 30-May 1334
- 246 Dustin Pedroia 30-May 720
- 247 Davis Schneider 31-May 1004
- 248 Christian Yelich 31-May 705
- 249 Aaron Judge 31-May 2578
- 250 Darryl Strawberry 1-Jun 1743
- 251 Shohei Ohtani 1-Jun 7384
- 252 Ryan Bliss 1-Jun 1140
- 253 Daniel Schneemann 2-Jun 909
- 254 Juan Soto 2-Jun 1211
- 255 Pavin Smith 3-Jun 281
- 256 Lourdes Gurriel, Jr. 3-Jun 294
- 257 Rhys Hoskins 3-Jun 733
- 258 Jared Jones 4-Jun 980
- 259 Connor Norby 4-Jun 2284
- 260 Max Fried 4-Jun 496
- 261 Luis Gil 4-Jun 831
- 262 Aaron Judge / Anthony Volpe 4-Jun 1572
- 263 Jamie Westbrook 5-Jun 835
- 264 Paul Skenes / Shohei Ohtani 5-Jun 32201
- 265 Justin Turner 5-Jun 641
- 266 Justyn-Henry Malloy 5-Jun 1410
- 267 Mike Tauchman 5-Jun 946
- 268 Elly De La Cruz 6-Jun 5303
- 269 Oneil Cruz 6-Jun 666
- 270 Yoshinobu Yamamoto 7-Jun 3403
- 271 Blake Dunn 7-Jun 809
- 272 Kansas City Royals 7-Jun 701
- 273 Framber Valdez 7-Jun 355
- 274 JJ Bleday 7-Jun 353
- 275 Kevin Gausman 8-Jun 456
- 276 Teoscar Hernández 8-Jun 675
- 277 Bryce Harper 8-Jun 3125
- 278 Bryce Harper 8-Jun 2775
- 279 Luis Torrens 9-Jun 874
- 280 Adley Rutschman 9-Jun 1065
- 281 Tyler Locklear 9-Jun 884
- 282 Adael Amador 9-Jun 840
- 283 Jesse Chavez 9-Jun 498
- 284 Logan O’Hoppe 9-Jun 430
- 285 Jayden Daniels 9-Jun 1767
- 286 Cal Raleigh 10-Jun 750
- 287 Brandon Lowe 11-Jun 290
- 288 Paul Skenes 11-Jun 3771
- 289 Aaron Judge 11-Jun 1369
- 290 Kyle Higashioka 11-Jun 407
- 291 Drew Thorpe 11-Jun 904
- 292 Carlos Correa 12-Jun 508
- 293 Cade Povich 12-Jun 1070
- 294 Jackson Merrill 12-Jun 2764
- 295 J.D. Martinez 13-Jun 437
- 296 Garrett Crochet 13-Jun 267
- 297 Maikel Garcia 13-Jun 462
- 298 Pedro Pagés 14-Jun 602
- 299 Max Kepler 14-Jun 484
- 300 Alex Verdugo 14-Jun 515
- 301 Starling Marte 14-Jun 351
- 302 DJ Herz 15-Jun 879
- 303 Riley Greene 15-Jun 667
- 304 Boston Red Sox 16-Jun 724
- 305 Grant Holmes 16-Jun 720
- 306 Ronel Blanco 16-Jun 731
- 307 Elly De La Cruz 16-Jun 4137
- 308 Shohei Ohtani 16-Jun 5773
- 309 Kyle Schwarber 17-Jun 656
- 310 Masyn Winn 17-Jun 941
- 311 Greg Jones 17-Jun 372
- 312 Nick Castellanos 18-Jun 552
- 313 Ben Rice 18-Jun 2471
- 314 Spencer Schwellenbach 18-Jun 882
- 315 Jonathan Cannon 18-Jun 583
- 316 Shohei Ohtani 18-Jun 4996
- 317 Los Angeles Dodgers 18-Jun 2315
- 318 Tanner Bibee 19-Jun 347
- 319 Brenton Doyle 19-Jun 246
- 320 Major League Baseball 20-Jun 3760
- 321 Brendan Donovan 20-Jun 1284
- 322 Adam Kloffenstein 20-Jun 1110
- 323 Jake Cronenworth 20-Jun 1059
- 324 Bill Greason 20-Jun 2155
- 325 Orelvis Martinez 21-Jun 930
- 326 Royce Lewis 21-Jun 540
- 327 Tim Anderson 21-Jun 262
- 328 Shohei Ohtani 21-Jun 4386
- 329 Drew Thorpe 22-Jun 570
- 330 Wyatt Langford 22-Jun 2775
- 331 Bailey Ober 22-Jun 430
- 332 JuJu Watkins 22-Jun 2805
- 333 Paul Goldschmidt 22-Jun 631
- 334 Paul Skenes 23-Jun 5121
- 335 Max Scherzer 23-Jun 592
- 336 Rollie Fingers 23-Jun 754
- 337 Pablo López 23-Jun 591
- 338 Ryne Sandberg 23-Jun 3191
- 339 Levi Jordan 24-Jun 796
- 340 Elly De La Cruz 24-Jun 3875
- 341 Carson Spiers 24-Jun 694
- 342 Jarren Duran 24-Jun 654
- 343 Jackson Merrill 24-Jun 1124
- 344 San Francisco Giants 24-Jun 1026
- 345 Rafael Devers 25-Jun 443
- 346 Tarik Skubal 25-Jun 550
- 347 Shohei Ohtani / Roy Campanella 25-Jun 4969
- 348 Adam Mazur 25-Jun 567
- 349 Jackson Chourio 26-Jun 1818
- 350 Jhonkensy Noel 26-Jun 1229
- 351 Shohei Ohtani 26-Jun 8452
- 352 Gavin Stone 26-Jun 906
- 353 Davis Daniel 27-Jun 431
- 354 George Springer 27-Jun 238
- 355 Noelvi Marte 27-Jun 726
- 356 Cristopher Sánchez 28-Jun 565
- 357 Yandy Díaz 28-Jun 193
- 358 Charlie Morton 28-Jun 412
- 359 Brett Wisely 28-Jun 409
- 360 Jose Iglesias 28-Jun 731
- 361 Vladimir Guerrero, Jr. 29-Jun 332
- 362 Heston Kjerstad 29-Jun 1439
- 363 Bo Jackson 29-Jun 1564
- 364 Wyatt Langford 30-Jun 5059
- 365 Lance Lynn 30-Jun 249
- 366 Milwaukee Brewers 30-Jun 456
- 367 James Wood 1-Jul 7642
- 368 Hayden Birdsong 2-Jul 1006
- 369 Michael Mercado 2-Jul 878
- 370 Jarren Duran 2-Jul 569
- 371 Elly De La Cruz / Ted Williams 2-Jul 2513
- 372 Brooks Lee 3-Jul 2188
- 373 James Wood 3-Jul 1553
- 374 Keider Montero 3-Jul 490
- 375 Joey Estes 3-Jul 480
- 376 Jose Miranda 4-Jul 352
- 377 Ian Happ 4-Jul 554
- 378 Christian Walker 4-Jul 394
- 379 Steven Kwan 4-Jul 472
- 380 Bryan Reynolds / Rowdy Tellez 5-Jul 737
- 381 Paul Skenes 5-Jul 7883
- 382 Justin Steele 5-Jul 625
- 383 Masataka Yoshida / Ceddanne Rafaela 5-Jul 676
- 384 Jose Miranda 5-Jul 420
- 385 Manny Machado 5-Jul 676
- 386 Will Smith 5-Jul 849
- 387 Rafael Devers 6-Jul 739
- 388 Ben Rice 6-Jul 10850
- 389 Jose Miranda 6-Jul 1102
- 390 Brooks Lee 6-Jul 2201
- 391 Oneil Cruz 6-Jul 654
- 392 James Wood 6-Jul 3836
- 393 Yariel Rodríguez 6-Jul 633
- 394 Tarik Skubal 7-Jul 598
- 395 José Ramírez 7-Jul 428
- 396 Jake Burger 7-Jul 221
- 397 Christian Vázquez 7-Jul 360
- 398 Kenley Jansen 7-Jul 295
- 399 Leo Jiménez 7-Jul 548
- 400 Salvador Perez 7-Jul 506
- 401 Rece Hinds 8-Jul 3242
- 402 Elly De La Cruz 8-Jul 6355
- 403 Brayan Bello 9-Jul 443
- 404 Angel Martínez 9-Jul 999
- 405 Rece Hinds 9-Jul 2490
- 406 Cal Raleigh 10-Jul 609
- 407 Paul Skenes 11-Jul 18345
- 408 Jake McCarthy 11-Jul 408
- 409 Aaron Judge 12-Jul 2560
- 410 Willie Calhoun 12-Jul 405
- 411 Marcell Ozuna 12-Jul 605
- 412 Rece Hinds 12-Jul 2771
- 413 Shohei Ohtani 13-Jul 16318
- 414 Gio Urshela 13-Jul 719
- 415 Rece Hinds 13-Jul 3187
- 416 Aaron Judge 13-Jul 5151
- 417 Corbin Carroll 13-Jul 665
- 418 Tyler Phillips 13-Jul 1153
- 419 Cam Collier 13-Jul 1418
- 420 Michael Toglia 14-Jul 346
- 421 Germán Márquez 14-Jul 291
- 422 Cedric Mullins 14-Jul 497
- 423 Lawrence Butler 14-Jul 485
- 424 Pete Crow-Armstrong 14-Jul 1005
- 425 Major League Baseball 15-Jul 1366
- 426 Gunnar Henderson 15-Jul 1642
- 427 Bobby Witt, Jr. 15-Jul 1241
- 428 Pete Alonso 15-Jul 718
- 429 Alec Bohm 15-Jul 1139
- 430 Marcell Ozuna 15-Jul 576
- 431 José Ramírez 15-Jul 702
- 432 Adolis García 15-Jul 549
- 433 Teoscar Hernández 15-Jul 857
- 434 Bobby Witt, Jr. 15-Jul 1585
- 435 Teoscar Hernández 15-Jul 2464
- 436 Paul Skenes 16-Jul 16629
- 437 Shohei Ohtani 16-Jul 22507
- 438 Jarren Duran 16-Jul 2199
- 439 Texas Rangers 16-Jul 1474
- 440 Mason Miller 16-Jul 1256
- 441 Matt Strahm 16-Jul 1813
- 442 Freddie Freeman 19-Jul 561
- 443 Jacob Wilson 19-Jul 2239
- 444 Brooks Baldwin 19-Jul 911
- 445 Dylan Cease 20-Jul 573
- 446 Adrian Beltré 21-Jul 1015
- 447 Joe Mauer 21-Jul 1574
- 448 Jim Leyland 21-Jul 908
- 449 James Wood 21-Jul 1310
- 450 Seth Lugo 21-Jul 548
- 451 Jorge Soler 21-Jul 439
- 452 Hayden Birdsong 21-Jul 1015
- 453 Shota Imanaga 21-Jul 2510
- 454 Yordan Alvarez 21-Jul 1399
- 455 Shohei Ohtani 21-Jul 7223
- 456 Wyatt Langford 22-Jul 2010
- 457 Juan Soto 22-Jul 2368
- 458 Bobby Witt, Jr. 22-Jul 1396
- 459 River Ryan 22-Jul 1478
- 460 Lance Lynn 23-Jul 341
- 461 Tyler Fitzgerald 23-Jul 970
- 462 David Cone 23-Jul 520
- 463 Francisco Lindor 24-Jul 662
- 464 Joc Pederson 24-Jul 378
- 465 Elly De La Cruz 24-Jul 4435
- 466 Nacho Alvarez, Jr. 24-Jul 1358
- 467 Jalen Brunson 24-Jul 2727
- 468 Max Scherzer 25-Jul 924
- 469 Randy Arozarena 25-Jul 914
- 470 Clayton Kershaw 25-Jul 903
- 471 Dylan Cease 25-Jul 5672
- 472 Aaron Judge 26-Jul 1452
- 473 Josh Bell 26-Jul 272
- 474 Paul Goldschmidt 26-Jul 676
- 475 Tyler Fitzgerald 26-Jul 1415
- 476 Bryce Harper 27-Jul 1336
- 477 Alex Bregman 27-Jul 445
- 478 Blake Snell 27-Jul 526
- 479 Tyler Phillips 27-Jul 1007
- 480 Jazz Chisholm, Jr. 27-Jul 1022
- 481 Randy Johnson 28-Jul 770
- 482 Elly De La Cruz 28-Jul 3329
- 483 River Ryan 28-Jul 1088
- 484 Paul Goldschmidt 28-Jul 521
- 485 Xavier Edwards 28-Jul 574
- 486 Jazz Chisholm, Jr. 28-Jul 1310
- 487 Shohei Ohtani 28-Jul 4144
- 488 Corbin Carroll 29-Jul 697
- 489 Vladimir Guerrero, Jr. 29-Jul 591
- 490 Jazz Chisholm, Jr. / Aaron Judge 29-Jul 2339
- 491 Paul Skenes 29-Jul 9108
- 492 Bobby Witt, Jr. 29-Jul 1542
- 493 Dillon Dingler 29-Jul 1532
- 494 José Ramírez 30-Jul 623
- 495 Jazz Chisholm, Jr. 30-Jul 1592
- 496 Tommy Pham 30-Jul 498
- 497 Eugenio Suárez 30-Jul 318
- 498 Jackson Holliday 31-Jul 53003
- 499 DJ LeMahieu 31-Jul 1017
- 500 Mike McGreevy 31-Jul 1420
- 501 Logan Webb 31-Jul 1059
- 502 Bobby Witt, Jr. 1-Aug 1944
- 503 Pete Crow-Armstrong 2-Aug 912
- 504 Aaron Judge 2-Aug 2400
- 505 Zlatan Ibrahimovi? 2-Aug 1508
- 506 Yusei Kikuchi 2-Aug 694
- 507 Nick Sogard 2-Aug 581
- 508 Blake Snell 2-Aug 1869
- 509 Ben Joyce 3-Aug 957
- 510 Shohei Ohtani 3-Aug 9710
- 511 Hunter Greene 3-Aug 720
- 512 Corbin Burnes 4-Aug 732
- 513 Jackson Holliday / Gunnar Henderson 4-Aug 3357
- 514 MJ Melendez 4-Aug 427
- 515 Sean Manaea / Tom Seaver / Dwight Gooden 5-Aug 948
- 516 Jesús Sánchez 5-Aug 348
- 517 Elly De La Cruz 5-Aug 4611
- 518 Josh Smith 5-Aug 681
- 519 Tyler Fitzgerald 5-Aug 1203
- 520 Elly De La Cruz 6-Aug 3073
- 521 Victor Scott II 6-Aug 725
- 522 James Wood 6-Aug 1184
- 523 Freddie Freeman 6-Aug 681
- 524 Framber Valdez 6-Aug 380
- 525 Adrian Del Castillo 7-Aug 532
- 526 Zach Dezenzo 7-Aug 798
- 527 Zach Neto 7-Aug 545
- 528 José Ramírez 7-Aug 489
- 529 Jackson Holliday 7-Aug 6379
- 530 Jackson Merrill 7-Aug 2041
- 531 Parker Meadows 7-Aug 944
- 532 Kyle Schwarber 7-Aug 1075
- 533 Jackson Chourio 8-Aug 2238
- 534 Mitch Haniger 8-Aug 423
- 535 Vladimir Guerrero, Jr. 8-Aug 435
- 536 Pete Alonso 8-Aug 647
- 537 Brenton Doyle 8-Aug 537
- 538 Adrian Del Castillo 9-Aug 757
- 539 Dansby Swanson 10-Aug 641
- 540 Zach Dezenzo 10-Aug 821
- 541 Jackson Holliday 10-Aug 4543
- 542 Juan Soto 11-Aug 1702
- 543 Jack Kochanowicz 11-Aug 333
- 544 Dillon Dingler 11-Aug 750
- 545 Cal Raleigh 11-Aug 672
- 546 Will Wagner 12-Aug 1197
- 547 Leo Jiménez 12-Aug 531
- 548 Blake Snell / Chris Sale 12-Aug 681
- 549 Andrés Chaparro 13-Aug 710
- 550 Jake Rogers 13-Aug 556
- 551 Zebby Matthews 13-Aug 932
- 552 Charlie Morton 13-Aug 604
- 553 Juan Soto 13-Aug 3365
- 554 Coby Mayo 14-Aug 2761
- 555 Aaron Judge 14-Aug 41762
- 556 Grant McCray 15-Aug 943
- 557 Weston Wilson 15-Aug 2723
- 558 Bobby Witt, Jr. 16-Aug 2269
- 559 Jackson Holliday / Jackson Chourio / Jackson Merrill 16-Aug 5436
- 560 Trea Turner 16-Aug 906
- 561 Jace Jung 17-Aug 2079
- 562 Shay Whitcomb 17-Aug 833
- 563 Luis Severino 17-Aug 469
- 564 Jose Canseco 17-Aug 1465
- 565 Dairon Blanco 18-Aug 590
- 566 Parker Meadows 18-Aug 971
- 567 Bobby Witt, Jr. 18-Aug 1827
- 568 Joe Musgrove 18-Aug 527
- 569 Adrian Del Castillo 19-Aug 810
- 570 Francisco Alvarez 19-Aug 890
- 571 Yanier Diaz 19-Aug 404
- 572 Juan Soto / Aaron Judge 20-Aug 2649
- 573 Ben Joyce 20-Aug 419
- 574 Francisco Lindor 21-Aug 1228
- 575 Jesse Winker 21-Aug 996
- 576 Juan Soto 21-Aug 2139
- 577 Elly De La Cruz 21-Aug 26246
- 578 Nolan Arenado 21-Aug 906
- 579 José Ramírez 22-Aug 611
- 580 Gerrit Cole 22-Aug 786
- 581 Niko Kavadas 22-Aug 456
- 582 Addison Barger 23-Aug 1338
- 583 Pete Crow-Armstrong 23-Aug 583
- 584 Shohei Ohtani 23-Aug 156658
- 585 Jackson Holliday 24-Aug 3283
- 586 Francisco Lindor 24-Aug 814
- 587 J.T. Realmuto 24-Aug 900
- 588 Shoto Imanaga / Seiya Suzuki 24-Aug 2274
- 589 Bowden Francis 24-Aug 495
- 590 New York Yankees 24-Aug 1995
- 591 Jackson Merrill 25-Aug 4543
- 592 Rafael Devers 25-Aug 749
- 593 Yasmani Grandal 25-Aug 304
- 594 Aaron Judge 25-Aug 20789
- 595 Juan Soto / Aaron Judge / Giancarlo Stanton 25-Aug 5421
- 596 Bobby Witt, Jr. 25-Aug 1923
- 597 Hunter Feduccia 25-Aug 704
- 598 Danny Jansen 26-Aug 4455
- 599 Aaron Judge 26-Aug 4272
- 600 Bryce Harper 26-Aug 1815
- 601 Dylan Crews 27-Aug 10602
- 602 Jarren Duran 27-Aug 1100
- 603 Griffin Conine 27-Aug 748
- 604 Christian Bethancourt 28-Aug 605
- 605 Yordan Alvarez 28-Aug 832
- 606 Spencer Arrighetti 28-Aug 852
- 607 Dylan Crews 28-Aug 5057
- 608 Chris Sale 28-Aug 773
- 609 Corbin Carroll 28-Aug 772
- 610 Zach Neto 29-Aug 647
- 611 Lawrence Butler 29-Aug 1214
- 612 Pete Alonso 29-Aug 803
- 613 Corey Seager 29-Aug 1052
- 614 Austin Wells 30-Aug 1339
- 615 Emmanuel Clase 30-Aug 966
- 616 Shohei Ohtani 30-Aug 15483
- 617 Samuel Aldegheri 30-Aug 918
- 618 Willy Adames 30-Aug 542
- 619 Michael Harris II 31-Aug 1346
- 620 Shohei Ohtani / Mookie Betts / Freddie Freeman 31-Aug 11340
- 621 Cole Ragans 31-Aug 562
- 622 Zack Wheeler 31-Aug 903
- 623 Tarik Skubal 31-Aug 2515
- 624 Mickey Moniak 31-Aug 663
- 625 Matt Holliday / Jackson Holliday 31-Aug 2414
- 626 Darren Baker 1-Sep 3920
- 627 Jordan Walker 1-Sep 578
- 628 José Ramírez 1-Sep 817
- 629 Kyle Manzardo 1-Sep 886
- 630 Garrett Crochet 1-Sep 341
- 631 Josh Jung 1-Sep 524
- 632 Caden Dana 1-Sep 1354
- 633 Nick Castellanos 1-Sep 627
- 634 Bobby Witt, Jr. 1-Sep 1337
- 635 Shea Langeliers 2-Sep 403
- 636 Giancarlo Stanton 2-Sep 747
- 637 Ken Griffey, Jr. / Willy Adames 2-Sep 1202
- 638 Kyle Schwarber 3-Sep 2073
- 639 Chris Sale 3-Sep 770
- 640 Wyatt Langford 3-Sep 3250
- 641 Ben Joyce 3-Sep 880
- 642 Cal Raleigh 3-Sep 418
- 643 Francisco Lindor 3-Sep 759
