2005 Donruss Classics
Description
Distribution
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 250 (242) | - | ? | ? |
Checklist
Base Set
There are only 242 cards in the base set. Cards are numbered to 250. Card numbers 203, 209, 211, 212, 214, 216, 220, 222 do not exist in the base set. They are, however, in the Timeless Tributes parallel sets (Silver, Gold, Platinum).
Card# | Card Name | Team | Print Run |
1 | Scott Rolen | St. Louis Cardinals | |
2 | Derek Jeter | New York Yankees | |
3 | Jose Vidro | Washington Nationals | |
4 | Johnny Damon | Boston Red Sox | |
5 | Nomar Garciaparra | Chicago Cubs | |
6 | Jose Guillen | Washington Nationals | |
7 | Trot Nixon | Boston Red Sox | |
8 | Mark Loretta | San Diego Padres | |
9 | Jody Gerut | Cleveland Indians | |
10 | Miguel Tejada | Baltimore Orioles | |
11 | Barry Larkin | Cincinnati Reds | |
12 | Jeff Kent | Los Angeles Dodgers | |
13 | Carl Crawford | Tampa Bay Devil Rays | |
14 | Paul Konerko | Chicago White Sox | |
15 | Jim Edmonds | St. Louis Cardinals | |
16 | Garret Anderson | Anaheim Angels | |
17 | Jay Gibbons | Baltimore Orioles | |
18 | Moises Alou | San Francisco Giants | |
19 | Mike Lowell | Florida Marlins | |
20 | Mark Mulder | St. Louis Cardinals | |
21 | Josh Beckett | Florida Marlins | |
22 | Tim Salmon | Anaheim Angels | |
23 | Shannon Stewart | Minnesota Twins | |
24 | Miguel Cabrera | Florida Marlins | |
25 | Jim Thome | Philadelphia Phillies | |
26 | Kevin Youkilis | Boston Red Sox | |
27 | Justin Morneau | Minnesota Twins | |
28 | Austin Kearns | Cincinnati Reds | |
29 | Cliff Lee | Cleveland Indians | |
30 | Ken Griffey Jr | Cincinnati Reds | |
31 | Mike Piazza | New York Mets | |
32 | Roy Halladay | Toronto Blue Jays | |
33 | Larry Walker | St. Louis Cardinals | |
34 | David Ortiz | Boston Red Sox | |
35 | Dontrelle Willis | Florida Marlins | |
36 | Craig Wilson | Pittsburgh Pirates | |
37 | Jeff Suppan | St. Louis Cardinals | |
38 | Curt Schilling | Boston Red Sox | |
39 | Larry Bigbie | Baltimore Orioles | |
40 | Rich Harden | Oakland Athletics | |
41 | Victor Martinez | Cleveland Indians | |
42 | Jorge Posada | New York Yankees | |
43 | Joey Gathright | Tampa Bay Devil Rays | |
44 | Adam Dunn | Cincinnati Reds | |
45 | Pedro Martinez | New York Mets | |
46 | Dallas McPherson | Los Angeles Angels of Anaheim | |
47 | Tom Glavine | New York Mets | |
48 | Torii Hunter | Minnesota Twins | |
49 | Angel Berroa | Kansas City Royals | |
50 | Mark Prior | Chicago Cubs | |
51 | Ichiro Suzuki | Seattle Mariners | |
52 | C.C. Sabathia | Cleveland Indians | |
53 | Bobby Abreu | Philadelphia Phillies | |
54 | Shigetoshi Hasegawa | Seattle Mariners | |
55 | Brandon Webb | Arizona Diamondbacks | |
56 | Mark Buehrle | Chicago White Sox | |
57 | Johan Santana | Minnesota Twins | |
58 | Francisco Rodriguez | Los Angeles Angels of Anaheim | |
59 | Roy Oswalt | Houston Astros | |
60 | Mike Sweeney | Kansas City Royals | |
61 | Jake Peavy | San Diego Padres | |
62 | Akinori Otsuka | San Diego Padres | |
63 | Dioner Navarro | Los Angeles Dodgers | |
64 | Kazuhito Tadano | Cleveland Indians | |
65 | Ryan Wagner | Cincinnati Reds | |
66 | Abe Alvarez | Boston Red Sox | |
67 | Mark Teixeira | Texas Rangers | |
68 | Jermaine Dye | Chicago White Sox | |
69 | Todd Walker | Chicago Cubs | |
70 | Octavio Dotel | Oakland Athletics | |
71 | Frank Thomas | Chicago White Sox | |
72 | Javy Lopez | Baltimore Orioles | |
73 | Scott Podsednik | Chicago White Sox | |
74 | B.J. Upton | Tampa Bay Devil Rays | |
75 | Barry Zito | Oakland Athletics | |
76 | Raul Ibanez | Seattle Mariners | |
77 | Orlando Cabrera | Los Angeles Angels of Anaheim | |
78 | Sean Burroughs | San Diego Padres | |
79 | Esteban Loaiza | New York Yankees | |
80 | Jason Schmidt | San Francisco Giants | |
81 | Vinny Castilla | Washington Nationals | |
82 | Shingo Takatsu | Chicago White Sox | |
83 | Juan Pierre | Florida Marlins | |
84 | David Dellucci | Texas Rangers | |
85 | Travis Blackley | Seattle Mariners | |
86 | Brad Penny | Los Angeles Dodgers | |
87 | Nick Johnson | Washington Nationals | |
88 | Brian Roberts | Baltimore Orioles | |
89 | Kazuo Matsui | New York Mets | |
90 | Mike Lieberthal | Philadelphia Phillies | |
91 | Craig Biggio | Houston Astros | |
92 | Sean Casey | Cincinnati Reds | |
93 | Andy Pettitte | Houston Astros | |
94 | Milton Bradley | Los Angeles Dodgers | |
95 | Rocco Baldelli | Tampa Bay Devil Rays | |
96 | Adrian Gonzalez | Texas Rangers | |
97 | Chad Tracy | Arizona Diamondbacks | |
98 | Chad Cordero | Washington Nationals | |
99 | Albert Pujols | St. Louis Cardinals | |
100 | Jason Kubel | Minnesota Twins | |
101 | Rafael Furcal | Atlanta Braves | |
102 | Jack Wilson | Pittsburgh Pirates | |
103 | Eric Chavez | Oakland Athletics | |
104 | Casey Kotchman | Los Angeles Angels of Anaheim | |
105 | Jeff Bagwell | Houston Astros | |
106 | Melvin Mora | Baltimore Orioles | |
107 | Bobby Crosby | Oakland Athletics | |
108 | Preston Wilson | Colorado Rockies | |
109 | Hank Blalock | Texas Rangers | |
110 | Vernon Wells | Toronto Blue Jays | |
111 | Francisco Cordero | Texas Rangers | |
112 | Steve Finley | Los Angeles Angels of Anaheim | |
113 | Omar Vizquel | San Francisco Giants | |
114 | Eric Byrnes | Oakland Athletics | |
115 | Tim Hudson | Atlanta Braves | |
116 | Aramis Ramirez | Chicago Cubs | |
117 | Lance Berkman | Houston Astros | |
118 | Shea Hillenbrand | Arizona Diamondbacks | |
119 | Aubrey Huff | Tampa Bay Devil Rays | |
120 | Lew Ford | Minnesota Twins | |
121 | Sammy Sosa | Chicago Cubs | |
122 | Marcus Giles | Atlanta Braves | |
123 | Rickie Weeks | Milwaukee Brewers | |
124 | Manny Ramirez | Boston Red Sox | |
125 | Jason Giambi | New York Yankees | |
126 | Adam LaRoche | Atlanta Braves | |
127 | Vladimir Guerrero | Los Angeles Angels of Anaheim | |
128 | Ken Harvey | Kansas City Royals | |
129 | Adrian Beltre | Seattle Mariners | |
130 | Magglio Ordonez | Chicago White Sox | |
131 | Greg Maddux | Chicago Cubs | |
132 | Russ Ortiz | Arizona Diamondbacks | |
133 | Jason Varitek | Boston Red Sox | |
134 | Kerry Wood | Chicago Cubs | |
135 | Mike Mussina | New York Yankees | |
136 | Joe Nathan | Minnesota Twins | |
137 | Troy Glaus | Arizona Diamondbacks | |
138 | Carlos Zambrano | Chicago Cubs | |
139 | Ben Sheets | Milwaukee Brewers | |
140 | Jae Weong Seo | New York Mets | |
141 | Derrek Lee | Chicago Cubs | |
142 | Carlos Beltran | New York Mets | |
143 | John Lackey | Los Angeles Angels of Anaheim | |
144 | Aaron Rowand | Chicago White Sox | |
145 | Dewon Brazelton | Tampa Bay Devil Rays | |
146 | Jason Bay | Pittsburgh Pirates | |
147 | Alfonso Soriano | Texas Rangers | |
148 | Travis Hafner | Cleveland Indians | |
149 | Ryan Church | Washington Nationals | |
150 | Bret Boone | Seattle Mariners | |
151 | Bernie Williams | New York Yankees | |
152 | Wade Miller | Boston Red Sox | |
153 | Zack Greinke | Kansas City Royals | |
154 | Scott Kazmir | Tampa Bay Devil Rays | |
155 | Hideki Matsui | New York Yankees | |
156 | Livan Hernandez | Washington Nationals | |
157 | Jose Capellan | Milwaukee Brewers | |
158 | David Wright | New York Mets | |
159 | Chone Figgins | Los Angeles Angels of Anaheim | |
160 | Jeremy Reed | Seattle Mariners | |
161 | J.D. Drew | Los Angeles Dodgers | |
162 | Hideo Nomo | Los Angeles Dodgers | |
163 | Merkin Valdez | San Francisco Giants | |
164 | Shawn Green | Arizona Diamondbacks | |
165 | Alex (Alexis) Rios | Toronto Blue Jays | |
166 | Johnny Estrada | Atlanta Braves | |
167 | Danny Graves | Cincinnati Reds | |
168 | Carlos Lee | Milwaukee Brewers | |
169 | John Van Benschoten | Pittsburgh Pirates | |
170 | Randy Johnson | New York Yankees | |
171 | Randy Wolf | Philadelphia Phillies | |
172 | Luis Gonzalez | Arizona Diamondbacks | |
173 | Chipper Jones | Atlanta Braves | |
174 | Delmon Young | Tampa Bay Devil Rays | |
175 | Edwin Jackson | Los Angeles Dodgers | |
176 | Carlos Delgado | Florida Marlins | |
177 | Matt Clement | Boston Red Sox | |
178 | Jacque Jones | Minnesota Twins | |
179 | Gary Sheffield | New York Yankees | |
180 | Laynce Nix | Texas Rangers | |
181 | Tom Gordon | New York Yankees | |
182 | Jose Castillo | Pittsburgh Pirates | |
183 | Andruw Jones | Atlanta Braves | |
184 | Brian Giles | San Diego Padres | |
185 | Paul LoDuca | Florida Marlins | |
186 | Roger Clemens | Houston Astros | |
187 | Todd Helton | Colorado Rockies | |
188 | Keith Foulke | Boston Red Sox | |
189 | Jeremy Bonderman | Detroit Tigers | |
190 | Troy Percival | Detroit Tigers | |
191 | Michael Young | Texas Rangers | |
192 | Carlos Guillen | Detroit Tigers | |
193 | Rafael Palmeiro | Baltimore Orioles | |
194 | Brett Myers | Philadelphia Phillies | |
195 | Carl Pavano | New York Yankees | |
196 | Alex Rodriguez | New York Yankees | |
197 | Lyle Overbay | Milwaukee Brewers | |
198 | Ivan Rodriguez | Detroit Tigers | |
199 | Khalil Greene | San Diego Padres | |
200 | Edgar Renteria | Boston Red Sox | |
201 | Justin Verlander | Detroit Tigers | 400 #d |
202 | Miguel Negron | Toronto Blue Jays | 1300 #d |
203 | ---------- | ||
204 | Paulino Reynoso | Chicago White Sox | 1200 #d |
205 | Colter Bean | New York Yankees | 1200 #d |
206 | Raul Tablado | Toronto Blue Jays | 1200 #d |
207 | Mark McLemore | Houston Astros | 1500 #d |
208 | Russ Rohlicek | Chicago Cubs | 1200 #d |
209 | ---------- | ||
210 | Chris Seddon | Tampa Bay Devil Rays | 785 #d |
211 | ---------- | ||
212 | ---------- | ||
213 | Mike Morse | Seattle Mariners | 1200 #d |
214 | ---------- | ||
215 | Randy Messenger | Florida Marlins | 1200 #d |
216 | ---------- | ||
217 | Carlos Ruiz | Philadelphia Phillies | 1200 #d |
218 | Chris Roberson | Philadelphia Phillies | 1200 #d |
219 | Ryan Speier | Colorado Rockies | 1200 #d |
220 | ---------- | ||
221 | Ambiorix Burgos | Kansas City Royals | 750 #d |
222 | ---------- | ||
223 | David Gassner | Minnesota Twins | 1200 #d |
224 | Sean Tracey | Chicago White Sox | 1200 #d |
225 | Casey Rogowski | Chicago White Sox | 1500 #d |
226 | Billy Williams | Oakland Athletics | 1000 #d |
227 | Ralph Kiner | Pittsburgh Pirates | 1000 #d |
228 | Ozzie Smith | San Diego Padres | 1000 #d |
229 | Rod Carew | Minnesota Twins | 1000 #d |
230 | Nolan Ryan | New York Mets | 1000 #d |
231 | Fergie Jenkins | Texas Rangers | 1000 #d |
232 | Paul Molitor | Minnesota Twins | 1000 #d |
233 | Carlton Fisk | Chicago White Sox | 1000 #d |
234 | Rollie Fingers | Oakland Athletics | 1000 #d |
235 | Lou Brock | Chicago Cubs | 1000 #d |
236 | Gaylord Perry | San Diego Padres | 1000 #d |
237 | Don Mattingly | New York Yankees | 1000 #d |
238 | Maury Wills | Los Angeles Dodgers | 1000 #d |
239 | Luis Aparicio | Baltimore Orioles | 1000 #d |
240 | George Brett | Kansas City Royals | 1000 #d |
241 | Mike Schmidt | Philadelphia Phillies | 1000 #d |
242 | Joe L. Morgan | Houston Astros | 1000 #d |
243 | Dennis Eckersley | Oakland Athletics | 1000 #d |
244 | Reggie Jackson | New York Yankees | 1000 #d |
245 | Bobby Doerr | Boston Red Sox | 1000 #d |
246 | Bob Feller | Cleveland Indians | 1000 #d |
247 | Cal Ripken Jr | Baltimore Orioles | 1000 #d |
248 | Harmon Killebrew | Minnesota Twins | 1000 #d |
249 | Frank Robinson | Baltimore Orioles | 1000 #d |
250 | Stan Musial | St. Louis Cardinals | 1000 #d |
Parallels
Timeless Tributes
There are 3 different Timeless Tributes parallel sets: Silver (#d to 100), Gold (#d to 50), and Platinum (#d to 1). The eight cards that are not in the base set are in these parallel sets.
Card# | Card Name | Team |
203 | Agustin Montero | Texas Rangers |
209 | Geovany Soto | Chicago Cubs |
211 | Enrique Gonzalez | Arizona Diamondback |
212 | Erick Threets | San Francisco Giants |
214 | Wladimir Balentien | Seattle Mariners |
216 | Ambiorix Concepcion | New York Mets |
220 | Ubaldo Jimenez | Colorado Rockies |
222 | Mark Woodyard | Detroit Tigers |