2019 Topps Now
Description
2019 Topps Now is the third year for Topps' on-demand printed-to-order card set. As usual, each card commemorates a highlight from the previous day's action, with each card available for purchase during a 24 hour "window."
Distribution
$9.99 per card, with discounts available for bulk purchases.
Reviews
Checklist
Promo
A promo card of Vladimir Guerrero, Jr. was distributed at the May 2019 edition of the Toronto Sport Card & Memorabilia Expo. The reverse side contains a promo code entitling the collector to a 25% discount on any Topps Now card. Reportedly, only 500 cards were issued.
Base Set
- 1 Ichiro 20-Mar 2977
- 2 Stephen Piscotty 20-Mar 321
- 3 Domingo Santana 20-Mar 355
- 4 Khris Davis 20-Mar 355
- 5 Major League Baseball 20-Mar 864
- 6 Yusei Kikuchi 21-Mar 1587
- 7 Ichiro 21-Mar 3646
- 8 Ken Griffey, Jr. / Ichiro 21-Mar 1916
- 9 Ichiro / Yusei Kikuchi 21-Mar 1656
- 10 Mike Trout 24-Mar 1754
- 11 Robinson Cano 28-Mar 517
- 12 Pete Alonso 28-Mar 2040
- 13 Bryce Harper 28-Mar 1396
- 14 Lorenzo Cain 28-Mar 304
- 15 Christin Stewart 28-Mar 545
- 16 Fernando Tatis, Jr. 28-Mar 3061
- 17 Eloy Jimenez 28-Mar 2626
- 18 George Springer 28-Mar 290
- 19 Los Angeles Dodgers 28-Mar 486
- 20 Paul Goldschmidt 29-Mar 606
- 21 Manny Machado 29-Mar 274
- 22 Mitch Moreland 29-Mar 235
- 23 Eloy Jimenez 30-Mar 1097
- 24 Bryce Harper 30-Mar 2400
- 25 Christian Yelich 30-Mar 233
- 26 Cody Bellinger 30-Mar 296
- 27 Christian Yelich 31-Mar 364
- 28 Elvis Luciano 31-Mar 362
- 29 Trea Turner 31-Mar 205
- 30 Chris Paddack 31-Mar 615
- 31 Mike Clevinger 1-Apr 337
- 32 Pete Alonso 1-Apr 1804
- 33 Fernando Tatis, Jr. 1-Apr 1419
- 34 Ronald Acuña, Jr. 2-Apr 1391
- 35 Dustin Peterson 2-Apr 352
- 36 Blake Snell 2-Apr 188
- 37 Bryce Harper 2-Apr 1229
- 38 Adalberto Mondesi 2-Apr 258
- 39 Zack Greinke 2-Apr 264
- 40 Jacob deGrom 3-Apr 597
- 41 Los Angeles Dodgers 3-Apr 256
- 42 Gleyber Torres 4-Apr 471
- 43 Trevor Bauer 4-Apr 245
- 44 Nick Markakis 4-Apr 215
- 45 Fernando Tatis Jr. 5-Apr 755
- 46 Jorge Polanco 5-Apr 424
- 47 Carlos Santana 5-Apr 266
- 48 Cody Bellinger 5-Apr 378
- 49 Mike Trout 5-Apr 712
- 50 Kevin Newman 6-Apr 411
- 51 Mike Trout 6-Apr 875
- 52 Aaron Judge / Clint Frazier 6-Apr 580
- 53 Carson Kelly 6-Apr 244
- 54 Gary Sanchez 7-Apr 584
- 55 Dansby Swanson 7-Apr 325
- 56 Albert Pujols / Ichiro 7-Apr 451
- 57 Josh Hader 7-Apr 231
- 58 Mike Trout 7-Apr 791
- 59 Cody Bellinger 7-Apr 386
- 60 Chicago Cubs 8-Apr 345
- 61 Edwin Encarnacion 8-Apr 221
- 62 Mike Trout 8-Apr 692
- 63 Bryce Harper 9-Apr 563
- 64 Whit Merrifield / George Brett 9-Apr 472
- 65 Jarrod Dyson 9-Apr 168
- 66 Pete Alonso 9-Apr 1215
- 67 Boston Red Sox 9-Apr 423
- 68 Billy Hamilton 9-Apr 203
- 69 Whit Merrifield 10-Apr 382
- 70 Mitch Haniger 10-Apr 223
- 71 Jose Altuve 10-Apr 264
- 72 Seattle Mariners 11-Apr 220
- 73 Khris Davis 11-Apr 188
- 74 Pete Alonso 11-Apr 1313
- 75 Mitch Moreland 11-Apr 188
- 76 Rafael Devers 11-Apr 185
- 77 Eloy Jimenez 12-Apr 1110
- 78 Jackie Bradley, Jr. 12-Apr 233
- 79 Khris Davis 12-Apr 204
- 80 Jose Altuve 12-Apr 312
- 81 Chris Davis 13-Apr 342
- 82 Jose Altuve 13-Apr 445
- 83 Elvis Andrus 14-Apr 201
- 84 Hunter Dozier 14-Apr 195
- 85 Jean Segura 14-Apr 251
- 86 German Marquez 14-Apr 203
- 87 Fernando Tatis, Jr. 14-Apr 927
- 88 Major League Baseball 15-Apr 421
- 89 Lorenzo Cain 15-Apr 326
- 90 Christian Yelich 15-Apr 421
- 91 Yasiel Puig 15-Apr 324
- 92 Joc Pederson 15-Apr 275
- 93 Luis Urias / Fernando Tatis, Jr. 15-Apr 559
- 94 Philadelphia Phillies 16-Apr 322
- 95 Ronald Acuña, Jr. 16-Apr 865
- 96 James Paxton 16-Apr 360
- 97 Mike Minor 16-Apr 180
- 98 Garrett Hampson 16-Apr 318
- 99 Houston Astros 16-Apr 184
- 100 Brett Gardner 17-Apr 668
- 101 Carlos Carrasco 17-Apr 307
- 102 Marcell Ozuna 17-Apr 317
- CL1 Checklist #1-#100 17-Apr 229
- 103 Mookie Betts / Mitch Moreland 19-Apr 209
- 104 Lane Thomas 19-Apr 471
- 105 Charlie Blackmon 19-Apr 182
- 106 Fernando Tatis, Jr. 19-Apr 813
- 107 Enrique Hernandez 19-Apr 223
- 108 Taylor Clarke 20-Apr 270
- 109 Cole Tucker 20-Apr 787
- 110 Christian Yelich 20-Apr 339
- 111 Eddie Rosario 20-Apr 202
- 112 Albert Pujols / Babe Ruth 20-Apr 638
- 113 Ozzie Albies / Ronald Acuna, Jr. 20-Apr 262
- 114 Michael Chavis 20-Apr 558
- 115 Yusei Kikuchi 20-Apr 730
- 116 James Paxton 21-Apr 296
- 117 Austin Romine 21-Apr 299
- 118 David Bote 21-Apr 233
- 119 Ramon Laureano 21-Apr 378
- 120 Cody Bellinger 21-Apr 316
- 121 Nolan Arenado 22-Apr 314
- 122 Gio Urshela 22-Apr 272
- 123 Zack Wheeler 23-Apr 323
- 124 Darwinzon Hernandez 23-Apr 326
- 125 Javier Baez 23-Apr 234
- 126 Dwight Smith, Jr. 23-Apr 154
- 127 Eddie Rosario 23-Apr 183
- 128 Mike Ford 23-Apr 709
- 129 Austin Hedges 23-Apr 181
- 130 Chris Paddack 24-Apr 484
- 131 Chad Pinder 24-Apr 152
- 132 Trevor Bauer 25-Apr 210
- 133 Albert Pujols 26-Apr 599
- 134 Nelson Cruz / Eddie Rosario / C.J. Cron 26-Apr 484
- 135 Max Scherzer 26-Apr 575
- 136 Carter Kieboom 26-Apr 2109
- 137 Vladimir Guerrero, Jr. 26-Apr 19396
- 138 Brandon Drury 26-Apr 592
- 139 Cody Bellinger 26-Apr 684
- 140 Lorenzo Cain 26-Apr 429
- 141 Tim Anderson 26-Apr 500
- 142 Tony Kemp 27-Apr 181
- 143 Christian Yelich 27-Apr 273
- 144 Gary Sanchez 27-Apr 400
- 145 Mike Minor 27-Apr 152
- 146 Albert Pujols 28-Apr 353
- 147 Victor Robles / Carter Kieboom / Juan Soto 28-Apr 612
- 148 Zach Eflin 28-Apr 259
- 149 Reynaldo Lopez 28-Apr 142
- 150 Cody Bellinger 28-Apr 301
- 151 Elvis Luciano 28-Apr 318
- 152 Matt Adams 28-Apr 163
- 153 Justin Smoak 28-Apr 149
- 154 Cody Bellinger 29-Apr 550
- 155 Ehire Adrianza / Eddie Rosario / Max Kepler 29-Apr 240
- 156 C.C. Sabathia 30-Apr 1035
- 157 Pete Alonso 30-Apr 616
- 158 Rick Porcello 30-Apr 170
- 159 Griffin Canning 30-Apr 558
- 160 Mike Trout 1-May 475
- 161 Buster Posey 1-May 185
- 162 Yonder Alonso 1-May 143
- 163 Arizona Diamondbacks 1-May 148
- 164 Tim Anderson / Cody Bellinger 2-May 283
- 165 Brandon Lowe / Pete Alonso 2-May 743
- 166 Noah Syndergaard 2-May 833
- 167 Stephen Strasburg 2-May 376
- 168 Nicky Delmonico 2-May 206
- 169 Tyler Naquin 3-May 173
- 170 Josh Phegly 3-May 155
- 171 Nick Senzel 3-May 2217
- 172 Evan Longoria 3-May 171
- 173 Kyle Hendricks 3-May 291
- 174 Nick Senzel 4-May 1271
- 175 Ryan Braun 4-May 245
- 176 Vladimir Guerrero, Jr. 4-May 2454
- 177 Boston Red Sox 4-May 243
- 178 Eugenio Suarez / Jesse Winker / Derek Dietrich 5-May 312
- 179 Brandon Dixon 5-May 168
- 180 Starling Marte 5-May 170
- 181 Hunter Renfroe 5-May 430
- 182 Chicago Cubs 5-May 292
- 183 Nick Senzel 6-May 887
- 184 Pablo Sandoval 6-May 221
- 185 Anthony Rizzo 6-May 387
- 186 Chris Paddack 6-May 535
- 187 Bryce Harper 7-May 517
- 188 DJ LeMahieu 7-May 232
- 189 Kris Bryant 7-May
- 190 Robinson Cano 7-May 306
- 191 Pete Alonso 7-May 687
- 192 Ramon Laureano 7-May 329
- 193 Mike Fiers 7-May 419
- 194 Hyun-Jin Ryu 7-May 249
- 195 Justin Turner 7-May 226
- 196 Joey Gallo 8-May 264
- 197 Manny Margot 8-May 196
- 198 Jose Ramirez 8-May 199
- 199 Chris Sale 8-May 275
- 200 Jorge Polanco / Kyle Gibson 8-May 222
- 201 Jason Heyward 8-May 268
- 202 Jackie Bradley, Jr. 8-May 263
- 203 Stephen Piscotty 8-May 179
- CL2 Checklist #101-200 8-May 137
- 204 Albert Pujols 9-May 1547
- 205 Josh Reddick 9-May 206
- 206 Ketel Marte 9-May 172
- 207 St. Louis Cardinals 9-May 219
- 208 Mike Trout 10-May 541
- 209 Justin Verlander 10-May 199
- 210 Jake Odorizzi 10-May 190
- 211 Ronald Acuña, Jr. 10-May 640
- 212 Matt Chapman 10-May 252
- 213 Felix Hernandez 11-May 197
- 214 Willson Contreras 11-May 299
- 215 Ramon Laureano 11-May 246
- 216 Vladimir Guerrero, Jr. 11-May 1373
- 217 Zach Eflin 11-May 267
- 218 Gerardo Parra 11-May 162
- 219 George Springer 12-May 237
- 220 Cole Irvin 12-May 656
- 221 Hyun-Jin Ryu 12-May 240
- 222 Major League Baseball�/ MLB Players 12-May 330
- 223 Shohei Ohtani 13-May 1051
- 224 Omar Narvaez 13-May 151
- 225 George Springer 14-May 288
- 226 Kyle Hendricks 14-May 281
- 227 Keston Hiura 14-May 1213
- 228 Chris Sale 14-May 361
- 229 Vladimir Guerrero, Jr. 14-May 6770
- 230 Edwin Jackson 15-May 214
- 231 Shaun Anderson 15-May 358
- 232 Gleyber Torres 15-May 311
- 233 Austin Riley 15-May 3022
- 234 Jared Walsh 15-May 389
- 235 Yasiel Puig 15-May 210
- 236 Michael Chavis 15-May 565
- 237 Kenta Maeda 15-May 233
- 238 Jason Kipnis 16-May 159
- 239 Manny Machado 16-May 151
- 240 Brendan Rodgers 17-May 965
- 241 Ryan Pressly 17-May 229
- 242 Gio Urshela 17-May 317
- 243 Kris Bryant 17-May 1242
- 244 Mike Trout 18-May 1396
- 245 Bryce Harper 18-May 622
- 246 Freddie Freeman 18-May 271
- 247 Houston Astros 19-May 218
- 248 Sandy Alcantara 19-May 154
- 249 Shane Bieber 19-May 209
- 250 Keston Hiura 19-May 419
- 251 Freddie Freeman 19-May 204
- 252 Pete Alonso 20-May 885
- 253 Gleyber Torres 20-May 376
- 254 Gary Sanchez 20-May 290
- 255 Jake Arrieta / J.T. Realmuto 20-May 281
- 256 Javier Baez 21-May 306
- 257 Pete Alonso 21-May 1234
- 258 Amed Rosario 21-May 267
- 259 Domingo German 21-May 288
- 260 Justin Verlander 21-May 201
- 261 Zack Greinke 21-May 181
- 262 Vladimir Guerrero, Jr. 22-May 2197
- 263 Gleyber Torres 22-May 313
- 264 New York Yankees 22-May 343
- 265 Chicago White Sox 22-May 210
- 266 Eloy Jimenez 22-May 573
- 267 Michael Chavis 22-May 592
- 268 Austin Riley 23-May 1383
- 269 Minnesota Twins 23-May 245
- 270 Lucas Giolito 23-May 182
- 271 Minnesota Twins 24-May 278
- 272 Christian Yelich 24-May 224
- 273 Josh Naylor 24-May 465
- 274 Cavan Biggio 24-May 1268
- 275 Cavan Biggio / Vladimir Guerrero, Jr. 24-May 2007
- 276 Trevor Story 24-May 271
- 277 San Diego Padres 25-May 152
- 278 Tomas Nido 25-May 193
- 279 Patrick Corbin 25-May 191
- 280 Mike Soroka 25-May 221
- 281 Carlos Correa 25-May 160
- 282 Nolan Arenado 25-May 178
- 283 Jared Walsh 25-May 200
- 284 Cavan Biggio 26-May 1320
- 285 Whit Merrifield 26-May 177
- 286 Brandon Woodruff 26-May 185
- 287 Justin Turner 26-May 211
- 288 Kevin Kiermaier 27-May 167
- 289 Oakland Athletics 27-May 143
- 290 Raimel Tapia 27-May 137
- 291 Mallex Smith 27-May 154
- 292 Yolmer Sanchez 28-May 159
- 293 Derek Dietrich 28-May 285
- 294 Cody Bellinger 28-May 388
- 295 Alex Bregman 28-May 196
- 296 Jonathan Davis 29-May 334
- 297 Kyle Hendricks 29-May 299
- 298 Willy Adames 29-May 248
- 299 Pete Alonso 29-May 1031
- 300 Los Angeles Dodgers 29-May 354
- CL3 Checklist #201-300 29-May 171
- 301 Daniel Murphy 30-May 172
- 302 Josh Bell 30-May 283
- 303 Hyun-Jin Ryu 30-May 302
- 304 Trevor Story 31-May 181
- 305 Vladimir Guerrero, Jr. 31-May 996
- 306 Mat Carpenter 31-May 137
- 307 Josh Bell 31-May 250
- 308 Niko Goodrum 31-May 177
- 309 Jay Bruce 31-May 163
- 310 Mike Yastrzemski 31-May 787
- 311 Austin Riley 1-Jun 997
- 312 Justin Verlander 1-Jun 209
- 313 Tim Locastro 1-Jun 171
- 314 Will Smith 1-Jun 608
- 315 Keston Hiura / Orlando Arcia 1-Jun 211
- 316 Minnesota Twins 2-Jun 219
- 317 Max Scherzer 2-Jun 193
- 318 Ketel Marte 2-Jun 158
- 319 Albert Pujols / Ted Williams 2-Jun 310
- 320 Adam Wainwright 2-Jun 160
- 321 Rafael Devers / Josh Bell 3-Jun 234
- 322 Michael Chavis / Austin Riley 3-Jun 771
- 323 Walker Buehler 3-Jun 297
- 324 Pete Alonso / Darryl Strawberry 4-Jun 872
- 325 Miami Marlins 4-Jun 163
- 326 Austin Riley 4-Jun 1482
- 327 Pedro Severino 4-Jun 195
- 328 Jay Bruce 4-Jun 443
- 329 Hyun-Jin Ryu 4-Jun 272
- 330 Gary Sanchez 5-Jun 224
- 331 Trea Turner 5-Jun 157
- 332 David Peralta 5-Jun 175
- 333 Jason Vargas 5-Jun 199
- 334 Vladimir Guerrero, Jr. 5-Jun 815
- 335 David Bote 5-Jun 307
- 336 Chris Sale 5-Jun 251
- 337 Adam Haseley 5-Jun 750
- 338 Delino DeShields 5-Jun 129
- 339 Dustin Garneau 5-Jun 192
- 340 Max Kepler 6-Jun 234
- 341 Peter Lambert 6-Jun 508
- 342 Jay Bruce 7-Jun 363
- 343 Zach Plesac 7-Jun 421
- 344 Gerrit Cole / Robinson Chirinos 7-Jun 144
- 345 Fernando Tatis, Jr. 7-Jun 461
- 346 Austin Hedges 7-Jun 198
- 347 Bryan Reynolds 8-Jun 443
- 348 Nick Pivetta 8-Jun 302
- 349 Tommy La Stella / Mike Trout / Shohei Ohtani 8-Jun 834
- 350 Adrian Sampson 8-Jun 159
- 351 Yordan Alvarez 9-Jun 2241
- 352 Eloy Jimenez 9-Jun 404
- 353 Howie Kendrick / Trea Turner / Adam Eaton / Anthony Rendon 9-Jun 384
- 354 Edwin Encarnacion 9-Jun 266
- 355 Ronald Acuna, Jr. / Matt Joyce 9-Jun 273
- 356 Jarrod Dyson / Ketel Marte / David Peralta 10-Jun 151
- 357 Ian Desmond 10-Jun 146
- 358 Arizona Diamondbacks / Philadelphia Phillies 10-Jun 321
- 359 Hyun-Jin Ryu 10-Jun 252
- 360 Josh Donaldson / Nick Markakis / Brian McCann / Ozzie Albies 11-Jun
- 361 Christian Yelich 11-Jun
- 362 Yordan Alvarez 11-Jun
- 363 Oscar Mercado 11-Jun
- 364 Eloy Jimenez 11-Jun
- 365 Rowdy Tellez 12-Jun 324
- 366 Jordan Yamamoto 12-Jun 534
- 367 Justin Verlander 12-Jun 237
- 368 Austin Riley 12-Jun 895
- 369 Ozzie Albies 12-Jun 226
- 370 Albert Pujols 13-Jun 411
- 371 Shohei Ohtani 13-Jun 3355
- 372 Cavan Biggio 13-Jun 547
- 373 Major League Baseball 13-Jun 522
- 374 Nicky Lopez 13-Jun 615
- 375 Jake Bauers 14-Jun 399
- 376 Eloy Jimenez 14-Jun 366
- 377 Ian Desmond 14-Jun 193
- 378 Brian McCann 14-Jun 280
- 379 Hunter Renfroe 14-Jun 256
- 380 Fernando Tatis, Jr. / Austin Allen 14-Jun
- 381 Pete Alonso 15-Jun 698
- 382 Yordan Alvarez 15-Jun 1041
- 383 Mike Yastrzemski 15-Jun 361
- 384 Charlie Blackmon 15-Jun 234
- 385 Trevor Bauer 16-Jun 209
- 386 Charlie Blackmon 16-Jun 259
- 387 Major League Baseball 16-Jun 511
- 388 Masahiro Tanaka 17-Jun 718
- 389 Mike Trout 17-Jun 770
- 390 Josh Bell 18-Jun 166
- 391 Edwin Encarnacion 18-Jun 339
- 392 Pete Alonso 18-Jun 630
- 393 Cole Hamels 18-Jun 301
- 394 Eloy Jimenez 18-Jun 411
- 395 Jackie Bradley, Jr. 18-Jun 226
- 396 Jordan Yamamoto 18-Jun 499
- 397 Max Kepler 18-Jun 296
- 398 Logan Allen 18-Jun 427
- 399 CC Sabathia 19-Jun 856
- 400 Jesse Winker 19-Jun 352
- 401 Mike Trout 19-Jun 862
- 402 Max Scherzer 19-Jun 873
- 403 Paul Goldschmidt 19-Jun 327
- 404 Los Angeles Dodgers 19-Jun
- CL4 Checklist #301-400 19-Jun
- 405 Pete Alonso / Cody Belinger 20-Jun 660
- 406 Billy McKinney 20-Jun 217
- 407 Adbert Alzolay 20-Jun 563
- 408 Matt Chapman 20-Jun 274
- 409 Christian Yelich 20-Jun 301
- 410 Albert Pujols 21-Jun 615
- 411 Zack Collins 21-Jun 404
- 412 Nomar Mazara 21-Jun 153
- 413 Christian Vazquez 21-Jun 199
- 414 Walker Buehler 21-Jun 393
- 415 Matt Beaty 21-Jun 442
- 416 Aaron Civale 22-Jun
- 417 Wilkin Castillo 22-Jun
- 418 Pete Alonso / Darryl Strawberry 22-Jun
- 419 Albert Pujols 22-Jun
- 420 Alex Verdugo 22-Jun
- 421 Fernando Tatis, Jr. 23-Jun 483
- 422 Pete Alonso 23-Jun 2025
- 423 Javier Baez 23-Jun 406
- 424 Yordan Alvarez 23-Jun 788
- 425 Alex Verdugo / Matt Beaty / Will Smith 23-Jun 809
- 426 Tim Locastro 23-Jun 232
- 427 New York Yankees 23-Jun 426
- 428 Marco Hernandez 24-Jun 154
- 429 Zack Greinke 24-Jun 157
- 430 Jason Kipnis 24-Jun 168
- 431 New York Yankees 24-Jun 314
- 432 New York Yankees 25-Jun 724
- 433 Manny Machado 25-Jun 154
- 434 Los Angeles Dodgers 25-Jun 202
- 435 Gleyber Torres 26-Jun 321
- 436 Jay Bruce 26-Jun 250
- 437 Trevor Bauer 26-Jun 129
- 438 Mike Minor 26-Jun 163
- 439 Jean Segura 27-Jun 310
- 440 Craig Kimbrel 27-Jun 497
- 441 Pete Alonso / Mark McGwire 28-Jun 1038
- 442 Lance Lynn 28-Jun 161
- 443 Yuli Gurriel 28-Jun 180
- 444 Lourdes Gurriel, Jr. 28-Jun 195
- 445 Charlie Blackmon 28-Jun 206
- 446 Fernando Rodney 28-Jun 184
- 447 Major League Baseball 29-Jun 738
- 448 Prince Harry / Meghan Markle 29-Jun 963
- 449 Aaron Hicks 29-Jun 444
- 450 Luke Voit 29-Jun 368
- 451 Michael Chavis 29-Jun 420
- 452 DJ LeMahieu 29-Jun
- 453 Brendan McKay 29-Jun 1183
- 454 Danny Jansen 29-Jun 295
- 455 Baltimore Orioles 29-Jun 256
- 456 Yuli Gurriel 29-Jun 188
- 457 Boston Red Sox 30-Jun 198
- 458 Gleyber Torres 30-Jun 411
- 459 New York Yankees 30-Jun 381
- 460 Christian Yelich 30-Jun 286
- 461 Max Scherzer 30-Jun 220
- 462 Christian Yelich / Cody Bellinger / Ronald Acuna, Jr. 30-Jun 506
- 463 Freddie Freeman 30-Jun 219
- 464 Josh Bell 1-Jul 372
- 465 Christian Yelich 1-Jul 278
- 466 Trea Turner 2-Jul 163
- 467 Yasiel Puig 2-Jul 240
- 468 DJ LeMahieu / Charlie Blackmon 3-Jul 282
- 469 Yordan Alvarez / Pete Alonso 3-Jul 646
- 470 Pete Alonso 3-Jul 613
- 471 Bryce Harper 3-Jul 803
- 472 Dylan Cease 3-Jul 532
- 473 Stephen Strasburg 3-Jul 241
- 474 Sonny Gray 3-Jul 199
- 475 Austin Riley 3-Jul 536
- 476 Jose Abreu 3-Jul 176
- 477 Cody Bellinger 3-Jul 515
- 478 New York Yankees 4-Jul 204
- 479 Robel Garcia 4-Jul 615
- 480 Tommy Edman 4-Jul 337
- 481 Minnesota Twins 5-Jul 299
- 482 Aaron Judge 5-Jul 361
- 483 Brian McCann 5-Jul 197
- 484 Travis d�Arnaud 6-Jul 170
- 485 Max Scherzer 6-Jul 717
- 486 Jorge Polanco 7-Jul 148
- 487 Mike Trout 7-Jul 326
- 488 Fernando Tatis, Jr. 7-Jul 440
- 489 Major League Baseball 8-Jul 1100
- 490 Joc Pederson / Vladimir Guerrero, Jr. 8-Jul 1129
- 491 Vladimir Guerrero Jr. 8-Jul 2399
- 492 Pete Alonso / Vladimir Guerrero, Jr. 8-Jul 2007
- 493 Pete Alonso 8-Jul 3208
- 494 Sandy Alomar, Jr. / CC Sabathia 9-Jul 494
- 495 Michael Brantley 9-Jul 219
- 496 Pete Alonso 9-Jul
- 497 Joey Gallo 9-Jul
- 498 Shane Bieber 9-Jul
- 499 Bubba Starling 12-Jul 514
- 500 Danny Santana 12-Jul 310
- 501 Buster Posey 12-Jul 380
- 502 Mike Trout 12-Jul 1129
- 503 Los Angeles Angels 12-Jul 1147
- CL5 Checklist #401-500 12-Jul
- 504 Max Kepler 13-Jul 248
- 505 Christian Yelich 13-Jul 325
- 506 Mike Trout 13-Jul 685
- 507 Juan Soto 13-Jul 250
- 508 Ben Gamel 13-Jul 183
- 509 Phillip Ervin 13-Jul 234
- 510 Maikel Franco 14-Jul 284
- 511 Fernando Tatis, Jr. 14-Jul 536
- 512 Fernando Tatis, Jr. 14-Jul 567
- 513 Trevor Story 14-Jul 172
- 514 Mike Soroka 14-Jul 208
- 515 Travis d�Arnaud 15-Jul 216
- 516 Brandon Crawford 15-Jul 180
- 517 Miles Mikolas 15-Jul 150
- 518 Cody Bellinger 15-Jul 339
- 519 Juan Soto / Ken Griffey, Jr. 16-Jul 324
- 520 Bryce Harper 16-Jul 578
- 521 Kyle Schwarber 16-Jul 252
- 522 Cleveland Indians 16-Jul 203
- 523 Whit Merrifield 16-Jul 196
- 524 Pete Alonso 17-Jul 906
- 525 Chris Paddack 17-Jul 285
- 526 Mookie Betts / Ted Williams 18-Jul 352
- 527 Brian Anderson 18-Jul 131
- 528 Chris Sale 18-Jul 182
- 529 Philadelphia Phillies 18-Jul 464
- 530 Stephen Strasburg 18-Jul 300
- 531 New York Yankees 18-Jul 407
- 532 Donovan Solano 18-Jul 162
- 533 Yordan Alvarez 19-Jul 499
- 534 Jose Altuve / Alex Bregman / Yordan Alvarez 19-Jul 356
- 535 Vladimir Guerrero, Jr. 19-Jul 629
- 536 Oscar Mercado 19-Jul 353
- 537 Josh Donaldson 19-Jul 222
- 538 Mike Leake 19-Jul 212
- 539 Dan Vogelbach 19-Jul 195
- 540 St. Louis Cardinals 19-Jul 171
- 541 Pete Alonso 20-Jul 1254
- 542 Vladimir Guerrero, Jr. 20-Jul 1560
- 543 Ronald Acuna, Jr. / Mike Trout 20-Jul 542
- 544 Javier Baez 20-Jul 380
- 545 Jackie Bradley, Jr. 20-Jul 232
- 546 Harold Baines 21-Jul
- 547 Edgar Martinez 21-Jul 589
- 548 Mike Mussina 21-Jul 536
- 549 Mariano Rivera 21-Jul 1893
- 550 Roy Halladay 21-Jul 537
- 551 Nicholas Castellanos 21-Jul 274
- 552 Max Kepler 21-Jul 344
- 553 Mike Yastrzemski 21-Jul 531
- 554 Minnesota Twins 22-Jul 302
- 555 Yordan Alvarez 22-Jul 658
- 556 Gerrit Cole 22-Jul 256
- 557 Paul Goldschmidt 22-Jul 229
- 558 Robinson Cano 23-Jul 342
- 559 Trea Turner 23-Jul 412
- 560 Justin Smoak 23-Jul 186
- 561 Yuli Gurriel 23-Jul 200
- 562 Didi Gregorius 23-Jul 451
- 563 Rhys Hoskins 23-Jul 305
- 564 Aaron Hicks 23-Jul 325
- 565 Pablo Sandoval 23-Jul 163
- 566 St. Louis Cardinals 24-Jul 265
- 567 Gleyber Torres 24-Jul 307
- 568 Shane Bieber / Dennis Eckersley 24-Jul 271
- 569 Paul DeJong 24-Jul 261
- 570 Minnesota Twins / New York Yankees 24-Jul 315
- 571 Ketel Marte 24-Jul 153
- 572 Nelson Cruz 25-Jul 234
- 573 Minnesota Twins 25-Jul 229
- 574 Rafael Devers / Ted Williams 25-Jul 344
- 575 Boston Red Sox 25-Jul
- 576 Steve Wilkerson 25-Jul 511
- 577 Mookie Betts 26-Jul 323
- 578 Major League Baseball 26-Jul 361
- 579 Minnesota Twins 26-Jul 197
- 580 Nelson Cruz 26-Jul 157
- 581 Daniel Murphy 26-Jul 139
- 582 Paul Goldschmidt 26-Jul 188
- 583 Pete Alonso 26-Jul 607
- 584 Mallex Smith 26-Jul 148
- 585 Paul Goldschmidt / Matt Carpenter / Mark McGwire 27-Jul 238
- 586 Toronto Blue Jays 27-Jul 313
- 587 Steven Matz 27-Jul 273
- 588 Keston Hiura 27-Jul 371
- 589 Balitmore Orioles 27-Jul 172
- 590 Kyle Schwarber 28-Jul 292
- 591 Jose Altuve 28-Jul 305
- 592 Albert Pujols 28-Jul 598
- 593 Marcus Stroman 28-Jul 264
- 594 Aaron Sanchez 28-Jul 166
- 595 Tampa Bay Rays / Toronto Blue Jays 28-Jul 229
- 596 Matt Thaiss 28-Jul 329
- 597 J.P. Crawford 28-Jul 182
- 598 Bo Bichette 29-Jul 1892
- 599 Cavan Biggio / Vladimir Guerrero, Jr. / Bo Bichette 29-Jul 1760
- 600 Franmil Reyes / Fernando Tatis, Jr. 29-Jul 629
- 601 Vladimir Guerrero, Jr. 30-Jul 944
- 602 Vladimir Guerrero, Jr. / Cavan Biggio / Rowdy Tellez 30-Jul 595
- 603 Noah Syndergaard 30-Jul 292
- 604 Matt Olson 30-Jul 198
- 605 Trevor Bauer 30-Jul 224
- 606 Yasiel Puig 30-Jul 255
- 607 Franmil Reyes 30-Jul 191
- 608 Logan Allen 30-Jul 230
- CL6 Checklist #501-600 30-Jul
- 609 Bo Bichette 31-Jul 992
- 610 Zack Greinke 31-Jul 249
- 611 Nicholas Castellanos 31-Jul 204
- 612 Minnesota Twins 31-Jul 238
- 613 Mike Trout 31-Jul 395
- 614 Harold Ramirez 1-Aug 295
- 615 Mookie Betts / Ted Williams 1-Aug 287
- 616 Vladimir Guerrero, Jr. 1-Aug 601
- 617 Clayton Kershaw / Sandy Koufax 1-Aug 553
- 618 Bo Bichette 2-Aug 662
- 619 Cody Bellinger 2-Aug 442
- 620 Houston Astros 2-Aug 281
- 621 Dustin May 2-Aug 704
- 622 Yuli Gurriel / Paul Goldschmidt 3-Aug 208
- 623 Yordan Alvarez / Keston Hiura 3-Aug 407
- 624 Houston Astros 3-Aug 332
- 625 Nelson Cruz 3-Aug 188
- 626 Gleyber Torres 3-Aug 408
- 627 Walker Buehler 3-Aug 278
- 628 Ronald Acuña, Jr. 3-Aug 442
