2020 Topps Now Turn Back the Clock

From BaseballCardPedia.com

Description

2020 Topps Now Turn Back the Clock is a printed-to-order set featuring a highlight from that day in baseball history. The set began March 31st, and continued until the end of October. Each card is done in the style of the 1987 Topps subset of the same name.

Distribution

Reviews

Checklist

Base Set

Jim-Abbott.jpg?id=b6c9956b-5147-4320-87db-bc8c3da9e433&size=original&side=front&.jpg Jim-Abbott.jpg?id=b6c9956b-5147-4320-87db-bc8c3da9e433&size=original&side=back&.jpg

  • 1 Randy Johnson 31-Mar 588
  • 2 Bryce Harper 1-Apr 353
  • 3 Ichiro 2-Apr 495
  • 4 Ken Griffey, Jr. 3-Apr 593
  • 5 Hank Aaron 4-Apr 434
  • 6 Albert Pujols 5-Apr 323
  • 7 Mike Schmidt 6-Apr 368
  • 8 Dwight Gooden 7-Apr 366
  • 9 Craig Biggio 8-Apr 215
  • 10 Tom Seaver 9-Apr 266
  • 11 Carl Yastrzemski 10-Apr 295
  • 12 Warren Spahn 11-Apr 323
  • 13 Kerry Wood 12-Apr 390
  • 14 Ivan Rodriguez 13-Apr 247
  • 15 Sandy Koufax 14-Apr 365
  • 16 Jackie Robinson 15-Apr 852
  • 17 Bob Feller 16-Apr 337
  • 18 Pedro Martinez 17-Apr 337
  • 19 Bartolo Colon 18-Apr 301
  • 20 Roger Maris 19-Apr 612
  • 21 George Brett 20-Apr 467
  • 22 Eddie Murray 21-Apr 334
  • 23 Whitey Ford 22-Apr 353
  • 24 Pablo Sandoval 23-Apr 240
  • 25 Sandy Koufax 24-Apr 554
  • 26 David Wright 25-Apr 403
  • 27 Steve Carlton 26-Apr 515
  • 28 Nolan Ryan 27-Apr 640
  • 29 Ben Zobrist 28-Apr 268
  • 30 Roger Clemens 29-Apr 410
  • 31 Willie Mays 30-Apr 478
  • 32 Rickey Henderson 1-May 526
  • 33 Honus Wagner 2-May 546
  • 34 Francisco Lindor 3-May 280
  • 35 Ryan Howard 4-May 377
  • 36 Mike Piazza 5-May 465
  • 37 Cal Ripken, Jr. 6-May 576
  • 38 Adrian Beltre 7-May 347
  • 39 Mark McGwire 8-May 420
  • 40 Johnny Bench 9-May 640
  • 41 Roy Campanella 10-May 511
  • 42 Ryan Zimmerman 11-May 319
  • 43 Ernie Banks 12-May 667
  • 44 Corey Kluber 13-May 324
  • 45 Willie Mays 14-May 805
  • 46 Jacob deGrom 15-May 432
  • 47 Carlton Fisk 16-May 466
  • 48 Roberto Clemente 17-May 1295
  • 49 Randy Johnson 18-May 412
  • 50 Stan Musial 19-May 607
  • 51 Rod Carew 20-May 459
  • 52 Alex Rodriguez 21-May 520
  • 53 Willie Stargell 22-May 465
  • 54 Albert Pujols 23-May 598
  • 55 Dennis Eckersley 24-May 440
  • 56 Vladimir Guerrero 25-May 473
  • 57 Zack Greinke 26-May 390
  • 58 Brandon Crawford 27-May 426
  • 59 Dave Winfield 28-May 419
  • 60 Roger Clemens 29-May 494
  • 61 Craig Biggio 30-May 380
  • 62 Ubaldo Jimenez 31-May 277
  • 63 Duke Snider 1-Jun 431
  • 64 Fred McGriff 2-Jun 308
  • 65 Yadier Molina 3-Jun 468
  • 66 Matt Kemp 4-Jun 285
  • 67 Willie Stargell 5-Jun 457
  • 68 Cecil Fielder 6-Jun 462
  • 69 Yasiel Puig 7-Jun 317
  • 70 Stephen Strasburg 8-Jun 504
  • 71 Ken Griffey, Jr. 9-Jun 1333
  • 72 Jake Arrieta 10-Jun 309
  • 73 Gerrit Cole 11-Jun 356
  • 74 Justin Verlander 12-Jun 410
  • 75 Babe Ruth 13-Jun 2262
  • 76 Willie McCovey 14-Jun 473
  • 77 Juan Marichal 15-Jun 421
  • 78 Tom Seaver 16-Jun 514
  • 79 Max Scherzer 17-Jun 418
  • 80 Derek Jeter 18-Jun 1873
  • 81 Gary Carter 19-Jun 486
  • 82 Reggie Jackson 20-Jun 499
  • 83 Luis Tiant 21-Jun 350
  • 84 Mark Teixeira 22-Jun 297
  • 85 David Cone 23-Jun 356
  • 86 Dustin Pedroia 24-Jun 353
  • 87 Dave Winfield 25-Jun 380
  • 88 Bob Gibson 26-Jun 405
  • 89 Joe Torre 27-Jun 433
  • 90 Frank Thomas 28-Jun 659
  • 91 Tony Oliva 29-Jun 361
  • 92 Sandy Koufax 30-Jun 668
  • 93 Tony Perez 1-Jul 350
  • 94 Homer Bailey 2-Jul 336
  • 95 CC Sabathia 3-Jul 373
  • 96 Steve Carlton 4-Jul 461
  • 97 Chipper Jones 5-Jul 757
  • 98 Babe Ruth 6-Jul 1218
  • 99 Harold Baines 7-Jul 358
  • 100 Andruw Jones 8-Jul 695
  • CL-1 Checklist 1-100 8-Jul 705
  • 101 Cal Ripken, Jr. 9-Jul 552
  • 102 Ryan Howard 10-Jul 444
  • 103 Billy Williams 11-Jul 481
  • 104 Roger Clemens 12-Jul 457
  • 105 Frank Robinson 13-Jul 392
  • 106 Chris Davis 14-Jul 287
  • 107 Eric Gagne 15-Jul 249
  • 108 Rod Carew 16-Jul 461
  • 109 Don Mattingly 17-Jul 1281
  • 110 Willie Mays 18-Jul 769
  • 111 Aroldis Chapman 19-Jul 394
  • 112 Darryl Strawberry 20-Jul 484
  • 113 Hideki Matsui 21-Jul 547
  • 114 Barry Larkin 22-Jul 396
  • 115 Pedro Martinez 23-Jul 405
  • 116 Carl Yastrzemski 24-Jul 541
  • 117 Mike Schmidt 25-Jul 564
  • 118 Johnny Bench 26-Jul 509
  • 119 Brad Ziegler 27-Jul 354
  • 120 Dennis Martinez 28-Jul 326
  • 121 Brooks Robinson 29-Jul 440
  • 122 Willie McCovey 30-Jul 486
  • 123 Steve Carlton 31-Jul 454
  • 124 Andre Dawson 1-Aug 512
  • 125 Melky Cabrera 2-Aug 299
  • 126 Adrian Beltre 3-Aug 303
  • 127 Ernie Banks 4-Aug 561
  • 128 Mark McGwire 5-Aug 543
  • 129 Tony Gwynn 6-Aug 498
  • 130 Jacob deGrom 7-Aug 371
  • 131 Orlando Cepeda 8-Aug 278
  • 132 David Price 9-Aug 221
  • 133 Jim Palmer 10-Aug 288
  • 134 Kerry Wood 11-Aug 426
  • 135 Yu Darvish 12-Aug 259
  • 136 Jim Palmer 13-Aug 292
  • 137 Bob Gibson 14-Aug 378
  • 138 Felix Hernandez 15-Aug 262
  • 139 Derek Jeter 16-Aug 954
  • 140 Jim Thome 17-Aug 335
  • 141 Ryan Zimmerman 18-Aug 270
  • 142 John Smoltz 19-Aug 370
  • 143 Dwight Gooden 20-Aug 391
  • 144 Tom Seaver 21-Aug 337
  • 145 Nolan Ryan 22-Aug 765
  • 146 Bob Feller 23-Aug 338
  • 147 Lou Brock 24-Aug 418
  • 148 Dwight Gooden 25-Aug 349
  • 149 Greg Maddux 26-Aug 379
  • 150 Jorge Soler 27-Aug 193
  • 151 Juan Marichal 28-Aug 344
  • 152 Pedro Martinez 29-Aug 353
  • 153 Mike Trout 30-Aug 3227
  • 154 CC Sabathia 31-Aug 237
  • 155 Miguel Tejada 1-Sep 199
  • 156 Nomar Garciaparra 2-Sep 265
  • 157 Ichiro 3-Sep 536
  • 158 Jim Abbott 4-Sep 411
  • 159 Mark McGwire 5-Sep 357
  • 160 Eddie Murray 6-Sep 262
  • 161 Randy Johnson 7-Sep 233
  • 162 Alex Rodriguez 8-Sep 340
  • 163 Nomar Garciaparra 9-Sep 247
  • 164 Lou Brock 10-Sep 441
  • 165 Frank Thomas 11-Sep 379
  • 166 Carl Yastrzemski 12-Sep 352
  • 167 Dante Bichette 13-Sep 171
  • 168 Clayton Kershaw 14-Sep 285
  • 169 Steve Carlton 15-Sep 260
  • 170 David Wright 16-Sep 319
  • 171 Johnny Bench 17-Sep 419
  • 172 Bartolo Colon 18-Sep 256
  • 173 Mariano Rivera 19-Sep 450
  • 174 Clayton Kershaw 20-Sep 272
  • 175 Vladimir Guerrero 21-Sep 253
  • 176 Duke Snider 22-Sep 275
  • 177 Craig Biggio 23-Sep 246
  • 178 Eric Gagne 24-Sep 234
  • 179 Satchel Paige 25-Sep 588
  • 180 Nolan Ryan 26-Sep 637
  • 181 Jack Morris 27-Sep 271
  • 182 CC Sabathia 28-Sep 185
  • 183 Don Mattingly 29-Sep 588
  • 184 Tom Seaver 30-Sep 434
  • 185 Babe Ruth 1-Oct 976
  • 186 Bob Gibson 2-Oct 727
  • 187 John Smoltz 3-Oct 273
  • 188 Whitey Ford 4-Oct 314
  • 189 Mike Mussina 5-Oct 300
  • 190 Eddie Mathews 6-Oct -10
  • 191 Edgar Martinez 7-Oct 304
  • 192 Rickey Henderson 8-Oct 449
  • 193 Bernie Williams 9-Oct 319
  • 194 George Brett 10-Oct 398
  • 195 Brooks Robinson 11-Oct 265
  • 196 Bob Gibson 12-Oct 464
  • 197 John Smoltz 13-Oct 263
  • 198 Roger Clemens 14-Oct 306
  • 199 Cole Hamels 15-Oct 302
  • 200 Tony Perez 16-Oct 425
  • CL2 Checklist 101-200 16-Oct 435
  • 201 Roberto Clemente 17-Oct 754
  • 202 Reggie Jackson 18-Oct 629
  • 203 Paul Molitor 19-Oct 380
  • 204 Andruw Jones 20-Oct 309
  • 205 Andy Pettitte 21-Oct 313
  • 206 Catfish Hunter 22-Oct 313
  • 207 Paul Molitor 23-Oct 333
  • 208 Dustin Pedroia 24-Oct 365
  • 209 C.C. Sabathia 25-Oct 275
  • 210 Pedro Martinez 26-Oct 298
  • 211 Jack Morris 27-Oct 376
  • 212 Randy Johnson 28-Oct 378
  • 213 Pablo Sandoval 29-Oct 410
  • 214 David Ortiz 30-Oct 368
  • 215 Buster Posey 31-Oct 301

Parallels

George-Brett.jpg?id=a3bdcc65-c3aa-4a16-b822-4e6af79d1ed0&size=original&side=front&.jpg Jack-Morris.jpg?id=a65ffa7b-d843-4895-b8d5-4a11c7ed5f1e&size=original&side=front&.jpg

With the exception of the first sixteen cards, each base card is also available in the following randomly distributed parallels.

  • Cherry (serial-numbered to seven)
  • White Ash (serial-numbered to three)

Autographs

Autographs for two cards were also made available. Each is serial-numbered to 49 copies and also available in the following parallels.

  • Purple (serial-numbered to 25 copies)
  • Red (serial-numbered to ten)
  • Orange (serial-numbered to five)
  • Gold (one-of-one)
  • 26A David Wright
  • 32A Rickey Henderson