2024 Topps Diamond Icons
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2024 Topps Diamond Icons will be released January 25th, 2025. As usual, each ten-card box will contain: one Relic, seven autographs, and a pair of autographed Relics. Every other box will yield a cut signature. All cards are serial-numbered to 25 copies or fewer.
Distribution
Ten cards per box. Four boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Single Player Relics | 80 | 10 | REL |
Single Player Relics Red | 80 | 5 | REL |
Single Player Relics Gold | 80 | one-of-one | REL |
Diamond Relics | 20 | 5 | REL |
Diamond in the Rough Relics | 15 | 5 | REL |
Liquid Silver | 10 | ? | ? |
Preeminent Pieces | 60 | 10 | REL |
MLB Silhouetted Batter Logo Patches | 100 | one-of-one | REL |
Dual Player Dual Relic Book Cards | 20 | 10 | REL |
Dual Player Dual Relic Book Cards Red | 20 | 5 | REL |
Dual Player Dual Relic Book Cards Gold | 20 | one-of-one | REL |
Autographs | 70 | 25 | AU |
Autographs Black | 70 | 10 | AU |
Autographs Red | 70 | 5 | AU |
Autographs Gold | 70 | one-of-one | AU |
Diamond Icons Autographs | 38 | 25 | AU |
Diamond Icons Autographs Black | 38 | 10 | AU |
Diamond Icons Autographs Red | 38 | 5 | AU |
Diamond Icons Autographs Gold | 38 | one-of-one | AU |
Diamond Drip Autographs | 36 | 25 | AU |
Diamond Drip Autographs Black | 36 | 10 | AU |
Diamond Drip Autographs Green | 36 | 5 | AU |
Diamond Drip Autographs Gold | 36 | one-of-one | AU |
Icons of the Diamond Autographs | 31 | 25 | AU |
Icons of the Diamond Autographs Canary | 31 | 10 | AU |
Icons of the Diamond Autographs Black | 31 | 5 | AU |
Icons of the Diamond Autographs Pristine | 31 | one-of-one | AU |
Iconic Firsts Inscription Autographs | 22 | 25 | AU |
Iconic Firsts Inscription Autographs Black | 22 | 10 | AU |
Iconic Firsts Inscription Autographs Green | 22 | 5 | AU |
Iconic Firsts Inscription Autographs Gold | 22 | one-of-one | AU |
Icons Chrome Autographs | 72 | 25 | AU |
Icons Chrome Autographs Black | 72 | 10 | AU |
Icons Chrome Autographs Green | 72 | 5 | AU |
Icons Chrome Autographs Gold | 72 | one-of-one | AU |
Black PolychromatINK Autographs Gold | 53 | 15 | AU |
Black PolychromatINK Autographs Silver | 53 | 15 | AU |
Black PolychromatINK Autographs Gold Black | 53 | 10 | AU |
Black PolychromatINK Autographs Silver Black | 53 | 10 | AU |
Black PolychromatINK Autographs Gold Red | 53 | 5 | AU |
Black PolychromatINK Autographs Silver Red | 53 | 5 | AU |
Black PolychromatINK Autographs Gold Gold | 53 | one-of-one | AU |
Black PolychromatINK Autographs Silver Gold | 53 | one-of-one | AU |
White PolychromatINK Autographs Green | 47 | 15 | AU |
White PolychromatINK Autographs Purple | 47 | 15 | AU |
White PolychromatINK Autographs Red | 47 | 15 | AU |
White PolychromatINK Autographs Green Black | 47 | 10 | AU |
White PolychromatINK Autographs Purple Black | 47 | 10 | AU |
White PolychromatINK Autographs Red Black | 47 | 10 | AU |
White PolychromatINK Autographs Green Red | 47 | 5 | AU |
White PolychromatINK Autographs Purple Red | 47 | 5 | AU |
White PolychromatINK Autographs Red Red | 47 | 5 | AU |
White PolychromatINK Autographs Green Gold | 47 | one-of-one | AU |
White PolychromatINK Autographs Purple Gold | 47 | one-of-one | AU |
White PolychromatINK Autographs Red Gold | 47 | one-of-one | AU |
Iconic Dual Autographs | 12 | 25 | AU |
Iconic Dual Autographs Black | 12 | 10 | AU |
Iconic Dual Autographs Green | 12 | 5 | AU |
Iconic Dual Autographs Gold | 12 | one-of-one | AU |
Autographed Jumbo Patches | 31 | 25 | AU-REL |
Autographed Jumbo Patches Black | 31 | 10 | AU-REL |
Autographed Jumbo Patches Red | 31 | 5 | AU-REL |
Autographed Jumbo Patches Gold | 31 | one-of-one | AU-REL |
Autographed Diamond Relics | 18 | 10 | AU-REL |
Autographed Diamond Relics Gold | 18 | one-of-one | AU-REL |
Autographed Diamond in the Rough Relics | 13 | 5 | AU-REL |
Autographed Diamond in the Rough Relics Gold | 13 | one-of-one | AU-REL |
Autographed First Milestone Cleat Relics | 28 | 10 | AU-REL |
Autographed Preeminent Pieces | 17 | 3 | AU-REL |
Autographed Preeminent Pieces Gold | 17 | one-of-one | AU-REL |
Single Player Autographed Relics | 56 | 10 | AU-REL |
Single Player Autographed Relics Red | 56 | 5 | AU-REL |
Single Player Autographed Relics Gold | 56 | one-of-one | AU-REL |
Single Player Dual Autographed Relics | 17 | 10 | AU-REL |
Single Player Dual Autographed Relics Red | 17 | 5 | AU-REL |
Single Player Dual Autographed Relics Gold | 17 | one-of-one | AU-REL |
Single Player Dual Team Autographed Relics | 9 | 10 | AU-REL |
Single Player Dual Team Autographed Relics Red | 9 | 5 | AU-REL |
Single Player Dual Team Autographed Relics Gold | 9 | one-of-one | AU-REL |
Dual Player Dual Autographed Relics | 11 | 10 | AU-REL |
Dual Player Dual Autographed Relics Red | 11 | 5 | AU-REL |
Dual Player Dual Autographed Relics Gold | 11 | one-of-one | AU-REL |
Dual Autographed Diamond Relics Book | 8 | 3 | AU-REL |
Dual Autographed Diamond Relics Book Gold | 8 | one-of-one | AU-REL |
Autographed MLB Silhouetted Batter Logo Patch | 67 | one-of-one | AU |
Autographed Nike Logo Patch | 49 | one-of-one | AU |
Cut Signatures | 70 | 4 | AU |
Cut Signatures Gold | 70 | one-of-one | AU |
Immortal Cut Signatures | 27 | one-of-one | AU |
REL: One Relic per box.
AU: Seven Autographs per box.
AU-REL: Two Autographed Relics per box.
Checklist
Relics
Single-Player Relics
Each Single-Player Relic is serial-numbered to ten with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Diamond Relics
Each Diamond Relic is serial-numbered to ten with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Diamond in the Rough Relics
Each Diamond in the Rough Relic is serial-numbered to five with a one-of-one Gold parallel also available.
Preeminent Pieces
Each Preeminent Pieces is serial-numbered to ten with a one-of-one Spike parallel also available.
MLB Silhouetted Batter Logo Patch
Each MLB Silhouetted Batter Logo Patch is a one-of-one.
Dual-Player Dual Relics Book Cards
Each Dual-Player Dual Relics Book Card is serial-numbered to ten with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Autographs
Autographs
Each Autograph is serial-numbered to 25 copies with the following parallels also available.
- Black (serial-numbered to ten)
- Red (serial-numbered to five)
- Gold (one-of-one)
Diamond Icons Autographs
Each Diamond Icons Autograph is serial-numbered to 25 copies with the following parallels also available.
- Black (serial-numbered to ten)
- Red (serial-numbered to five)
- Gold (one-of-one)
Icons of the Diamond Autographs
Each Icons of the Diamond Autograph (not to be confused with the Diamond Icons Autographs) is serial-numbered to 25 copies with the following parallels also available.
- Canary (serial-numbered to ten)
- Black (serial-numbered to five)
- Pristine (one-of-one)
Black PolychromatINK Autographs
Each Black PolychromatINK Autograph is serial-numbered to 15 copies.
White PolychromatINK Autographs
Each White PolychromatINK Autograph is serial-numbered to 15 copies.
Autographed Game-Used
Autographed Jumbo Patches
Each Autographed Jumbo Patch is serial-numbered to 25 copies with the following parallels also available.
- Black (serial-numbered to ten)
- Red (serial-numbered to five)
- Gold (one-of-one)
Autographed Diamond Relic
Each Autographed Diamond Relic features a real diamond chip mounted onto the card. Each is serial-numbered to ten copies with a one-of-one Gold parallel also available.
Autographed Diamond in the Rough Relic
Each Autographed Diamond in the Rough Relic is serial-numbered to five copies with a one-of-one Gold parallel also available.
Single-Player Autographed Relic
Each Single-Player Autographed Relic is serial-numbered to ten copies with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Single-Player Autographed Dual Relic
Each Single-Player Autographed Dual Relic is serial-numbered to ten copies with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Single-Player Dual Team Autographed Relic
Each Single-Player Dual Team Autographed Relic is serial-numbered to ten copies with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Dual-Player Autographed Relic
Each Dual-Player Autographed Relic is serial-numbered to ten copies with the following parallels also available.
- Red (serial-numbered to five)
- Gold (one-of-one)
Cut Signatures
Each Cut Signature is serial-numbered to four copies with a one-of-one Gold parallel also available.
Immortal Cut Signatures
Each Immortal Cut Signature is a one-of-one.
Topps Diamond Icons |
---|