User contributions for Chris
19 March 2025
- 23:3823:38, 19 March 2025 diff hist −18 Ctwantlist →2000 Topps Tek current
- 23:3623:36, 19 March 2025 diff hist −9 Ctwantlist →2000 Topps Tek
12 March 2025
- 01:3901:39, 12 March 2025 diff hist −35 Ctwantlist →2000 Topps Tek
27 February 2025
- 02:3002:30, 27 February 2025 diff hist +58 N 2025 Created page with "==Sets== {{#dpl: |category = 2025 }} Category:2025" current
- 02:2902:29, 27 February 2025 diff hist +58 N 2024 Created page with "==Sets== {{#dpl: |category = 2024 }} Category:2024" current
- 02:2902:29, 27 February 2025 diff hist +18 All Sets by Year →2020-present current
22 February 2025
- 01:5401:54, 22 February 2025 diff hist +1 1996 Fleer Update No edit summary
- 01:4301:43, 22 February 2025 diff hist +5 Ctwantlist →2000 Fleer Tradition
20 February 2025
- 01:0201:02, 20 February 2025 diff hist −4 1997 Metal Universe No edit summary current
- 00:3500:35, 20 February 2025 diff hist −8 1997 Fleer No edit summary current
19 February 2025
- 02:5502:55, 19 February 2025 diff hist −4 Ctwantlist →1997 Bowman's Best
- 02:5202:52, 19 February 2025 diff hist −2 Ctwantlist →1996 Upper Deck
- 02:5102:51, 19 February 2025 diff hist −4 Ctwantlist →1998 Sports Illustrated World Series Fever
- 02:5002:50, 19 February 2025 diff hist −2 Ctwantlist →1999 Topps Stars
- 02:4902:49, 19 February 2025 diff hist −27 Ctwantlist →1997 Topps
- 02:4902:49, 19 February 2025 diff hist −19 Ctwantlist →1997 Circa
- 02:4802:48, 19 February 2025 diff hist −10 Ctwantlist →1997 Fleer
- 02:4802:48, 19 February 2025 diff hist −2 Ctwantlist →1997 E-X 2000
- 02:4702:47, 19 February 2025 diff hist −10 Ctwantlist →1996 Circa
- 02:4602:46, 19 February 2025 diff hist −12 Ctwantlist →1999 Fleer Brilliants
- 02:4502:45, 19 February 2025 diff hist −8 Ctwantlist →1999 Finest
- 02:4502:45, 19 February 2025 diff hist −8 Ctwantlist →1998 Topps Gallery
- 02:4402:44, 19 February 2025 diff hist −4 Ctwantlist →1998 Leaf Rookies & Stars
- 02:4302:43, 19 February 2025 diff hist −4 Ctwantlist →1998 Circa Thunder
- 02:4202:42, 19 February 2025 diff hist −4 Ctwantlist →1996 Topps
- 02:3802:38, 19 February 2025 diff hist −4 Ctwantlist →1997 Bowman
- 02:3702:37, 19 February 2025 diff hist −6 Ctwantlist →1996 Topps
- 02:3702:37, 19 February 2025 diff hist −6 Ctwantlist →1997 Topps
- 02:3502:35, 19 February 2025 diff hist −5 Ctwantlist →1997 Score
- 02:3402:34, 19 February 2025 diff hist −4 Ctwantlist →1997 Metal Universe
- 02:3202:32, 19 February 2025 diff hist −8 Ctwantlist →1997 Donruss
- 02:3002:30, 19 February 2025 diff hist −10 Ctwantlist →1997 Fleer
- 02:2802:28, 19 February 2025 diff hist −2 Ctwantlist →1999 Ultimate Victory
- 02:2802:28, 19 February 2025 diff hist −2 Ctwantlist →1999 Upper Deck MVP
- 02:2702:27, 19 February 2025 diff hist −2 Ctwantlist →1999 Topps Stars
- 02:2602:26, 19 February 2025 diff hist −3 Ctwantlist →1997 Topps
- 02:2602:26, 19 February 2025 diff hist −7 Ctwantlist →1996 Topps
- 02:2502:25, 19 February 2025 diff hist −3 Ctwantlist →1999 Topps Gold Label
- 02:2402:24, 19 February 2025 diff hist −34 Ctwantlist →1996 Topps
- 02:2002:20, 19 February 2025 diff hist −8 Ctwantlist →1996 Circa
- 02:1902:19, 19 February 2025 diff hist −7 Ctwantlist →1999 Stadium Club
- 02:1802:18, 19 February 2025 diff hist −8 Ctwantlist →1999 Fleer Brilliants
- 02:1702:17, 19 February 2025 diff hist −9 Ctwantlist →2000 Impact
- 02:1702:17, 19 February 2025 diff hist −8 Ctwantlist →2000 Bowman
- 02:1602:16, 19 February 2025 diff hist −3 Ctwantlist →2000 Bowman
- 02:1502:15, 19 February 2025 diff hist −10 Ctwantlist →2000 Fleer Gamers
- 02:1402:14, 19 February 2025 diff hist −9 Ctwantlist →2000 Fleer Tradition
- 02:1402:14, 19 February 2025 diff hist −16 Ctwantlist →2000 Metal
- 02:1302:13, 19 February 2025 diff hist −7 Ctwantlist →1998 Leaf Rookies & Stars
- 02:1102:11, 19 February 2025 diff hist −17 Ctwantlist →2000 Stadium Club Chrome