1999 Fleer Brilliants: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= Hobby: 5 cards per pack, 24 packs per box =Reviews= =Insertion Ratios= {|…' |
|||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
1999 Fleer Brilliants is a 175-card set issued in June, 1999. The set features a 50-card "rookie" subset. Each card is printed on a 24-point styrene plastic stock and coated with "mirroring" mylar foil. | |||
=Distribution= | =Distribution= |
Revision as of 20:23, 17 May 2012
Description
1999 Fleer Brilliants is a 175-card set issued in June, 1999. The set features a 50-card "rookie" subset. Each card is printed on a 24-point styrene plastic stock and coated with "mirroring" mylar foil.
Distribution
Hobby: 5 cards per pack, 24 packs per box
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Complete Set | 175 | - | 5:1 | ? |
Veterans | 125 | - | 4:1 | ? |
Rookies | 50 | - | 1:2 | ? |
Blue Veteran | 125 | - | 1:3 | ? |
Blue Rookies | 50 | - | 1:6 | ? |
Illuminators | 15 | - | 1:10 | ? |
Shining Stars | 15 | - | 1:20 | ? |
Gold Veteran | 125 | 99 | ? | ? |
Gold Rookie | 125 | 99 | ? | ? |
24-Karat Gold Veteran | 125 | 24 | ? | ? |
24-Karat Gold Rookie | 50 | 24 | ? | ? |
Shining Stars Pulsars | 15 | - | 1:400 | ? |
Checklist
Base Set
Parallels
Inserts
Illuminators
Shining Stars
Parallels include: Pulsars which are seeded 1 in every 400 packs.