2000 Black Diamond Rookie Edition: Difference between revisions
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base/24/Pedro-Martinez.jpg?id=8c18aa1b-9a5a-44a9-ab7d-ea915a76a898&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base/24/Pedro-Martinez.jpg?id=8c18aa1b-9a5a-44a9-ab7d-ea915a76a898&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 55: | Line 56: | ||
</sql2wiki> | </sql2wiki> | ||
===Rookie Gems=== | ===Rookie Gems=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base---Rookie-Gems-Without-Serial-Number/91/Barry-Zito.jpg?id=aa7bdafb-c04b-49e6-b5dc-60ac866f37bd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base---Rookie-Gems-Without-Serial-Number/91/Barry-Zito.jpg?id=aa7bdafb-c04b-49e6-b5dc-60ac866f37bd&size=original&side=back&.jpg | |||
Each Rookie Gem is serial-numbered to 1000 copies, however some copies have surfaced with the serial number missing. | Each Rookie Gem is serial-numbered to 1000 copies, however some copies have surfaced with the serial number missing. | ||
Line 64: | Line 66: | ||
===Rookie Jersey Gems=== | ===Rookie Jersey Gems=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base/123/Joe-Torres.jpg?id=b51a2052-5f81-4381-8167-1c36ebdeec23&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base/123/Joe-Torres.jpg?id=b51a2052-5f81-4381-8167-1c36ebdeec23&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 71: | Line 74: | ||
===USA Olympic Team Jerseys=== | ===USA Olympic Team Jerseys=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base/151/Adam-Everett.jpg?id=4bbcb6cb-34b9-4cf6-a898-78a0926cd9f6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base/151/Adam-Everett.jpg?id=4bbcb6cb-34b9-4cf6-a898-78a0926cd9f6&size=original&side=back&.jpg | |||
This subset features game-used jersey cards of the Gold Medal winning 2000 USA Olympic baseball team. | This subset features game-used jersey cards of the Gold Medal winning 2000 USA Olympic baseball team. | ||
Line 80: | Line 84: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base---Gold/56/Sammy-Sosa.jpg?id=ab8d31af-7edb-4cee-bb4a-2a02dd330379&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Base---Gold/56/Sammy-Sosa.jpg?id=ab8d31af-7edb-4cee-bb4a-2a02dd330379&size=original&side=back&.jpg | |||
With the exception of the USA Olympic Team Jersey subset, each base card is available in a serial-numbered Gold parallel. | With the exception of the USA Olympic Team Jersey subset, each base card is available in a serial-numbered Gold parallel. The production figures are listed below. | ||
* short set: (cards #1-#90) serial-numbered to 1000 copies | * short set: (cards #1-#90) serial-numbered to 1000 copies | ||
Line 91: | Line 96: | ||
===Diamonation=== | ===Diamonation=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamonation/D2/Derek-Jeter.jpg?id=48cd089a-b76a-4a99-837f-546e7eecc55e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamonation/D2/Derek-Jeter.jpg?id=48cd089a-b76a-4a99-837f-546e7eecc55e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 97: | Line 103: | ||
</sql2wiki> | </sql2wiki> | ||
===Diamond Gallery=== | ===Diamond Gallery=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamond-Gallery/G4/Cal-Ripken-Jr.jpg?id=b5eae641-6d09-4c47-8f35-acf4798ef93e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamond-Gallery/G4/Cal-Ripken-Jr.jpg?id=b5eae641-6d09-4c47-8f35-acf4798ef93e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 103: | Line 110: | ||
</sql2wiki> | </sql2wiki> | ||
===Diamond Might=== | ===Diamond Might=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamond-Might/M5/Sammy-Sosa.jpg?id=943b7469-a42f-4e9a-93e3-56f69449c009&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamond-Might/M5/Sammy-Sosa.jpg?id=943b7469-a42f-4e9a-93e3-56f69449c009&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
Line 110: | Line 118: | ||
===Diamond Skills=== | ===Diamond Skills=== | ||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamond-Skills/S3/Ken-Griffey-Jr.jpg?id=1240d62e-8ef1-4ab7-9426-5195c41924ed&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2000/Upper-Deck-Black-Diamond-Rookie-Edition---Diamond-Skills/S3/Ken-Griffey-Jr.jpg?id=1240d62e-8ef1-4ab7-9426-5195c41924ed&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> |
Revision as of 18:27, 24 July 2018
Description
2000 Black Diamond Rookie Edition is a 154-card set released exclusively to Hobby outlets by Upper Deck in December, 2000 -- almost a full year after 2000 Black Diamond -- and would be the final Black Diamond baseball set. The set includes a 30-card Rookie Gems subset (with each card serial-numbered to 1000 copies), a 16-card "Rookie Jerseys" subset, and 18 jersey cards of the Gold Medal winning 2000 USA Baseball team. This set marked the first time game-used jersey cards were included in a base set.
Notable rookie cards include: Mark Buehrle, Roy Oswalt, Ben Sheets and Barry Zito.
Distribution
24 packs per box, six cards per pack (MSRP: $2.99). Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 154 | - | ? |
short set | 90 | - | ? |
Rookie Gems | 30 | 1000 | ? |
Rookie Jerseys | 16 | - | 1:24 |
USA Olympic Team Jerseys | 18 | - | 1:96 |
Gold short set | 90 | 1000 | ? |
Gold Rookie Gems | 30 | 500 | ? |
Gold Rookie Jerseys | 16 | 100 | ? |
Diamonation | 9 | - | 1:12 |
Diamond Might | 9 | - | 1:12 |
Diamond Gallery | 6 | - | 1:20 |
Diamond Skills | 6 | - | 1:20 |
Authentic Pinstripes | 9 | varies | ? |
Checklist
Base Set
- 1 Troy Glaus
- 2 Mo Vaughn
- 3 Darin Erstad
- 4 Jason Giambi
- 5 Tim Hudson
- 6 Ben Grieve
- 7 Eric Chavez
- 8 Tony Batista
- 9 Carlos Delgado
- 10 David Wells
- 11 Greg Vaughn
- 12 Fred McGriff
- 13 Manny Ramirez
- 14 Roberto Alomar
- 15 Jim Thome
- 16 Alex Rodriguez
- 17 Edgar Martinez
- 18 John Olerud
- 19 Albert Belle
- 20 Mike Mussina
- 21 Cal Ripken, Jr.
- 22 Ivan Rodriguez
- 23 Rafael Palmeiro
- 24 Pedro Martinez
- 25 Nomar Garciaparra
- 26 Carl Everett
- 27 Jermaine Dye
- 28 Mike Sweeney
- 29 Juan Gonzalez
- 30 Bob Higginson
- 31 Dean Palmer
- 32 Jacque Jones
- 33 Eric Milton
- 34 Matt Lawton
- 35 Magglio Ordonez
- 36 Paul Konerko
- 37 Frank Thomas
- 38 Ray Durham
- 39 Roger Clemens
- 40 Derek Jeter
- 41 Bernie Williams
- 42 Jose Canseco
- 43 Craig Biggio
- 44 Richard Hidalgo
- 45 Jeff Bagwell
- 46 Greg Maddux
- 47 Chipper Jones
- 48 Rafael Furcal
- 49 Andruw Jones
- 50 Geoff Jenkins
- 51 Jeromy Burnitz
- 52 Mark McGwire
- 53 Rick Ankiel
- 54 Jim Edmonds
- 55 Kerry Wood
- 56 Sammy Sosa
- 57 Matt Williams
- 58 Randy Johnson
- 59 Steve Finley
- 60 Curt Schilling
- 61 Kevin Brown
- 62 Gary Sheffield
- 63 Shawn Green
- 64 Jose Vidro
- 65 Vladimir Guerrero
- 66 Jeff Kent
- 67 Barry Bonds
- 68 Ryan Dempster
- 69 Cliff Floyd
- 70 Preston Wilson
- 71 Mike Piazza
- 72 Al Leiter
- 73 Edgardo Alfonzo
- 74 Derek Bell
- 75 Ryan Klesko
- 76 Tony Gwynn
- 77 Bob Abreu
- 78 Pat Burrell
- 79 Scott Rolen
- 80 Mike Lieberthal
- 81 Jason Kendall
- 82 Brian Giles
- 83 Ken Griffey, Jr.
- 84 Pokey Reese
- 85 Dmitri Young
- 86 Sean Casey
- 87 Jeff Cirillo
- 88 Todd Helton
- 89 Jeffrey Hammonds
- 90 Larry Walker
Rookie Gems
Each Rookie Gem is serial-numbered to 1000 copies, however some copies have surfaced with the serial number missing.
- 91 Barry Zito RC
- 92 Keith Ginter RC
- 93 Dane Sardinha RC
- 94 Kenny Kelly RC
- 95 Ryan Kohlmeier
- 96 Leo Estrella
- 97 Danys Baez RC
- 98 Paul Rigdon
- 99 Mike Lamb RC
- 100 Aaron McNeal RC*
- 101 Juan Pierre RC
- 102 Rico Washington RC
- 103 Luis Matos RC
- 104 Adam Bernero
- 105 Wascar Serrano RC
- 106 Chris Richard RC
- 107 Justin Miller
- 108 Julio Zuleta RC
- 109 Alex Cabrera RC
- 110 Gene Stechschulte
- 111 Tony Mota
- 112 Tomo Ohka
- 113 Geraldo Guzman RC
- 114 Scott Downs RC
- 115 Timo Perez RC
- 116 Chad Durbin
- 117 Sun Woo Kim RC
- 118 Tomas De La Rosa
- 119 Javier Cardona
- 120 Kazuhiro Sasaki RC
Rookie Jersey Gems
- 121 Brad Cresse
- 122 Matt Wheatland RC*
- 123 Joe Torres RC*
- 124 Dave Krynzel RC
- 125 Ben Diggins RC
- 126 Sean Burnett RC
- 127 David Espinosa RC*
- 128 Scott Heard RC*
- 129 Daylan Holt RC*
- 130 Koyie Hill RC JSY USA
- 131 Mark Buehrle
- 132 Xavier Nady RC
- 133 Mike Tonis RC
- 134 Matt Ginter RC JSY USA
- 135 Lorenzo Barcelo RC JSY
- 136 Cory Vance RC
USA Olympic Team Jerseys
This subset features game-used jersey cards of the Gold Medal winning 2000 USA Olympic baseball team.
- 137 Sean Burroughs USA JSY
- 138 Todd Williams USA JSY
- 139 Brad Wilkerson USA JSY RC
- 140 Ben Sheets USA JSY RC
- 141 Kurt Ainsworth USA JSY RC
- 142 Anthony Sanders USA JSY
- 143 Ryan Franklin USA JSY RC
- 144 Shane Heams USA JSY RC
- 145 Roy Oswalt USA JSY RC
- 146 Jon Rauch USA JSY RC
- 147 Brent Abernathy USA JSY RC
- 148 Ernie Young USA JSY
- 149 Chris George USA JSY
- 150 Gookie Dawkins USA JSY
- 151 Adam Everett USA JSY
- 152 John Cotton USA JSY RC
- 153 Pat Borders USA JSY
- 154 Doug Mientkiewicz USA JSY
Parallels
With the exception of the USA Olympic Team Jersey subset, each base card is available in a serial-numbered Gold parallel. The production figures are listed below.
- short set: (cards #1-#90) serial-numbered to 1000 copies
- Rookie Gems (Treasures): (cards #91-#120) serial-numbered to 500 copies
- Rookie Jerseys: (cards #121-#136) serial-numbered to 100 copies
Inserts
Diamonation
- D1 Pedro Martinez
- D2 Derek Jeter
- D3 Jason Giambi
- D4 Todd Helton
- D5 Nomar Garciaparra
- D6 Randy Johnson
- D7 Jeff Bagwell
- D8 Cal Ripken, Jr.
- D9 Ivan Rodriguez
Diamond Gallery
- G1 Sammy Sosa
- G2 Barry Bonds
- G3 Vladimir Guerrero
- G4 Cal Ripken, Jr.
- G5 Mike Piazza
- G6 Mark McGwire
Diamond Might
- M1 Mark McGwire
- M2 Mike Piazza
- M3 Frank Thomas
- M4 Ken Griffey, Jr.
- M5 Sammy Sosa
- M6 Alex Rodriguez
- M7 Carlos Delgado
- M8 Vladimir Guerrero
- M9 Barry Bonds
Diamond Skills
- S1 Alex Rodriguez
- S2 Chipper Jones
- S3 Ken Griffey, Jr.
- S4 Pedro Martinez
- S5 Ivan Rodriguez
- S6 Derek Jeter
Autographs & Game-Used
Authentic Pinstripes
- APB Derek Jeter BAT 1000
- APC Derek Jeter CAP 200
- APG Derek Jeter GLOVE 200
- APJ Derek Jeter JRSY 1000
- DJJD Derek Jeter / Joe DiMaggio BAT 25
- DJMM Derek Jeter / Mickey Mantle BAT 25
- DJRM Derek Jeter / Roger Maris BAT 25
- JDMB Derek Jeter / Joe DiMaggio / Mickey Mantle BAT 25
- JWOJ Derek Jeter / Bernie Williams / Paul O'Neill JRSY 100