2005 Fleer Authentix: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
2005 Fleer Authentix is a 124-card set released in February, 2005. The first 100 cards feature active veterans while cards #101-#125 make up the Ticket to the Majors subset. Each Ticket to the Majors card is autographed and serial-numbered to 250 copies. There is only one true rookie card in the product, but it's a good one: Justin Verlander. Each 24-pack Hobby box will yield four autographs and/or game-used cards with half the autographs serial-numbered to 100 copies or fewer. | |||
'''NOTE:''' Some players did not sign their Ticket to the Majors cards in time for inclusion in this product and those cards packed out as redemption cards which expired February 16th, 2008. However, three months after the release of this product, Fleer filed for bankruptcy and went out of business -- essentially making those redemption cards worthless. | |||
=Distribution= | =Distribution= | ||
Hobby: 24 packs per box, five cards per pack (MSRP: $5). 12 boxes per case. | |||
Retail: 24 packs per box, five cards per pack (MSRP: $3). 20 boxes per case. | |||
=Reviews= | =Reviews= | ||
Line 16: | Line 24: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]|| | |[[#Base_Set|Base]]||124||-||?||? | ||
|- | |||
|short set||100||-||?||? | |||
|- | |||
|Ticket to the Majors||24||250||1:45||1:1600 | |||
|- | |||
|General Admission||124||100||PAR||? | |||
|- | |||
|Mezzanine||124||75||PAR||? | |||
|- | |||
|Club Box||124||50||PAR||? | |||
|- | |||
|Standing Room Only||124||10||PAR||? | |||
|- | |||
|Showstoppers||15||-||1:8||1:12 | |||
|- | |||
|Hot Ticket||10||-||1:12||1:24 | |||
|- | |||
|Hot Ticket Die-Cuts||10||-||N/A||? | |||
|- | |||
|Jersey General Admission||35||-||1:16 AU-GU||1:80 | |||
|- | |||
|Jersey Mezzanine||35||75||AU-GU||? | |||
|- | |||
|Jersey Club Box||35||25||AU-GU||? | |||
|- | |||
|Jersey Standing Room Only||35||10||AU-GU||? | |||
|- | |||
|Patch General Admission||35||75||AU-GU||? | |||
|- | |||
|Patch Mezzanine||35||15||AU-GU||? | |||
|- | |||
|Patch Club Box||35||5||AU-GU||? | |||
|- | |||
|Patch Standing Room Only||35||one-of-one||AU-GU||? | |||
|- | |||
|Hot Ticket Jersey||8||-||1:87 AU-GU||1:120 | |||
|- | |||
|Hot Ticket Patch||8||varies||AU-GU||? | |||
|- | |||
|Hot Ticket MLB Logo||8||one-of-one||AU-GU||? | |||
|- | |||
|Game of the Week Jersey||13||varies||AU-GU||? | |||
|- | |||
|Game of the Week Patch||13||10||AU-GU||? | |||
|- | |||
|Teammate Trios Jersey||9||75||AU-GU||? | |||
|- | |||
|Teammate Trios Jersey Hometown 25||9||25||AU-GU||? | |||
|- | |||
|Teammate Trios Jersey Hometown 5||9||5||AU-GU||? | |||
|- | |||
|Auto General Admission||9||100||AU-GU||? | |||
|- | |||
|Auto Mezzanine||9||40||AU-GU||? | |||
|- | |||
|Auto Club Box||9||5||AU-GU||? | |||
|- | |||
|Auto Standing Room Only||9||one-of-one||AU-GU||? | |||
|- | |||
|Auto Jersey General Admission||10||75||AU-GU||? | |||
|- | |||
|Auto Jersey Mezzanine||10||15||AU-GU||? | |||
|- | |||
|Auto Jersey Club Box||10||5||AU-GU||? | |||
|- | |||
|Auto Jersey Standing Room Only||10||one-of-one||AU-GU||? | |||
|- | |||
|Auto Patch General Admission||16||40||AU-GU||? | |||
|- | |||
|Auto Patch Mezzanine||16||10||AU-GU||? | |||
|- | |||
|Auto Patch Club Box||16||5||AU-GU||? | |||
|- | |||
|Auto Patch Standing Room Only||16||one-of-one||AU-GU||? | |||
|} | |} | ||
PAR: Odds of finding a parallel: 1:12/Hobby packs.<br /> | |||
AU-GU: Odds of finding an autograph, game-used, or autographed game-used card: 1:6/Hobby packs. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base/28/Derek-Jeter.jpg?id=946ffa51-ba83-40a1-8148-c0cb8fdde984&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base/28/Derek-Jeter.jpg?id=946ffa51-ba83-40a1-8148-c0cb8fdde984&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = ' | SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Authentix') AND (num < 101) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Ticket to the Majors=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base/114/Jon-Knott.jpg?id=f1e63b98-3fac-4d4e-b2b3-326dbda6b81e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base/114/Jon-Knott.jpg?id=f1e63b98-3fac-4d4e-b2b3-326dbda6b81e&size=original&side=back&.jpg | |||
Each Ticket to the Majors card is autographed and serial-numbered to 250 copies. | |||
'''NOTES''' | |||
* Card #124 does not exist. | |||
* Some players did not sign their Ticket to the Majors cards in time for inclusion in this product and those cards packed out as redemption cards which expired February 16th, 2008. However, three months after the release of this product, Fleer filed for bankruptcy and went out of business -- essentially making those redemption cards worthless. Some redemptions were fulfilled before Fleer's bankruptcy filing. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '2005') AND (setname='Fleer Authentix') AND (num > 100) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base---General-Admission/106/Zack-Greinke.jpg?id=75d30d82-d28a-43dc-8152-893e9906e419&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base---Mezzanine/59/Jim-Thome.jpg?id=7bf6d113-650c-4477-8e8c-11925ed9d21b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base---Club-Box/93/Jake-Peavy.jpg?id=783ae4e0-8e3c-4cfb-bc9d-5858b5abfc6d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Base---Standing-Room-Only/96/Hideki-Matsui.jpg?id=7084775f-0d5a-409e-8ac1-89a1b748dd3f&size=original&side=front&.jpg | |||
All-124 base cards are available in the following parallels. | |||
* General Admission (serial-numbered to 100 copies) | |||
* Mezzanine (serial-numbered to 75 copies) | |||
* Club Box (serial-numbered to 50 copies) | |||
* Standing Room Only (serial-numbered to ten) | |||
===Season Ticket Pack=== | |||
Randomly inserted into each Hobby case is a "Season Ticket" pack. Inside this pack are five cards all of the same player serial-numbered to 100, 75, 50, 25, and 10. | |||
===Ticket to the Pros Executive Decision=== | |||
Listed on the sell-sheets, ''2005 Fleer Authentix Baseball'' was to have had a special parallel of the Ticket to the Pros subset called Executive Decision. In this parallel each card was to have been autographed not by the player, but by his team's general manager. Fortunately, these cards were never made. | |||
==Inserts== | ==Inserts== | ||
===Showstoppers=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Show-Stoppers/2-SS/Ichiro-Suzuki.jpg?id=98f2eb13-2e94-4041-981a-c72835c23dcc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Show-Stoppers/2-SS/Ichiro-Suzuki.jpg?id=98f2eb13-2e94-4041-981a-c72835c23dcc&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Showstoppers'); | |||
</sql2wiki> | |||
===Hot Ticket=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Hot-Ticket/7-HT/Mike-Piazza.jpg?id=cc786a05-48ea-4687-af2e-4314e51e478e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Hot-Ticket/7-HT/Mike-Piazza.jpg?id=cc786a05-48ea-4687-af2e-4314e51e478e&size=original&side=back&.jpg | |||
A special Die-Cut parallel was made available in specially-marked retail packs. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Hot Ticket'); | |||
</sql2wiki> | |||
===Ticket Stubs=== | |||
Randomly inserted into each Hobby case as a case topper is a ticket stub to a prominent Major League Baseball game (e.g. All-Star Games, World Series Games, significant milestones, et al). The stubs are not marked as being from this promotion, however. | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Jersey General Admission=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Jersey-Authentix---General-Admission/JA-DW/David-Wright.jpg?id=6cbc3c58-a1e7-48cc-986c-e3945915c35c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Jersey-Authentix---General-Admission/JA-DW/David-Wright.jpg?id=6cbc3c58-a1e7-48cc-986c-e3945915c35c&size=original&side=back&.jpg | |||
Each Jersey General Admission is also available in the following parallels. | |||
* Jersey Mezzanine (serial-numbered to 75 copies) | |||
* Jersey Club Box (serial-numbered to 25 copies) | |||
* Jersey Standing Room Only (serial-numbered to ten) | |||
* Patch General Admission (serial-numbered to 75 copies) | |||
* Patch Mezzanine (serial-numbered to 15 copies) | |||
* Patch Club Box (serial-numbered to five) | |||
* Patch Standing Room Only (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Jersey General Admission'); | |||
</sql2wiki> | |||
===Hot Ticket Jersey=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Hot-Ticket---Jerseys-Memorabilia/HT-HM/Hideki-Matsui.jpg?id=9b49d09b-fe02-449b-b424-bb1230d082a1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Hot-Ticket---Jerseys-Memorabilia/HT-HM/Hideki-Matsui.jpg?id=9b49d09b-fe02-449b-b424-bb1230d082a1&size=original&side=back&.jpg | |||
Each Hot Ticket Jersey is also available in the following parallels. | |||
* Patch (serial-numbered to the player's jersey number; see below) | |||
* MLB Logo (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Hot Ticket Patch'); | |||
</sql2wiki> | |||
===Game of the Week Jersey=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Jersey-Authentix-Game-of-the-Week-Dual/JAGW-OP/David-Ortiz-Albert-Pujols.jpg?id=44f24c39-719b-4bb6-9cc4-c346e7f17f18&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Jersey-Authentix-Game-of-the-Week-Dual/JAGW-OP/David-Ortiz-Albert-Pujols.jpg?id=44f24c39-719b-4bb6-9cc4-c346e7f17f18&size=original&side=back&.jpg | |||
Each Game of the Week Jersey is serial-numbered to the production figures listed below and also available in a Patch parallel, which is serial-numbered to ten. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Game of the Week Jersey') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Teammate Trios Jersey=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Teammate-Trios-Materials/TT-OA/Mark-Mulder-Barry-Zito-Tim-Hudson.jpg?id=7cc3f536-70f4-412a-ae72-ccd226fd1666&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Teammate-Trios-Materials/TT-OA/Mark-Mulder-Barry-Zito-Tim-Hudson.jpg?id=7cc3f536-70f4-412a-ae72-ccd226fd1666&size=original&side=back&.jpg | |||
Each Teammate Trios Jersey is serial-numbered to 75 copies and also available in the following parallels. | |||
* Hometown 25 (serial-numbered to 25 copies) | |||
* Hometown 5 (serial-numbered to five) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Teammate Trios Jersey'); | |||
</sql2wiki> | |||
===Auto General Admission=== | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Auto-Authentix---General-Admission/AA-KG/Khalil-Greene.jpg?id=85459e2c-0dfb-4094-b363-eb3b07a47b13&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2005/Fleer-Authentix---Auto-Authentix---General-Admission/AA-KG/Khalil-Greene.jpg?id=85459e2c-0dfb-4094-b363-eb3b07a47b13&size=original&side=back&.jpg | |||
Each Auto General Admission is serial-numbered to 100 copies and also available in the following parallels. | |||
* Mezzanine (serial-numbered to 40 copies) | |||
* Club Box (serial-numbered to five) | |||
* Standing Room Only (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Auto General Admission'); | |||
</sql2wiki> | |||
===Auto Jersey General Admission=== | |||
Each Auto Jersey General Admission is serial-numbered to 75 copies and also available in the following parallels. | |||
* Mezzanine (serial-numbered to 15 copies) | |||
* Club Box (serial-numbered to five) | |||
* Standing Room Only (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Auto Jersey General Admission'); | |||
</sql2wiki> | |||
===Auto Patch General Admission=== | |||
Each Auto Patch General Admission is serial-numbered to 40 copies and also available in the following parallels. | |||
* Mezzanine (serial-numbered to ten) | |||
* Club Box (serial-numbered to five) | |||
* Standing Room Only (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2005) AND (setname = 'Fleer Authentix Auto Patch General Admission'); | |||
</sql2wiki> | |||
{{Fleer Authentix}} | |||
[[Category:Fleer]] | [[Category:Fleer]] | ||
[[Category:2005]] | [[Category:2005]] |
Latest revision as of 19:16, 4 October 2019
Description
2005 Fleer Authentix is a 124-card set released in February, 2005. The first 100 cards feature active veterans while cards #101-#125 make up the Ticket to the Majors subset. Each Ticket to the Majors card is autographed and serial-numbered to 250 copies. There is only one true rookie card in the product, but it's a good one: Justin Verlander. Each 24-pack Hobby box will yield four autographs and/or game-used cards with half the autographs serial-numbered to 100 copies or fewer.
NOTE: Some players did not sign their Ticket to the Majors cards in time for inclusion in this product and those cards packed out as redemption cards which expired February 16th, 2008. However, three months after the release of this product, Fleer filed for bankruptcy and went out of business -- essentially making those redemption cards worthless.
Distribution
Hobby: 24 packs per box, five cards per pack (MSRP: $5). 12 boxes per case.
Retail: 24 packs per box, five cards per pack (MSRP: $3). 20 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 124 | - | ? | ? |
short set | 100 | - | ? | ? |
Ticket to the Majors | 24 | 250 | 1:45 | 1:1600 |
General Admission | 124 | 100 | PAR | ? |
Mezzanine | 124 | 75 | PAR | ? |
Club Box | 124 | 50 | PAR | ? |
Standing Room Only | 124 | 10 | PAR | ? |
Showstoppers | 15 | - | 1:8 | 1:12 |
Hot Ticket | 10 | - | 1:12 | 1:24 |
Hot Ticket Die-Cuts | 10 | - | N/A | ? |
Jersey General Admission | 35 | - | 1:16 AU-GU | 1:80 |
Jersey Mezzanine | 35 | 75 | AU-GU | ? |
Jersey Club Box | 35 | 25 | AU-GU | ? |
Jersey Standing Room Only | 35 | 10 | AU-GU | ? |
Patch General Admission | 35 | 75 | AU-GU | ? |
Patch Mezzanine | 35 | 15 | AU-GU | ? |
Patch Club Box | 35 | 5 | AU-GU | ? |
Patch Standing Room Only | 35 | one-of-one | AU-GU | ? |
Hot Ticket Jersey | 8 | - | 1:87 AU-GU | 1:120 |
Hot Ticket Patch | 8 | varies | AU-GU | ? |
Hot Ticket MLB Logo | 8 | one-of-one | AU-GU | ? |
Game of the Week Jersey | 13 | varies | AU-GU | ? |
Game of the Week Patch | 13 | 10 | AU-GU | ? |
Teammate Trios Jersey | 9 | 75 | AU-GU | ? |
Teammate Trios Jersey Hometown 25 | 9 | 25 | AU-GU | ? |
Teammate Trios Jersey Hometown 5 | 9 | 5 | AU-GU | ? |
Auto General Admission | 9 | 100 | AU-GU | ? |
Auto Mezzanine | 9 | 40 | AU-GU | ? |
Auto Club Box | 9 | 5 | AU-GU | ? |
Auto Standing Room Only | 9 | one-of-one | AU-GU | ? |
Auto Jersey General Admission | 10 | 75 | AU-GU | ? |
Auto Jersey Mezzanine | 10 | 15 | AU-GU | ? |
Auto Jersey Club Box | 10 | 5 | AU-GU | ? |
Auto Jersey Standing Room Only | 10 | one-of-one | AU-GU | ? |
Auto Patch General Admission | 16 | 40 | AU-GU | ? |
Auto Patch Mezzanine | 16 | 10 | AU-GU | ? |
Auto Patch Club Box | 16 | 5 | AU-GU | ? |
Auto Patch Standing Room Only | 16 | one-of-one | AU-GU | ? |
PAR: Odds of finding a parallel: 1:12/Hobby packs.
AU-GU: Odds of finding an autograph, game-used, or autographed game-used card: 1:6/Hobby packs.
Checklist
Base Set
- 1 Albert Pujols
- 2 Bernie Williams
- 3 Vinny Castilla
- 4 Rocco Baldelli
- 5 Mike Piazza
- 6 Sean Casey
- 7 Oliver Perez
- 8 Tony Batista
- 9 Paul Konerko
- 10 Scott Rolen
- 11 Justin Morneau
- 12 Nomar Garciaparra
- 13 Lance Berkman
- 14 Mike Sweeney
- 15 Miguel Tejada
- 16 Craig Wilson
- 17 Craig Biggio
- 18 Shea Hillenbrand
- 19 Mark Mulder
- 20 Juan Pierre
- 21 Troy Glaus
- 22 Eric Chavez
- 23 Jeromy Burnitz
- 24 Carl Crawford
- 25 Kaz Matsui
- 26 Ivan Rodriguez
- 27 Aubrey Huff
- 28 Derek Jeter
- 29 Casey Blake
- 30 Mark Teixeira
- 31 Brad Wilkerson
- 32 Austin Kearns
- 33 Jim Edmonds
- 34 Johan Santana
- 35 Kerry Wood
- 36 Ichiro Suzuki
- 37 Lyle Overbay
- 38 Melvin Mora
- 39 Jason Bay
- 40 Jake Westbrook
- 41 Andruw Jones
- 42 Chase Utley
- 43 Carl Pavano
- 44 Luis Gonzalez
- 45 Bobby Crosby
- 46 Carlos Guillen
- 47 Carlos Delgado
- 48 Alex Rodriguez
- 49 Todd Helton
- 50 Michael Young
- 51 Geoff Jenkins
- 52 Pedro Martinez
- 53 Brian Giles
- 54 Ken Harvey
- 55 Johnny Estrada
- 56 Billy Wagner
- 57 Roger Clemens
- 58 Chipper Jones
- 59 Jim Thome
- 60 Miguel Cabrera
- 61 Vladimir Guerrero
- 62 Gary Sheffield
- 63 Travis Hafner
- 64 Alfonso Soriano
- 65 Richard Hidalgo
- 66 Adam Dunn
- 67 Garret Anderson
- 68 Lew Ford
- 69 Mark Prior
- 70 Bret Boone
- 71 Ben Sheets
- 72 David Ortiz
- 73 Mark Loretta
- 74 Eric Gagne
- 75 Curt Schilling
- 76 Jason Schmidt
- 77 Adrian Beltre
- 78 Javy Lopez
- 79 Jack Wilson
- 80 Carlos Beltran
- 81 J.D. Drew
- 82 Bobby Abreu
- 83 Jeff Bagwell
- 84 Randy Johnson
- 85 Tim Hudson
- 86 Carlos Pena
- 87 Vernon Wells
- 88 Tom Glavine
- 89 Victor Martinez
- 90 Hank Blalock
- 91 Jose Vidro
- 92 Magglio Ordonez
- 93 Jake Peavy
- 94 Torii Hunter
- 95 Sammy Sosa
- 96 Hideki Matsui
- 97 Shawn Green
- 98 Manny Ramirez
- 99 Khalil Greene
- 100 Jason Marquis
Ticket to the Majors
Each Ticket to the Majors card is autographed and serial-numbered to 250 copies.
NOTES
- Card #124 does not exist.
- Some players did not sign their Ticket to the Majors cards in time for inclusion in this product and those cards packed out as redemption cards which expired February 16th, 2008. However, three months after the release of this product, Fleer filed for bankruptcy and went out of business -- essentially making those redemption cards worthless. Some redemptions were fulfilled before Fleer's bankruptcy filing.
- 101 B.J. Upton
- 102 Scott Kazmir
- 103 Gavin Floyd
- 104 Jeff Francis
- 105 Russ Adams
- 106 Zack Greinke
- 107 David Wright
- 108 David Aardsma
- 109 Josh Kroeger
- 110 Ryan Raburn
- 111 Jason Kubel
- 112 Casey Kotchman
- 113 Joey Gathright
- 114 Jon Knott
- 115 J.D. Durbin
- 116 Andres Blanco
- 117 Charlton Jimerson
- 118 Sean Burnett
- 119 Joe Mauer
- 120 Justin Verlander RC
- 121 Mike Gosling
- 122 Jeff Keppinger
- 123 Dave Krynzel
- 124 Jose Lopez
- 125 Ruben Gotay
Parallels
All-124 base cards are available in the following parallels.
- General Admission (serial-numbered to 100 copies)
- Mezzanine (serial-numbered to 75 copies)
- Club Box (serial-numbered to 50 copies)
- Standing Room Only (serial-numbered to ten)
Season Ticket Pack
Randomly inserted into each Hobby case is a "Season Ticket" pack. Inside this pack are five cards all of the same player serial-numbered to 100, 75, 50, 25, and 10.
Ticket to the Pros Executive Decision
Listed on the sell-sheets, 2005 Fleer Authentix Baseball was to have had a special parallel of the Ticket to the Pros subset called Executive Decision. In this parallel each card was to have been autographed not by the player, but by his team's general manager. Fortunately, these cards were never made.
Inserts
Showstoppers
- 1 Nomar Garciaparra
- 2 Ichiro Suzuki
- 3 Ken Griffey, Jr.
- 4 Alex Rodriguez
- 5 Albert Pujols
- 6 Derek Jeter
- 7 Roger Clemens
- 8 Randy Johnson
- 9 Hideo Nomo
- 10 Jim Thome
- 11 Mike Piazza
- 12 Hideki Matsui
- 13 Sammy Sosa
- 14 Kerry Wood
- 15 Eric Gagne
Hot Ticket
A special Die-Cut parallel was made available in specially-marked retail packs.
- 1 Derek Jeter
- 2 Roger Clemens
- 3 Vladimir Guerrero
- 4 Manny Ramirez
- 5 Alex Rodriguez
- 6 Albert Pujols
- 7 Mike Piazza
- 8 Hideki Matsui
- 9 Sammy Sosa
- 10 Chipper Jones
Ticket Stubs
Randomly inserted into each Hobby case as a case topper is a ticket stub to a prominent Major League Baseball game (e.g. All-Star Games, World Series Games, significant milestones, et al). The stubs are not marked as being from this promotion, however.
Autographs & Game-Used
Jersey General Admission
Each Jersey General Admission is also available in the following parallels.
- Jersey Mezzanine (serial-numbered to 75 copies)
- Jersey Club Box (serial-numbered to 25 copies)
- Jersey Standing Room Only (serial-numbered to ten)
- Patch General Admission (serial-numbered to 75 copies)
- Patch Mezzanine (serial-numbered to 15 copies)
- Patch Club Box (serial-numbered to five)
- Patch Standing Room Only (one-of-one)
- AB Adrian Beltre
- AD Adam Dunn
- AP Albert Pujols
- AS Alfonso Soriano
- BU B.J. Upton
- BW Bernie Williams
- CB Carlos Beltran
- CJ Chipper Jones
- CS Curt Schilling
- DO David Ortiz
- DW David Wright
- EG Eric Gagne
- GS Gary Sheffield
- HB Hank Blalock
- HM Hideki Matsui
- HN Hideo Nomo
- IR Ivan Rodriguez
- JM Joe Mauer
- JS Johan Santana
- JT Jim Thome
- KG Khalil Greene
- KM Kaz Matsui
- KW Kerry Wood
- LB Lance Berkman
- MC Miguel Cabrera
- MP Mike Piazza
- MR Manny Ramirez
- MR2 Mariano Rivera
- PM Pedro Martinez
- RC Roger Clemens
- RJ Randy Johnson
- SR Scott Rolen
- SS Sammy Sosa
- TH Todd Helton
- VG Vladimir Guerrero
Hot Ticket Jersey
Each Hot Ticket Jersey is also available in the following parallels.
- Patch (serial-numbered to the player's jersey number; see below)
- MLB Logo (one-of-one)
- AP Albert Pujols
- CJ Chipper Jones
- HM Hideki Matsui
- MP Mike Piazza
- MR Manny Ramirez
- RC Roger Clemens
- SS Sammy Sosa
- VG Vladimir Guerrero
Game of the Week Jersey
Each Game of the Week Jersey is serial-numbered to the production figures listed below and also available in a Patch parallel, which is serial-numbered to ten.
- CG Eric Chavez / Troy Glaus
- CJ2 Miguel Cabrera / Chipper Jones
- GG Shawn Green / Vladimir Guerrero
- GS Vladimir Guerrero / Alfonso Soriano
- KG Scott Kazmir / Zach Greinke
- MM Kaz Matsui / Hideki Matsui
- MR Pedro Martinez / Mariano Rivera
- OP David Ortiz / Albert Pujols
- OS Magglio Ordonez / Sammy Sosa
- PS Albert Pujols / Sammy Sosa
- RH Manny Ramirez / Torii Hunter
- SS Johan Santana / Curt Schilling
- WO Kerry Wood / Roy Oswalt
Teammate Trios Jersey
Each Teammate Trios Jersey is serial-numbered to 75 copies and also available in the following parallels.
- Hometown 25 (serial-numbered to 25 copies)
- Hometown 5 (serial-numbered to five)
- BR David Ortiz / Manny Ramirez / Pedro Martinez
- CC Sammy Sosa / Mark Prior / Nomar Garciaparra
- LD Adrian Beltre / Steve Finley / Shawn Green
- NM David Wright / Kaz Matsui / Mike Piazza
- OA Mark Mulder / Barry Zito / Tim Hudson
- PP Jim Thome / Pat Burrell / Bobby Abreu
- SC Scott Rolen / Albert Pujols / Jim Edmonds
- TD Rocco Baldelli / B.J. Upton / Scott Kazmir
- TR Alfonso Soriano / Hank Blalock / Mark Teixeira
Auto General Admission
Each Auto General Admission is serial-numbered to 100 copies and also available in the following parallels.
- Mezzanine (serial-numbered to 40 copies)
- Club Box (serial-numbered to five)
- Standing Room Only (one-of-one)
- BS Ben Sheets
- CF Chone Figgins
- CU Chase Utley
- JB Jason Bay
- JM Justin Morneau
- JW Jack Wilson
- KG Khalil Greene
- LF Lew Ford
- TH Travis Hafner
Auto Jersey General Admission
Each Auto Jersey General Admission is serial-numbered to 75 copies and also available in the following parallels.
- Mezzanine (serial-numbered to 15 copies)
- Club Box (serial-numbered to five)
- Standing Room Only (one-of-one)
- BS Ben Sheets
- CF Chone Figgins
- CU Chase Utley
- JB Jason Bay
- JM Justin Morneau
- JW Jack Wilson
- KG Khalil Greene
- LF Lew Ford
- MC Miguel Cabrera
- MS Mike Schmidt
- TH Travis Hafner
Auto Patch General Admission
Each Auto Patch General Admission is serial-numbered to 40 copies and also available in the following parallels.
- Mezzanine (serial-numbered to ten)
- Club Box (serial-numbered to five)
- Standing Room Only (one-of-one)
- BS Ben Sheets
- CF Chone Figgins
- CR Cal Ripken, Jr.
- CU Chase Utley
- JB Jason Bay
- JM Justin Morneau
- JT Jim Thome
- JW Jack Wilson
- KG Khalil Greene
- LF Lew Ford
- MC Miguel Cabrera
- MP Mike Piazza
- MR Manny Ramirez
- MS Mike Schmidt
- NR Nolan Ryan
- PM Pedro Martinez
- TH Travis Hafner
Fleer Authentix |
---|