2001 Topps Gallery: Difference between revisions
No edit summary |
|||
(35 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2001 Topps Gallery is a 151 card, all-painted, set issued in April 2001. The set consists of a 100-card short set (Cards #1-49 and #51-#101). Cards #102-#141 make up a Prospects and Rookies subset with Prospects issued one every 2.5 packs and rookies 1:3.5 packs. Cards #142-#150 were issued one every five packs. | |||
The only prominent rookie in the set (that was included in packs) was Albert Pujols. | |||
==Willie Mays #50== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/501/Willie-Mays-(New-York-Giants).jpg?id=e45ab4bd-3a0d-4e6f-b942-5ec8b807a1ca&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/502/Willie-Mays-(San-Francisco-Giants).jpg?id=9456d0a0-5a4c-4630-99e4-942d61fbb9e2&size=original&side=front&.jpg | |||
Before the product's release, Topps announced that Willie Mays's card (#50 in the set) would not be available in packs. Instead, the card was given away as part of a promotion with Topps's Home Team Advantage (HTA) Hobby stores. In order to get the missing Mays card, which shows Mays in a posed shot holding a bat on his shoulder, collectors had to show a complete 149-card Topps Gallery set to their participating HTA dealer, who would then make the collector's set "complete" by issuing them their missing Mays card. Collectors had until October 24, 2001, to complete their sets and receive their Mays card. | |||
However, in a move that was not announced until after the product's release, randomly seeded into retail packs of 2001 Topps Gallery was a completely different Willie Mays card, also sequentially-numbered as #50. This card, which shows a "head-and-shoulders" portrait, was printed in roughly the same quantities as the other "Legends" short-prints (cards #142-#150). | |||
Due to the fact that many HTA dealers sold their Mays allocations on eBay rather than participate in Topps's promotion, and that not much retail wax was produced, the retail Mays is believed to be scarcer than the HTA version. A set is considered complete with either card. | |||
=Distribution= | =Distribution= | ||
Hobby/Retail: 24 packs per box, six cards per pack (MSRP: $3). Eight boxes per Hobby case. | |||
=Reviews= | =Reviews= | ||
Line 16: | Line 31: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||151||-||?||? | ||
|- | |||
|short-set||100||-||5:1||5:1 | |||
|- | |||
|Prospects||30||-||1:2.5||1:2.5 | |||
|- | |||
|Rookies||20||-||1:3.5||1:3.5 | |||
|- | |||
|Legends||9*||-||1:5||1:5 | |||
|- | |||
|Press Plates||150||four-for-each||1:1347||? | |||
|- | |||
|Bucks||1||-||1:102||1:102 | |||
|- | |||
|Heritage||10||-||1:12||1:12 | |||
|- | |||
|Star Gallery||10||-||1:8||1:8 | |||
|- | |||
|Autographs||6||-||1:232||? | |||
|- | |||
|Heritage Game Jersey||5||-||1:133||? | |||
|- | |||
|Heritage Autograph Game Jersey||2||25||1:16,313||? | |||
|- | |||
|Originals Game Bat||15||-||1:133||? | |||
|- | |||
|Team Topps Legends Autograph||5||-||1:286||? | |||
|} | |} | ||
<nowiki>*</nowiki> The retail-exclusive Willie Mays #50 card was seeded alongside the Legends. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/27/Jeff-Bagwell.jpg?id=1469afda-5ae5-4b5b-8638-f72ec46fbd78&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/27/Jeff-Bagwell.jpg?id=1469afda-5ae5-4b5b-8638-f72ec46fbd78&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery') AND (num < 102) AND (num <> 'NNO') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Prospects=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/109/Roy-Oswalt.jpg?id=b9049220-f085-4a9d-8709-3e6ff967483d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/109/Roy-Oswalt.jpg?id=b9049220-f085-4a9d-8709-3e6ff967483d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery') AND (num BETWEEN 102 AND 121); | |||
</sql2wiki> | |||
===Rookies=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/135/Albert-Pujols.jpg?id=0fbdb1bb-d48f-4db5-a95a-a845ed26ef07&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/135/Albert-Pujols.jpg?id=0fbdb1bb-d48f-4db5-a95a-a845ed26ef07&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery') AND (num BETWEEN 122 AND 141); | |||
</sql2wiki> | |||
===Legends=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/144/Reggie-Jackson.jpg?id=1f4cf850-aaf2-4c3e-bbb6-809c16e13fa9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/144/Reggie-Jackson.jpg?id=1f4cf850-aaf2-4c3e-bbb6-809c16e13fa9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery') AND (num BETWEEN 142 AND 150); | |||
</sql2wiki> | |||
===Ichiro Suzuki Redemption Card=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/1512/Ichiro-Suzuki-(Japanese).jpg?id=253e1f39-d645-4467-a535-8b2d86e83c84&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Base/1512/Ichiro-Suzuki-(Japanese).jpg?id=253e1f39-d645-4467-a535-8b2d86e83c84&size=original&side=back&.jpg | |||
Randomly inserted into packs as a late addition, was a redemption card good for a rookie card (#151) of Ichiro Suzuki. Half of the cards were produced with English text and the other half in Japanese. A set is considered complete with either one. All Ichiro exchange cards expired June 30th, 2003. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery') AND (player LIKE 'Ichiro%'); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
A set of four Press Plates were randomly inserted into packs for all base cards except the Ichiro redemptions. It is unknown if plates were issued for the retail-exclusive Willie Mays card. | |||
==Inserts== | ==Inserts== | ||
===Bucks=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Bucks/JOBE/Johnny-Bench.jpg?id=c82045c0-4355-4cf0-8715-4bf25a84d126&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Bucks/JOBE/Johnny-Bench.jpg?id=c82045c0-4355-4cf0-8715-4bf25a84d126&size=original&side=back&.jpg | |||
Randomly inserted into packs is a Johnny Bench card done in the style of the [[1962 Topps Bucks]] set. For all intents and purposes, it is a $5 gift certificate good for any purchase at Topps' on-line store. The gift certificate expired November 7, 2001. | |||
===Heritage=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Heritage/GH8/Derek-Jeter.jpg?id=04ea940e-54e5-4a21-8e83-056912c5e49f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Heritage/GH8/Derek-Jeter.jpg?id=04ea940e-54e5-4a21-8e83-056912c5e49f&size=original&side=back&.jpg | |||
For the third consecutive year, Topps Gallery featured an insert of 10 players done in the style of a classic Topps set; in this case [[1965 Topps]]. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery Heritage') | |||
</sql2wiki> | |||
===Star Gallery=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Star-Gallery/SG5/Ken-Griffey-Jr.jpg?id=cfbf4a3e-4b79-4ba6-897f-1cf2e6f88729&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Star-Gallery/SG5/Ken-Griffey-Jr.jpg?id=cfbf4a3e-4b79-4ba6-897f-1cf2e6f88729&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery Star Gallery') | |||
</sql2wiki> | |||
==Autographs & Game-Used== | ==Autographs & Game-Used== | ||
===Heritage Game Jersey=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Heritage-Jersey-Relics/GHR-GM/Greg-Maddux.jpg?id=de00f4e5-2a82-43c6-934d-57db52a848ad&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Heritage-Jersey-Relics/GHR-GM/Greg-Maddux.jpg?id=de00f4e5-2a82-43c6-934d-57db52a848ad&size=original&side=back&.jpg | |||
'''NOTE:''' Randomly inserted into packs was a "Mystery Relic" exchange card. Vladimir Guerrero would ultimately be fulfilled by this card, which expired June 30, 2003. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery Heritage Game Jersey') | |||
</sql2wiki> | |||
====Autographs==== | |||
Each Heritage Game Jersey Autograph is serial-numbered to 25 copies. | |||
'''NOTE:''' Orlando Cepeda's card packed-out as an exchange card, which expired June 30, 2003. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery Heritage Game Jersey Autographs') | |||
</sql2wiki> | |||
===Originals Game Bat=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Relics/GR-AG/Adrian-Gonzalez.jpg?id=9aa300e3-d4ad-4511-b3e3-2356dc6819e7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Relics/GR-AG/Adrian-Gonzalez.jpg?id=9aa300e3-d4ad-4511-b3e3-2356dc6819e7&size=original&side=back&.jpg | |||
'''NOTE:''' Randomly inserted into packs were two "Mystery Bat" exchange cards. Jason Giambi and Sammy Sosa would ultimately be fulfilled by these cards, which expired June 30, 2003. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery Originals Game Bat') | |||
</sql2wiki> | |||
===Autographs=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Autographs/GA-PB/Pat-Burrell.jpg?id=46fbb12d-9b13-4e0f-9685-f5df1e171f3f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gallery---Autographs/GA-PB/Pat-Burrell.jpg?id=46fbb12d-9b13-4e0f-9685-f5df1e171f3f&size=original&side=back&.jpg | |||
'''NOTES''' | |||
* Rick Ankiel's autograph packed-out as an exchange card, which expired June 30, 2003. | |||
* The specific odds of finding an Autograph are as follows. | |||
Group A 1:1066/packs<br /> | |||
Group B 1:1144/packs<br /> | |||
Group C 1:400/packs | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2001) AND (setname = 'Topps Gallery Autographs') | |||
</sql2wiki> | |||
===Team Topps Legends Autographs=== | |||
''See [[2001 Team Topps Legends Autographs]].'' | |||
{{Gallery}} | |||
[[Category:2001]] | |||
[[Category:Topps]] |
Latest revision as of 17:10, 13 November 2019
Description
2001 Topps Gallery is a 151 card, all-painted, set issued in April 2001. The set consists of a 100-card short set (Cards #1-49 and #51-#101). Cards #102-#141 make up a Prospects and Rookies subset with Prospects issued one every 2.5 packs and rookies 1:3.5 packs. Cards #142-#150 were issued one every five packs.
The only prominent rookie in the set (that was included in packs) was Albert Pujols.
Willie Mays #50
Before the product's release, Topps announced that Willie Mays's card (#50 in the set) would not be available in packs. Instead, the card was given away as part of a promotion with Topps's Home Team Advantage (HTA) Hobby stores. In order to get the missing Mays card, which shows Mays in a posed shot holding a bat on his shoulder, collectors had to show a complete 149-card Topps Gallery set to their participating HTA dealer, who would then make the collector's set "complete" by issuing them their missing Mays card. Collectors had until October 24, 2001, to complete their sets and receive their Mays card.
However, in a move that was not announced until after the product's release, randomly seeded into retail packs of 2001 Topps Gallery was a completely different Willie Mays card, also sequentially-numbered as #50. This card, which shows a "head-and-shoulders" portrait, was printed in roughly the same quantities as the other "Legends" short-prints (cards #142-#150).
Due to the fact that many HTA dealers sold their Mays allocations on eBay rather than participate in Topps's promotion, and that not much retail wax was produced, the retail Mays is believed to be scarcer than the HTA version. A set is considered complete with either card.
Distribution
Hobby/Retail: 24 packs per box, six cards per pack (MSRP: $3). Eight boxes per Hobby case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 151 | - | ? | ? |
short-set | 100 | - | 5:1 | 5:1 |
Prospects | 30 | - | 1:2.5 | 1:2.5 |
Rookies | 20 | - | 1:3.5 | 1:3.5 |
Legends | 9* | - | 1:5 | 1:5 |
Press Plates | 150 | four-for-each | 1:1347 | ? |
Bucks | 1 | - | 1:102 | 1:102 |
Heritage | 10 | - | 1:12 | 1:12 |
Star Gallery | 10 | - | 1:8 | 1:8 |
Autographs | 6 | - | 1:232 | ? |
Heritage Game Jersey | 5 | - | 1:133 | ? |
Heritage Autograph Game Jersey | 2 | 25 | 1:16,313 | ? |
Originals Game Bat | 15 | - | 1:133 | ? |
Team Topps Legends Autograph | 5 | - | 1:286 | ? |
* The retail-exclusive Willie Mays #50 card was seeded alongside the Legends.
Checklist
Base Set
- 1 Darin Erstad
- 2 Chipper Jones
- 3 Nomar Garciaparra
- 4 Fernando Vina
- 5 Bartolo Colon
- 6 Bob Higginson
- 7 Antonio Alfonseca
- 8 Mike Sweeney
- 9 Kevin Brown
- 10 Jose Vidro
- 11 Derek Jeter
- 12 Jason Giambi
- 13 Pat Burrell
- 14 Jeff Kent
- 15 Alex Rodriguez
- 16 Rafael Palmeiro
- 17 Garret Anderson
- 18 Brad Fullmer
- 19 Doug Glanville
- 20 Mark Quinn
- 21 Mo Vaughn
- 22 Andruw Jones
- 23 Pedro Martinez
- 24 Ken Griffey, Jr.
- 25 Roberto Alomar
- 26 Dean Palmer
- 27 Jeff Bagwell
- 28 Jermaine Dye
- 29 Chan Ho Park
- 30 Vladimir Guerrero
- 31 Bernie Williams
- 32 Ben Grieve
- 33 Jason Kendall
- 34 Barry Bonds
- 35 Jim Edmonds
- 36 Ivan Rodriguez
- 37 Javy Lopez
- 38 J.T. Snow
- 39 Erubiel Durazo
- 40 Terrence Long
- 41 Tim Salmon
- 42 Greg Maddux
- 43 Sammy Sosa
- 44 Sean Casey
- 45 Jeff Cirillo
- 46 Juan Gonzalez
- 47 Richard Hidalgo
- 48 Shawn Green
- 49 Jeromy Burnitz
- 50h Willie Mays SP HTA (posed w/ bat)
- 50r Willie Mays RETAIL (portrait)
- 51 Dave Justice
- 52 Tim Hudson
- 53 Brian Giles
- 54 Robb Nen
- 55 Fernando Tatis
- 56 Tony Batista
- 57 Pokey Reese
- 58 Ray Durham
- 59 Greg Vaughn
- 60 Kazuhiro Sasaki
- 61 Troy Glaus
- 62 Rafael Furcal
- 63 Magglio Ordonez
- 64 Jim Thome
- 65 Todd Helton
- 66 Preston Wilson
- 67 Moises Alou
- 68 Gary Sheffield
- 69 Geoff Jenkins
- 70 Mike Piazza
- 71 Jorge Posada
- 72 Bob Abreu
- 73 Phil Nevin
- 74 John Olerud
- 75 Mark McGwire
- 76 Jose Cruz
- 77 David Segui
- 78 Neifi Perez
- 79 Omar Vizquel
- 80 Rick Ankiel
- 81 Randy Johnson
- 82 Albert Belle
- 83 Frank Thomas
- 84 Manny Ramirez
- 85 Larry Walker
- 86 Luis Castillo
- 87 Johnny Damon
- 88 Adrian Beltre
- 89 Cristian Guzman
- 90 Jay Payton
- 91 Miguel Tejada
- 92 Scott Rolen
- 93 Ryan Klesko
- 94 Edgar Martinez
- 95 Fred McGriff
- 96 Carlos Delgado
- 97 Barry Zito
- 98 Mike Lieberthal
- 99 Trevor Hoffman
- 100 Gabe Kapler
- 101 Edgardo Alfonzo
Prospects
- 102 Corey Patterson
- 103 Alfonso Soriano
- 104 Keith Ginter
- 105 Keith Reed
- 106 Nick Johnson
- 107 Carlos Pena
- 108 Vernon Wells
- 109 Roy Oswalt
- 110 Alex Escobar
- 111 Adam Everett
- 112 Jimmy Rollins
- 113 Marcus Giles
- 114 Jack Cust
- 115 Chin-Feng Chen
- 116 Pablo Ozuna
- 117 Ben Sheets
- 118 Adrian Gonzalez
- 119 Ben Davis
- 120 Eric Valent
- 121 Scott Heard
Rookies
- 122 David Parrish RC*
- 123 Sean Burnett
- 124 Derek Thompson
- 125 Tim Christman RC
- 126 Mike Jacobs RC
- 127 Luis Montanez RC
- 128 Chris Bass RC*
- 129 Will Smith RC*
- 130 Justin Wayne RC
- 131 Shawn Fagan RC*
- 132 Chad Petty RC
- 133 J.R. House
- 134 Joel Pineiro
- 135 Albert Pujols RC
- 136 Carmen Cali RC
- 137 Steve Smyth RC
- 138 John Lackey
- 139 Bob Keppel RC
- 140 Dominic Rich RC*
- 141 Josh Hamilton
Legends
- 142 Nolan Ryan
- 143 Tom Seaver
- 144 Reggie Jackson
- 145 Johnny Bench
- 146 Warren Spahn
- 147 Brooks Robinson
- 148 Carl Yastrzemski
- 149 Al Kaline
- 150 Bob Feller
Ichiro Suzuki Redemption Card
Randomly inserted into packs as a late addition, was a redemption card good for a rookie card (#151) of Ichiro Suzuki. Half of the cards were produced with English text and the other half in Japanese. A set is considered complete with either one. All Ichiro exchange cards expired June 30th, 2003.
- 151a Ichiro EXCH RC (English)
- 151b Ichiro EXCH RC (Japanese)
Parallels
A set of four Press Plates were randomly inserted into packs for all base cards except the Ichiro redemptions. It is unknown if plates were issued for the retail-exclusive Willie Mays card.
Inserts
Bucks
Randomly inserted into packs is a Johnny Bench card done in the style of the 1962 Topps Bucks set. For all intents and purposes, it is a $5 gift certificate good for any purchase at Topps' on-line store. The gift certificate expired November 7, 2001.
Heritage
For the third consecutive year, Topps Gallery featured an insert of 10 players done in the style of a classic Topps set; in this case 1965 Topps.
- GH1 Todd Helton
- GH2 Greg Maddux
- GH3 Pedro Martinez
- GH4 Orlando Cepeda
- GH5 Willie McCovey
- GH6 Ken Griffey, Jr.
- GH7 Alex Rodriguez
- GH8 Derek Jeter
- GH9 Mark McGwire
- GH10 Vladimir Guerrero
Star Gallery
- SG1 Vladimir Guerrero
- SG2 Alex Rodriguez
- SG3 Derek Jeter
- SG4 Nomar Garciaparra
- SG5 Ken Griffey, Jr.
- SG6 Mark McGwire
- SG7 Chipper Jones
- SG8 Sammy Sosa
- SG9 Barry Bonds
- SG10 Mike Piazza
Autographs & Game-Used
Heritage Game Jersey
NOTE: Randomly inserted into packs was a "Mystery Relic" exchange card. Vladimir Guerrero would ultimately be fulfilled by this card, which expired June 30, 2003.
- GHR-GM Greg Maddux
- GHR-OC Orlando Cepeda
- GHR-PM Pedro Martinez
- GHR-VG Vladimir Guerrero EXCH
- GHR-WM Willie McCovey
Autographs
Each Heritage Game Jersey Autograph is serial-numbered to 25 copies.
NOTE: Orlando Cepeda's card packed-out as an exchange card, which expired June 30, 2003.
- GHRA-OC Orlando Cepeda EXCH
- GHRA-WM Willie McCovey
Originals Game Bat
NOTE: Randomly inserted into packs were two "Mystery Bat" exchange cards. Jason Giambi and Sammy Sosa would ultimately be fulfilled by these cards, which expired June 30, 2003.
- GR-AG Adrian Gonzalez
- GR-AJ Andruw Jones
- GR-BW Bernie Williams
- GR-DE Darin Erstad
- GR-JD Jermaine Dye
- GR-JG Jason Giambi EXCH
- GR-JK Jason Kendall
- GR-JFK Jeff Kent
- GR-PR Pokey Reese
- GR-PW Preston Wilson
- GR-RA Roberto Alomar
- GR-RP Rafael Palmeiro
- GR-RV Robin Ventura
- GR-SG Shawn Green
- GR-SS Sammy Sosa EXCH
Autographs
NOTES
- Rick Ankiel's autograph packed-out as an exchange card, which expired June 30, 2003.
- The specific odds of finding an Autograph are as follows.
Group A 1:1066/packs
Group B 1:1144/packs
Group C 1:400/packs
- GA-AG Adrian Gonzalez B
- GA-AR Alex Rodriguez A
- GA-BB Barry Bonds A
- GA-IR Ivan Rodriguez A
- GA-PB Pat Burrell C
- GA-RA Rick Ankiel EXCH C
Team Topps Legends Autographs
See 2001 Team Topps Legends Autographs.
Topps Gallery |
---|
Retail Exclusive Era: |
Other Gallery Sets: |