2018 Donruss Optic: Difference between revisions
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | <!-- [[Image:filename.jpg|right|frame|The description goes here]] --> | ||
Line 301: | Line 299: | ||
==Base Set== | ==Base Set== | ||
===Diamond Kings=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/6/Diamond-Kings---Adrian-Beltre.jpg?id=0c727953-eb86-4434-afea-0998c1bdb23d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/6/Diamond-Kings---Adrian-Beltre.jpg?id=0c727953-eb86-4434-afea-0998c1bdb23d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic') AND (num < 31) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Rated Rookies=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/49/Rated-Rookies---Ronald-Guzman.jpg?id=80d3fd5c-4602-4c61-a429-3f0de07e61a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/49/Rated-Rookies---Ronald-Guzman.jpg?id=80d3fd5c-4602-4c61-a429-3f0de07e61a3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic') AND (num BETWEEN 31 AND 45) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===short set=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/98/Justin-Turner.jpg?id=46456f9c-d67e-4f93-8fe9-3c2da37f63d3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/98/Justin-Turner.jpg?id=46456f9c-d67e-4f93-8fe9-3c2da37f63d3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player | SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic') AND (num BETWEEN 45 AND 165) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===All-Stars=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/170/All-Stars---Carlos-Correa.jpg?id=540d8f0a-8f69-450a-9ea1-76546b669456&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/170/All-Stars---Carlos-Correa.jpg?id=540d8f0a-8f69-450a-9ea1-76546b669456&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic') AND (num >165) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Chronicles Series=== | |||
An additional ten base cards (sequentially-numbered #177-#186) were randomly inserted into packs of [[2018 Panini Chronicles#Donruss Optic Rated Rookies|2018 Panini Chronicles.]] | |||
===Variations=== | ===Variations=== | ||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/1142/Variations---Aaron-Judge-(Batting-Stance).jpg?id=6fb72da1-12da-43b5-877b-7d37c07c9152&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base/1142/Variations---Aaron-Judge-(Batting-Stance).jpg?id=6fb72da1-12da-43b5-877b-7d37c07c9152&size=original&side=back&.jpg | |||
All Variations can be identified with a solid black baseball in the upper-left corner of the reverse side. Regular base cards have a hollow ball on the back. | All Variations can be identified with a solid black baseball in the upper-left corner of the reverse side. Regular base cards have a hollow ball on the back. | ||
Line 316: | Line 353: | ||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Holo/175/All-Stars---Nolan-Arenado.jpg?id=224a684d-96a1-4861-b7d3-03660d08d0fd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Bronze/14/Diamond-Kings---Clayton-Kershaw.jpg?id=2f740b67-550e-4243-beeb-53e01d6e5c8c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Pink/129/Carlos-Correa.jpg?id=bfdae0f7-cb9a-4171-a59d-b5df8c9d2cbb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Purple/176/Rated-Rookies-Variations---Shohei-Ohtani-(Pitching).jpg?id=3b50b34c-3504-49e7-8884-19b7a7008f21&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Red-and-Yellow/162/Ryan-Zimmerman.jpg?id=99d91156-1696-4f73-90d9-3a06a491a7c5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Shock/149/Kris-Bryant.jpg?id=5ef56480-0f60-4c0d-8cb6-7e3ddc383619&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---White-Sparkles/11/Diamond-Kings---Jose-Altuve.jpg?id=45dac9d9-681b-4d27-a37a-2f877f0e7caa&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Aqua/156/Mookie-Betts.jpg?id=cf689f0a-078b-4504-901f-b475d3c37d5c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Orange/131/Tony-Gwynn.jpg?id=f8a9e0e1-dfaf-4012-bbc8-4b7c2e459e44&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Blue/83/Barry-Larkin.jpg?id=acd9d1c5-e70d-4d38-89fc-9db7386cdbf6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Red/1151/Base---Cody-Bellinger-(Swing-Follow-Through-Puffy-Cheeks).jpg?id=dc78d119-2bd7-4880-a588-414fac5f17dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Carolina-Blue/422/Rated-Rookies-Variations---Victor-Robles-(Ball-Next-to-Face).jpg?id=e1d99816-d74a-490d-9154-57d38fe1536f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Black/163/Stephen-Strasburg.jpg?id=38f21658-6319-43e1-94d7-37a10cd6d5d9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Gold/146/Ian-Happ.jpg?id=852e5919-ccaa-4fc5-90be-032f4a6c88a7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Cracked-Ice/143/Matt-Carpenter.jpg?id=f8eb5382-3c6d-4b57-9ef8-561778ae2188&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Base---Green/92/Michael-Fulmer.jpg?id=9908e6e4-fd1d-441e-8bd2-1265598c7def&size=original&side=front&.jpg | |||
All 175 base cards AND all 25 variations are available in the following Prizm parallels. | All 175 base cards AND all 25 variations are available in the following Prizm parallels. | ||
Line 339: | Line 394: | ||
==Inserts== | ==Inserts== | ||
==Autographs & | NOTE: All the insert sets listed below are available in the following Prizm parallels. | ||
* Blue (serial-numbered to 149 copies) | |||
* Red (serial-numbered to 99 copies) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Gold Vinyl (one-of-one) | |||
===Long Ball Leaders=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Long-Ball-Leaders/LBL6/Cody-Bellinger.jpg?id=800386db-9c1d-4042-9626-30b113459c4d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Long-Ball-Leaders/LBL6/Cody-Bellinger.jpg?id=800386db-9c1d-4042-9626-30b113459c4d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Long Ball Leaders'); | |||
</sql2wiki> | |||
===Looking Back=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Looking-Back/LB2/Brooks-Robinson-Manny-Machado.jpg?id=23fe0fdd-461c-499b-a709-c71513b7191e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Looking-Back/LB2/Brooks-Robinson-Manny-Machado.jpg?id=23fe0fdd-461c-499b-a709-c71513b7191e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Looking Back'); | |||
</sql2wiki> | |||
===Mound Marvels=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Mound-Marvels/MM5/Chris-Sale.jpg?id=81374cc8-3373-4f83-b8bb-bd7a29abaea4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Mound-Marvels/MM5/Chris-Sale.jpg?id=81374cc8-3373-4f83-b8bb-bd7a29abaea4&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Mound Marvels'); | |||
</sql2wiki> | |||
===Out of this World=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Out-of-this-World/OW10/Nolan-Arenado.jpg?id=3f54f0d1-7758-4e83-9ad2-d0e25d12bd51&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Out-of-this-World/OW10/Nolan-Arenado.jpg?id=3f54f0d1-7758-4e83-9ad2-d0e25d12bd51&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Out of this World'); | |||
</sql2wiki> | |||
===Premiere Rookies=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Premiere-Rookies/PR4/Shohei-Ohtani.jpg?id=ab77a3fb-5223-4efb-91f4-2cc2390f62d9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Premiere-Rookies/PR4/Shohei-Ohtani.jpg?id=ab77a3fb-5223-4efb-91f4-2cc2390f62d9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Premiere Rookies'); | |||
</sql2wiki> | |||
===Rated Prospect=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects/RP1/Vladimir-Guerrero-Jr.jpg?id=f185122f-7a43-4a70-8d0f-5fd9f2ac9f28&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects/RP1/Vladimir-Guerrero-Jr.jpg?id=f185122f-7a43-4a70-8d0f-5fd9f2ac9f28&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect'); | |||
</sql2wiki> | |||
===Rated Rookie Retro 1984=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984/RR14/JP-Crawford.jpg?id=3275cb03-238e-4a27-a281-16bb9f2a8f78&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984/RR14/JP-Crawford.jpg?id=3275cb03-238e-4a27-a281-16bb9f2a8f78&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookie Retro 1984'); | |||
</sql2wiki> | |||
===Standouts=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Standouts/S2/Aaron-Judge.jpg?id=bdfb5eb2-a10a-44c5-869b-6a35526daeb6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Standouts/S2/Aaron-Judge.jpg?id=bdfb5eb2-a10a-44c5-869b-6a35526daeb6&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Standouts'); | |||
</sql2wiki> | |||
===Year in Review=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Year-in-Review/YR2/Giancarlo-Stanton.jpg?id=c1573176-bca5-4aed-85ad-495944e6afbf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Year-in-Review/YR2/Giancarlo-Stanton.jpg?id=c1573176-bca5-4aed-85ad-495944e6afbf&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Year in Review'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Autographs=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs/OA-SM/Shelby-Miller.jpg?id=c4a5c878-87dc-4bad-8334-78e8664e065b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs/OA-SM/Shelby-Miller.jpg?id=c4a5c878-87dc-4bad-8334-78e8664e065b&size=original&side=back&.jpg | |||
Each Autograph is also available in the following parallels. | |||
* Green (serial-numbered to five) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Autographs'); | |||
</sql2wiki> | |||
====Blue==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs---Blue/OA-JH/Josh-Hader.jpg?id=a8bc19a1-790a-4c68-b673-243651242290&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs---Blue/OA-JH/Josh-Hader.jpg?id=a8bc19a1-790a-4c68-b673-243651242290&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Autographs Blue'); | |||
</sql2wiki> | |||
====Red==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs---Red/OA-BP/Brett-Phillips.jpg?id=55d855e6-4004-4d43-8948-379aa4611024&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs---Red/OA-BP/Brett-Phillips.jpg?id=55d855e6-4004-4d43-8948-379aa4611024&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Autographs Red'); | |||
</sql2wiki> | |||
====Gold==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs---Gold/OA-CG/Casey-Gillaspie.jpg?id=73a8c89a-51a0-4fca-9522-2ea2b9b262e5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Optic-Autographs---Gold/OA-CG/Casey-Gillaspie.jpg?id=73a8c89a-51a0-4fca-9522-2ea2b9b262e5&size=original&side=back&.jpg | |||
Each Autographs Gold is serial-numbered to ten. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Autographs Gold'); | |||
</sql2wiki> | |||
===Rated Prospect Signatures=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures/RPS-WA/Willy-Adames.jpg?id=4448c357-7761-4dca-981b-c94816267c94&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures/RPS-WA/Willy-Adames.jpg?id=4448c357-7761-4dca-981b-c94816267c94&size=original&side=back&.jpg | |||
Each Rated Prospect Signature is also available in the following parallels. | |||
* Holo | |||
* Bronze (except card #3) | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures'); | |||
</sql2wiki> | |||
====Aqua==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures---Aqua/RPS-KM/Kevin-Maitan.jpg?id=4959fd00-368f-4438-85e1-9690bef4efa6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures---Aqua/RPS-KM/Kevin-Maitan.jpg?id=4959fd00-368f-4438-85e1-9690bef4efa6&size=original&side=back&,jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures Aqua'); | |||
</sql2wiki> | |||
====Orange==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures Orange'); | |||
</sql2wiki> | |||
====Blue==== | |||
< | <sql2wiki database="carddb"> | ||
[[Category: | SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures Blue'); | ||
[[Category: | </sql2wiki> | ||
====Red==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures---Red/RPS-KM/Kevin-Maitan.jpg?id=ab0c1222-33d3-4647-a6e8-69fc559da9dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures---Red/RPS-KM/Kevin-Maitan.jpg?id=ab0c1222-33d3-4647-a6e8-69fc559da9dd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures Red'); | |||
</sql2wiki> | |||
====Carolina Blue==== | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures Carolina Blue'); | |||
</sql2wiki> | |||
====Black==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures---Black/RPS-YA/Yadier-Alvarez.jpg?id=f9469544-9f8b-441b-aff2-ab7ff798b9f9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Prospects-Signatures---Black/RPS-YA/Yadier-Alvarez.jpg?id=f9469544-9f8b-441b-aff2-ab7ff798b9f9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Prospect Signatures Black'); | |||
</sql2wiki> | |||
===Rated Rookie Signatures=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures/RRS-KF/Kyle-Farmer.jpg?id=6cbc045e-24a9-49ee-b38d-029bf480355e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures/RRS-KF/Kyle-Farmer.jpg?id=6cbc045e-24a9-49ee-b38d-029bf480355e&size=original&side=back&.jpg | |||
Each Rated Rookies Signature is also available in the following parallels. | |||
* Holo | |||
* Bronze | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures'); | |||
</sql2wiki> | |||
====Aqua==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Aqua/RRS-MG/Mitch-Garver.jpg?id=6a118b9c-e4df-47ae-83d3-c02c17cf7388&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Aqua/RRS-MG/Mitch-Garver.jpg?id=6a118b9c-e4df-47ae-83d3-c02c17cf7388&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures Aqua'); | |||
</sql2wiki> | |||
====Orange==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Orange/RRS-RM/Reyes-Moronta.jpg?id=3c5625f4-410f-4a84-8d2f-e59af717dd7a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Orange/RRS-RM/Reyes-Moronta.jpg?id=3c5625f4-410f-4a84-8d2f-e59af717dd7a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures Orange'); | |||
</sql2wiki> | |||
====Blue==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Blue/RRS-DF/Dustin-Fowler.jpg?id=1c1a6178-8a63-43f7-8494-667394b38085&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Blue/RRS-DF/Dustin-Fowler.jpg?id=1c1a6178-8a63-43f7-8494-667394b38085&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures Blue'); | |||
</sql2wiki> | |||
====Red==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Red/RRS-BW/Brandon-Woodruff.jpg?id=1b0f8382-a168-45e2-9429-beafc1ae7381&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Red/RRS-BW/Brandon-Woodruff.jpg?id=1b0f8382-a168-45e2-9429-beafc1ae7381&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures Red'); | |||
</sql2wiki> | |||
====Carolina Blue==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Carolina-Blue/RRS-FJ/Felix-Jorge.jpg?id=1a05f740-c4ec-4112-bf8b-bb31485365d7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Carolina-Blue/RRS-FJ/Felix-Jorge.jpg?id=1a05f740-c4ec-4112-bf8b-bb31485365d7&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures Carolina Blue'); | |||
</sql2wiki> | |||
====Black==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Black/RRS-RY/Ryan-McMahon.jpg?id=f8260e62-d6e0-411e-8b2c-55c5f7c43196&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Signatures---Black/RRS-RY/Ryan-McMahon.jpg?id=f8260e62-d6e0-411e-8b2c-55c5f7c43196&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookies Signatures Black'); | |||
</sql2wiki> | |||
===Rated Rookie Retro 1984 Signatures=== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures/84S-CF/Clint-Frazier.jpg?id=008da767-c88f-48f0-bdc5-8a53175d10eb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures/84S-CF/Clint-Frazier.jpg?id=008da767-c88f-48f0-bdc5-8a53175d10eb&size=original&side=back&.jpg | |||
Each Rated Rookie Retro 1984 Signature is also available in the following parallels. | |||
* Holo | |||
* Bronze | |||
* Gold (serial-numbered to ten) | |||
* Green (serial-numbered to five) | |||
* Gold Vinyl (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookie Retro 1984 Signatures'); | |||
</sql2wiki> | |||
====Orange==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Orange/84S-CS/Chance-Sisco.jpg?id=46b2c0b9-78d0-42be-9f3d-a7840f982bae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Orange/84S-CS/Chance-Sisco.jpg?id=46b2c0b9-78d0-42be-9f3d-a7840f982bae&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookie Retro 1984 Signatures Orange'); | |||
</sql2wiki> | |||
====Blue==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Blue/84S-RM/Ryan-McMahon.jpg?id=118f419b-daa4-4f22-ad67-148246e9b40f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Blue/84S-RM/Ryan-McMahon.jpg?id=118f419b-daa4-4f22-ad67-148246e9b40f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookie Retro 1984 Signatures Blue'); | |||
</sql2wiki> | |||
====Red==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Red/84S-RD/Rafael-Devers.jpg?id=65c55c7b-8f6e-42bb-94b3-0e4a84a5cb31&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Red/84S-RD/Rafael-Devers.jpg?id=65c55c7b-8f6e-42bb-94b3-0e4a84a5cb31&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 2018) AND (setname = 'Donruss Optic Rated Rookie Retro 1984 Signatures Red'); | |||
</sql2wiki> | |||
====Carolina Blue==== | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Carolina-Blue/84S-OZ/Ozzie-Albies.jpg?id=926aa86e-d993-4265-a474-e2cddf8735d2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2018/Panini-Donruss-Optic---Rated-Rookie-Retro-1984-Signatures---Carolina-Blue/84S-OZ/Ozzie-Albies.jpg?id=926aa86e-d993-4265-a474-e2cddf8735d2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
