1994 Stadium Club: Difference between revisions
Created page with 'right|frame|1994 Stadium Club Series 2box =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbered To …' |
|||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
1994 Stadium Club is a 720-card set released in three series of 270, 270 and 180 cards, respectively. In an effort to appeal to a younger "extreme" demographic, the design of Stadium Club underwent a radical design overhaul. | |||
There are a number of subsets including Home Run Club (258-268), Tale of Two Players (525/526), Division Leaders (527-532), Quick Starts (533-538), Career Contributors (541-543), Rookie Rocker/Rocket (626-634) and Fantastic Finishes (714-719). | |||
Rookie Cards include Jeff Cirillo and Chan Ho Park. | |||
=Distribution= | =Distribution= | ||
Box: 24 packs per box, 12 cards per pack | |||
Jumbo box: 20 packs per box, 20 cards per pack | |||
Collation data from one Series 3 retail box. Base Set Completion: 95% (171 of 180); Duplicates: 117; Inserts: Stadium Club Finest: 40% (4 of 10); | |||
Golden Rainbow 13% (24 of 180); Dugout Dirt 33% (4 of 12) | |||
=Reviews= | =Reviews= | ||
=Insertion Ratios= | =Insertion Ratios= | ||
===Series One=== | |||
{| class="ratio" | {| class="ratio" | ||
Line 13: | Line 26: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Wax Odds | ||
! | !Jumbo Odds | ||
|- | |||
|[[#Base_Set|Base]]||270||-||?||? | |||
|- | |||
|Golden Rainbow||270||-||one-per-pack||two-per-pack | |||
|- | |||
|First Day Issue||720||2000||1:24||1:15 | |||
|- | |||
|Dugout Dirt||4||-||1:6||1:3 | |||
|- | |- | ||
| | |Super Teams||28||||1:24||1:15 | ||
|} | |} | ||
===Series Two=== | |||
= | {| class="ratio" | ||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Wax Odds | |||
!Jumbo Odds | |||
|- | |||
|[[#Base_Set|Base]]||270||-||?||? | |||
|- | |||
|Golden Rainbow||270||-||one-per-pack||two-per-pack | |||
|- | |||
|First Day Issue||270||2000||1:24||1:15 | |||
|- | |||
|Dugout Dirt||4||-||1:6||1:3 | |||
|- | |||
|1994 Bowman Previews||10||-||1:24||? | |||
|} | |||
===Series Three=== | |||
= | {| class="ratio" | ||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Wax Odds | |||
!Jumbo Odds | |||
|- | |||
|[[#Base_Set|Base]]||180||-||?||? | |||
|- | |||
|Golden Rainbow||180||-||one-per-pack||two-per-pack | |||
|- | |||
|First Day Issue||180||2000||1:24||1:15 | |||
|- | |||
|Dugout Dirt||4||-||1:6||1:3 | |||
|- | |||
|Finest||10||-||1:6||? | |||
|} | |||
=Checklist= | |||
==Promos== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base---Pre-Production-Samples/125/Dennis-Eckersley.jpg?id=2bba9003-c586-4069-a277-36c66ab934df&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base---Pre-Production-Samples/125/Dennis-Eckersley.jpg?id=2bba9003-c586-4069-a277-36c66ab934df&size=original&side=back&.jpg | |||
This nine-card set was issued to herald the release of 1994 Stadium Club Series One. The cards have the disclaimer "Pre-Production Sample" printed vertically running down the left edge of the back. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club Pre-Production'); | |||
</sql2wiki> | |||
==Base Set== | |||
===Series One=== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/85/Ken-Griffey-Jr.jpg?id=029dff36-60a2-4af3-8fd3-101e3d0720a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/85/Ken-Griffey-Jr.jpg?id=029dff36-60a2-4af3-8fd3-101e3d0720a2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num < 110); | |||
</sql2wiki> | |||
====Trios==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/111/Ron-Gant-David-Justice-Fred-McGriff.jpg?id=8ae04627-ea0d-48df-b757-6a991f3a2643&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/111/Ron-Gant-David-Justice-Fred-McGriff.jpg?id=8ae04627-ea0d-48df-b757-6a991f3a2643&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 110 AND 112); | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/151/Tony-Gwynn.jpg?id=ad0ce509-ce11-4e9d-a917-1d034329dd0b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/151/Tony-Gwynn.jpg?id=ad0ce509-ce11-4e9d-a917-1d034329dd0b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 113 AND 179); | |||
</sql2wiki> | |||
====Tale of 2 Players==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/181/JT-Snow-Tim-Salmon.jpg?id=76d43402-760a-403b-97cb-6cf3e5755c06&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/181/JT-Snow-Tim-Salmon.jpg?id=76d43402-760a-403b-97cb-6cf3e5755c06&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 180 AND 181); | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/190/Pete-Harnisch.jpg?id=feb29151-cc2d-4564-9037-ffea0845116c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/190/Pete-Harnisch.jpg?id=feb29151-cc2d-4564-9037-ffea0845116c&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 182 AND 258); | |||
</sql2wiki> | |||
====HR Club==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/264/Fred-McGriff.jpg?id=b46b9af5-416d-4b30-8534-fe1f0fccbb04&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/264/Fred-McGriff.jpg?id=b46b9af5-416d-4b30-8534-fe1f0fccbb04&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 259 AND 268); | |||
</sql2wiki> | |||
====Checklists==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/2691/Checklist-(Blue).jpg?id=44434a6d-cff1-4381-b049-bf772e4e6037&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/2691/Checklist-(Blue).jpg?id=44434a6d-cff1-4381-b049-bf772e4e6037&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 269 AND 270); | |||
</sql2wiki> | |||
===Series Two=== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/285/Frank-Thomas.jpg?id=78d09580-c76d-4aaf-bfdc-65d1ec748b2a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/285/Frank-Thomas.jpg?id=78d09580-c76d-4aaf-bfdc-65d1ec748b2a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 271 AND 524) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Tale of 2 Players==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/525/Andre-Dawson-Tim-Raines.jpg?id=ac68d28e-bd8e-4b60-95ed-744a34da90f2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/525/Andre-Dawson-Tim-Raines.jpg?id=ac68d28e-bd8e-4b60-95ed-744a34da90f2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 525 AND 526) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Division Leaders==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/530/David-Justice.jpg?id=a21d787c-2196-4a27-b184-09f5ef0c021f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/530/David-Justice.jpg?id=a21d787c-2196-4a27-b184-09f5ef0c021f&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 527 AND 532) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Quick Start==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/538/Tom-Glavine.jpg?id=5d55f6c2-bd23-444b-bb41-8f9453f269c9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/538/Tom-Glavine.jpg?id=5d55f6c2-bd23-444b-bb41-8f9453f269c9&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 533 AND 538) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Checklists==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/2692/Checklist-(Gold).jpg?id=5315d286-5b86-42d3-b5b5-9d6b7c724d40&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/2692/Checklist-(Gold).jpg?id=5315d286-5b86-42d3-b5b5-9d6b7c724d40&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 539 AND 540) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Series Three=== | |||
====Active All-Time Career Leaders==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/5431/Lee-Smith.jpg?id=3f805a11-d5c6-4e9e-b76a-d03918e6de5b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/5431/Lee-Smith.jpg?id=3f805a11-d5c6-4e9e-b76a-d03918e6de5b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 541 AND 543); | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/547/Bo-Jackson.jpg?id=bc26917c-6bc7-49df-a910-969d1de56663&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/547/Bo-Jackson.jpg?id=bc26917c-6bc7-49df-a910-969d1de56663&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 544 AND 625); | |||
</sql2wiki> | |||
====Rookie Rocker/Rocket==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/627/Manny-Ramirez.jpg?id=be4a7550-8354-4087-858d-f9724855af80&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/627/Manny-Ramirez.jpg?id=be4a7550-8354-4087-858d-f9724855af80&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 626 AND 634); | |||
</sql2wiki> | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/638/Chipper-Jones.jpg?id=5c2fec91-9cc1-443e-a5b3-a434a10d705e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/638/Chipper-Jones.jpg?id=5c2fec91-9cc1-443e-a5b3-a434a10d705e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 635 AND 713); | |||
</sql2wiki> | |||
====Fantastic Finishers==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/714/John-Smoltz.jpg?id=5677fc26-b43b-42db-92f7-793745cede7a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/714/John-Smoltz.jpg?id=5677fc26-b43b-42db-92f7-793745cede7a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num BETWEEN 714 AND 719); | |||
</sql2wiki> | |||
====Checklist==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/720/Checklist.jpg?id=c7813e9e-6b68-4437-9f84-deed20a1e44e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base/720/Checklist.jpg?id=c7813e9e-6b68-4437-9f84-deed20a1e44e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club') AND (num = 720); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base---Golden-Rainbow/259/Barry-Bonds.jpg?id=828203e7-29ff-4a24-b0a2-12b4f1b39982&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base---1st-Day-Issue/266/Mike-Piazza.jpg?id=427e2128-f13c-464e-a154-8971c969aa83&size=original&side=front&.jpg | |||
All 720 cards are available in the following parallels. | |||
* Golden Rainbow | |||
* First Day Issue (limited to 2000 copies) | |||
===Members Only Factory Set=== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base---Members-Only/472/Deion-Sanders.jpg?id=128e22fa-6c14-4542-a447-1e27e964485d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Base---Members-Only/472/Deion-Sanders.jpg?id=128e22fa-6c14-4542-a447-1e27e964485d&size=original&side=back&.jpg | |||
This set, available only to Topps Stadium Club Members, is a parallel of the regular Stadium Club set. This set was issued in factory set form only and includes parallel versions of all 720 base set cards as well as the Dugout Dirt, Super Team, and Stadium Club Finest insert cards. According to Topps, a maximum of 5000 sets would be available; however, some dealers believe fewer sets were actually produced. | |||
The set was shipped in two installments: The first containing the 540 cards of the first two series, the 28 Super Teams, ten 1994 Bowman Previews, and eight Dugout Dirt inserts. The second had all 180 Series Three cards, ten Finest, and four Series Three Dugout Dirt inserts. As with [[1993 Stadium Club#Members Only|the previous year's set,]] a custom album and serial-numbered Certificate of Authenticity were issued with the second installment. | |||
====Finest Bronze==== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Members-Only-Finest-Bronze/2/Ken-Griffey-Jr.jpg?id=6831ac8c-72be-473e-b032-24b1985e7f90&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Members-Only-Finest-Bronze/2/Ken-Griffey-Jr.jpg?id=6831ac8c-72be-473e-b032-24b1985e7f90&size=original&side=back&.jpg | |||
This three-card set was a bonus to those purchasing the Members Only factory set. Measuring 2 3/4" by 3 3/4", the chrome-stock cards are mounted on bronze and factory sealed in clear resin. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club Members Only Finest Bronze'); | |||
</sql2wiki> | |||
===Superstar Samplers=== | |||
''See [[1994 Topps#Superstar_Samplers|1994 Topps]].'' | |||
==Inserts== | |||
===Dugout Dirt=== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Dugout-Dirt/4/Cal-Ripken-Jr.jpg?id=d148a810-21a6-4663-a9be-0112a86eb82c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Dugout-Dirt/4/Cal-Ripken-Jr.jpg?id=d148a810-21a6-4663-a9be-0112a86eb82c&size=original&side=back&.jpg | |||
This 12-card set features cartoons of popular players by artists Daniel Guidera and Steve Benson. The cards resemble basic Stadium Club cards except for a Dugout Dirt logo at the bottom. Backs contain the cartoon. Cards # 1-4 were found in first series packs with cards 5-8 and 9-12 were inserted in second series and third series packs respectively. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club Dugout Dirt'); | |||
</sql2wiki> | |||
===Super Teams=== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Super-Team/9/New-York-Mets.jpg?id=65b7632a-47e2-44cf-a859-b04833996ad2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Super-Team/9/New-York-Mets.jpg?id=65b7632a-47e2-44cf-a859-b04833996ad2&size=original&side=back&.jpg | |||
Exclusive to Series One packs, this set features one card for each of the 28 MLB teams. Collectors holding team cards could redeem them for special prizes if those teams won a division title, a league championship, or the World Series. Since the strike affected the 1994 season, Topps postponed the promotion until the 1995 season. The expiration was pushed back to January 31st, 1996 | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club Super Teams') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===1994 Bowman Previews=== | |||
''See [[1994 Bowman#Promos|1994 Bowman]].'' | |||
===Stadium Club Finest=== | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Finest/10/Frank-Thomas.jpg?id=848c5f9c-9575-4f79-b713-df865eebc2db&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1994/Topps-Stadium-Club---Finest/10/Frank-Thomas.jpg?id=848c5f9c-9575-4f79-b713-df865eebc2db&size=original&side=back&.jpg | |||
These chromium-stock cards are exclusive to Series Three packs. A 5" X 7" version was also produced and exclusive to specially marked retail repacks. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 1994) AND (setname = 'Stadium Club Finest'); | |||
</sql2wiki> | |||
{{Stadium Club}} | |||
[[Category:1994]] | |||
[[Category:Topps]] |
Latest revision as of 17:34, 22 April 2021
Description
1994 Stadium Club is a 720-card set released in three series of 270, 270 and 180 cards, respectively. In an effort to appeal to a younger "extreme" demographic, the design of Stadium Club underwent a radical design overhaul.
There are a number of subsets including Home Run Club (258-268), Tale of Two Players (525/526), Division Leaders (527-532), Quick Starts (533-538), Career Contributors (541-543), Rookie Rocker/Rocket (626-634) and Fantastic Finishes (714-719).
Rookie Cards include Jeff Cirillo and Chan Ho Park.
Distribution
Box: 24 packs per box, 12 cards per pack
Jumbo box: 20 packs per box, 20 cards per pack
Collation data from one Series 3 retail box. Base Set Completion: 95% (171 of 180); Duplicates: 117; Inserts: Stadium Club Finest: 40% (4 of 10); Golden Rainbow 13% (24 of 180); Dugout Dirt 33% (4 of 12)
Reviews
Insertion Ratios
Series One
Cards | Total Cards | Numbered To | Wax Odds | Jumbo Odds |
---|---|---|---|---|
Base | 270 | - | ? | ? |
Golden Rainbow | 270 | - | one-per-pack | two-per-pack |
First Day Issue | 720 | 2000 | 1:24 | 1:15 |
Dugout Dirt | 4 | - | 1:6 | 1:3 |
Super Teams | 28 | 1:24 | 1:15 |
Series Two
Cards | Total Cards | Numbered To | Wax Odds | Jumbo Odds |
---|---|---|---|---|
Base | 270 | - | ? | ? |
Golden Rainbow | 270 | - | one-per-pack | two-per-pack |
First Day Issue | 270 | 2000 | 1:24 | 1:15 |
Dugout Dirt | 4 | - | 1:6 | 1:3 |
1994 Bowman Previews | 10 | - | 1:24 | ? |
Series Three
Cards | Total Cards | Numbered To | Wax Odds | Jumbo Odds |
---|---|---|---|---|
Base | 180 | - | ? | ? |
Golden Rainbow | 180 | - | one-per-pack | two-per-pack |
First Day Issue | 180 | 2000 | 1:24 | 1:15 |
Dugout Dirt | 4 | - | 1:6 | 1:3 |
Finest | 10 | - | 1:6 | ? |
Checklist
Promos
This nine-card set was issued to herald the release of 1994 Stadium Club Series One. The cards have the disclaimer "Pre-Production Sample" printed vertically running down the left edge of the back.
- 6 Al Martin
- 15 Junior Ortiz
- 36 Tim Salmon
- 56 Jerry Spradlin
- 122 Tom Pagnozzi
- 123 Ron Gant
- 125 Dennis Eckersley
- 135 Jose Lind
- 238 Barry Bonds
Base Set
Series One
- 1 Robin Yount
- 2 Rick Wilkins
- 3 Steve Scarsone
- 4 Gary Sheffield
- 5 George Brett
- 6 Al Martin
- 7 Joe Oliver
- 8 Stan Belinda
- 9 Denny Hocking
- 10 Roberto Alomar
- 11 Luis Polonia
- 12 Scott Hemond
- 13 Jody Reed
- 14 Mel Rojas
- 15 Junior Ortiz
- 16 Harold Baines
- 17 Brad Pennington
- 18 Jay Bell
- 19 Tom Henke
- 20 Jeff Branson
- 21 Roberto Mejia
- 22 Pedro Munoz
- 23 Matt Nokes
- 24 Jack McDowell
- 25 Cecil Fielder
- 26 Tony Fossas
- 27 Jim Eisenreich
- 28 Anthony Young
- 29 Chuck Carr
- 30 Jeff Treadway
- 31 Chris Nabholz
- 32 Tom Candiotti
- 33 Mike Maddux
- 34 Nolan Ryan
- 35 Luis Gonzalez
- 36 Tim Salmon
- 37 Mark Whiten
- 38 Roger McDowell
- 39 Royce Clayton
- 40 Troy Neel
- 41 Mike Harkey
- 42 Darrin Fletcher
- 43 Wayne Kirby
- 44 Rich Amaral
- 45 Robb Nen UER
- 46 Tim Teufel
- 47 Steve Cooke
- 48 Jeff McNeely
- 49 Jeff Montgomery
- 50 Skeeter Barnes
- 51 Scott Stahoviak
- 52 Pat Kelly
- 53 Brady Anderson
- 54 Mariano Duncan
- 55 Brian Bohanon
- 56 Jerry Spradlin
- 57 Ron Karkovice
- 58 Jeff Gardner
- 59 Bobby Bonilla
- 60 Tino Martinez
- 61 Todd Benzinger
- 62 Steve Trachsel
- 63 Brian Jordan
- 64 Steve Bedrosian
- 65 Brent Gates
- 66 Shawn Green
- 67 Sean Berry
- 68 Joe Klink
- 69 Fernando Valenzuela
- 70 Andy Tomberlin
- 71 Tony Pena
- 72 Eric Young
- 73 Chris Gomez
- 74 Paul O'Neill
- 75 Ricky Gutierrez
- 76 Brad Holman
- 77 Lance Painter
- 78 Mike Butcher
- 79 Sid Bream
- 80 Sammy Sosa
- 81 Felix Fermin
- 82 Todd Hundley
- 83 Kevin Higgins
- 84 Todd Pratt
- 85 Ken Griffey, Jr.
- 86 John O'Donoghue
- 87 Rick Renteria
- 88 John Burkett
- 89 Jose Vizcaino
- 90 Kevin Seitzer
- 91 Bobby Witt
- 92 Chris Turner
- 93 Omar Vizquel
- 94 Dave Justice
- 95 David Segui
- 96 Dave Hollins
- 97 Doug Strange
- 98 Jerald Clark
- 99 Mike Moore
- 100 Joey Cora
- 101 Scott Kamieniecki
- 102 Andy Benes
- 103 Chris Bosio
- 104 Rey Sanchez
- 105 John Jaha
- 106 Otis Nixon
- 107 Rickey Henderson
- 108 Jeff Bagwell
- 109 Gregg Jefferies
Trios
- 110 Roberto Alomar / Paul Molitor / John Olerud
- 111 Ron Gant / Dave Justice / Fred McGriff
- 112 Juan Gonzalez / Rafael Palmeiro / Dean Palmer
- 113 Greg Swindell
- 114 Bill Haselman
- 115 Phil Plantier
- 116 Ivan Rodriguez
- 117 Kevin Tapani
- 118 Mike LaValliere
- 119 Tim Costo
- 120 Mickey Morandini
- 121 Brett Butler
- 122 Tom Pagnozzi
- 123 Ron Gant
- 124 Damion Easley
- 125 Dennis Eckersley
- 126 Matt Mieske
- 127 Cliff Floyd
- 128 Julian Tavarez RC
- 129 Arthur Rhodes
- 130 Dave West
- 131 Tim Naehring
- 132 Freddie Benavides
- 133 Paul Assenmacher
- 134 David McCarty
- 135 Jose Lind
- 136 Reggie Sanders
- 137 Don Slaught
- 138 Andujar Cedeno
- 139 Rob Deer
- 140 Mike Piazza
- 141 Moises Alou
- 142 Tom Foley
- 143 Benito Santiago
- 144 Sandy Alomar, Jr.
- 145 Carlos Hernandez
- 146 Luis Alicea
- 147 Tom Lampkin
- 148 Ryan Klesko
- 149 Juan Guzman
- 150 Scott Servais
- 151 Tony Gwynn
- 152 Tim Wakefield
- 153 David Nied
- 154 Chris Haney
- 155 Danny Bautista
- 156 Randy Velarde
- 157 Darrin Jackson
- 158 J.R. Phillips
- 159 Greg Gagne
- 160 Luis Aquino
- 161 John Vander Wal
- 162 Randy Myers
- 163 Ted Power
- 164 Scott Brosius
- 165 Lenny Dykstra
- 166 Jacob Brumfield
- 167 Bo Jackson
- 168 Eddie Taubensee
- 169 Carlos Baerga
- 170 Tim Bogar
- 171 Jose Canseco
- 172 Greg Blosser UER (spelled "Gregg" on front)
- 173 Chili Davis
- 174 Randy Knorr
- 175 Mike Perez
- 176 Henry Rodriguez
- 177 Brian Turang RC
- 178 Roger Pavlik
- 179 Aaron Sele
Tale of 2 Players
- 180 Fred McGriff / Gary Sheffield
- 181 J.T. Snow / Tim Salmon
- 182 Roberto Hernandez
- 183 Jeff Reboulet
- 184 John Doherty
- 185 Danny Sheaffer
- 186 Bip Roberts
- 187 Dennis Martinez
- 188 Darryl Hamilton
- 189 Eduardo Perez
- 190 Pete Harnisch
- 191 Rich Gossage
- 192 Mickey Tettleton
- 193 Lenny Webster
- 194 Lance Johnson
- 195 Don Mattingly
- 196 Gregg Olson
- 197 Mark Gubicza
- 198 Scott Fletcher
- 199 Jon Shave
- 200 Tim Mauser
- 201 Jeromy Burnitz
- 202 Rob Dibble
- 203 Will Clark
- 204 Steve Buechele
- 205 Brian Williams
- 206 Carlos Garcia
- 207 Mark Clark
- 208 Rafael Palmeiro
- 209 Eric Davis
- 210 Pat Meares
- 211 Chuck Finley
- 212 Jason Bere
- 213 Gary DiSarcina
- 214 Tony Fernandez
- 215 B.J. Surhoff
- 216 Lee Guetterman
- 217 Tim Wallach
- 218 Kirt Manwaring
- 219 Albert Belle
- 220 Dwight Gooden
- 221 Archi Cianfrocco
- 222 Terry Mulholland
- 223 Hipolito Pichardo
- 224 Kent Hrbek
- 225 Craig Grebeck
- 226 Todd Jones
- 227 Mike Bordick
- 228 John Olerud
- 229 Jeff Blauser
- 230 Alex Arias
- 231 Bernard Gilkey
- 232 Denny Neagle
- 233 Pedro Borbon
