2008 Upper Deck Fan Packs: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= In 2008, Upper Deck distributed "Fan Packs" that contained cards from specific teams; Red..." |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
In 2008, Upper Deck distributed "Fan Packs" that contained cards from specific teams | In 2008, Upper Deck distributed "Fan Packs" that contained cards from specific teams: Red Sox, Indians, Yankees, and Mariners. These packs contains lower-quality versions of a variety of 2007 and 2008 Upper Deck base cards including [[2007 Upper Deck|2007 Upper Deck Series One and Two,]] [[2008 Upper Deck|2008 Upper Deck Series One,]] [[2007 UD Masterpieces]], [[2007 Artifacts]], [[2007 Upper Deck Future Stars]] and [[2007 SP Legendary Cuts]]. The differences are listed below: | ||
* 2007 SP Legendary Cuts: foil on front is silver instead of gold | |||
* 2007 UD Masterpieces: glossy, finish on front (no texture) | |||
* 2007 Upper Deck Future Stars: Darker green background and silver foil | |||
* 2007 and 2008 Upper Deck and 2007 Artifacts: thinner card stock | |||
2007 SP Legendary Cuts | =Distribution= | ||
=Reviews= | |||
=Checklist= | |||
'''NOTE:''' The following checklist is incomplete and unofficial, since Upper Deck has never publicly released a checklist. Any assistance in compiling a checklist (especially for the Indians, or other teams that may exist) would be greatly appreciated. | |||
==Red Sox== | |||
===2007 Upper Deck=== | |||
65 Manny Ramirez | |||
66 David Ortiz | |||
69 Dustin Pedroia | |||
73 Curt Schilling | |||
74 Jonathan Papelbon | |||
75 Tim Wakefield | |||
76 Jon Lester | |||
573 Josh Beckett | |||
575 Hideki Okajima | |||
580 Julian Tavarez | |||
580 Jason Varitek | |||
583 Mike Lowell | |||
584 Kevin Youkilis | |||
585 Coco Crisp | |||
586 J.D. Drew | |||
589 Julio Lugo | |||
590 David Ortiz | |||
591 Manny Ramirez | |||
592 Daisuke Matsuzaka | |||
===2007 Upper Deck Future Stars=== | |||
11 David Ortiz | |||
12 Manny Ramirez | |||
13 Josh Beckett | |||
14 Curt Schilling | |||
===2007 UD Masterpieces=== | |||
5 Carlton Fisk | |||
14 David Ortiz | |||
22 Babe Ruth | |||
25 Carl Yastrzemski | |||
27 Daisuke Matsuzaka | |||
31 David Ortiz | |||
59 Bobby Doerr | |||
90 Curt Schilling | |||
===2007 Artifacts=== | |||
2 David Ortiz | |||
3 Manny Ramirez | |||
4 Curt Schilling | |||
77 Daisuke Matsuzaka | |||
===2007 SP Legendary Cuts=== | |||
7 Cy Young | |||
8 Carl Yastrzemski | |||
9 Wade Boggs | |||
10 Carlton Fisk | |||
11 Joe Cronin | |||
12 Bobby Doerr | |||
===2008 Upper Deck=== | |||
221 Tim Wakefield | |||
222 Daisuke Matsuzaka | |||
223 Julian Tavarez | |||
224 Hideki Okajima | |||
227 Dustin Pedroia | |||
229 Manny Ramirez | |||
230 Coco Crisp | |||
==Indians== | |||
==Yankees== | |||
===2007 Upper Deck=== | |||
164 Jason Giambi | |||
165 Robinson Cano | |||
167 Bobby Abreu | |||
170 Melky Cabrera | |||
171 Mike Mussina | |||
172 Chien-Ming Wang | |||
173 Mariano Rivera | |||
841 Jorge Posada | |||
844 Derek Jeter | |||
= | 845 Alex Rodriguez | ||
846 Johnny Damon | |||
847 Hideki Matsui | |||
849 Phil Hughes | |||
===2007 Artifacts=== | |||
21 Derek Jeter | |||
22 Alex Rodriguez | |||
23 Johnny Damon | |||
===2007 Upper Deck Future Stars=== | |||
63 Derek Jeter | |||
64 Alex Rodriguez | |||
65 Johnny Damon | |||
66 Jason Giambi | |||
67 Bobby Abreu | |||
===2007 SP Legendary Cuts=== | |||
52 Joe DiMaggio | |||
53 Lou Gehrig | |||
54 Babe Ruth | |||
56 Phil Rizzuto | |||
57 Thurman Munson | |||
61 Don Mattingly | |||
===2007 UD Masterpieces=== | |||
1 Babe Ruth | |||
2 Babe Ruth | |||
8 Lou Gehrig | |||
15 Hideki Matsui | |||
18 Reggie Jackson | |||
44 Hideki Matsui | |||
69 Chien-Ming Wang | |||
72 Alex Rodriguez | |||
===2008 Upper Deck=== | |||
291 Andy Pettitte | |||
292 Phil Hughes | |||
293 Mike Mussina | |||
294 Joba Chamberlain | |||
296 Jorge Posada | |||
297 Derek Jeter | |||
298 Jason Giambi | |||
299 Johnny Damon | |||
300 Melky Cabrera | |||
== | ==Mariners== | ||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:2008]] | [[Category:2008]] |
Latest revision as of 19:14, 15 July 2021
Description
In 2008, Upper Deck distributed "Fan Packs" that contained cards from specific teams: Red Sox, Indians, Yankees, and Mariners. These packs contains lower-quality versions of a variety of 2007 and 2008 Upper Deck base cards including 2007 Upper Deck Series One and Two, 2008 Upper Deck Series One, 2007 UD Masterpieces, 2007 Artifacts, 2007 Upper Deck Future Stars and 2007 SP Legendary Cuts. The differences are listed below:
- 2007 SP Legendary Cuts: foil on front is silver instead of gold
- 2007 UD Masterpieces: glossy, finish on front (no texture)
- 2007 Upper Deck Future Stars: Darker green background and silver foil
- 2007 and 2008 Upper Deck and 2007 Artifacts: thinner card stock
Distribution
Reviews
Checklist
NOTE: The following checklist is incomplete and unofficial, since Upper Deck has never publicly released a checklist. Any assistance in compiling a checklist (especially for the Indians, or other teams that may exist) would be greatly appreciated.
Red Sox
2007 Upper Deck
65 Manny Ramirez
66 David Ortiz
69 Dustin Pedroia
73 Curt Schilling
74 Jonathan Papelbon
75 Tim Wakefield
76 Jon Lester
573 Josh Beckett
575 Hideki Okajima
580 Julian Tavarez
580 Jason Varitek
583 Mike Lowell
584 Kevin Youkilis
585 Coco Crisp
586 J.D. Drew
589 Julio Lugo
590 David Ortiz
591 Manny Ramirez
592 Daisuke Matsuzaka
2007 Upper Deck Future Stars
11 David Ortiz
12 Manny Ramirez
13 Josh Beckett
14 Curt Schilling
2007 UD Masterpieces
5 Carlton Fisk
14 David Ortiz
22 Babe Ruth
25 Carl Yastrzemski
27 Daisuke Matsuzaka
31 David Ortiz
59 Bobby Doerr
90 Curt Schilling
2007 Artifacts
2 David Ortiz
3 Manny Ramirez
4 Curt Schilling
77 Daisuke Matsuzaka
2007 SP Legendary Cuts
7 Cy Young
8 Carl Yastrzemski
9 Wade Boggs
10 Carlton Fisk
11 Joe Cronin
12 Bobby Doerr
2008 Upper Deck
221 Tim Wakefield
222 Daisuke Matsuzaka
223 Julian Tavarez
224 Hideki Okajima
227 Dustin Pedroia
229 Manny Ramirez
230 Coco Crisp
Indians
Yankees
2007 Upper Deck
164 Jason Giambi
165 Robinson Cano
167 Bobby Abreu
170 Melky Cabrera
171 Mike Mussina
172 Chien-Ming Wang
173 Mariano Rivera
841 Jorge Posada
844 Derek Jeter
845 Alex Rodriguez
846 Johnny Damon
847 Hideki Matsui
849 Phil Hughes
2007 Artifacts
21 Derek Jeter
22 Alex Rodriguez
23 Johnny Damon
2007 Upper Deck Future Stars
63 Derek Jeter
64 Alex Rodriguez
65 Johnny Damon
66 Jason Giambi
67 Bobby Abreu
2007 SP Legendary Cuts
52 Joe DiMaggio
53 Lou Gehrig
54 Babe Ruth
56 Phil Rizzuto
57 Thurman Munson
61 Don Mattingly
2007 UD Masterpieces
1 Babe Ruth
2 Babe Ruth
8 Lou Gehrig
15 Hideki Matsui
18 Reggie Jackson
44 Hideki Matsui
69 Chien-Ming Wang
72 Alex Rodriguez
2008 Upper Deck
291 Andy Pettitte
292 Phil Hughes
293 Mike Mussina
294 Joba Chamberlain
296 Jorge Posada
297 Derek Jeter
298 Jason Giambi
299 Johnny Damon
300 Melky Cabrera