2006 Finest: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
2006 Finest is a 155-card set released by Topps in May, 2006. The last 15 cards in the base set make up an Autographed Rookie subset which is limited (but not serial-numbered) to 963 copies. Each six-pack mini box will yield one autograph, one Mickey Mantle Moments insert serial-numbered to 850 copies or less, and four Refractor parallels serial-numbered to 399 or less. | |||
Each Hobby box contains three mini boxes plus one Barry Bonds Moments Refractor serial-numbered to 425 copies or less. Each eight-box case will yield a Mickey Mantle Moments Refractor serial-numbered to 50 or less. | |||
=Distribution= | =Distribution= | ||
Three, six-pack mini boxes plus one Barry Bonds Moments Refractor per box (MSRP: $50 per mini box), five cards per pack. Eight boxes per case. Hobby only. | |||
=Reviews= | =Reviews= | ||
Line 13: | Line 19: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds per mini box | ||
|- | |||
|[[#Base_Set|Base]]||155||-||? | |||
|- | |||
|short set||140||-||? | |||
|- | |||
|Autographed Rookies||15||963||1:4 | |||
|- | |||
|Refractor short set||140||399||one-per mini box | |||
|- | |||
|Refractor Autographed Rookies||15||399||1:8 | |||
|- | |||
|Blue Refractor short set||140||299||1:2 | |||
|- | |||
|Blue Refractor Autographed Rookies||15||299||1:11 | |||
|- | |- | ||
| | |X-Fractor short set||140||250||1:2 | ||
|- | |||
|X-Fractor Autographed Rookies||15||250||1:12 | |||
|- | |||
|Green Refractor short set||140||199||1:2 | |||
|- | |||
|Green Refractor Autographed Rookies||15||199||1:16 | |||
|- | |||
|Blue X-Fractor short set||140||150||1:3 | |||
|- | |||
|Blue X-Fractor Autographed Rookies||15||150||1:21 | |||
|- | |||
|Black Refractor short set||140||99||1:4 | |||
|- | |||
|Black Refractor Autographed Rookies||15||99||1:32 | |||
|- | |||
|Green X-Fractor short set||140||50||1:7 | |||
|- | |||
|Green X-Fractor Autographed Rookies||15||50||1:63 | |||
|- | |||
|Gold Refractor short set||140||49||1:7 | |||
|- | |||
|Gold Refractor Autographed Rookies||15||49||1:64 | |||
|- | |||
|Black X-Fractor short set||140||25||1:14 | |||
|- | |||
|Black X-Fractor Autographed Rookies||15||25||1:125 | |||
|- | |||
|Gold X-Fractor short set||140||10||1:34 | |||
|- | |||
|Gold X-Fractor Autographed Rookies||15||10||1:314 | |||
|- | |||
|White Framed Refractor short set||140||one-of-one||1:340 | |||
|- | |||
|White Framed Refractor Autographed Rookies||15||one-of-one||1:3342 | |||
|- | |||
|White Framed X-Fractor short set||140||one-of-one||1:340 | |||
|- | |||
|White Framed X-Fractor Autographed Rookies||15||one-of-one||1:3342 | |||
|- | |||
|SuperFractor short set||140||one-of-one||1:340 | |||
|- | |||
|SuperFractor Autographed Rookies||15||one-of-one||1:3342 | |||
|- | |||
|Framed Printing Plates||155||four for each||1:792 | |||
|- | |||
|Bonds Moments Refractor||25||425||1:2/boxes | |||
|- | |||
|Bonds Moments Gold Refractor||25||199||1:4/boxes | |||
|- | |||
|Mantle Moments||20||850||1:3 | |||
|- | |||
|Mantle Moments Refractor||20||399||1:6 | |||
|- | |||
|Mantle Moments Blue Refractor||20||299||1:8 | |||
|- | |||
|Mantle Moments X-Fractor||20||250||1:10 | |||
|- | |||
|Mantle Moments Green Refractor||20||199||1:12 | |||
|- | |||
|Mantle Moments Blue X-Fractor||20||150||1:16 | |||
|- | |||
|Mantle Moments Black Refractor||20||99||1:24 | |||
|- | |||
|Mantle Moments Green X-Fractor||20||50||1:48 | |||
|- | |||
|Mantle Moments Gold Refractor||20||49||1:49 | |||
|- | |||
|Mantle Moments Black X-Fractor||20||25||1:85 | |||
|- | |||
|Mantle Moments Gold X-Fractor||20||10||1:238 | |||
|- | |||
|Mantle Moments White Framed Refractor||20||one-of-one||1:2482 | |||
|- | |||
|Mantle Moments White Framed X-Fractor||20||one-of-one||1:2482 | |||
|- | |||
|Mantle Moments SuperFractor||20||one-of-one||1:2482 | |||
|- | |||
|Mantle Moments Printing Plates||20||four for each||? | |||
|- | |||
|Bonds Moments Autographed Gold Refractor||25||2||1:316/boxes | |||
|- | |||
|Autograph Refractors||18||varies||varies | |||
|- | |||
|Autograph X-Fractors||18||25||1:104 | |||
|- | |||
|Autograph SuperFractors||18||one-of-one||1:2751 | |||
|- | |||
|Autograph Printing Plates||17||four for each||1:654 | |||
|- | |||
|Mantle Moments Cut Signature||2||one-of-one||1:23,555 | |||
|} | |} | ||
Line 22: | Line 131: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base/98/Todd-Helton.jpg?id=f1b1ad2d-571a-475b-bc04-4a3decae6e3a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base/98/Todd-Helton.jpg?id=f1b1ad2d-571a-475b-bc04-4a3decae6e3a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2006') AND (setname='Finest') | SELECT num,player,info from cards WHERE (year = '2006') AND (setname='Finest') AND (num < 141) | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
===Autographed Rookies=== | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base/147/Rookie-Autograph---Jason-Bergmann.jpg?id=6de01bb2-9a00-4bdf-94d0-bec346b73594&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base/147/Rookie-Autograph---Jason-Bergmann.jpg?id=6de01bb2-9a00-4bdf-94d0-bec346b73594&size=original&side=back&.jpg | |||
Each Autographed Rookie is limited (but not serial-numbered) to 963 copies. Unlike previous years, all autographs are on stickers. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '2006') AND (setname='Finest') AND (num > 140) | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Refractor/75/Albert-Pujols.jpg?id=54ca1651-cb8f-4c4f-abeb-33cbdcfc11a5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Blue-Refractor/29/Jose-Reyes.jpg?id=70592226-3b13-409b-9c8d-029ed99ada29&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Red-X-Fractor/68/Jon-Garland.jpg?id=99bbc53d-ed80-43c9-859a-b7a79f4971b5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Green-Refractor/119/Aubrey-Huff.jpg?id=bbb4f0d4-a8ab-4238-a766-7d3092510536&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Blue-X-Fractor/47/Chase-Utley.jpg?id=e728ff40-3bf3-4eeb-8bbb-88e77ea97445&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Black-Refractor/31/Jason-Schmidt.jpg?id=6caeffa7-ee13-4a74-b46a-5109fffdf2ae&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Green-X-Fractor/79/David-Wright.jpg?id=967180ce-67eb-4f45-a1d0-ff31dda63966&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Gold-Refractor/128/Jim-Thome.jpg?id=05ea907e-aab7-40b3-9bbd-a14f94ec0c3a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Black-X-Fractor/97/Jeremy-Bonderman.jpg?id=b4076fcf-1eb1-4814-a537-675b4ac96de7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Gold-X-Fractor/94/Kevin-Millwood.jpg?id=0255bdf6-470c-48a5-9af9-5927c8339188&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Superfractor/73/JD-Drew.jpg?id=90c97bd8-0c5b-439a-bb55-40837216aa74&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Base---Printing-Plate-Magenta/4/Miguel-Tejada.jpg?id=7858bad1-7bb2-454a-a2c2-e346bb7703ea&size=original&side=front&.jpg | |||
All 155 base cards (including the Autographed Rookies) are available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 399 copies) | |||
* Blue Refractor (serial-numbered to 299 copies) | |||
* X-Fractor (serial-numbered to 250 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Blue X-Fractor (serial-numbered to 150 copeis) | |||
* Black Refractor (serial-numbered to 99 copies) | |||
* Green X-Fractor (serial-numbered to 50 copies) | |||
* Gold Refractor (serial-numbered to 49 copies) | |||
* Black X-Fractor (serial-numbered to 25 copies) | |||
* Gold X-Fractor (serial-numbered to ten) | |||
* White Framed Refractor (one-of-one) | |||
* White Framed X-Fractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Framed Printing Plates (set of four for each card) | |||
==Inserts== | ==Inserts== | ||
==Autographs & | ===Bonds Moments Refractor=== | ||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Barry-Bonds-Finest-Moments---Refractor/BBFM14/Barry-Bonds.jpg?id=5de1798d-32ff-461d-955b-ae30c1b7b4b3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Barry-Bonds-Finest-Moments---Refractor/BBFM14/Barry-Bonds.jpg?id=5de1798d-32ff-461d-955b-ae30c1b7b4b3&size=original&side=back&.jpg | |||
Each sealed Hobby box contains one of 25 Bonds Moments Refractors as a box topper. Each card is serial-numbered to 425 copies and is also available in a Gold Refractor parallel, which is numbered to 199. | |||
There are 25 cards in this set and all are of Barry Bonds. For brevity's sake, it would be pointless to list all in a checklist. | |||
===Mantle Moments=== | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Mickey-Mantle-Finest-Moments/MMFM20/Mickey-Mantle.jpg?id=30f5b925-798a-431b-b62c-4f047d02c4d6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Mickey-Mantle-Finest-Moments/MMFM20/Mickey-Mantle.jpg?id=30f5b925-798a-431b-b62c-4f047d02c4d6&size=original&side=back&.jpg | |||
Each Mantle Moments is serial-numbered to 850 copies and also available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 399 copies) | |||
* Blue Refractor (serial-numbered to 299 copies) | |||
* X-Fractor (serial-numbered to 250 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Blue X-Fractor (serial-numbered to 150 copeis) | |||
* Black Refractor (serial-numbered to 99 copies) | |||
* Green X-Fractor (serial-numbered to 50 copies) | |||
* Gold Refractor (serial-numbered to 49 copies) | |||
* Black X-Fractor (serial-numbered to 25 copies) | |||
* Gold X-Fractor (serial-numbered to ten) | |||
* White Framed Refractor (one-of-one) | |||
* White Framed X-Fractor (one-of-one) | |||
* SuperFractor (one-of-one) | |||
* Framed Printing Plates (set of four for each card) | |||
There are 20 cards in this set and all are of Mickey Mantle. For brevity's sake, it would be pointless to list all in a checklist. | |||
==Autographs== | |||
===Bonds Moments Autographed Gold Refractor=== | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Barry-Bonds-Finest-Moments---Gold-Refractor-Autograph-Autographed/BBFM9/Barry-Bonds.jpg?id=0854383d-5a39-4900-9045-a2337afd540a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Barry-Bonds-Finest-Moments---Gold-Refractor-Autograph-Autographed/BBFM9/Barry-Bonds.jpg?id=0854383d-5a39-4900-9045-a2337afd540a&size=original&side=back&.jpg | |||
This is an autographed parallel of the Bonds Moments Refractor set. Each card is serial-numbered to two. | |||
===Autograph Refractors=== | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Autographs---Refractor/FA-DWI/Dontrelle-Willis.jpg?id=15a11802-7cdf-4cb6-a95f-12b693732453&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2006/Topps-Finest---Autographs---Refractor/FA-DWI/Dontrelle-Willis.jpg?id=15a11802-7cdf-4cb6-a95f-12b693732453&size=original&side=back&.jpg | |||
Each Autograph Refractor is limited (but NOT serial-numbered) to the production figures listed below. Each is also available in the following Refractor parallels. | |||
* X-Fractors (serial-numbered to 25 copies) | |||
* SuperFractors (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
The specific odds of finding an Autograph Refractor is as follows: | |||
* 720: 1:22/mini boxes | |||
* 470: 1:8/mini boxes | |||
* 220: 1:214/mini boxes | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2006) AND (setname = 'Finest Autograph Refractors'); | |||
</sql2wiki> | |||
===Mantle Moments Cut Signature=== | |||
Each Mantle Moments Cut Signature is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info,serial FROM cards WHERE (year = 2006) AND (setname = 'Finest Mantle Moments Cut Signatures'); | |||
</sql2wiki> | |||
{{Finest}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2006]] | [[Category:2006]] |
Latest revision as of 18:38, 28 December 2022
Description
2006 Finest is a 155-card set released by Topps in May, 2006. The last 15 cards in the base set make up an Autographed Rookie subset which is limited (but not serial-numbered) to 963 copies. Each six-pack mini box will yield one autograph, one Mickey Mantle Moments insert serial-numbered to 850 copies or less, and four Refractor parallels serial-numbered to 399 or less.
Each Hobby box contains three mini boxes plus one Barry Bonds Moments Refractor serial-numbered to 425 copies or less. Each eight-box case will yield a Mickey Mantle Moments Refractor serial-numbered to 50 or less.
Distribution
Three, six-pack mini boxes plus one Barry Bonds Moments Refractor per box (MSRP: $50 per mini box), five cards per pack. Eight boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds per mini box |
---|---|---|---|
Base | 155 | - | ? |
short set | 140 | - | ? |
Autographed Rookies | 15 | 963 | 1:4 |
Refractor short set | 140 | 399 | one-per mini box |
Refractor Autographed Rookies | 15 | 399 | 1:8 |
Blue Refractor short set | 140 | 299 | 1:2 |
Blue Refractor Autographed Rookies | 15 | 299 | 1:11 |
X-Fractor short set | 140 | 250 | 1:2 |
X-Fractor Autographed Rookies | 15 | 250 | 1:12 |
Green Refractor short set | 140 | 199 | 1:2 |
Green Refractor Autographed Rookies | 15 | 199 | 1:16 |
Blue X-Fractor short set | 140 | 150 | 1:3 |
Blue X-Fractor Autographed Rookies | 15 | 150 | 1:21 |
Black Refractor short set | 140 | 99 | 1:4 |
Black Refractor Autographed Rookies | 15 | 99 | 1:32 |
Green X-Fractor short set | 140 | 50 | 1:7 |
Green X-Fractor Autographed Rookies | 15 | 50 | 1:63 |
Gold Refractor short set | 140 | 49 | 1:7 |
Gold Refractor Autographed Rookies | 15 | 49 | 1:64 |
Black X-Fractor short set | 140 | 25 | 1:14 |
Black X-Fractor Autographed Rookies | 15 | 25 | 1:125 |
Gold X-Fractor short set | 140 | 10 | 1:34 |
Gold X-Fractor Autographed Rookies | 15 | 10 | 1:314 |
White Framed Refractor short set | 140 | one-of-one | 1:340 |
White Framed Refractor Autographed Rookies | 15 | one-of-one | 1:3342 |
White Framed X-Fractor short set | 140 | one-of-one | 1:340 |
White Framed X-Fractor Autographed Rookies | 15 | one-of-one | 1:3342 |
SuperFractor short set | 140 | one-of-one | 1:340 |
SuperFractor Autographed Rookies | 15 | one-of-one | 1:3342 |
Framed Printing Plates | 155 | four for each | 1:792 |
Bonds Moments Refractor | 25 | 425 | 1:2/boxes |
Bonds Moments Gold Refractor | 25 | 199 | 1:4/boxes |
Mantle Moments | 20 | 850 | 1:3 |
Mantle Moments Refractor | 20 | 399 | 1:6 |
Mantle Moments Blue Refractor | 20 | 299 | 1:8 |
Mantle Moments X-Fractor | 20 | 250 | 1:10 |
Mantle Moments Green Refractor | 20 | 199 | 1:12 |
Mantle Moments Blue X-Fractor | 20 | 150 | 1:16 |
Mantle Moments Black Refractor | 20 | 99 | 1:24 |
Mantle Moments Green X-Fractor | 20 | 50 | 1:48 |
Mantle Moments Gold Refractor | 20 | 49 | 1:49 |
Mantle Moments Black X-Fractor | 20 | 25 | 1:85 |
Mantle Moments Gold X-Fractor | 20 | 10 | 1:238 |
Mantle Moments White Framed Refractor | 20 | one-of-one | 1:2482 |
Mantle Moments White Framed X-Fractor | 20 | one-of-one | 1:2482 |
Mantle Moments SuperFractor | 20 | one-of-one | 1:2482 |
Mantle Moments Printing Plates | 20 | four for each | ? |
Bonds Moments Autographed Gold Refractor | 25 | 2 | 1:316/boxes |
Autograph Refractors | 18 | varies | varies |
Autograph X-Fractors | 18 | 25 | 1:104 |
Autograph SuperFractors | 18 | one-of-one | 1:2751 |
Autograph Printing Plates | 17 | four for each | 1:654 |
Mantle Moments Cut Signature | 2 | one-of-one | 1:23,555 |
Checklist
Base Set
- 1 Vladimir Guerrero
- 2 Troy Glaus
- 3 Andruw Jones
- 4 Miguel Tejada
- 5 Manny Ramirez
- 6 Curt Schilling
- 7 Mark Prior
- 8 Kerry Wood
- 9 Tadahito Iguchi
- 10 Freddy Garcia
- 11 Ryan Howard
- 12 Mark Buehrle
- 13 Wily Mo Pena
- 14 C.C. Sabathia
- 15 Garret Anderson
- 16 Shawn Green
- 17 Rafael Furcal
- 18 Jeff Francoeur
- 19 Ken Griffey, Jr.
- 20 Derrek Lee
- 21 Paul Konerko
- 22 Rickie Weeks
- 23 Magglio Ordonez
- 24 Juan Pierre
- 25 Felix Hernandez
- 26 Roger Clemens
- 27 Zack Greinke
- 28 Johan Santana
- 29 Jose Reyes
- 30 Bobby Crosby
- 31 Jason Schmidt
- 32 Khalil Greene
- 33 Richie Sexson
- 34 Mark Mulder
- 35 Mark Teixeira
- 36 Nick Johnson
- 37 Vernon Wells
- 38 Scott Kazmir
- 39 Jim Edmonds
- 40 Adrian Beltre
- 41 Dan Johnson
- 42 Carlos Lee
- 43 Lance Berkman
- 44 Josh Beckett
- 45 Morgan Ensberg
- 46 Garrett Atkins
- 47 Chase Utley
- 48 Joe Mauer
- 49 Travis Hafner
- 50 Alex Rodriguez
- 51 Austin Kearns
- 52 Scott Podsednik
- 53 Jose Contreras
- 54 Greg Maddux
- 55 Hideki Matsui
- 56 Matt Clement
- 57 Javy Lopez
- 58 Tim Hudson
- 59 Luis Gonzalez
- 60 Bartolo Colon
- 61 Marcus Giles
- 62 Justin Morneau
- 63 Nomar Garciaparra
- 64 Robinson Cano
- 65 Ervin Santana
- 66 Brady Clark
- 67 Edgar Renteria
- 68 Jon Garland
- 69 Felipe Lopez
- 70 Ivan Rodriguez
- 71 Dontrelle Willis
- 72 Carlos Guillen
- 73 J.D. Drew
- 74 Rich Harden
- 75 Albert Pujols
- 76 Livan Hernandez
- 77 Roy Halladay
- 78 Hank Blalock
- 79 David Wright
- 80 Jimmy Rollins
- 81 John Smoltz
- 82 Miguel Cabrera
- 83 David DeJesus
- 84 Torii Hunter
- 85 Adam Dunn
- 86 Randy Johnson
- 87 Roy Oswalt
- 88 Bobby Abreu
- 89 Rocco Baldelli
- 90 Ichiro
- 91 Jorge Cantu
- 92 Jack Wilson
- 93 Jose Vidro
- 94 Kevin Millwood
- 95 David Ortiz
- 96 Victor Martinez
- 97 Jeremy Bonderman
- 98 Todd Helton
- 99 Carlos Beltran
- 100 Barry Bonds
- 101 Jeff Kent
- 102 Mike Sweeney
- 103 Ben Sheets
- 104 Melvin Mora
- 105 Gary Sheffield
- 106 Craig Wilson
- 107 Chris Carpenter
- 108 Michael Young
- 109 Gustavo Chacin
- 110 Chipper Jones
- 111 Mark Loretta
- 112 Andy Pettitte
- 113 Carlos Delgado
- 114 Pat Burrell
- 115 Jason Bay
- 116 Brian Roberts
- 117 Joe Crede
- 118 Jake Peavy
- 119 Aubrey Huff
- 120 Pedro Martinez
- 121 Jorge Posada
- 122 Barry Zito
- 123 Scott Rolen
- 124 Brett Myers
- 125 Derek Jeter
- 126 Eric Chavez
- 127 Carl Crawford
- 128 Jim Thome
- 129 Johnny Damon
- 130 Alfonso Soriano
- 131 Clint Barmes
- 132 Dustin Nippert (RC)
- 133 Hanley Ramirez (RC)
- 134 Matt Capps (RC)
- 135 Miguel Perez (RC)
- 136 Tom Gorzelanny (RC)
- 137 Charlton Jimerson (RC)
- 138 Bryan Bullington (RC)
- 139 Kenji Johjima RC
- 140 Craig Hansen RC
Autographed Rookies
Each Autographed Rookie is limited (but not serial-numbered) to 963 copies. Unlike previous years, all autographs are on stickers.
- 141 Craig Breslow AU RC
- 142 Adam Wainwright AU (RC)
- 143 Joey Devine AU RC
- 144 Hong-Chih Kuo AU (RC)
- 145 Jason Botts AU (RC)
- 146 Josh Johnson AU (RC)
- 147 Jason Bergmann AU RC
- 148 Scott Olsen AU (RC)
- 149 Darrell Rasner AU (RC)
- 150 Dan Ortmeier AU (RC)
- 151 Chuck James AU (RC)
- 152 Ryan Garko AU (RC)
- 153 Nelson Cruz AU (RC)
- 154 Anthony Lerew AU (RC)
- 155 Francisco Liriano AU (RC)
Parallels
All 155 base cards (including the Autographed Rookies) are available in the following Refractor parallels.
- Refractor (serial-numbered to 399 copies)
- Blue Refractor (serial-numbered to 299 copies)
- X-Fractor (serial-numbered to 250 copies)
- Green Refractor (serial-numbered to 199 copies)
- Blue X-Fractor (serial-numbered to 150 copeis)
- Black Refractor (serial-numbered to 99 copies)
- Green X-Fractor (serial-numbered to 50 copies)
- Gold Refractor (serial-numbered to 49 copies)
- Black X-Fractor (serial-numbered to 25 copies)
- Gold X-Fractor (serial-numbered to ten)
- White Framed Refractor (one-of-one)
- White Framed X-Fractor (one-of-one)
- SuperFractor (one-of-one)
- Framed Printing Plates (set of four for each card)
Inserts
Bonds Moments Refractor
Each sealed Hobby box contains one of 25 Bonds Moments Refractors as a box topper. Each card is serial-numbered to 425 copies and is also available in a Gold Refractor parallel, which is numbered to 199.
There are 25 cards in this set and all are of Barry Bonds. For brevity's sake, it would be pointless to list all in a checklist.
Mantle Moments
Each Mantle Moments is serial-numbered to 850 copies and also available in the following Refractor parallels.
- Refractor (serial-numbered to 399 copies)
- Blue Refractor (serial-numbered to 299 copies)
- X-Fractor (serial-numbered to 250 copies)
- Green Refractor (serial-numbered to 199 copies)
- Blue X-Fractor (serial-numbered to 150 copeis)
- Black Refractor (serial-numbered to 99 copies)
- Green X-Fractor (serial-numbered to 50 copies)
- Gold Refractor (serial-numbered to 49 copies)
- Black X-Fractor (serial-numbered to 25 copies)
- Gold X-Fractor (serial-numbered to ten)
- White Framed Refractor (one-of-one)
- White Framed X-Fractor (one-of-one)
- SuperFractor (one-of-one)
- Framed Printing Plates (set of four for each card)
There are 20 cards in this set and all are of Mickey Mantle. For brevity's sake, it would be pointless to list all in a checklist.
Autographs
Bonds Moments Autographed Gold Refractor
This is an autographed parallel of the Bonds Moments Refractor set. Each card is serial-numbered to two.
Autograph Refractors
Each Autograph Refractor is limited (but NOT serial-numbered) to the production figures listed below. Each is also available in the following Refractor parallels.
- X-Fractors (serial-numbered to 25 copies)
- SuperFractors (one-of-one)
- Printing Plates (set of four for each card)
The specific odds of finding an Autograph Refractor is as follows:
- 720: 1:22/mini boxes
- 470: 1:8/mini boxes
- 220: 1:214/mini boxes
- AJ Andruw Jones 470
- AR Alex Rodriguez 220
- CJ Chipper Jones 470
- CW Craig Wilson 470
- DL Derrek Lee 720
- DW David Wright 470
- DWI Dontrelle Willis 470
- EC Eric Chavez 720
- GS Gary Sheffield 470
- JB Jason Bay 470
- JG Jose Guillen 470
- KJ Kenji Johjima 470
- MC Miguel Cabrera 470
- MG Marcus Giles 470
- RC Robinson Cano 470
- RH Rich Harden 470
- RO Roy Oswalt 470
- VG Vladimir Guerrero 720
Mantle Moments Cut Signature
Each Mantle Moments Cut Signature is a one-of-one.
- MCS1 Mickey Mantle 1
- MCS2 Mickey Mantle 1
Finest |
---|
Finest Flashbacks: |