2008 Finest: Difference between revisions
No edit summary |
|||
(35 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
2008 Finest is a 166-card set released by Topps on April 1st, 2008. The last 16 cards in the set are autographed. | |||
Each Hobby box consists of three smaller six-pack "mini boxes." Each mini box promises four Refractor parallels, three inserts, and an autograph. | |||
=Distribution= | =Distribution= | ||
Three, six-pack mini boxes per box (MSRP: $50/mini box), five cards per pack. Eight boxes per case. | |||
=Reviews= | =Reviews= | ||
TV Autographs Review: http://sanjosefuji.blogspot.com/2012/08/chronicles-of-cardfoolery-4-rip-master.html | |||
=Insertion Ratios= | =Insertion Ratios= | ||
Line 13: | Line 21: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds (per mini box) | ||
|- | |||
|[[#Base_Set|Base]]||165||-||? | |||
|- | |||
|short set||150||-||? | |||
|- | |||
|Rookie Autographs||16||?||one-per mini box | |||
|- | |||
|Refractor short set||150||-||three-per mini box | |||
|- | |||
|Refractor Rookie Autographs||16||499||1:7 | |||
|- | |||
|Blue Refractor short set||150||299||1:2 | |||
|- | |||
|Blue Refractor Rookie Autographs||16||399||1:8 | |||
|- | |||
|Green Refractor short set||150||199||1:2 | |||
|- | |||
|Green Refractor Rookie Autographs||16||199||1:16 | |||
|- | |||
|Black Refractor short set||150||99||1:4 | |||
|- | |||
|Black Refractor Rookie Autographs||16||99||1:32 | |||
|- | |||
|Gold Refractor short set||150||50||1:7 | |||
|- | |||
|Gold Refractor Rookie Autographs||150||50||1:64 | |||
|- | |||
|Red Refractor short set||150||25||1:14 | |||
|- | |||
|Red Refractor Rookie Autographs||16||25||1:128 | |||
|- | |||
|Framed Gold X-Fractor short set (redemption only)||150||25||1:14 | |||
|- | |||
|Framed Gold X-Fractor Rookie Autographs (redemption only)||16||25||1:128 | |||
|- | |||
|Framed White X-Fractor short set||150||one-of-one||1:327 | |||
|- | |||
|Framed White X-Fractor Rookie Autographs||16||one-of-one||1:2036 | |||
|- | |||
|Framed Printing Plates short set||150||four for each||1:82 | |||
|- | |||
|Framed Printing Plates Rookie Autographs||16||four for each||1:775 | |||
|- | |||
|Moments||50||-||one-per-mini box | |||
|- | |||
|Moments Refractor||50||-||? | |||
|- | |||
|Moments Blue Refractor||50||399||1:4 | |||
|- | |||
|Moments Green Refractor||50||199||1:5 | |||
|- | |||
|Moments Black Refractor||50||99||1:10 | |||
|- | |||
|Moments Gold Refractor||50||50||1:20 | |||
|- | |||
|Moments Red Refractor||50||25||1:39 | |||
|- | |||
|Moments Framed Gold X-Fractor (redemption only) ||50||25||1:39 | |||
|- | |- | ||
| | |Moments Framed White X-Fractor||50||one-of-one||1:982 | ||
|- | |- | ||
| | |Moments Printing Plates||50||four for each||1:245 | ||
|- | |- | ||
| | |Team Favorites||8||-||one-per mini box | ||
|- | |- | ||
| | |Team Favorites Refractors||8||-||1:4 | ||
|- | |- | ||
| | |Team Favorites Dual||4||-||? | ||
|- | |- | ||
| | |Team Favorites Dual Refractors||4||-||? | ||
|- | |- | ||
| | |Rookie Redemption||10||-||1:3 | ||
|- | |- | ||
| | |Moments Autographs||25||-||1:5 | ||
|- | |- | ||
| | |Moments Autographs Red Refractor||25||25||1:79 | ||
|- | |- | ||
|Autographs|| | |Moments Autographs Framed White X-Fractor||25||one-of-one||1:3260 | ||
|- | |- | ||
| | |Team Favorites Autographs||8||100||? | ||
|- | |- | ||
| | |Team Favorites Autographs Red Refractor||8||25||1:164 | ||
|- | |||
|Team Favorites Autographs Framed White X-Fractor||8||one-of-one||1:4092 | |||
|- | |||
|Team Favorites Dual Autographs||4||74||1:166 | |||
|- | |||
|Team Favorites Dual Autographs Refractor||4||25||1:164 | |||
|- | |||
|Team Favorites Dual Autographs Framed White X-Fractor||4||one-of-one||1:4092 | |||
|- | |||
|Team Favorites Dual Autographs Cuts||5||one-of-one||1:9821 | |||
|- | |||
|Topps TV Autographs||5||-||1:11 | |||
|- | |||
|Topps TV Autograph Refractor||5||25||1:392 | |||
|- | |||
|Topps TV Autographs Red Ink||5||10||? | |||
|- | |||
|Topps TV Autographs Framed White X-Fractor||5||one-of-one||? | |||
|} | |} | ||
Line 45: | Line 128: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base/143/Joey-Votto.jpg?id=9906071b-08da-433c-adfd-8beb912f75dd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base/143/Joey-Votto.jpg?id=9906071b-08da-433c-adfd-8beb912f75dd&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest') AND (num < 151); | |||
</sql2wiki> | |||
===Autographed Rookies=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base/154/Rookie-Autograph---Chris-Seddon.jpg?id=012ee2aa-4acc-41bb-b8df-96eca401baf0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base/154/Rookie-Autograph---Chris-Seddon.jpg?id=012ee2aa-4acc-41bb-b8df-96eca401baf0&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest') AND (num > 150); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Refractor/47/Roy-Halladay.jpg?id=d85a6084-3494-4b67-91ea-be8bf1e21eac&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Blue-Refractor/145/Dan-Meyer.jpg?id=9c35bfe7-9720-47b9-aefa-619be332e6cc&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Green-Refractor/32/Carlos-Zambrano.jpg?id=6bada1b5-7b7d-4ba5-ab64-8b170592e0ce&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Black-Refractor/3/Andruw-Jones.jpg?id=0d3ae295-3bd9-4c02-9e92-c19ca20ec72a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Gold-Refractor/74/Brian-McCann.jpg?id=88f0606a-220f-4ada-8650-881bb1b0eb5e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Red-Refractor/58/CC-Sabathia.jpg?id=2fead46b-9f8f-4e05-bcd0-4167476bf73d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Gold-X-Fractor/110/Alfonso-Soriano.jpg?id=53ea22ba-7304-4360-9519-e0d80bd4edf0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---White-Framed-X-Fractor/146/Rob-Johnson.jpg?id=0f6a70d4-1722-4780-9f6c-a08d85ef0aa9&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Printing-Plate-Cyan/59/Chris-Young.jpg?id=1c0a9e30-c168-4c01-8ee1-dc9608f00e30&size=original&side=front&.jpg | |||
All 150 non-autographed base cards are available in the following Refractor parallels. | |||
* Refractor | |||
* Blue Refractor (serial-numbered to 299 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Black Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Gold X-Fractor (serial-numbered to 25 copies; see '''NOTE''' below) | |||
* Framed White X-Fractor (one-of-one) | |||
* Framed Printing Plates (set of four for each card) | |||
8 | '''NOTE''': All Gold X-Fractors packed out as redemption cards, which expired April 30th, 2009. Of the announced production run of 25, only five serial numbers of the Gold X-Fractors have surfaced: 7, 8, 11, 13, and 15 of 25. | ||
===Rookie Autograph Refractors=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Refractor/153/Rookie-Autograph---Chin-Lung-Hu.jpg?id=9df58d81-12f2-46d7-9537-afdba996312b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Blue-Refractor/157/Rookie-Autograph---Nyjer-Morgan.jpg?id=9a888c4a-0246-4ac8-a499-335054c5e7c7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Green-Refractor/158/Rookie-Autograph---Jonathan-Meloan.jpg?id=02b4b120-db71-4121-9431-b07ceb392f5f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Black-Refractor/164/Rookie-Autograph---Ross-Detwiler.jpg?id=1de8fa54-16ea-4e01-b05d-49aee4cfb8cd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Gold-Refractor/163/Rookie-Autograph---Daric-Barton.jpg?id=45f66ee0-0f0a-42f7-b4da-966d368c0899&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Red-Refractor/160/Rookie-Autograph---Clay-Buchholz.jpg?id=6e4697cb-f429-49c1-b0d4-4515b5c55245&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Base---Gold-X-Fractor/165/Rookie-Autograph---Sam-Fuld.jpg?id=d3d9f771-a9f9-4dd7-a63b-5e3ceb756fe8&size=original&side=front&.jpg | |||
All 16 Rookie Autographs are available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 499 copies) | |||
* Blue Refractor (serial-numbered to 399 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Black Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Gold X-Fractor (serial-numbered to 25 copies; see '''NOTE''' below) | |||
* Framed White X-Fractor (one-of-one) | |||
* Framed Printing Plates (set of four for each card) | |||
13 | '''NOTE''': All Rookie Autograph Gold X-Fractors packed out as redemption cards, which expired April 30th, 2009. Of the announced production run of 25, only five serial numbers of the Rookie Autograph Gold X-Fractors have surfaced: 7, 8, 11, 13, and 15 of 25. | ||
==Inserts== | |||
===Moments=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Finest-Moments/FM-ROH/Roy-Halladay.jpg?id=091dcbc7-f59c-4525-9df7-12c22d40553f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Finest-Moments/FM-ROH/Roy-Halladay.jpg?id=091dcbc7-f59c-4525-9df7-12c22d40553f&size=original&side=back&.jpg | |||
Each Moments insert is also available in the Refractor parallels below. | |||
* Refractor | |||
* Blue Refractor (serial-numbered to 399 copies) | |||
* Green Refractor (serial-numbered to 199 copies) | |||
* Black Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Gold X-Fractor (serial-numbered to 25 copies; see '''NOTE''' below) | |||
* Framed White X-Fractor (one-of-one) | |||
* Printing Plates (set of four for each) | |||
'''NOTE''': All Moments Gold X-Fractors packed out as redemption cards, which expired April 30th, 2009. Of the announced production run of 25, only five serial numbers of the Moments Gold X-Fractors have surfaced: 7, 8, 11, 13, and 15 of 25. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Moments'); | |||
</sql2wiki> | |||
===Team Favorites=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites/TF-FP/Felix-Pie.jpg?id=1b313729-74ad-4a81-a071-4c45791dfde6&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites/TF-FP/Felix-Pie.jpg?id=1b313729-74ad-4a81-a071-4c45791dfde6&size=original&side=back&.jpg | |||
All Team Favorites and Team Favorites Dual are also available in a Refractor parallel. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Team Favorites'); | |||
</sql2wiki> | |||
====Dual==== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites-Dual/DTF-RW/Jose-Reyes-David-Wright.jpg?id=eb3f76d4-24b9-43a5-a023-901f04ef8998&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites-Dual/DTF-RW/Jose-Reyes-David-Wright.jpg?id=eb3f76d4-24b9-43a5-a023-901f04ef8998&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Team Favorites Dual'); | |||
</sql2wiki> | |||
===Rookie Redemption=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Rookie-Redemption/8/Daniel-Murphy.jpg?id=21bc4b0a-0cc9-4aab-87df-4fe1828ee865&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Rookie-Redemption/8/Daniel-Murphy.jpg?id=21bc4b0a-0cc9-4aab-87df-4fe1828ee865&size=original&side=back&.jpg | |||
Randomly inserted at the rate of one in three mini-boxes were ten mystery redemption cards. During the 2008 season, as new rookies made an impact in the majors, Topps would announce the player each card was good for. All cards could be redeemed until April 30th, 2009. Cards #2 and #10 are only available autographed. | |||
'''NOTE:''' Despite the presence of the "ROOKIE CARD" icon on each redemption card, none of the cards in this set are considered "true" rookies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Rookie Redemption'); | |||
</sql2wiki> | |||
==Autographs & Game-Used== | |||
===Moments Autographs=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Finest-Moments-Autographs/FMA-RZ/Ryan-Zimmerman.jpg?id=2bd266b8-4755-4259-aef8-b70b971fe954&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Finest-Moments-Autographs/FMA-RZ/Ryan-Zimmerman.jpg?id=2bd266b8-4755-4259-aef8-b70b971fe954&size=original&side=back&.jpg | |||
Each Moments Autograph is also available in the following Refractor parallels. | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Framed White X-Fractor (one-of-one) | |||
'''NOTE:''' Ryan Howard's base autograph is short-printed and seeded at the rate of 1:282 mini boxes. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Moments Autographs'); | |||
</sql2wiki> | |||
===Team Favorites Autographs=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites-Autographs/TFA-FP/Felix-Pie.jpg?id=ce19758b-4f1e-413e-8c7a-be0adc297872&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites-Autographs/TFA-FP/Felix-Pie.jpg?id=ce19758b-4f1e-413e-8c7a-be0adc297872&size=original&side=back&.jpg | |||
Each Team Favorites Autographs is serial-numbered to 100 copies and available in the following Refractor parallels. | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Framed White X-Fractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Team Favorites Autographs'); | |||
</sql2wiki> | |||
====Dual==== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites-Dual-Autographs/DTFA-CC/Melky-Cabrera-Robinson-Cano.jpg?id=834f608d-624a-4939-9278-ecc16fd139a2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-Team-Favorites-Dual-Autographs/DTFA-CC/Melky-Cabrera-Robinson-Cano.jpg?id=834f608d-624a-4939-9278-ecc16fd139a2&size=original&side=back&.jpg | |||
Each Team Favorites Dual Autographs is serial-numbered to 74 copies and available in the following Refractor parallels. | |||
* Red Refractor (serial-numbered to 25 copies) | |||
* Framed White X-Fractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Team Favorites Dual Autographs'); | |||
</sql2wiki> | |||
====Dual Cuts==== | |||
Each Team Favorites Dual Autographs Cuts combines a cut signature of Mickey Mantle with a sticker autograph of a current New York Yankee. Each is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest Team Favorites Dual Autographs Cuts'); | |||
</sql2wiki> | |||
===TV Autographs=== | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-TV-Autographs/FA-RGF/Felicia-Wilmerton.jpg?id=c95874ae-5b1a-4886-8da6-008faf9fd42f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2008/Topps-Finest---Topps-TV-Autographs/FA-RGF/Felicia-Wilmerton.jpg?id=c95874ae-5b1a-4886-8da6-008faf9fd42f&size=original&side=back&.jpg | |||
An unannounced gimmick, these autographs were meant to promote Topps's YouTube channel: Topps TV. After the product's release, and these cards began showing up, Topps went to great lengths to assuage collectors that these cards did not take the place of the guaranteed one-per-mini box autograph. | |||
Each autograph is also available in the following parallels. | |||
* Refractor (serial-numbered to 25 copies) | |||
* Red Ink (serial-numbered to ten) | |||
* Framed White X-Fractor (one-of-one) | |||
'''NOTE:''' Two Red Ink parallels of card #RGR (one serial-numbered to ten, the other to five) are known to exist. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2008) AND (setname = 'Finest TV Autographs'); | |||
</sql2wiki> | |||
{{Finest}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2008]] | [[Category:2008]] |
Latest revision as of 19:11, 14 March 2023
Description
2008 Finest is a 166-card set released by Topps on April 1st, 2008. The last 16 cards in the set are autographed.
Each Hobby box consists of three smaller six-pack "mini boxes." Each mini box promises four Refractor parallels, three inserts, and an autograph.
Distribution
Three, six-pack mini boxes per box (MSRP: $50/mini box), five cards per pack. Eight boxes per case.
Reviews
TV Autographs Review: http://sanjosefuji.blogspot.com/2012/08/chronicles-of-cardfoolery-4-rip-master.html
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds (per mini box) |
---|---|---|---|
Base | 165 | - | ? |
short set | 150 | - | ? |
Rookie Autographs | 16 | ? | one-per mini box |
Refractor short set | 150 | - | three-per mini box |
Refractor Rookie Autographs | 16 | 499 | 1:7 |
Blue Refractor short set | 150 | 299 | 1:2 |
Blue Refractor Rookie Autographs | 16 | 399 | 1:8 |
Green Refractor short set | 150 | 199 | 1:2 |
Green Refractor Rookie Autographs | 16 | 199 | 1:16 |
Black Refractor short set | 150 | 99 | 1:4 |
Black Refractor Rookie Autographs | 16 | 99 | 1:32 |
Gold Refractor short set | 150 | 50 | 1:7 |
Gold Refractor Rookie Autographs | 150 | 50 | 1:64 |
Red Refractor short set | 150 | 25 | 1:14 |
Red Refractor Rookie Autographs | 16 | 25 | 1:128 |
Framed Gold X-Fractor short set (redemption only) | 150 | 25 | 1:14 |
Framed Gold X-Fractor Rookie Autographs (redemption only) | 16 | 25 | 1:128 |
Framed White X-Fractor short set | 150 | one-of-one | 1:327 |
Framed White X-Fractor Rookie Autographs | 16 | one-of-one | 1:2036 |
Framed Printing Plates short set | 150 | four for each | 1:82 |
Framed Printing Plates Rookie Autographs | 16 | four for each | 1:775 |
Moments | 50 | - | one-per-mini box |
Moments Refractor | 50 | - | ? |
Moments Blue Refractor | 50 | 399 | 1:4 |
Moments Green Refractor | 50 | 199 | 1:5 |
Moments Black Refractor | 50 | 99 | 1:10 |
Moments Gold Refractor | 50 | 50 | 1:20 |
Moments Red Refractor | 50 | 25 | 1:39 |
Moments Framed Gold X-Fractor (redemption only) | 50 | 25 | 1:39 |
Moments Framed White X-Fractor | 50 | one-of-one | 1:982 |
Moments Printing Plates | 50 | four for each | 1:245 |
Team Favorites | 8 | - | one-per mini box |
Team Favorites Refractors | 8 | - | 1:4 |
Team Favorites Dual | 4 | - | ? |
Team Favorites Dual Refractors | 4 | - | ? |
Rookie Redemption | 10 | - | 1:3 |
Moments Autographs | 25 | - | 1:5 |
Moments Autographs Red Refractor | 25 | 25 | 1:79 |
Moments Autographs Framed White X-Fractor | 25 | one-of-one | 1:3260 |
Team Favorites Autographs | 8 | 100 | ? |
Team Favorites Autographs Red Refractor | 8 | 25 | 1:164 |
Team Favorites Autographs Framed White X-Fractor | 8 | one-of-one | 1:4092 |
Team Favorites Dual Autographs | 4 | 74 | 1:166 |
Team Favorites Dual Autographs Refractor | 4 | 25 | 1:164 |
Team Favorites Dual Autographs Framed White X-Fractor | 4 | one-of-one | 1:4092 |
Team Favorites Dual Autographs Cuts | 5 | one-of-one | 1:9821 |
Topps TV Autographs | 5 | - | 1:11 |
Topps TV Autograph Refractor | 5 | 25 | 1:392 |
Topps TV Autographs Red Ink | 5 | 10 | ? |
Topps TV Autographs Framed White X-Fractor | 5 | one-of-one | ? |
Checklist
Base Set
- 1 Daisuke Matsuzaka
- 2 Justin Upton
- 3 Andruw Jones
- 4 John Lackey
- 5 Brandon Phillips
- 6 Ryan Zimmerman
- 7 Tim Lincecum
- 8 Johnny Damon
- 9 Garrett Atkins
- 10 Magglio Ordonez
- 11 Tom Gorzelanny
- 12 Eric Chavez
- 13 Troy Tulowitzki
- 14 Mike Lowell
- 15 Brandon Webb
- 16 Chipper Jones
- 17 Alex Gordon
- 18 Ken Griffey, Jr.
- 19 Roy Oswalt
- 20 Miguel Cabrera
- 21 Chase Utley
- 22 Scott Kazmir
- 23 Kenji Johjima
- 24 Frank Thomas
- 25 Ryan Braun
- 26 Carlos Pena
- 27 Robinson Cano
- 28 Ben Sheets
- 29 Russell Martin
- 30 Joe Mauer
- 31 Gary Sheffield
- 32 Carlos Zambrano
- 33 Jermaine Dye
- 34 Dan Uggla
- 35 Erik Bedard
- 36 Tim Hudson
- 37 David Ortiz
- 38 Tom Glavine
- 39 Adrian Gonzalez
- 40 Jorge Posada
- 41 Noah Lowry
- 42 Vernon Wells
- 43 Johan Santana
- 44 Dmitri Young
- 45 Manny Ramirez
- 46 Jim Edmonds
- 47 Roy Halladay
- 48 Delmon Young
- 49 Nick Swisher
- 50 David Wright
- 51 Paul Konerko
- 52 Curt Schilling
- 53 Torii Hunter
- 54 Gary Matthews, Jr.
- 55 Derrek Lee
- 56 John Smoltz
- 57 Adam Dunn
- 58 C.C Sabathia
- 59 Chris Young
- 60 Jake Peavy
- 61 Joba Chamberlain
- 62 Jason Bay
- 63 Chris Carpenter
- 64 Jimmy Rollins
- 65 Grady Sizemore
- 66 Joe Blanton
- 67 Justin Morneau
- 68 Lance Berkman
- 69 Jeff Francis
- 70 Nick Markakis
- 71 Orlando Cabrera
- 72 Barry Zito
- 73 Eric Byrnes
- 74 Brian McCann
- 75 Albert Pujols
- 76 Josh Beckett
- 77 Jim Thome
- 78 Fausto Carmona
- 79 Brad Hawpe
- 80 Prince Fielder
- 81 Justin Verlander
- 82 Billy Butler
- 83 J.J. Hardy
- 84 Hideki Matsui
- 85 Matt Holliday
- 86 Bobby Crosby
- 87 Orlando Hudson
- 88 Ichiro
- 89 Troy Glaus
- 90 Hanley Ramirez
- 91 Carlos Beltran
- 92 Mark Buehrle
- 93 Andy Pettitte
- 94 Mark Teixeira
- 95 Curtis Granderson
- 96 Cole Hamels
- 97 Jarrod Saltalamacchia
- 98 Carl Crawford
- 99 Dontrelle Willis
- 100 Alex Rodriguez
- 101 Brad Penny
- 102 Michael Young
- 103 Greg Maddux
- 104 Brian Roberts
- 105 Hunter Pence
- 106 Aaron Harang
- 107 Ivan Rodriguez
- 108 Dan Haren
- 109 Freddy Sanchez
- 110 Alfonso Soriano
- 111 Hank Blalock
- 112 Chien-Ming Wang
- 113 Carlos Delgado
- 114 Aramis Ramirez
- 115 Jose Reyes
- 116 Victor Martinez
- 117 Carlos Lee
- 118 Jeff Kent
- 119 Miguel Tejada
- 120 Vladimir Guerrero
- 121 Travis Hafner
- 122 Todd Helton
- 123 Chris Young
- 124 Derek Jeter
- 125 Ryan Howard
- 126 Alberto Gonzalez RC
- 127 Felipe Paulino RC
- 128 Donny Lucy (RC)
- 129 Nick Blackburn RC
- 130 Luke Hochevar RC
- 131 Bronson Sardinha (RC)
- 132 Heath Phillips RC
- 133 Bryan Bullington (RC)
- 134 Jeff Clement (RC)
- 135 Josh Banks (RC)
- 136 Emilio Bonifacio RC
- 137 Ryan Hanigan RC
- 138 Erick Threets (RC)
- 139 Seth Smith (RC)
- 140 Billy Buckner (RC)
- 141 Bill Murphy (RC)
- 142 Radhames Liz RC
- 143 Joey Votto (RC)
- 144 Mel Stocker RC
- 145 Dan Meyer (RC)
- 146 Rob Johnson (RC)
- 147 Josh Newman RC
- 148 Dan Giese (RC)
- 149 Luis Mendoza (RC)
- 150 Wladimir Balentien (RC)
Autographed Rookies
- 151 Brandon Jones AU RC
- 152 Rich Thompson AU RC
- 153 Chin-Lung Hu AU (RC)
- 154 Chris Seddon AU (RC)
- 155 Steve Pearce AU RC
- 156 Lance Broadway AU (RC)
- 157 Nyjer Morgan AU (RC)
- 158 Jonathan Meloan AU RC
- 159 Josh Anderson AU (RC)
- 160 Clay Buchholz AU (RC)
- 161 Joe Koshansky AU (RC)
- 162 Clint Sammons AU (RC)
- 163 Daric Barton AU (RC)
- 164 Ross Detwiler AU RC
- 165 Sam Fuld AU RC
- 166 Justin Ruggiano AU RC
Parallels
All 150 non-autographed base cards are available in the following Refractor parallels.
- Refractor
- Blue Refractor (serial-numbered to 299 copies)
- Green Refractor (serial-numbered to 199 copies)
- Black Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to 25 copies)
- Gold X-Fractor (serial-numbered to 25 copies; see NOTE below)
- Framed White X-Fractor (one-of-one)
- Framed Printing Plates (set of four for each card)
NOTE: All Gold X-Fractors packed out as redemption cards, which expired April 30th, 2009. Of the announced production run of 25, only five serial numbers of the Gold X-Fractors have surfaced: 7, 8, 11, 13, and 15 of 25.
Rookie Autograph Refractors
All 16 Rookie Autographs are available in the following Refractor parallels.
- Refractor (serial-numbered to 499 copies)
- Blue Refractor (serial-numbered to 399 copies)
- Green Refractor (serial-numbered to 199 copies)
- Black Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to 25 copies)
- Gold X-Fractor (serial-numbered to 25 copies; see NOTE below)
- Framed White X-Fractor (one-of-one)
- Framed Printing Plates (set of four for each card)
NOTE: All Rookie Autograph Gold X-Fractors packed out as redemption cards, which expired April 30th, 2009. Of the announced production run of 25, only five serial numbers of the Rookie Autograph Gold X-Fractors have surfaced: 7, 8, 11, 13, and 15 of 25.
Inserts
Moments
Each Moments insert is also available in the Refractor parallels below.
- Refractor
- Blue Refractor (serial-numbered to 399 copies)
- Green Refractor (serial-numbered to 199 copies)
- Black Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Red Refractor (serial-numbered to 25 copies)
- Gold X-Fractor (serial-numbered to 25 copies; see NOTE below)
- Framed White X-Fractor (one-of-one)
- Printing Plates (set of four for each)
NOTE: All Moments Gold X-Fractors packed out as redemption cards, which expired April 30th, 2009. Of the announced production run of 25, only five serial numbers of the Moments Gold X-Fractors have surfaced: 7, 8, 11, 13, and 15 of 25.
- FM-AG Adrian Gonzalez
- FM-AP Andy Pettitte
- FM-APU Albert Pujols
- FM-AR Alex Rodriguez
- FM-AS Andy Sonnanstine
- FM-BP Brandon Phillips
