2001 Topps Gold Label: Difference between revisions
No edit summary |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
=Description= | =Description= | ||
2001 Topps Gold Label is a fractured 345-card set released in May, 2001. There are 115 players released on three different, repeating, levels, each with its own design: Class 1, Class 2, and Class 3. The Class 1 cards are the easiest to find, while the Class 3s the toughest. In a new twist, 15 players (mostly rookies and prospects) are short-printed and serial-numbered. | |||
=Distribution= | =Distribution= | ||
24 packs per box, five cards per pack (MSRP: $5). Four boxes per Hobby case. | |||
=Reviews= | =Reviews= | ||
Line 18: | Line 20: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|Class 1 Base | |Class 1 Base||115||-||?||? | ||
|- | |||
|- | |- | ||
|Class 1 | |Class 1 short set||100||-||?||? | ||
|- | |- | ||
|Class 1 | |Class 1 Rookies/Prospects||15||999||1:52||1:87 | ||
|- | |- | ||
|Class 1 | |Class 1 Gold short set||100||999||1:8||1:13 | ||
|- | |- | ||
|Class | |Class 1 Gold Rookies/Prospects||15||99||1:529||1:883 | ||
|- | |- | ||
|Class 2 | |Class 2 short set||100||-||1:4||1:7 | ||
|- | |- | ||
|Class 2 Rookies|| | |Class 2 Rookies/Prospects||15||699||1:75||1:125 | ||
|- | |- | ||
|Class 2 Gold | |Class 2 Gold short set||100||699||1:11||1:19 | ||
|- | |- | ||
|Class 2 | |Class 2 Gold Rookies/Prospects||15||69||?||1:1271 | ||
|- | |- | ||
|Class | |Class 3 short set||100||-||1:12||1:20 | ||
|- | |- | ||
|Class | |Class 3 Rookies/Prospects||15||299||1:175||1:292 | ||
|- | |- | ||
|Class 3|| | |Class 3 Gold short set||100||299||1:26||1:44 | ||
|- | |- | ||
|Class 3 Gold|| | |Class 3 Gold Rookies/Prospects||15||29||1:1,807||1:3051 | ||
|- | |- | ||
| | |Masterpiece short set||300||one of one||1:7949||1:14,448 | ||
|- | |- | ||
| | |Masterpiece Rookie/Prospects||45||one of one||1:53,791||1:89,652 | ||
|- | |- | ||
| | |Gold Masterpiece short set||300||one of one||?||1:14,448 | ||
|- | |- | ||
| | |Gold Masterpiece Rookie||45||100||1:53,791||1:89,652 | ||
|- | |- | ||
|Gold Fixtures||10||-||1:224||1:374 | |||
|Gold Fixtures||10||-||1:224|| | |||
|- | |- | ||
|MLB Award Ceremony Jersey Relics||?||-||1:143||? | |MLB Award Ceremony Jersey Relics||?||-||1:143||? | ||
Line 70: | Line 64: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-1/17/Cal-Ripken-Jr.jpg?id=f7ee5858-a395-414f-bd9f-36947aa3c547&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-2/17/Cal-Ripken-Jr.jpg?id=4b2df414-8af5-4e25-92ba-d1b72dea0c83&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-3/17/Cal-Ripken-Jr.jpg?id=838b8960-c2a6-42b6-953d-88b14e225bc4&size=original&side=front&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-1/17/Cal-Ripken-Jr.jpg?id=f7ee5858-a395-414f-bd9f-36947aa3c547&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-2/17/Cal-Ripken-Jr.jpg?id=4b2df414-8af5-4e25-92ba-d1b72dea0c83&size=original&side=back&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-3/17/Cal-Ripken-Jr.jpg?id=838b8960-c2a6-42b6-953d-88b14e225bc4&size=original&side=back&.jpg | |||
For brevity's sake, only one Class is listed below. The checklist for all three Classes is identical. The 15 short-printed cards (designated with a "999" in the checklist below) are serial-numbered to the following figures. | |||
* Class 1: serial-numbered to 999 copies. | |||
* Class 2: serial-numbered to 699 copies. | |||
* Class 3: serial-numbered to 299 copies. | |||
'''NOTE:''' The last five cards in the base set (cards #111-115) are "exclusive" rookies -- available in no other 2001 Topps product. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps Gold Label Class 1') | SELECT num,player,info,serial from cards WHERE (year = '2001') AND (setname='Topps Gold Label Class 1') | ||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 78: | Line 87: | ||
==Parallels== | ==Parallels== | ||
Class 1: Gold, | ===Gold=== | ||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-1-Gold/9/Barry-Larkin.jpg?id=9e7d9c07-892a-4b8a-a2a0-b336cd886069&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Class-1-Gold/9/Barry-Larkin.jpg?id=9e7d9c07-892a-4b8a-a2a0-b336cd886069&size=original&side=back&.jpg | |||
Each base card is available as a Gold parallel, and is serial-numbered to the following figures. | |||
* Class 1 (serial-numbered to 999 copies, SPs numbered to 99) | |||
* Class 2 (serial-numbered to 699 copies, SPs numbered to 69) | |||
* Class 3 (serial-numbered to 299 copies, SPs numbered to 29) | |||
===Masterpieces=== | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Base---Masterpieces-Class-3/38/Greg-Maddux.jpg?id=3e079e99-a804-40e6-93bb-0dfebec210b4&size=original&side=front&.jpg | |||
Each base card is available in two different Masterpiece parallels. | |||
* Masterpieces (one-of-one) | |||
* Gold Masterpieces (one-of-one) | |||
==Inserts== | ==Inserts== | ||
===Gold Fixtures=== | ===Gold Fixtures=== | ||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Gold-Fixtures/GF4/Nomar-Garciaparra.jpg?id=4208b720-1090-4b15-9520-9ef04a9a4cda&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---Gold-Fixtures/GF4/Nomar-Garciaparra.jpg?id=4208b720-1090-4b15-9520-9ef04a9a4cda&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps Gold Gold Fixtures') | SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps Gold Label Gold Fixtures') | ||
ORDER BY num | ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ||
</sql2wiki> | </sql2wiki> | ||
==Game-Used== | |||
== | ===MLB Award Ceremony Relics=== | ||
===MLB Award Ceremony | https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---MLB-Award-Ceremony-Relic/GLR-BB1/Barry-Bonds.jpg?id=280415c0-9bb5-4a30-8f2f-d0d30c86244e&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2001/Topps-Gold-Label---MLB-Award-Ceremony-Relic/GLR-BB1/Barry-Bonds.jpg?id=280415c0-9bb5-4a30-8f2f-d0d30c86244e&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps Gold Label MLB Award Ceremony Relics') | SELECT num,player,info from cards WHERE (year = '2001') AND (setname='Topps Gold Label MLB Award Ceremony Relics') | ||
ORDER BY num | ORDER BY SUBSTRING(num,1,1),lpad(substring(num,2),10,0) | ||
</sql2wiki> | </sql2wiki> | ||
{{Gold Label}} | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:2001]] | [[Category:2001]] |
Latest revision as of 15:20, 7 February 2023
Description
2001 Topps Gold Label is a fractured 345-card set released in May, 2001. There are 115 players released on three different, repeating, levels, each with its own design: Class 1, Class 2, and Class 3. The Class 1 cards are the easiest to find, while the Class 3s the toughest. In a new twist, 15 players (mostly rookies and prospects) are short-printed and serial-numbered.
Distribution
24 packs per box, five cards per pack (MSRP: $5). Four boxes per Hobby case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Class 1 Base | 115 | - | ? | ? |
Class 1 short set | 100 | - | ? | ? |
Class 1 Rookies/Prospects | 15 | 999 | 1:52 | 1:87 |
Class 1 Gold short set | 100 | 999 | 1:8 | 1:13 |
Class 1 Gold Rookies/Prospects | 15 | 99 | 1:529 | 1:883 |
Class 2 short set | 100 | - | 1:4 | 1:7 |
Class 2 Rookies/Prospects | 15 | 699 | 1:75 | 1:125 |
Class 2 Gold short set | 100 | 699 | 1:11 | 1:19 |
Class 2 Gold Rookies/Prospects | 15 | 69 | ? | 1:1271 |
Class 3 short set | 100 | - | 1:12 | 1:20 |
Class 3 Rookies/Prospects | 15 | 299 | 1:175 | 1:292 |
Class 3 Gold short set | 100 | 299 | 1:26 | 1:44 |
Class 3 Gold Rookies/Prospects | 15 | 29 | 1:1,807 | 1:3051 |
Masterpiece short set | 300 | one of one | 1:7949 | 1:14,448 |
Masterpiece Rookie/Prospects | 45 | one of one | 1:53,791 | 1:89,652 |
Gold Masterpiece short set | 300 | one of one | ? | 1:14,448 |
Gold Masterpiece Rookie | 45 | 100 | 1:53,791 | 1:89,652 |
Gold Fixtures | 10 | - | 1:224 | 1:374 |
MLB Award Ceremony Jersey Relics | ? | - | 1:143 | ? |
MLB Award Ceremony Bat Relics | ? | - | 1:54 | ? |
Checklist
Base Set
For brevity's sake, only one Class is listed below. The checklist for all three Classes is identical. The 15 short-printed cards (designated with a "999" in the checklist below) are serial-numbered to the following figures.
- Class 1: serial-numbered to 999 copies.
- Class 2: serial-numbered to 699 copies.
- Class 3: serial-numbered to 299 copies.
NOTE: The last five cards in the base set (cards #111-115) are "exclusive" rookies -- available in no other 2001 Topps product.
- 1 Adrian Beltre
- 2 Danny Borrell RC* 999
- 3 Albert Belle
- 4 Jay Buhner
- 5 Alex Rodriguez
- 6 Andruw Jones
- 7 Antonio Alfonseca
- 8 Barry Bonds
- 9 Barry Larkin
- 10 Ben Grieve
- 11 Ben Molina
- 12 Bernie Williams
- 13 Bob Abreu
- 14 Bob Higginson
- 15 Brad Fullmer
- 16 Brian Giles
- 17 Cal Ripken, Jr.
- 18 Carlos Delgado
- 19 Chad Petty RC* 999
- 20 Charles Johnson
- 21 Chipper Jones
- 22 Cristian Guzman
- 23 Darin Erstad
- 24 Dave Justice
- 25 David Segui
- 26 Derek Jeter
- 27 Edgar Martinez
- 28 Edgardo Alfonzo
- 29 Fernando Tatis
- 30 Eric Karros
- 31 Eric Munson
- 32 Eric Young
- 33 Frank Thomas
- 34 Fernando Vina
- 35 Garret Anderson
- 36 Gary Sheffield
- 37 Geoff Jenkins
- 38 Greg Maddux
- 39 Ivan Rodriguez
- 40 J.D. Drew
- 41 J.R. House 999
- 42 J.T. Snow
- 43 Jason Giambi
- 44 Jason Kendall
- 45 Jay Payton
- 46 Jeff Bagwell
- 47 Jeff Cirillo
- 48 Jeff Kent
- 49 Chan Ho Park
- 50 Jermaine Dye
- 51 Jeromy Burnitz
- 52 Jim Edmonds
- 53 Jim Thome
- 54 John Olerud
- 55 Johnny Damon
- 56 Jorge Posada
- 57 Jose Cruz, Jr.
- 58 Jose Vidro
- 59 Josh Hamilton
- 60 Juan Gonzalez
- 61 Steve Smyth RC 999
- 62 Justin Wayne RC 999
- 63 Kazuhiro Sasaki
- 64 Ken Griffey, Jr.
- 65 Kevin Brown
- 66 Kevin Young
- 67 Larry Walker
- 68 Luis Castillo
- 69 Steve Finley
- 70 Magglio Ordonez
- 71 Manny Ramirez
- 72 Mark McGwire
- 73 Mark Quinn
- 74 Miguel Tejada
- 75 Mike Piazza
- 76 Mike Sweeney
- 77 Mo Vaughn
- 78 Moises Alou
- 79 Nomar Garciaparra
- 80 Pat Burrell
- 81 Paul Konerko
- 82 Pedro Martinez
- 83 Phil Nevin
- 84 Preston Wilson
- 85 Rafael Furcal
- 86 Todd Zeile
- 87 Randy Johnson
- 88 Travis Lee
- 89 Carl Everett
- 90 Quilvio Veras
- 91 Rick Ankiel
- 92 Rick Brosseau RC* 999
- 93 Robert Keppel RC 999
- 94 Roberto Alomar
- 95 Ryan Klesko
- 96 Sammy Sosa
- 97 Scott Heard 999
- 98 Scott Rolen
- 99 Sean Casey
- 100 Shawn Green
- 101 Terrence Long
- 102 Tim Salmon
- 103 Todd Helton
- 104 Tom Glavine
- 105 Tony Batista
- 106 Travis Baptist RC 999
- 107 Troy Glaus
- 108 Victor Hall RC* 999
- 109 Vladimir Guerrero
- 110 Tim Hudson
- 111 Brian Roberts RC 999
- 112 Virgil Chevalier RC* 999
- 113 Fernando Rodney RC 999
- 114 Paul Phillips RC 999
- 115 Cesar Bolivar RC 999
Parallels
Gold
Each base card is available as a Gold parallel, and is serial-numbered to the following figures.
- Class 1 (serial-numbered to 999 copies, SPs numbered to 99)
- Class 2 (serial-numbered to 699 copies, SPs numbered to 69)
- Class 3 (serial-numbered to 299 copies, SPs numbered to 29)
Masterpieces
Each base card is available in two different Masterpiece parallels.
- Masterpieces (one-of-one)
- Gold Masterpieces (one-of-one)
Inserts
Gold Fixtures
- GF1 Alex Rodriguez
- GF2 Mark McGwire
- GF3 Derek Jeter
- GF4 Nomar Garciaparra
- GF5 Chipper Jones
- GF6 Sammy Sosa
- GF7 Ken Griffey, Jr.
- GF8 Carlos Delgado
- GF9 Frank Thomas
- GF10 Barry Bonds
Game-Used
MLB Award Ceremony Relics
- AR Alex Rodriguez BAT
- AB1 Albert Belle BAT
- AB2 Albert Belle BAT
- AG1 Andres Galarraga BAT
- AG2 Andres Galarraga BAT
- BG Ben Grieve JSY
- BL Barry Larkin BAT
- BW Bernie Williams BAT
- BB1 Barry Bonds BAT
- BB2 Barry Bonds JSY
- BB3 Barry Bonds BAT
- CB Carlos Beltran BAT
- CJ Chipper Jones JSY
- CK Chuck Knoblauch BAT
- CR1 Cal Ripken, Jr. JSY
- CR2 Cal Ripken, Jr. JSY
- DG Dwight Gooden JSY
- DB1 Dante Bichette BAT
- DB2 Dante Bichette BAT
- DJ1 Derek Jeter BAT
- DJ2 Derek Jeter BAT
- DJU Dave Justice JSY
- DS1 Darryl Strawberry BAT
- DS2 Darryl Strawberry JSY
- EM1 Edgar Martinez BAT
- EM2 Edgar Martinez BAT
- FM Fred McGriff BAT
- FT1 Frank Thomas BAT
- FT2 Frank Thomas JSY
- GM Greg Maddux JSY
- GS Gary Sheffield BAT
- HN Hideo Nomo JSY
- IR Ivan Rodriguez JSY
- JG Jason Giambi BAT
- JK Jeff Kent BAT
- JO John Olerud BAT
- JS John Smoltz JSY
- JW John Wetteland JSY
- JB1 Jeff Bagwell BAT
- JB2 Jeff Bagwell BAT
- JB3 Jeff Bagwell BAT
- JC1 Jose Canseco BAT
- JC2 Jose Canseco BAT
- JC3 Jose Canseco BAT
- JC4 Jose Canseco JSY
- JG1 Juan Gonzalez BAT
- JG2 Juan Gonzalez JSY
- JG3 Juan Gonzalez BAT
- KS Kazuhiro Sasaki JSY
- KG1 Ken Griffey, Jr. BAT
- KG2 Ken Griffey, Jr. JSY
- KG3 Ken Griffey, Jr. BAT
- LW1 Larry Walker BAT
- LW2 Larry Walker BAT
- LW3 Larry Walker JSY
- MC Marty Cordova BAT
- MP Mike Piazza BAT
- MM1 Mark McGwire BAT
- MM2 Mark McGwire JSY
- MV1 Mo Vaughn JSY
- MV2 Mo Vaughn BAT
- MW1 Matt Williams BAT
- MW2 Matt Williams BAT
- NG1 Nomar Garciaparra BAT
- NG2 Nomar Garciaparra JSY
- PM Pedro Martinez JSY
- PO Paul O'Neill BAT
- RF Rafael Furcal BAT
- RH Rickey Henderson JSY
- RJ Randy Johnson JSY
- RM Raul Mondesi BAT
- RC1 Roger Clemens JSY
- RC2 Roger Clemens JSY
- SA Sandy Alomar, Jr. BAT
- SB Scott Brosius BAT
- SR Scott Rolen JSY
- SS1 Sammy Sosa BAT
- SS2 Sammy Sosa JSY
- SS3 Sammy Sosa BAT
- TG Troy Glaus BAT
- TS Tim Salmon JSY
- TGW Tony Gwynn BAT
- TH1 Todd Helton BAT
- TH2 Todd Helton BAT
- THO Todd Hollandsworth BAT
- TGL1 Tom Glavine JSY
- TGL2 Tom Glavine JSY
- WC Will Clark BAT
Topps Gold Label |
---|