1995 Ultra: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Description= | =Description= | ||
1995 Ultra is a 450-card set issued by Fleer and released in two series of 250 and 200 cards. Just like in the [[1994 Ultra|previous year's set]] set pack contains one card from a wide variety of insert sets. New for 1995, each pack also yields one Gold Medallion parallel. | |||
In addition, randomly inserted (roughly every two or three boxes) is a "Hot Pack" containing nothing but inserts. | |||
=Distribution= | =Distribution= | ||
Wax: 36 packs per box, 12 cards per pack (MSRP: $1.99). | |||
Jumbos: 24 packs per box, 15 cards per pack (MSRP: $2.69). | |||
=Reviews= | =Reviews= | ||
=Insertion Ratios= | =Insertion Ratios= | ||
===Series One=== | |||
{| class="ratio" | {| class="ratio" | ||
Line 13: | Line 23: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Wax Odds | ||
! | !Jumbo Odds | ||
|- | |||
|[[#Base_Set|Base]]||250||-||?||? | |||
|- | |||
|Gold Medallion||250||-||one-per-pack||one-per-pack | |||
|- | |- | ||
| | |League Leaders||10||-||1:3||1:3 | ||
|- | |- | ||
|Gold Medallion|| | |League Leaders Gold Medallion||10||-||1:30||1:30 | ||
|- | |- | ||
| | |Award Winners||25||-||1:4||1:4 | ||
|- | |- | ||
| | |Award Winners Gold Medallion||25||-||1:40||1:40 | ||
|- | |- | ||
| | |Second Year Standouts||15||-||1:6||1:6 | ||
|- | |- | ||
| | |Second Year Standouts Gold Medallion||15||-||1:60||1:60 | ||
|- | |- | ||
| | |Golden Prospects||10||-||1:8||1:8 | ||
|- | |- | ||
| | |Golden Prospects Gold Medallion||10||-||1:80||1:80 | ||
|- | |- | ||
| | |Home Run Kings||10||-||1:8||1:8 | ||
|- | |- | ||
| | |Home Run Kings Gold Medallion||10||-||1:80||1:80 | ||
|- | |- | ||
|Power Plus||6||-|| | |Power Plus||6||-||1:37||N/A | ||
|- | |- | ||
| | |Power Plus Gold Medallion||6||-||1:370||N/A | ||
|- | |- | ||
| | |RBI Kings||10||-||N/A||1:11 | ||
|- | |- | ||
| | |RBI Kings Gold Medallion||10||-||N/A||1:110 | ||
|} | |||
===Series Two=== | |||
{| class="ratio" | |||
!Cards | |||
!Total Cards | |||
!Numbered To | |||
!Wax Odds | |||
!Jumbo Odds | |||
|- | |- | ||
| | |[[#Base_Set|Base]]||200||-||?||? | ||
|- | |- | ||
| | |Gold Medallion||200||-||one-per-pack||one-per-pack | ||
|- | |- | ||
|All-Stars | |All-Stars||20||-||1:4||1:4 | ||
|- | |- | ||
| | |All-Stars Gold Medallion||20||-||1:40||1:40 | ||
|- | |- | ||
| | |Strikeout Kings||6||-||1:5||1:5 | ||
|- | |- | ||
| | |Strikeout Kings Gold Medallion||6||-||1:50||1:50 | ||
|- | |- | ||
| | |All-Rookies||10||-||1:5||1:5 | ||
|- | |- | ||
| | |All-Rookies Gold Medallion||10||-||1:50||1:50 | ||
|- | |- | ||
| | |Hitting Machines||10||-||1:8||1:8 | ||
|- | |- | ||
| | |Hitting Machines Gold Medallion||10||-||1:80||1:80 | ||
|- | |- | ||
| | |Rising Stars||9||-||1:37||N/A | ||
|- | |- | ||
|Rising Stars Gold Medallion||9||-|| | |Rising Stars Gold Medallion||9||-||1:370||N/A | ||
|- | |- | ||
| | |On-Base Leaders||10||-||N/A||1:8 | ||
|- | |- | ||
| | |On-Base Leaders Gold Medallion||10||-||N/A||1:80 | ||
|} | |} | ||
Line 76: | Line 99: | ||
==Base Set== | ==Base Set== | ||
===Series One=== | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Base/42/Jim-Thome.jpg?id=cc28601a-e4c9-4fa8-a023-55faa77d0aa8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Base/42/Jim-Thome.jpg?id=cc28601a-e4c9-4fa8-a023-55faa77d0aa8&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra'); | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra') AND (num < 251); | ||
</sql2wiki> | </sql2wiki> | ||
===Series Two=== | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Base/340/Mike-Huff.jpg?id=3566d046-8006-4e9e-8d1d-241c7c9424f3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Base/340/Mike-Huff.jpg?id=3566d046-8006-4e9e-8d1d-241c7c9424f3&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra') AND (num > 250); | |||
</sql2wiki> | |||
==Parallels== | ==Parallels== | ||
Gold Medallion | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Base---Gold-Medallion-Edition/288/Gary-Gaetti.jpg?id=e09ef93d-16e2-433a-8c0b-97243bc14da4&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Base---Gold-Medallion-Edition/288/Gary-Gaetti.jpg?id=e09ef93d-16e2-433a-8c0b-97243bc14da4&size=original&side=back&.jpg | |||
All 450 base cards are available in a one-per-pack Gold Medallion parallel. | |||
==Inserts== | ==Inserts== | ||
Line 89: | Line 127: | ||
All inserts also came in a Gold Medallion parallel. | All inserts also came in a Gold Medallion parallel. | ||
=== | ===League Leader=== | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---League-Leader/4/Randy-Johnson.jpg?id=2f8f5107-c2f0-4f05-9c74-4bdea72cc7d5&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---League-Leader/4/Randy-Johnson.jpg?id=b26457a8-6d1c-4dfa-b42d-fd583a2c6979&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra League Leaders'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Award Winner=== | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Award-Winner/14/Barry-Larkin.jpg?id=78ef15fe-141d-495c-b998-66e44fa35f4b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Award-Winner/14/Barry-Larkin.jpg?id=78ef15fe-141d-495c-b998-66e44fa35f4b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Award Winners'); | ||
</sql2wiki> | </sql2wiki> | ||
===Second Year Standouts=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---2nd-Year-Standouts/7/Jeffrey-Hammonds.jpg?id=bd999f9e-35a3-424a-a84a-c9023e6eeb34&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---2nd-Year-Standouts/7/Jeffrey-Hammonds.jpg?id=bd999f9e-35a3-424a-a84a-c9023e6eeb34&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Second Year Standouts'); | ||
</sql2wiki> | </sql2wiki> | ||
===Golden Prospect=== | |||
===Golden | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Golden-Prospect/7/Derek-Jeter.jpg?id=06ea33d8-461f-4fc6-a9f9-f27f0bb0f08b&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Golden-Prospect/7/Derek-Jeter.jpg?id=06ea33d8-461f-4fc6-a9f9-f27f0bb0f08b&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Golden Prospects'); | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Golden Prospects'); | ||
</sql2wiki> | </sql2wiki> | ||
===Home Run King=== | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Home-Run-King/8/Barry-Bonds.jpg?id=3cfec776-7257-4229-b4f3-9a1bd8faac98&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Home-Run-King/8/Barry-Bonds.jpg?id=3cfec776-7257-4229-b4f3-9a1bd8faac98&size=original&side=back&.jpg | |||
A Home Run King card of Barry Bonds was issued as a Promo. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Home Run Kings'); | ||
</sql2wiki> | </sql2wiki> | ||
===Power Plus=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Power-Plus/4/Jeff-Bagwell.jpg?id=c83f7ce2-793a-4812-ac08-9393c9fba39d&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Power-Plus/4/Jeff-Bagwell.jpg?id=c83f7ce2-793a-4812-ac08-9393c9fba39d&size=original&side=back&.jpg | |||
This set is exclusive to Series One wax packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Power Plus'); | ||
</sql2wiki> | </sql2wiki> | ||
===RBI King=== | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---RBI-King/1/Kirby-Puckett.jpg?id=aeeb4ea3-1e6b-4bb4-a94a-9b6083d171a4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---RBI-King/1/Kirby-Puckett.jpg?id=aeeb4ea3-1e6b-4bb4-a94a-9b6083d171a4&size=original&side=back&.jpg | |||
This set is exclusive to Series One jumbo packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra RBI Kings'); | ||
</sql2wiki> | </sql2wiki> | ||
===All-Star=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---All-Star/4/Wade-Boggs.jpg?id=026287a0-7f72-4181-b462-97402f21c79a&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---All-Star/4/Wade-Boggs.jpg?id=026287a0-7f72-4181-b462-97402f21c79a&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra All-Stars'); | ||
</sql2wiki> | </sql2wiki> | ||
===Strikeout King=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Strikeout-King/3/Randy-Johnson.jpg?id=1937c64f-d0ce-4f84-a947-518d3be09b24&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Strikeout-King/3/Randy-Johnson.jpg?id=1937c64f-d0ce-4f84-a947-518d3be09b24&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Strikeout Kings'); | ||
</sql2wiki> | </sql2wiki> | ||
===All-Rookie=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---All-Rookie/7/Ryan-Klesko.jpg?id=dc667e30-7ca1-4a87-987a-edc4937e4ef2&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---All-Rookie/7/Ryan-Klesko.jpg?id=dc667e30-7ca1-4a87-987a-edc4937e4ef2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra All-Rookies'); | ||
</sql2wiki> | </sql2wiki> | ||
===Hitting Machine=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Hitting-Machine/7/Tony-Gwynn.jpg?id=5119fc8f-b454-4cbb-83d0-1f5505216897&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Hitting-Machine/7/Tony-Gwynn.jpg?id=5119fc8f-b454-4cbb-83d0-1f5505216897&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Hitting Machines'); | ||
</sql2wiki> | </sql2wiki> | ||
===Rising Star=== | |||
=== | https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Rising-Star/8/Mike-Piazza.jpg?id=001a6fb5-9ad0-4023-9dcd-351adca3bbc0&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Rising-Star/8/Mike-Piazza.jpg?id=001a6fb5-9ad0-4023-9dcd-351adca3bbc0&size=original&side=back&.jpg | |||
This set is exclusive to Series Two wax packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Rising Stars'); | ||
</sql2wiki> | </sql2wiki> | ||
===On-Base Leader=== | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---On-Base-Leader/9/Paul-ONeill.jpg?id=3d465187-79ec-443f-aec9-dc341f375f8d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---On-Base-Leader/9/Paul-ONeill.jpg?id=3d465187-79ec-443f-aec9-dc341f375f8d&size=original&side=back&.jpg | |||
This set is exclusive to Series Two jumbo packs. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra | SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra On-Base Leaders'); | ||
</sql2wiki> | </sql2wiki> | ||
===Gold Medallion Rookies=== | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Gold-Medallion-Rookies/M-3/Jason-Bates.jpg?id=73471243-8339-48dd-9190-85939922017d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1995/Fleer-Ultra---Gold-Medallion-Rookies/M-3/Jason-Bates.jpg?id=73471243-8339-48dd-9190-85939922017d&size=original&side=back&.jpg | |||
This 20-card set was made available through a wrapper redemption offer which expired September 30, 1995. The design is identical to, and may be confused for, the base set. Each card is sequentially-numbered with an "M" prefix. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1995) AND (setname = 'Ultra Gold Medallion Rookies'); | |||
</sql2wiki> | |||
{{Ultra}} | |||
[[Category:1995]] | [[Category:1995]] | ||
[[Category:Fleer]] | [[Category:Fleer]] |
Latest revision as of 16:42, 8 March 2021
Description
1995 Ultra is a 450-card set issued by Fleer and released in two series of 250 and 200 cards. Just like in the previous year's set set pack contains one card from a wide variety of insert sets. New for 1995, each pack also yields one Gold Medallion parallel.
In addition, randomly inserted (roughly every two or three boxes) is a "Hot Pack" containing nothing but inserts.
Distribution
Wax: 36 packs per box, 12 cards per pack (MSRP: $1.99).
Jumbos: 24 packs per box, 15 cards per pack (MSRP: $2.69).
Reviews
Insertion Ratios
Series One
Cards | Total Cards | Numbered To | Wax Odds | Jumbo Odds |
---|---|---|---|---|
Base | 250 | - | ? | ? |
Gold Medallion | 250 | - | one-per-pack | one-per-pack |
League Leaders | 10 | - | 1:3 | 1:3 |
League Leaders Gold Medallion | 10 | - | 1:30 | 1:30 |
Award Winners | 25 | - | 1:4 | 1:4 |
Award Winners Gold Medallion | 25 | - | 1:40 | 1:40 |
Second Year Standouts | 15 | - | 1:6 | 1:6 |
Second Year Standouts Gold Medallion | 15 | - | 1:60 | 1:60 |
Golden Prospects | 10 | - | 1:8 | 1:8 |
Golden Prospects Gold Medallion | 10 | - | 1:80 | 1:80 |
Home Run Kings | 10 | - | 1:8 | 1:8 |
Home Run Kings Gold Medallion | 10 | - | 1:80 | 1:80 |
Power Plus | 6 | - | 1:37 | N/A |
Power Plus Gold Medallion | 6 | - | 1:370 | N/A |
RBI Kings | 10 | - | N/A | 1:11 |
RBI Kings Gold Medallion | 10 | - | N/A | 1:110 |
Series Two
Cards | Total Cards | Numbered To | Wax Odds | Jumbo Odds |
---|---|---|---|---|
Base | 200 | - | ? | ? |
Gold Medallion | 200 | - | one-per-pack | one-per-pack |
All-Stars | 20 | - | 1:4 | 1:4 |
All-Stars Gold Medallion | 20 | - | 1:40 | 1:40 |
Strikeout Kings | 6 | - | 1:5 | 1:5 |
Strikeout Kings Gold Medallion | 6 | - | 1:50 | 1:50 |
All-Rookies | 10 | - | 1:5 | 1:5 |
All-Rookies Gold Medallion | 10 | - | 1:50 | 1:50 |
Hitting Machines | 10 | - | 1:8 | 1:8 |
Hitting Machines Gold Medallion | 10 | - | 1:80 | 1:80 |
Rising Stars | 9 | - | 1:37 | N/A |
Rising Stars Gold Medallion | 9 | - | 1:370 | N/A |
On-Base Leaders | 10 | - | N/A | 1:8 |
On-Base Leaders Gold Medallion | 10 | - | N/A | 1:80 |
Checklist
Base Set
Series One
- 1 Brady Anderson
- 2 Sid Fernandez
- 3 Jeffrey Hammonds
- 4 Chris Hoiles
- 5 Ben McDonald
- 6 Mike Mussina
- 7 Rafael Palmeiro
- 8 Jack Voigt
- 9 Wes Chamberlain
- 10 Roger Clemens
- 11 Chris Howard
- 12 Tim Naehring
- 13 Otis Nixon
- 14 Rich Rowland
- 15 Ken Ryan
- 16 John Valentin
- 17 Mo Vaughn
- 18 Brian Anderson
- 19 Chili Davis
- 20 Damion Easley
- 21 Jim Edmonds
- 22 Mark Langston
- 23 Tim Salmon
- 24 J.T. Snow
- 25 Chris Turner
- 26 Wilson Alvarez
- 27 Joey Cora
- 28 Alex Fernandez
- 29 Roberto Hernandez
- 30 Lance Johnson
- 31 Ron Karkovice
- 32 Kirk McCaskill
- 33 Tim Raines
- 34 Frank Thomas
- 35 Sandy Alomar
- 36 Albert Belle
- 37 Mark Clark
- 38 Kenny Lofton
- 39 Eddie Murray
- 40 Eric Plunk
- 41 Manny Ramirez
- 42 Jim Thome
- 43 Omar Vizquel
- 44 Danny Bautista
- 45 Junior Felix
- 46 Cecil Fielder
- 47 Chris Gomez
- 48 Chad Kreuter
- 49 Mike Moore
- 50 Tony Phillips
- 51 Alan Trammell
- 52 David Wells
- 53 Kevin Appier
- 54 Billy Brewer
- 55 David Cone
- 56 Greg Gagne
- 57 Bob Hamelin
- 58 Jose Lind
- 59 Brent Mayne
- 60 Brian McRae
- 61 Terry Shumpert
- 62 Ricky Bones
- 63 Mike Fetters
- 64 Darryl Hamilton
- 65 John Jaha
- 66 Graeme Lloyd
- 67 Matt Mieske
- 68 Kevin Seitzer
- 69 Jose Valentin
- 70 Turner Ward
- 71 Rick Aguilera
- 72 Rich Becker
- 73 Alex Cole
- 74 Scott Leius
- 75 Pat Meares
- 76 Kirby Puckett
- 77 Dave Stevens
- 78 Kevin Tapani
- 79 Matt Walbeck
- 80 Wade Boggs
- 81 Scott Kamieniecki
- 82 Pat Kelly
- 83 Jimmy Key
- 84 Paul O'Neill
- 85 Luis Polonia
- 86 Mike Stanley
- 87 Danny Tartabull
- 88 Bob Wickman
- 89 Mark Acre
- 90 Geronimo Berroa
- 91 Mike Bordick
- 92 Ron Darling
- 93 Stan Javier
- 94 Mark McGwire
- 95 Troy Neel
- 96 Ruben Sierra
- 97 Terry Steinbach
- 98 Eric Anthony
- 99 Chris Bosio
- 100 Dave Fleming
- 101 Ken Griffey, Jr.
- 102 Reggie Jefferson
- 103 Randy Johnson
- 104 Edgar Martinez
- 105 Bill Risley
- 106 Dan Wilson
- 107 Cris Carpenter
- 108 Will Clark
- 109 Juan Gonzalez
- 110 Rusty Greer
- 111 David Hulse
- 112 Roger Pavlik
- 113 Ivan Rodriguez
- 114 Doug Strange
- 115 Matt Whiteside
- 116 Roberto Alomar
- 117 Brad Cornett
- 118 Carlos Delgado
- 119 Alex Gonzalez
- 120 Darren Hall
- 121 Pat Hentgen
- 122 Paul Molitor
- 123 Ed Sprague
- 124 Devon White
- 125 Tom Glavine
- 126 Dave Justice
- 127 Roberto Kelly
- 128 Mark Lemke
- 129 Greg Maddux
- 130 Greg McMichael
- 131 Kent Mercker
- 132 Charlie O'Brien
- 133 John Smoltz
- 134 Willie Banks
- 135 Steve Buechele
- 136 Kevin Foster
- 137 Glenallen Hill
- 138 Rey Sanchez
- 139 Sammy Sosa
- 140 Steve Trachsel
- 141 Rick Wilkins
- 142 Jeff Brantley
- 143 Hector Carrasco
- 144 Kevin Jarvis
- 145 Barry Larkin
- 146 Chuck McElroy
- 147 Jose Rijo
- 148 Johnny Ruffin
- 149 Deion Sanders
- 150 Eddie Taubensee
- 151 Dante Bichette
- 152 Ellis Burks
- 153 Joe Girardi
- 154 Charlie Hayes
- 155 Mike Kingery
- 156 Steve Reed
- 157 Kevin Ritz
- 158 Bruce Ruffin
- 159 Eric Young
- 160 Kurt Abbott
- 161 Chuck Carr
- 162 Chris Hammond
- 163 Bryan Harvey
- 164 Terry Mathews
- 165 Yorkis Perez
- 166 Pat Rapp
- 167 Gary Sheffield
- 168 David Weathers
- 169 Jeff Bagwell
- 170 Ken Caminiti
- 171 Doug Drabek
- 172 Steve Finley
- 173 John Hudek
- 174 Todd Jones
- 175 James Mouton
- 176 Shane Reynolds
- 177 Scott Servais
- 178 Tom Candiotti
- 179 Omar Daal
- 180 Darren Dreifort
- 181 Eric Karros
- 182 Ramon J. Martinez
- 183 Raul Mondesi
- 184 Henry Rodriguez
- 185 Todd Worrell
- 186 Moises Alou
- 187 Sean Berry
- 188 Wil Cordero
- 189 Jeff Fassero
- 190 Darrin Fletcher
- 191 Butch Henry
- 192 Ken Hill
- 193 Mel Rojas
- 194 John Wetteland
- 195 Bobby Bonilla
- 196 Rico Brogna
- 197 Bobby Jones
- 198 Jeff Kent
- 199 Josias Manzanillo
- 200 Kelly Stinnett
- 201 Ryan Thompson
- 202 Jose Vizcaino
- 203 Lenny Dykstra
- 204 Jim Eisenreich
- 205 Dave Hollins
- 206 Mike Lieberthal
- 207 Mickey Morandini
- 208 Bobby Munoz
- 209 Curt Schilling
- 210 Heathcliff Slocumb
- 211 Dave West
- 212 Dave Clark
- 213 Steve Cooke
- 214 Midre Cummings
- 215 Carlos Garcia
- 216 Jeff King
- 217 Jon Lieber
- 218 Orlando Merced
- 219 Don Slaught
- 220 Rick White
- 221 Rene Arocha
- 222 Bernard Gilkey
- 223 Brian Jordan
- 224 Tom Pagnozzi
- 225 Vicente Palacios
- 226 Geronimo Pena
- 227 Ozzie Smith
- 228 Allen Watson
- 229 Mark Whiten
- 230 Brad Ausmus
- 231 Derek Bell
- 232 Andy Benes
- 233 Tony Gwynn
- 234 Joey Hamilton
- 235 Luis Lopez
- 236 Pedro A. Martinez
- 237 Scott Sanders
- 238 Eddie Williams
- 239 Rod Beck
- 240 Dave Burba
- 241 Darren Lewis
- 242 Kirt Manwaring
- 243 Mark Portugal
- 244 Darryl Strawberry
- 245 Robby Thompson
- 246 William VanLandingham
- 247 Matt Williams
- 248 Checklist
- 249 Checklist
- 250 Checklist
Series Two
- 251 Harold Baines
- 252 Bret Barberie
- 253 Armando Benitez
- 254 Mike Devereaux
- 255 Leo Gomez
- 256 Jamie Moyer
- 257 Arthur Rhodes
- 258 Cal Ripken, Jr.
- 259 Luis Alicea
- 260 Jose Canseco
- 261 Scott Cooper
- 262 Andre Dawson
- 263 Mike Greenwell
- 264 Aaron Sele
- 265 Garret Anderson
- 266 Chad Curtis
- 267 Gary DiSarcina
- 268 Chuck Finley
- 269 Rex Hudler
- 270 Andrew Lorraine
- 271 Spike Owen
- 272 Lee Smith
- 273 Jason Bere
- 274 Ozzie Guillen
- 275 Norberto Martin
- 276 Scott Ruffcorn
- 277 Robin Ventura
- 278 Carlos Baerga
- 279 Jason Grimsley
- 280 Dennis Martinez
- 281 Charles Nagy
- 282 Paul Sorrento
- 283 Dave Winfield
- 284 John Doherty
- 285 Travis Fryman
- 286 Kirk Gibson
- 287 Lou Whitaker
- 288 Gary Gaetti
- 289 Tom Gordon
- 290 Mark Gubicza
- 291 Wally Joyner
- 292 Mike Macfarlane
- 293 Jeff Montgomery
- 294 Jeff Cirillo
- 295 Cal Eldred
- 296 Pat Listach
- 297 Jose Mercedes
- 298 Dave Nilsson
- 299 Duane Singleton
- 300 Greg Vaughn
- 301 Scott Erickson
- 302 Denny Hocking
- 303 Chuck Knoblauch
- 304 Pat Mahomes
- 305 Pedro Munoz
- 306 Erik Schullstrom
- 307 Jim Abbott
- 308 Tony Fernandez
- 309 Sterling Hitchcock
- 310 Jim Leyritz
- 311 Don Mattingly
- 312 Jack McDowell
- 313 Melido Perez
- 314 Bernie Williams
- 315 Scott Brosius
- 316 Dennis Eckersley
- 317 Brent Gates
- 318 Rickey Henderson
- 319 Steve Karsay
- 320 Steve Ontiveros
- 321 Bill Taylor
- 322 Todd Van Poppel
- 323 Bob Welch
- 324 Bobby Ayala
- 325 Mike Blowers
- 326 Jay Buhner
- 327 Felix Fermin
- 328 Tino Martinez
- 329 Marc Newfield
- 330 Greg Pirkl
- 331 Alex Rodriguez
- 332 Kevin Brown
- 333 John Burkett
- 334 Jeff Frye
- 335 Kevin Gross
- 336 Dean Palmer
- 337 Joe Carter
- 338 Shawn Green
- 339 Juan Guzman
- 340 Mike Huff
- 341 Al Leiter
- 342 John Olerud
- 343 Dave Stewart
- 344 Todd Stottlemyre
- 345 Steve Avery
- 346 Jeff Blauser
- 347 Chipper Jones
- 348 Mike Kelly
- 349 Ryan Klesko
- 350 Javy Lopez
- 351 Fred McGriff
- 352 Jose Oliva
- 353 Terry Pendleton
- 354 Mike Stanton
- 355 Tony Tarasco
- 356 Mark Wohlers
- 357 Jim Bullinger
- 358 Shawon Dunston
- 359 Mark Grace
- 360 Derrick May
- 361 Randy Myers
- 362 Karl Rhodes
- 363 Bret Boone
- 364 Brian Dorsett
- 365 Ron Gant
- 366 Brian R. Hunter
- 367 Hal Morris
- 368 Jack Morris
- 369 John Roper
- 370 Reggie Sanders
- 371 Pete Schourek
- 372 John Smiley
- 373 Marvin Freeman
- 374 Andres Galarraga
- 375 Mike Munoz
- 376 David Nied
- 377 Walt Weiss
- 378 Greg Colbrunn
- 379 Jeff Conine
- 380 Charles Johnson
- 381 Kurt Miller
- 382 Robb Nen
- 383 Benito Santiago
- 384 Craig Biggio
- 385 Tony Eusebio
- 386 Luis Gonzalez
- 387 Brian L. Hunter
- 388 Darryl Kile
