1989 Topps Gallery of Champions: Difference between revisions
Created page with "<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numb..." |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
1989 Topps Gallery of Champions is a 12-"card" set sold in complete set form only. Each card, which measures 1 1/4" X 1 3/4", is a solid aluminum reproduction of the player's [[1989 Topps]] card. The players selected for this set were either award winners or were league leaders from the previous season. | |||
Solid Bronze and Sterling Silver sets were also available. Each set came in a custom case and a Certificate of Authenticity. | |||
=Distribution= | =Distribution= | ||
Factory sets only. Hobby only. | |||
=Reviews= | =Reviews= | ||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1989/Topps-Gallery-of-Champions-Premiums---Base---Aluminum/500/Jose-Canseco.jpg?id=3c10cf41-d9b6-4586-bdc9-b14cc6a6eb5d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1989/Topps-Gallery-of-Champions-Premiums---Base---Aluminum/500/Jose-Canseco.jpg?id=3c10cf41-d9b6-4586-bdc9-b14cc6a6eb5d&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info FROM cards WHERE (year = 1989) AND (setname = 'Topps Gallery of Champions'); | SELECT num,player,info FROM cards WHERE (year = 1989) AND (setname = 'Topps Gallery of Champions'); | ||
</sql2wiki> | </sql2wiki> | ||
===Parallels=== | |||
https://img.comc.com/i/Baseball/1989/Topps-Gallery-of-Champions-Premiums---Base---Bronze/600/Wade-Boggs.jpg?id=a000df8f-b8d1-4196-a38f-b97f1c3dbf69&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1989/Topps-Gallery-of-Champions-Premiums---Base---Sterling-Silver/300/Darryl-Strawberry.jpg?id=bad63994-2a72-46d6-b8ab-9fd6fd2645d7&size=original&side=front&.jpg | |||
The Gallery of Champions sets were also available in an upgraded Bronze and Sterling Silver set. Unlike the Aluminum set, the Certificates of Authenticity in the Bronze and Sterling Silver sets are serial-numbered. It is believed that a maximum of 5000 Bronze and 1000 Sterling Silver sets were produced. | |||
[[Category:Topps]] | [[Category:Topps]] | ||
[[Category:1989]] | [[Category:1989]] |
Latest revision as of 20:50, 22 May 2024
Description
1989 Topps Gallery of Champions is a 12-"card" set sold in complete set form only. Each card, which measures 1 1/4" X 1 3/4", is a solid aluminum reproduction of the player's 1989 Topps card. The players selected for this set were either award winners or were league leaders from the previous season.
Solid Bronze and Sterling Silver sets were also available. Each set came in a custom case and a Certificate of Authenticity.
Distribution
Factory sets only. Hobby only.
Reviews
Checklist
Base Set
- 1 Wade Boggs
- 2 Jose Canseco
- 3 Will Clark
- 4 Dennis Eckersley
- 5 John Franco
- 6 Kirk Gibson
- 7 Tony Gwynn
- 8 Orel Hershiser
- 9 Chris Sabo
- 10 Darryl Strawberry
- 11 Frank Viola
- 12 Walt Weiss
Parallels
The Gallery of Champions sets were also available in an upgraded Bronze and Sterling Silver set. Unlike the Aluminum set, the Certificates of Authenticity in the Bronze and Sterling Silver sets are serial-numbered. It is believed that a maximum of 5000 Bronze and 1000 Sterling Silver sets were produced.