2010 Bowman Sterling: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(48 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2010 Bowman Sterling is a 50-card, rookie and prospect-laden product, and was released on January 18th, 2011. Each five-card pack includes: one rookie card, one Prospect insert, two autographs, and either a USA Baseball Relic or USA Baseball Autographed Relic. Each six-pack box will also include a Dual Autograph and a Dual Relic Box Topper, each serial-numbered to 199 copies or fewer. | |||
=Distribution= | =Distribution= | ||
Six packs plus one Dual Relic Box Topper pack per box, five cards per pack (MSRP: $50). Four boxes per case. Hobby only. | |||
=Reviews= | =Reviews= | ||
[http://blogbeckett.wordpress.com/2010/08/27/first-look-2010-bowman-sterling-baseball-cards/ Beckett Blog] | |||
=Insertion Ratios= | =Insertion Ratios= | ||
Line 13: | Line 17: | ||
!Total Cards | !Total Cards | ||
!Numbered To | !Numbered To | ||
! | !Odds | ||
|- | |||
|[[#Base_Set|Base]]||50||-||one-per-pack | |||
|- | |||
|Refractor||50||199||1:5 | |||
|- | |- | ||
| | |Gold Refractor||50||50||1:17 | ||
|- | |||
|Black Refractor||50||25||1:34 | |||
|- | |||
|Purple Refractor||50||10||1:86 | |||
|- | |||
|Red Refractor||50||one-of-one||1:834 | |||
|- | |||
|Prospects||50||-||one-per-pack | |||
|- | |||
|Prospects Refractor||50||199||1:5 | |||
|- | |||
|Prospects Refractor||50||50||1:17 | |||
|- | |||
|Prospects Black Refractor||50||25||1:34 | |||
|- | |||
|Prospects Purple Refractor||50||10||1:86 | |||
|- | |||
|Prospects Red Refractor||50||one-of-one||1:834 | |||
|- | |||
|Printing Plates||100**||four-for-each||1:105 | |||
|- | |||
|Manufactured MLB Logoman Patches||5||50||? | |||
|- | |||
|USA Baseball Relics||42||-||one-per-pack | |||
|- | |||
|USA Baseball Dual Relics Refractor||42||199||1:6 | |||
|- | |||
|USA Baseball Triple Relics Gold Refractor||42||50||1:22 | |||
|- | |||
|USA Baseball Autograph Relics Black Refractor||42||25||1:48 | |||
|- | |||
|USA Baseball Autograph Patch Red Refractor||42||one-of-one||1:976 | |||
|- | |||
|Dual Relics||19||199||* | |||
|- | |||
|Dual Relics Refractor||19||99||1:4/boxes* | |||
|- | |||
|Dual Relics Gold Refractor||19||50||1:8/boxes* | |||
|- | |||
|Dual Relics Black Refractor||19||25||1:16/boxes* | |||
|- | |||
|Dual Relics Red Refractor||19||one-of-one||1:371/boxes* | |||
|- | |||
|Stephen Strasburg Rookie Autograph||1||-||1:25 | |||
|- | |||
|Rookie Autographs||9||-||1:2 | |||
|- | |||
|Stephen Strasburg Rookie Autograph Refractor||1||199||1:212 | |||
|- | |||
|Rookie Autographs Refractor||9||199||1:6 | |||
|- | |||
|Stephen Strasburg Rookie Autograph Gold Refractor||1||50||1:852 | |||
|- | |||
|Rookie Autographs Gold Refractor||9||50||1:21 | |||
|- | |||
|Stephen Strasburg Rookie Autograph Black Refractor||1||25||1:1741 | |||
|- | |||
|Rookie Autographs Black Refractor||9||50||1:42 | |||
|- | |||
|Stephen Strasburg Rookie Autograph Red Refractor||1||one-of-one||1:40,056 | |||
|- | |||
|Rookie Autographs Red Refractor||9||one-of-one||1:1027 | |||
|- | |||
|Stephen Strasburg Rookie Autograph Printing Plates||1||four for each||1:10,014 | |||
|- | |||
|Rookie Autographs Printing Plates||9||four for each||1:250 | |||
|- | |||
|Prospect Autographs||33||-||1.17:1 | |||
|- | |||
|Prospect Autographs Refractor||33||199||1:6 | |||
|- | |||
|Prospect Autographs Gold Refractor||33||50||1:21 | |||
|- | |||
|Prospect Autographs Black Refractor||33||25||1:42 | |||
|- | |||
|Prospect Autographs Red Refractor||33||one-of-one||1:1027 | |||
|- | |||
|Prospect Autographs Printing Plates||33||four for each||1:250 | |||
|- | |||
|Bryce Harper 60th Anniversary Autograph||1||60||? | |||
|- | |||
|USA Baseball Dual Autographs 18U||14||-||1:18 | |||
|- | |||
|USA Baseball Dual Autographs National Team||7||-||1:27 | |||
|- | |||
|USA Baseball Dual Autographs Refractor||21||99||1:21 | |||
|- | |||
|USA Baseball Dual Autographs Gold Refractor||21||50||1:42 | |||
|- | |||
|USA Baseball Dual Autographs Black Refractor||21||25||1:87 | |||
|- | |||
|USA Baseball Dual Autographs Red Refractor||21||one-of-one||? | |||
|- | |||
|USA Baseball Dual Autographs Printing Plates||21||four for each||1:494 | |||
|} | |} | ||
<nowiki>*</nowiki> One Dual Autograph in each Box Topper pack.<br /> | |||
<nowiki>**</nowiki> Includes both base set and Prospects. | |||
=Checklist= | =Checklist= | ||
==Base Set== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base/7/Madison-Bumgarner.jpg?id=62b98315-4861-4d41-ab2a-70811791d1be&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base/7/Madison-Bumgarner.jpg?id=62b98315-4861-4d41-ab2a-70811791d1be&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling'); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base---Refractor/28/Wilson-Ramos.jpg?id=b1f41304-bdbe-4803-b375-4ca868bcd276&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base---Gold-Refractor/48/Ryan-Kalish.jpg?id=bc95a2a1-8b0c-4a77-a00e-c7e3419747ea&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base---Black-Refractor/2/Josh-Bell.jpg?id=011b1dad-ddfc-4898-ae59-df610ed0a0c2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base---Purple-Refractor-Reverse/26/Josh-Thole.jpg?id=996f8409-df35-4997-bc36-7cde9e136fb4&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base---Red-Refractor/14/Logan-Morrison.jpg?id=4d61f276-837e-4dcb-8387-16c752a9ef7b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Base---Printing-Plate-Magenta-Framed/31/Daniel-Nava.jpg?id=94975462-c388-424a-b667-a1ef308b7ea2&size=original&side=front&.jpg | |||
Each of the 50 base cards are available in the following Refractor parallels. | |||
50 | |||
* Refractor (serial-numbered to 199 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Purple Reverse Image Refractor (serial-numbered to ten) | |||
* Red Refractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
25 | |||
'''NOTE:''' A Stephen Strasburg Refractor serial-numbered "200/199" does exist. | |||
==Inserts== | ==Inserts== | ||
== | ===Prospects=== | ||
== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Prospects/BSP-AR/Anthony-Rizzo.jpg?id=6d9debf7-d9ca-4fb4-99ba-2cc3cbfe33a0&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Prospects/BSP-AR/Anthony-Rizzo.jpg?id=6d9debf7-d9ca-4fb4-99ba-2cc3cbfe33a0&size=original&side=back&.jpg | |||
Each of the 50 Prospects are available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 199 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Purple Refractor (serial-numbered to ten) | |||
* Red Refractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling Prospects'); | |||
</sql2wiki> | |||
==Manufactured Relics== | |||
===MLB Logoman Patch=== | |||
''See [[2010 Topps Manufactured MLB Logoman Patch]]'' | |||
==Relics== | |||
===USA National Team Relics=== | |||
USAR- | https://img.comc.com/i/Baseball/2010/Bowman-Sterling---USA-Baseball-Relics/USAR-40/George-Springer.jpg?id=2cea74f0-cfc8-41a5-9ceb-fee0ff7cd50f&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---USA-Baseball-Relics/USAR-40/George-Springer.jpg?id=2cea74f0-cfc8-41a5-9ceb-fee0ff7cd50f&size=original&side=back&.jpg | |||
Each USA National Team Relic is available in the following Refractor parallels. | |||
* Dual Relic Refractor (serial-numbered to 199 copies) | |||
* Triple Relic Gold Refractor (serial-numbered to 50 copies) | |||
* Autographed Relic Black Refractor (serial-numbered to 25 copies) | |||
* Autographed Patch Red Refractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling USA Baseball Relics'); | |||
</sql2wiki> | |||
===Dual Relic Cards=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Boxloader-Dual-Relics/BL-10/Ichiro-Suzuki-Albert-Pujols.jpg?id=f51df5b8-b26a-4e63-bba1-8db3bb721b99&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Boxloader-Dual-Relics/BL-10/Ichiro-Suzuki-Albert-Pujols.jpg?id=f51df5b8-b26a-4e63-bba1-8db3bb721b99&size=original&side=back&.jpg | |||
Each Dual Relic Card is packed as a box topper and is serial-numbered to 199 copies. Each Dual Relic is available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling Dual Relics'); | |||
</sql2wiki> | |||
==Autographs== | |||
===Autographed Rookies=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Rookie-Autographs/25/Carlos-Santana.jpg?id=83a76970-9d22-4d37-af42-117c0dba6b7b&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Rookie-Autographs/25/Carlos-Santana.jpg?id=83a76970-9d22-4d37-af42-117c0dba6b7b&size=original&side=back&.jpg | |||
Each Autographed Rookie is available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 199 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling Rookie Autographs'); | |||
</sql2wiki> | |||
===Autographed Prospects=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Prospects---Autographs-Autographed/BSP-AC/Aroldis-Chapman.jpg?id=8dfcf43e-7d85-4ab4-aa78-70fbad8eb3d8&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---Prospects---Autographs-Autographed/BSP-AC/Aroldis-Chapman.jpg?id=8dfcf43e-7d85-4ab4-aa78-70fbad8eb3d8&size=original&side=back&.jpg | |||
Each Autographed Prospect is available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 199 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (one-of-one) | |||
* Printing Plates (set of four for each card) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling Prospects Autographs'); | |||
</sql2wiki> | |||
===USA Dual Autographed Cards=== | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---USA-Baseball-Dual-Autographs---Autographed/BSDA-11/Matt-Barnes-Brad-Miller.jpg?id=e0926e81-9132-426b-a6b3-349eb1bbeb7f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2010/Bowman-Sterling---USA-Baseball-Dual-Autographs---Autographed/BSDA-11/Matt-Barnes-Brad-Miller.jpg?id=e0926e81-9132-426b-a6b3-349eb1bbeb7f&size=original&side=back&.jpg | |||
Each USA Dual Autographed Card is available in the following Refractor parallels. | |||
* Refractor (serial-numbered to 99 copies) | |||
* Gold Refractor (serial-numbered to 50 copies) | |||
* Black Refractor (serial-numbered to 25 copies) | |||
* Red Refractor (one-of-one) | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info FROM cards WHERE (year = 2010) AND (setname = 'Bowman Sterling USA Baseball Dual Autographs'); | |||
</sql2wiki> | |||
===Bryce Harper 60th Anniversary Autograph=== | |||
This is the first of a 60-card set that was distributed in various 2011 Topps baseball card sets. Each card contains a Bryce Harper autograph signed directly on-card, with an additional inscription wishing Topps a “Happy 60th!” Each card is serial-numbered to 60 copies. | |||
60A-BH Bryce Harper /60 | |||
''See [[2011 Topps 60th Anniversary Autographs]].'' | |||
{{Bowman Sterling}} | |||
[[Category:Bowman]] | |||
[[Category:Topps]] | |||
[[Category:2010]] |
Latest revision as of 20:34, 16 March 2022
Description
2010 Bowman Sterling is a 50-card, rookie and prospect-laden product, and was released on January 18th, 2011. Each five-card pack includes: one rookie card, one Prospect insert, two autographs, and either a USA Baseball Relic or USA Baseball Autographed Relic. Each six-pack box will also include a Dual Autograph and a Dual Relic Box Topper, each serial-numbered to 199 copies or fewer.
Distribution
Six packs plus one Dual Relic Box Topper pack per box, five cards per pack (MSRP: $50). Four boxes per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Odds |
---|---|---|---|
Base | 50 | - | one-per-pack |
Refractor | 50 | 199 | 1:5 |
Gold Refractor | 50 | 50 | 1:17 |
Black Refractor | 50 | 25 | 1:34 |
Purple Refractor | 50 | 10 | 1:86 |
Red Refractor | 50 | one-of-one | 1:834 |
Prospects | 50 | - | one-per-pack |
Prospects Refractor | 50 | 199 | 1:5 |
Prospects Refractor | 50 | 50 | 1:17 |
Prospects Black Refractor | 50 | 25 | 1:34 |
Prospects Purple Refractor | 50 | 10 | 1:86 |
Prospects Red Refractor | 50 | one-of-one | 1:834 |
Printing Plates | 100** | four-for-each | 1:105 |
Manufactured MLB Logoman Patches | 5 | 50 | ? |
USA Baseball Relics | 42 | - | one-per-pack |
USA Baseball Dual Relics Refractor | 42 | 199 | 1:6 |
USA Baseball Triple Relics Gold Refractor | 42 | 50 | 1:22 |
USA Baseball Autograph Relics Black Refractor | 42 | 25 | 1:48 |
USA Baseball Autograph Patch Red Refractor | 42 | one-of-one | 1:976 |
Dual Relics | 19 | 199 | * |
Dual Relics Refractor | 19 | 99 | 1:4/boxes* |
Dual Relics Gold Refractor | 19 | 50 | 1:8/boxes* |
Dual Relics Black Refractor | 19 | 25 | 1:16/boxes* |
Dual Relics Red Refractor | 19 | one-of-one | 1:371/boxes* |
Stephen Strasburg Rookie Autograph | 1 | - | 1:25 |
Rookie Autographs | 9 | - | 1:2 |
Stephen Strasburg Rookie Autograph Refractor | 1 | 199 | 1:212 |
Rookie Autographs Refractor | 9 | 199 | 1:6 |
Stephen Strasburg Rookie Autograph Gold Refractor | 1 | 50 | 1:852 |
Rookie Autographs Gold Refractor | 9 | 50 | 1:21 |
Stephen Strasburg Rookie Autograph Black Refractor | 1 | 25 | 1:1741 |
Rookie Autographs Black Refractor | 9 | 50 | 1:42 |
Stephen Strasburg Rookie Autograph Red Refractor | 1 | one-of-one | 1:40,056 |
Rookie Autographs Red Refractor | 9 | one-of-one | 1:1027 |
Stephen Strasburg Rookie Autograph Printing Plates | 1 | four for each | 1:10,014 |
Rookie Autographs Printing Plates | 9 | four for each | 1:250 |
Prospect Autographs | 33 | - | 1.17:1 |
Prospect Autographs Refractor | 33 | 199 | 1:6 |
Prospect Autographs Gold Refractor | 33 | 50 | 1:21 |
Prospect Autographs Black Refractor | 33 | 25 | 1:42 |
Prospect Autographs Red Refractor | 33 | one-of-one | 1:1027 |
Prospect Autographs Printing Plates | 33 | four for each | 1:250 |
Bryce Harper 60th Anniversary Autograph | 1 | 60 | ? |
USA Baseball Dual Autographs 18U | 14 | - | 1:18 |
USA Baseball Dual Autographs National Team | 7 | - | 1:27 |
USA Baseball Dual Autographs Refractor | 21 | 99 | 1:21 |
USA Baseball Dual Autographs Gold Refractor | 21 | 50 | 1:42 |
USA Baseball Dual Autographs Black Refractor | 21 | 25 | 1:87 |
USA Baseball Dual Autographs Red Refractor | 21 | one-of-one | ? |
USA Baseball Dual Autographs Printing Plates | 21 | four for each | 1:494 |
* One Dual Autograph in each Box Topper pack.
** Includes both base set and Prospects.
Checklist
Base Set
- 1 Stephen Strasburg RC
- 2 Josh Bell (RC)
- 3 Starlin Castro RC
- 4 J.P. Arencibia RC
- 5 Brennan Boesch RC
- 6 Ike Davis RC
- 7 Madison Bumgarner RC
- 8 Austin Jackson RC
- 9 Andrew Cashner RC
- 10 Jose Tabata RC
- 11 Wade Davis (RC)
- 12 Felix Doubront RC
- 13 Mike Leake RC
- 14 Logan Morrison RC
- 15 Brian Matusz RC
- 16 Trevor Plouffe (RC)
- 17 Giancarlo Stanton RC (Mike)
- 18 Drew Storen RC
- 19 Tyler Colvin RC
- 20 Jason Heyward RC
- 21 Jake Arrieta RC
- 22 Dan Hudson RC
- 23 Buster Posey RC
- 24 Neil Walker (RC)
- 25 Carlos Santana RC
- 26 Josh Thole RC
- 27 Dayan Viciedo RC
- 28 Wilson Ramos RC
- 29 Ian Desmond (RC)
- 30 John Ely RC
- 31 Daniel Nava RC
- 32 Chris Nelson (RC)
- 33 Andy Oliver RC
- 34 Danny Valencia RC
- 35 Brad Lincoln RC
- 36 Domonic Brown RC
- 37 Jay Sborz (RC)
- 38 Daniel McCutchen RC
- 39 Eric Young, Jr. (RC)
- 40 Peter Bourjos RC
- 41 Drew Stubbs RC
- 42 Chris Heisey RC
- 43 Jason Castro RC
- 44 Jason Donald RC
- 45 Ruben Tejada RC
- 46 Jon Jay RC
- 47 Travis Woods (RC)
- 48 Ryan Kalish RC
- 49 Mike Minor RC
- 50 Brett Wallace RC
Parallels
Each of the 50 base cards are available in the following Refractor parallels.
- Refractor (serial-numbered to 199 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Black Refractor (serial-numbered to 25 copies)
- Purple Reverse Image Refractor (serial-numbered to ten)
- Red Refractor (one-of-one)
- Printing Plates (set of four for each card)
NOTE: A Stephen Strasburg Refractor serial-numbered "200/199" does exist.
Inserts
Prospects
Each of the 50 Prospects are available in the following Refractor parallels.
- Refractor (serial-numbered to 199 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Black Refractor (serial-numbered to 25 copies)
- Purple Refractor (serial-numbered to ten)
- Red Refractor (one-of-one)
- Printing Plates (set of four for each card)
- BSP-AA Alexia Amarista
- BSP-AC Aroldis Chapman
- BSP-AD Allan Dykstra
- BSP-AH Adeinis Hechavarria
- BSP-AR Anthony Rizzo
- BSP-AV Arodys Vizcaino
- BSP-BJ Brett Jackson
- BSP-BM Bryan Mitchell
- BSP-BO Brett Oberholtzer
- BSP-BS Brandon Short
- BSP-CA Chris Archer
- BSP-CJ Corban Joseph
- BSP-CM Chris Masters
- BSP-CP Carlos Peguero
- BSP-CPU Cesar Puello
- BSP-DA Dustin Ackley
- BSP-DC Drew Cumberland
- BSP-DF Daniel Fields
- BSP-DT Donavan Tate
- BSP-FPE Francisco Peguero
- BSP-GG Grant Green
- BSP-GS Gary Sanchez
- BSP-HL Hak-Ju Lee
- BSP-JH J.J. Hoover
- BSP-JI Jose Iglesias
- BSP-JL John Lamb
- BSP-JM J.D. Martinez
- BSP-JOS Josh Satin
- BSP-JRM J.R. Murphy
- BSP-JS John Singleton
- BSP-JSA Jerry Sands
- BSP-JSE Jean Segura
- BSP-KG Kyle Gibson
- BSP-KS Konrad Schmidt
- BSP-MD Matt Davidson
- BSP-MKE Max Kepler
- BSP-MP Martin Perez
- BSP-MS Miguel Sano
- BSP-NA Nolan Arenado
- BSP-RB Rex Brothers
- BSP-RE Robbie Erlin
- BSP-SH Steven Hensley
- BSP-SM Shelby Miller
- BSP-SV Sebastian Valle
- BSP-TB Tim Beckham
- BSP-TC Tyler Chatwood
- BSP-TN Thomas Neal
- BSP-WM Wil Myers
- BSP-WMI Will Middlebrooks
- BSP-YA Yonder Alonso
Manufactured Relics
MLB Logoman Patch
See 2010 Topps Manufactured MLB Logoman Patch
Relics
USA National Team Relics
Each USA National Team Relic is available in the following Refractor parallels.
- Dual Relic Refractor (serial-numbered to 199 copies)
- Triple Relic Gold Refractor (serial-numbered to 50 copies)
- Autographed Relic Black Refractor (serial-numbered to 25 copies)
- Autographed Patch Red Refractor (one-of-one)
- USAR-1 Albert Almora
- USAR-2 Daniel Camarena
- USAR-3 Nicky Delmonico
- USAR-4 John Hochstatter
- USAR-5 Francisco Lindor
- USAR-6 Marcus Littlewood
- USAR-7 Christian Lopes
- USAR-8 Michael Lorenzen
- USAR-9 Dillon Maples
- USAR-10 Lance McCullers
- USAR-11 Ricardo Jacquez
- USAR-12 Henry Owens
- USAR-13 Phillip Pfeifer III
- USAR-14 Brian Ragira
- USAR-15 John Simms
- USAR-16 Elvin Soto
- USAR-17 Bubba Starling
- USAR-18 Blake Swihart
- USAR-19 A.J. Vanegas
- USAR-20 Tony Wolters
- USAR-21 Tyler Anderson
- USAR-22 Matt Barnes
- USAR-23 Jackie Bradley, Jr.
- USAR-24 Gerrit Cole
- USAR-25 Alex Dickerson
- USAR-26 Jason Esposito
- USAR-27 Nolan Fontana
- USAR-28 Sean Gilmartin
- USAR-29 Sonny Gray
- USAR-30 Brian Johnson
- USAR-31 Andrew Maggi
- USAR-32 Mikie Mahtook
- USAR-33 Scott McGough
- USAR-34 Brad Miller
- USAR-35 Brett Mooneyham
- USAR-36 Peter O'Brien
- USAR-37 Nick Ramirez
- USAR-38 Noe Ramirez
- USAR-39 Steve Rodriguez
- USAR-40 George Springer
- USAR-41 Kyle Winkler
- USAR-42 Ryan Wright
Dual Relic Cards
Each Dual Relic Card is packed as a box topper and is serial-numbered to 199 copies. Each Dual Relic is available in the following Refractor parallels.
- Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Black Refractor (serial-numbered to 25 copies)
- Red Refractor (one-of-one)
- BL-1 Albert Pujols / Miguel Cabrera
- BL-2 Derek Jeter / Hanley Ramirez
- BL-3 Joe Mauer / Brian McCann
- BL-4 Alex Rodriguez / Evan Longoria
- BL-5 Ryan Braun / Justin Upton
- BL-6 Prince Fielder / Pablo Sandoval
- BL-7 Roy Halladay / Cliff Lee
- BL-8 Josh Hamilton / Nelson Cruz
- BL-9 Jason Heyward / Mike Stanton
- BL-10 Ichiro / Albert Pujols
- BL-11 Adrian Gonzalez / Justin Morneau
- BL-12 Dustin Pedroia / Kevin Youkilis
- BL-13 Mark Teixeira / Chipper Jones
- BL-14 Chase Utley / Robinson Cano
- BL-15 David Wright / Ryan Zimmerman
- BL-16 Jimmy Rollins / Ryan Howard
- BL-17 Stephen Strasburg / Jason Heyward
- BL-18 Troy Tulowitzki / Carlos Gonzalez
- BL-19 Derek Jeter / Alex Rodriguez
Autographs
Autographed Rookies
Each Autographed Rookie is available in the following Refractor parallels.
- Refractor (serial-numbered to 199 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Black Refractor (serial-numbered to 25 copies)
- Red Refractor (one-of-one)
- Printing Plates (set of four for each card)
- 1 Stephen Strasburg
- 10 Jose Tabata
- 20 Jason Heyward
- 22 Dan Hudson
- 25 Carlos Santana
- 34 Danny Valencia
- 36 Domonic Brown
- 43 Josh Tomlin
- 46 Jon Jay
- 47 Travis Wood
Autographed Prospects
Each Autographed Prospect is available in the following Refractor parallels.
- Refractor (serial-numbered to 199 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Black Refractor (serial-numbered to 25 copies)
- Red Refractor (one-of-one)
- Printing Plates (set of four for each card)
- BSP-AC Aroldis Chapman
- BSP-AM Aaron Miller
- BSP-AW Alex Wimmers
- BSP-CB Chad Bettis
- BSP-CCO Christian Colon
- BSP-CPU Cesar Puello
- BSP-CR Chance Ruffin
- BSP-CS Chris Sale
- BSP-DD Delino DeShields, Jr.
- BSP-DM Deck McGuire
- BSP-DP Drew Pomeranz
- BSP-GB Gary Brown
- BSP-HS Hayden Simpson
- BSP-JB Jesse Biddle
- BSP-JS John Singleton
- BSP-JS Jake Skole
- BSP-JT Jameson Taillon
- BSP-JW Justin Wilson
- BSP-KD Kellin Deglan
- BSP-MF Mike Foltynewicz
- BSP-ML Matt Lipka
- BSP-MO Mike Olt
- BSP-PT Peter Tago
- BSP-RL Ryan Lavarnway
- BSP-RBO Ryan Bolden
- BSP-SB Seth Blair
- BSP-TB Tim Beckham
- BSP-TJ Tyrell Jenkins
- BSP-TL Taylor Lindsey
- BSP-TWA Taijuan Walker
- BSP-YG Yasmani Grandal
- BSP-ZL Zach Lee
USA Dual Autographed Cards
Each USA Dual Autographed Card is available in the following Refractor parallels.
- Refractor (serial-numbered to 99 copies)
- Gold Refractor (serial-numbered to 50 copies)
- Black Refractor (serial-numbered to 25 copies)
- Red Refractor (one-of-one)
- BSDA-1 Tony Wolters / Nicky Delmonico
- BSDA-2 Phillip Pfeifer III / Henry Owens
- BSDA-3 Christian Lopes / Francisco Lindor
- BSDA-4 Bubba Starling / Lance McCullers
- BSDA-5 Blake Swihart / Daniel Camarena
- BSDA-6 Dillon Maples / A.J. Vanegas
- BSDA-7 Michael Lorenzen / Christian Montgomery
- BSDA-8 Albert Almora / Marcus Littlewood
- BSDA-9 John Hochstatter / Brian Ragira
- BSDA-10 John Simms / Elvin Soto
- BSDA-11 Matt Barnes / Brad Miller
- BSDA-12 Gerrit Cole / Jackie Bradley, Jr.
- BSDA-13 Sonny Gray / George Springer
- BSDA-14 Ryan Wright / Nolan Fontana
- BSDA-15 Andrew Maggi / Kyle Winkler
- BSDA-16 Peter O'Brien / Alex Dickerson
- BSDA-17 Jason Esposito / Sean Gilmartin
- BSDA-18 Nick Ramirez / Steve Rodriguez
- BSDA-19 Tyler Anderson / Scott McGough
- BSDA-20 Noe Ramirez / Brett Mooneyham
- BSDA-21 Mikie Mahtook / Brian Johnson
Bryce Harper 60th Anniversary Autograph
This is the first of a 60-card set that was distributed in various 2011 Topps baseball card sets. Each card contains a Bryce Harper autograph signed directly on-card, with an additional inscription wishing Topps a “Happy 60th!” Each card is serial-numbered to 60 copies.
60A-BH Bryce Harper /60
See 2011 Topps 60th Anniversary Autographs.
Bowman Sterling |
---|