1999 Black Diamond: Difference between revisions
No edit summary |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
1999 Black Diamond is a 120-card set released by Upper Deck in December, 1998. The last 30 cards in the base set make up a Diamond Debuts subset, which is short-printed. There are no rookie cards in the set. | |||
=Distribution= | =Distribution= | ||
Hobby: 30 packs per box, six cards per pack (MSRP: $3.99). | |||
Inserts and parallels were usually the 4th card in the pack. | |||
=Insertion Ratios= | =Insertion Ratios= | ||
Line 16: | Line 18: | ||
!Retail Odds | !Retail Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||90||-||?||? | |[[#Base_Set|Base]]||120||-||?||? | ||
|- | |||
|short set||90||-||?||? | |||
|- | |- | ||
|Diamond Debut||30||-||1:4||? | |Diamond Debut||30||-||1:4||? | ||
|- | |- | ||
| | |Double Diamond short set||90||3000||?||? | ||
|- | |- | ||
| | |Double Diamond Debut Debut||30||2500||?||? | ||
|- | |- | ||
| | |Triple Diamond short set||90||1500||?||? | ||
|- | |- | ||
| | |Triple Diamond Debut||30||1000||?||? | ||
|- | |- | ||
| | |Quadruple Diamond short set ||90||150||?||? | ||
|- | |- | ||
| | |Quadruple Diamond Debut||30||100||?||? | ||
|- | |- | ||
|Diamond Dominance||30|| | |Diamond Dominance||30||1500||?||? | ||
|- | |- | ||
|Diamond Dominance Emerald||30|| | |Diamond Dominance Emerald||30||one-of-one||?||? | ||
|- | |- | ||
|Mystery Numbers||30|| | |Mystery Numbers||30||varies||?||? | ||
|- | |- | ||
|Mystery Numbers Emerald||30|| | |Mystery Numbers Emerald||30||varies||?||? | ||
|- | |- | ||
|A Piece of History||6|| | |A Piece of History||6||350||?||? | ||
|} | |} | ||
Line 47: | Line 51: | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base/66/Tony-Womack.jpg?id=7e59eb40-b47d-41ef-8a33-4a60bbffd60e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base/66/Tony-Womack.jpg?id=7e59eb40-b47d-41ef-8a33-4a60bbffd60e&size=original&side=back&.jpg | |||
66 Tony Womack | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1999) AND (setname = 'Black Diamond') AND (num < 91); | |||
</sql2wiki> | |||
===Diamond Debut=== | ===Diamond Debut=== | ||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base/92/Jarrod-Washburn.jpg?id=8b57ac5d-ba71-4005-af34-843505c3dd93&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base/92/Jarrod-Washburn.jpg?id=8b57ac5d-ba71-4005-af34-843505c3dd93&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1999) AND (setname = 'Black Diamond') AND (num > 90); | |||
</sql2wiki> | |||
==Parallels== | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base---Double-Diamond/87/Will-Clark.jpg?id=22a118a2-7a9c-49e5-9a4b-8f76906fec9c&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base---Triple-Diamond/48/Paul-Molitor.jpg?id=53feac83-f518-4d27-a47a-160dc836dc2d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Base---Quadruple-Diamond/23/Paul-Konerko.jpg?id=cd04b210-8288-49c3-bbe3-97588f3f385a&size=original&side=front&.jpg | |||
Each base card is available in one of three "Diamond" parallels: Double, Triple, and Quadruple. Each is serial-numbered to the following production figures EXCEPT the cards of Sammy Sosa, Ken Griffey, Jr., and Mark McGwire. | |||
* Double (Red foil): short set, 3000; Debuts, 2500 | |||
* Triple (Yellow foil): short set, 1500; Debuts, 1000 | |||
* Quadruple (Green foil): short set, 150; Debuts, 100 | |||
For Sosa, Griffey, and McGwire their Double, Triple, and Quadruple Diamond parallels are as follows. | |||
* Double (serial-numbered to 1998) | |||
* Triple (Sosa: 273 copies, Griffey: 350, McGwire: 457) | |||
* Quadruple (Sosa: 66 copies, Griffey: 56, McGwire: 70) | |||
The Triple Diamonds were serial-numbered to their career home run total after the 1998 season. The Quadruple Diamonds were numbered to their 1998 season home run total. | |||
==Inserts== | ==Inserts== | ||
Line 301: | Line 90: | ||
===Diamond Dominance=== | ===Diamond Dominance=== | ||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Diamond-Dominance/D2/Derek-Jeter.jpg?id=4ea754b4-31b8-41dd-8e3e-2e672e5fba19&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Diamond-Dominance/D2/Derek-Jeter.jpg?id=4ea754b4-31b8-41dd-8e3e-2e672e5fba19&size=original&side=back&.jpg | |||
Each Diamond Dominance card is serial-numbered to 1500 copies, with a one-of-one Emerald parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1999) AND (setname = 'Black Diamond Dominance'); | |||
</sql2wiki> | |||
===Mystery Numbers=== | ===Mystery Numbers=== | ||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Mystery-Numbers/M15/Troy-Glaus.jpg?id=258b9388-4cc9-43f3-a88b-267d5c5bab29&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---Mystery-Numbers/M15/Troy-Glaus.jpg?id=258b9388-4cc9-43f3-a88b-267d5c5bab29&size=original&side=back&.jpg | |||
M15 Troy Glaus | |||
Each Mystery Numbers card is serial-numbered based on its sequential number in the set multiplied by 100. For example card #M1 is serial-numbered to 100 copies, card #M14 is numbered to 1400, et al. Each card is also available in an Emerald parallel which is serial-numbered to its set sequential number. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial FROM cards WHERE (year = 1999) AND (setname = 'Black Diamond Mystery Numbers'); | |||
</sql2wiki> | |||
==Game-Used== | |||
== | |||
===A Piece of History=== | ===A Piece of History=== | ||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---A-Piece-of-History/MM/Mark-McGwire.jpg?id=7cfa0bad-6e85-4e66-8cbb-cbaf7f60ac6f&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/1999/Upper-Deck-Black-Diamond---A-Piece-of-History/MM/Mark-McGwire.jpg?id=7cfa0bad-6e85-4e66-8cbb-cbaf7f60ac6f&size=original&side=back&.jpg | |||
MM Mark McGwire | |||
Although each A Piece of History bat card is not serial-numbered, Upper Deck stated that only 350 copies of each were produced. Shortly before this product's release, Mark McGwire publicly stated his disapproval with Upper Deck cutting up one of his bats for this set. It would be years before another McGwire game-used card would be produced. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player FROM cards WHERE (year = 1999) AND (setname = 'Black Diamond A Piece of History'); | |||
</sql2wiki> | |||
{{Black Diamond}} | |||
[[Category:Upper Deck]] | [[Category:Upper Deck]] | ||
[[Category:1999]] | [[Category:1999]] |
Latest revision as of 18:57, 1 April 2021
Description
1999 Black Diamond is a 120-card set released by Upper Deck in December, 1998. The last 30 cards in the base set make up a Diamond Debuts subset, which is short-printed. There are no rookie cards in the set.
Distribution
Hobby: 30 packs per box, six cards per pack (MSRP: $3.99).
Inserts and parallels were usually the 4th card in the pack.
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds |
---|---|---|---|---|
Base | 120 | - | ? | ? |
short set | 90 | - | ? | ? |
Diamond Debut | 30 | - | 1:4 | ? |
Double Diamond short set | 90 | 3000 | ? | ? |
Double Diamond Debut Debut | 30 | 2500 | ? | ? |
Triple Diamond short set | 90 | 1500 | ? | ? |
Triple Diamond Debut | 30 | 1000 | ? | ? |
Quadruple Diamond short set | 90 | 150 | ? | ? |
Quadruple Diamond Debut | 30 | 100 | ? | ? |
Diamond Dominance | 30 | 1500 | ? | ? |
Diamond Dominance Emerald | 30 | one-of-one | ? | ? |
Mystery Numbers | 30 | varies | ? | ? |
Mystery Numbers Emerald | 30 | varies | ? | ? |
A Piece of History | 6 | 350 | ? | ? |
Checklist
Base Set
- 1 Darin Erstad
- 2 Tim Salmon
- 3 Jim Edmonds
- 4 Matt Williams
- 5 David Dellucci
- 6 Jay Bell
- 7 Andres Galarraga
- 8 Chipper Jones
- 9 Greg Maddux
- 10 Andruw Jones
- 11 Cal Ripken, Jr.
- 12 Rafael Palmeiro
- 13 Brady Anderson
- 14 Mike Mussina
- 15 Nomar Garciaparra
- 16 Mo Vaughn
- 17 Pedro Martinez
- 18 Sammy Sosa
- 19 Henry Rodriguez
- 20 Frank Thomas
- 21 Magglio Ordonez
- 22 Albert Belle
- 23 Paul Konerko
- 24 Sean Casey
- 25 Jim Thome
- 26 Kenny Lofton
- 27 Sandy Alomar
- 28 Jaret Wright
- 29 Larry Walker
- 30 Todd Helton
- 31 Vinny Castilla
- 32 Tony Clark
- 33 Damion Easley
- 34 Mark Kotsay
- 35 Derrek Lee
- 36 Moises Alou
- 37 Jeff Bagwell
- 38 Craig Biggio
- 39 Randy Johnson
- 40 Dean Palmer
- 41 Johnny Damon
- 42 Chan Ho Park
- 43 Raul Mondesi
- 44 Gary Sheffield
- 45 Jeromy Burnitz
- 46 Marquis Grissom
- 47 Jeff Cirillo
- 48 Paul Molitor
- 49 Todd Walker
- 50 Vladimir Guerrero
- 51 Brad Fullmer
- 52 Mike Piazza
- 53 Hideo Nomo
- 54 Carlos Baerga
- 55 John Olerud
- 56 Derek Jeter
- 57 Hideki Irabu
- 58 Tino Martinez
- 59 Bernie Williams
- 60 Miguel Tejada
- 61 Ben Grieve
- 62 Jason Giambi
- 63 Scott Rolen
- 64 Doug Glanville
- 65 Desi Relaford
- 66 Tony Womack
- 67 Jason Kendall
- 68 Jose Guillen
- 69 Tony Gwynn
- 70 Ken Caminiti
- 71 Greg Vaughn
- 72 Kevin Brown
- 73 Barry Bonds
- 74 J.T. Snow
- 75 Jeff Kent
- 76 Ken Griffey, Jr.
- 77 Alex Rodriguez
- 78 Edgar Martinez
- 79 Jay Buhner
- 80 Mark McGwire
- 81 Delino DeShields
- 82 Brian Jordan
- 83 Quinton McCracken
- 84 Fred McGriff
- 85 Juan Gonzalez
- 86 Ivan Rodriguez
- 87 Will Clark
- 88 Roger Clemens
- 89 Jose Cruz
- 90 Babe Ruth
Diamond Debut
- 91 Troy Glaus
- 92 Jarrod Washburn
- 93 Travis Lee
- 94 Bruce Chen
- 95 Mike Caruso
- 96 Jim Parque
- 97 Kerry Wood
- 98 Jeremy Giambi
- 99 Matt Anderson
- 100 Seth Greisinger
- 101 Gabe Alvarez
- 102 Rafael Medina
- 103 Daryle Ward
- 104 Alex Cora
- 105 Adrian Beltre
- 106 Geoff Jenkins
- 107 Eric Milton
- 108 Carl Pavano
- 109 Eric Chavez
- 110 Orlando Hernandez
- 111 A.J. Hinch
- 112 Carlton Loewer
- 113 Aramis Ramirez
- 114 Cliff Politte
- 115 Matt Clement
- 116 Alex Gonzalez
- 117 J.D. Drew
- 118 Shane Monahan
- 119 Rolando Arrojo
- 120 George Lombard
Parallels
Each base card is available in one of three "Diamond" parallels: Double, Triple, and Quadruple. Each is serial-numbered to the following production figures EXCEPT the cards of Sammy Sosa, Ken Griffey, Jr., and Mark McGwire.
- Double (Red foil): short set, 3000; Debuts, 2500
- Triple (Yellow foil): short set, 1500; Debuts, 1000
- Quadruple (Green foil): short set, 150; Debuts, 100
For Sosa, Griffey, and McGwire their Double, Triple, and Quadruple Diamond parallels are as follows.
- Double (serial-numbered to 1998)
- Triple (Sosa: 273 copies, Griffey: 350, McGwire: 457)
- Quadruple (Sosa: 66 copies, Griffey: 56, McGwire: 70)
The Triple Diamonds were serial-numbered to their career home run total after the 1998 season. The Quadruple Diamonds were numbered to their 1998 season home run total.
Inserts
Diamond Dominance
Each Diamond Dominance card is serial-numbered to 1500 copies, with a one-of-one Emerald parallel also available.
- D1 Kerry Wood
- D2 Derek Jeter
- D3 Alex Rodriguez
- D4 Frank Thomas
- D5 Jeff Bagwell
- D6 Mo Vaughn
- D7 Ivan Rodriguez
- D8 Cal Ripken, Jr.
- D9 Rolando Arrojo
- D10 Chipper Jones
- D11 Kenny Lofton
- D12 Paul Konerko
- D13 Mike Piazza
- D14 Ben Grieve
- D15 Nomar Garciaparra
- D16 Travis Lee
- D17 Scott Rolen
- D18 Juan Gonzalez
- D19 Tony Gwynn
- D20 Tony Clark
- D21 Roger Clemens
- D22 Sammy Sosa
- D23 Larry Walker
- D24 Ken Griffey, Jr.
- D25 Mark McGwire
- D26 Barry Bonds
- D27 Vladimir Guerrero
- D28 Tino Martinez
- D29 Greg Maddux
- D30 Babe Ruth
Mystery Numbers
Each Mystery Numbers card is serial-numbered based on its sequential number in the set multiplied by 100. For example card #M1 is serial-numbered to 100 copies, card #M14 is numbered to 1400, et al. Each card is also available in an Emerald parallel which is serial-numbered to its set sequential number.
- M1 Babe Ruth 100
- M2 Ken Griffey, Jr. 200
- M3 Kerry Wood 300
- M4 Mark McGwire 400
- M5 Alex Rodriguez 500
- M6 Chipper Jones 600
- M7 Nomar Garciaparra 700
- M8 Derek Jeter 800
- M9 Mike Piazza 900
- M10 Roger Clemens 1000
- M11 Greg Maddux 1100
- M12 Scott Rolen 1200
- M13 Cal Ripken, Jr. 1300
- M14 Ben Grieve 1400
- M15 Troy Glaus 1500
- M16 Sammy Sosa 1600
- M17 Darin Erstad 1700
- M18 Juan Gonzalez 1800
- M19 Pedro Martinez 1900
- M20 Larry Walker 2000
- M21 Vladimir Guerrero 2100
- M22 Jeff Bagwell 2200
- M23 Jaret Wright 2300
- M24 Travis Lee 2400
- M25 Barry Bonds 2500
- M26 Orlando Hernandez 2600
- M27 Frank Thomas 2700
- M28 Tony Gwynn 2800
- M29 Andres Galarraga 2900
- M30 Craig Biggio 3000
Game-Used
A Piece of History
Although each A Piece of History bat card is not serial-numbered, Upper Deck stated that only 350 copies of each were produced. Shortly before this product's release, Mark McGwire publicly stated his disapproval with Upper Deck cutting up one of his bats for this set. It would be years before another McGwire game-used card would be produced.
- BW Bernie Williams
- JG Juan Gonzalez
- MM Mark McGwire
- MV Mo Vaughn
- SS Sammy Sosa
- TG Tony Gwynn
Black Diamond |
---|