2004 E-X: Difference between revisions
Created page with '<!-- right|frame|The description goes here --> =Description= =Distribution= =Reviews= =Insertion Ratios= {| class="ratio" !Cards !Total Cards !Numbere…' |
|||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Description= | |||
2004 E-X is a 65-card set released in late August, 2004. Much like with their Flair brand, Fleer upgraded E-X into a $200/pack mega-premium brand. Unlike Flair, E-X remained strictly Hobby-only. Each seven card "pack" contained four base cards, a serial-numbered rookie card, an autograph, and a game-used patch card. | |||
The first 40-cards of this set featured veterans while the final 25 cards feature Rookie Cards and leading prospects. Those cards (41-65) were issued to a stated print run of 500 serial-numbered sets with the first 150 of those cards being die-cut. | |||
As with [[2004 Flair]], E-X at it's new price point was not well received by collectors. This would be the final E-X set as Fleer want out of business a year later. | |||
=Distribution= | =Distribution= | ||
Seven cards per pack (MSRP: $200). 12 packs per case. Hobby only. | |||
=Reviews= | =Reviews= | ||
Line 14: | Line 20: | ||
!Numbered To | !Numbered To | ||
!Hobby Odds | !Hobby Odds | ||
|- | |- | ||
|[[#Base_Set|Base]]||?||-||?||? | |[[#Base_Set|Base]]||65||-||5:1 | ||
|- | |||
|short set||40||-||4:1 | |||
|- | |||
|Rookies/Prospects||25||350||R/P | |||
|- | |||
|Rookies/Prospects Die-Cut||25||150||R/P | |||
|- | |||
|Essential Credentials Now||65||varies||EC | |||
|- | |||
|Essential Credentials Future||65||varies||EC | |||
|- | |||
|Classic ConnExions Double||30||22||? | |||
|- | |||
|Classic ConnExions Double Emerald||30||one-of-one||? | |||
|- | |||
|Classic ConnExions Triple||10||13||? | |||
|- | |||
|Classic ConnExions Triple Emerald||10||one-of-one||? | |||
|- | |||
|Clearly Authentics Black Patch||56||75||? | |||
|- | |||
|Clearly Authentics Pewter Bat/Patch||35||44||? | |||
|- | |||
|Clearly Authentics Bronze Jersey/Patch||40||35||? | |||
|- | |||
|Clearly Authentics Tan Double Patch||40||22||? | |||
|- | |||
|Clearly Authentics Burgundy Triple Patch||20||13||? | |||
|- | |||
|Clearly Authentics Royal Blue Bat/Jersey/Patch||40||8||? | |||
|- | |||
|Clearly Authentics Turquoise Nameplate||53||varies||? | |||
|- | |||
|Clearly Authentics Double MLB Logo||20||one-of-one||? | |||
|- | |||
|Double Barrel||18||one-of-one||? | |||
|- | |||
|Clearly Authentics Signature Black Jersey||29||varies||? | |||
|- | |||
|Clearly Authentics Signature Pewter Jersey||18||varies||? | |||
|- | |||
|Clearly Authentics Signature Tan Patch||29||varies||? | |||
|- | |||
|Clearly Authentics Signature Burgundy Button||29||6||? | |||
|- | |||
|Clearly Authentics Signature Emerald MLB Logo||29||one-of-one||? | |||
|- | |||
|Signings of the Times Best Year||25||varies||? | |||
|- | |||
|Signings of the Times Debut Year||25||varies||? | |||
|- | |||
|Signings of the Times HOF Year||15||varies||? | |||
|- | |||
|Signings of the Times Pewter||17||varies||? | |||
|- | |||
|Signings of the Times Emerald||25||one-of-one||? | |||
|- | |||
|ConnExions Dual Autographs||19||varies||? | |||
|- | |||
|Check Mates||17||varies||? | |||
|} | |} | ||
R/P: Odds of finding a Rookie/Prospect card: one-per-pack.<br /> | |||
EC: Odds of finding an Essential Credentials card: 1:3/packs. | |||
=Checklist= | =Checklist= | ||
==Base Set== | ==Base Set== | ||
https://img.comc.com/i/Baseball/2004/EX---Base/14/Miguel-Cabrera.jpg?id=1b71fcee-5849-48b0-a99f-1ca2cbfec184&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Base/14/Miguel-Cabrera.jpg?id=1b71fcee-5849-48b0-a99f-1ca2cbfec184&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,info from cards WHERE (year = '2004') AND (setname='E-X') | SELECT num,player,info,serial from cards WHERE (year = '2004') AND (setname='E-X') AND (num < 41) | ||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Rookie/Prospects subset=== | |||
https://img.comc.com/i/Baseball/2004/EX---Base/61/Luis-A-Gonzalez.jpg?id=ec4e6fed-c0bc-43cf-8585-8e9bdac39bce&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Base/61/Luis-A-Gonzalez.jpg?id=ec4e6fed-c0bc-43cf-8585-8e9bdac39bce&size=original&side=back&.jpg | |||
Each Rookie/Prospects subset card is serial-numbered to 500 copies, with the first 150 cards die-cut. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,info from cards WHERE (year = '2004') AND (setname='E-X') AND (num > 40) | |||
ORDER BY num +0 ASC; | ORDER BY num +0 ASC; | ||
</sql2wiki> | </sql2wiki> | ||
Line 30: | Line 112: | ||
==Parallels== | ==Parallels== | ||
== | ===Rookie/Prospects Die-Cuts=== | ||
== | https://img.comc.com/i/Baseball/2004/EX---Base---Rookie-Die-Cuts/50/John-Gall.jpg?id=4bf4664b-1c64-420d-a3b5-888f21ee8af1&size=original&side=front&.jpg | ||
https://img.comc.com/i/Baseball/2004/EX---Base---Rookie-Die-Cuts/50/John-Gall.jpg?id=4bf4664b-1c64-420d-a3b5-888f21ee8af1&size=original&side=back&.jpg | |||
The first 150 copies of each Rookie/Prospects subset card (cards #41-65) were die-cut. | |||
===Essential Credentials=== | |||
https://img.comc.com/i/Baseball/2004/EX---Base---Essential-Credentials-Now/31/Jason-Schmidt.jpg?id=cbc4a6e4-a93a-4e19-95be-3606ab2ac1a3&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Base---Essential-Credentials-Now/31/Jason-Schmidt.jpg?id=cbc4a6e4-a93a-4e19-95be-3606ab2ac1a3&size=original&side=back&.jpg<br /> | |||
https://img.comc.com/i/Baseball/2004/EX---Base---Essential-Credentials-Future/30/Brian-Giles.jpg?id=fc395f69-9e25-4dcd-95c3-71e057eb3952&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Base---Essential-Credentials-Future/30/Brian-Giles.jpg?id=fc395f69-9e25-4dcd-95c3-71e057eb3952&size=original&side=back&.jpg | |||
Similar to other year's E-X sets, each of the 65 base cards has two Essential Credentials parallels: Now and Future. The aggregate number of Now and Future cards adds up to 66. Each Essential Credentials Now card is serial-numbered to a production figure that matches the card's sequential number, while the Essential Credentials Future is numbered to 66 minus the card number. | |||
For example, Dontrelle Willis (card #15 in the set) has 15 Nows and 51 Futures (66 - 15 = 51). | |||
==Game-Used== | |||
===Clearly Authentics=== | |||
====Black Patch==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Black-Patch/CA-LB/Lance-Berkman.jpg?id=384062cc-f271-4a6e-9864-5edce799e86a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Black-Patch/CA-LB/Lance-Berkman.jpg?id=384062cc-f271-4a6e-9864-5edce799e86a&size=original&side=back&.jpg | |||
Each card is serial-numbered to 75 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Black Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Pewter Bat/Patch==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Pewter-BatPatch/CA-JG2/Jason-Giambi.jpg?id=ff0e3331-e614-48c0-83cb-5648d7ddbbc7&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Pewter-BatPatch/CA-JG2/Jason-Giambi.jpg?id=ff0e3331-e614-48c0-83cb-5648d7ddbbc7&size=original&side=back&.jpg | |||
Each card is serial-numbered to 44 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Pewter Bat-Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Bronze Jersey/Patch==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Bronze-PatchJersey/CA-PM/Paul-Molitor.jpg?id=2b633898-7862-4cf6-8351-09194aaab82a&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Bronze-PatchJersey/CA-PM/Paul-Molitor.jpg?id=2b633898-7862-4cf6-8351-09194aaab82a&size=original&side=back&.jpg | |||
Each card is serial-numbered to 35 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Bronze Jersey-Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Tan Double Patch==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Tan-Double-Patch/CA-HB/Hank-Blalock.jpg?id=31c127bf-e54b-4e61-80c7-a0e896e48490&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Tan-Double-Patch/CA-HB/Hank-Blalock.jpg?id=31c127bf-e54b-4e61-80c7-a0e896e48490&size=original&side=back&.jpg | |||
Each card is serial-numbered to 22 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Tan Double Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Burgundy Triple Patch==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Tan-Triple-Patch/CA-SS/Sammy-Sosa.jpg?id=90506d24-c5b1-450e-8678-8c8613f24e45&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Tan-Triple-Patch/CA-SS/Sammy-Sosa.jpg?id=90506d24-c5b1-450e-8678-8c8613f24e45&size=original&side=back&.jpg | |||
Each card is serial-numbered to 13 copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Burgundy Triple Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Royal Blue Bat/Jersey/Patch==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Royal-Blue-PatchBatJersey/CA-TG/Troy-Glaus.jpg?id=f6bb7d7f-5752-4701-b09f-74d7bf2d1679&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Royal-Blue-PatchBatJersey/CA-TG/Troy-Glaus.jpg?id=f6bb7d7f-5752-4701-b09f-74d7bf2d1679&size=original&side=back&.jpg | |||
Each card is serial-numbered to eight copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Royal Blue Bat-Jersey-Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Turquoise Nameplate==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Royal-Blue-Nameplate/CAS-IR/Ivan-Rodriguez.jpg?id=63b8ba02-f1da-4c65-a4c3-49fb7675d8bf&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Royal-Blue-Nameplate/CAS-IR/Ivan-Rodriguez.jpg?id=63b8ba02-f1da-4c65-a4c3-49fb7675d8bf&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Turquoise Nameplate') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Double MLB Logo==== | |||
Each card is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Double MLB Logo') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Double Barrel=== | |||
Each card is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Double Barrel') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Classic ConnExions=== | |||
====Game Used Double==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Classic-ConnEXions/CC-TWCY/Ted-Williams-Carl-Yastrzemski.jpg?id=45ddab3f-feb6-4be6-b393-dca5712e79bb&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Classic-ConnEXions/CC-TWCY/Ted-Williams-Carl-Yastrzemski.jpg?id=45ddab3f-feb6-4be6-b393-dca5712e79bb&size=original&side=back&.jpg | |||
Each card is serial-numbered to 22 copies, with a one-of-one Emerald parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = 2004) AND (setname='E-X Classic ConnExions Game Used Double') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Game Used Triple==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Classic-ConnEXions---Triple/CC-BRJFHG/Babe-Ruth-Jimmie-Foxx-Hank-Greenberg.jpg?id=573a77bc-0a9b-482e-b627-2f7b040b4acd&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Classic-ConnEXions---Triple/CC-BRJFHG/Babe-Ruth-Jimmie-Foxx-Hank-Greenberg.jpg?id=573a77bc-0a9b-482e-b627-2f7b040b4acd&size=original&side=back&.jpg | |||
Each card is serial-numbered to 13 copies, with a one-of-one Emerald parallel also available. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = 2004) AND (setname='E-X Classic ConnExions Game Used Triple') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
==Autographs== | |||
===ConnExions Dual Autographs=== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Connexions/CDA-BBMW/Bill-Buckner-Mookie-Wilson.jpg?id=40d4c258-d6e2-4af9-b3cb-d355a1941bab&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Connexions/CDA-BBMW/Bill-Buckner-Mookie-Wilson.jpg?id=40d4c258-d6e2-4af9-b3cb-d355a1941bab&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X ConnExions Dual Autograph') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
===Check Mates=== | |||
https://img.comc.com/i/Baseball/2004/EX---Check-Mates-Booklets/CM-EMRP/Eddie-Murray-Rafael-Palmeiro.jpg?id=43f8ccdd-8a5b-44c8-9d76-09053f484152&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Check-Mates-Booklets/CM-EMRP/Eddie-Murray-Rafael-Palmeiro.jpg?id=43f8ccdd-8a5b-44c8-9d76-09053f484152&size=original&side=back&.jpg | |||
Check Mates features two cut signatures that are from a cancelled personal check -- or in the case of living players, "trapped" cuts made to look like a cancelled check. Most are serial-numbered to 25 copies; however, the Babe Ruth/Lou Gehrig and Honus Wagner/Ty Cobb cards are ones-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Check Mates') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
==Autographed Game-Used== | |||
===Clearly Authentics Signature=== | |||
====Black Jersey==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Black-Jersey-Signatures-Autographed/CAS-MP/Mark-Prior.jpg?id=2be222a3-6786-4cff-b23b-9eec58279818&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Black-Jersey-Signatures-Autographed/CAS-MP/Mark-Prior.jpg?id=2be222a3-6786-4cff-b23b-9eec58279818&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Signature Black Jersey') | |||
ORDER BY num ASC; | |||
</sql2wiki> | |||
====Pewter Jersey==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Pewter-Patch-Signatures-Autographed/CAS-HB/Hank-Blalock.jpg?id=e34afd5a-ed4a-47fc-b346-d4fef2f4a840&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Pewter-Patch-Signatures-Autographed/CAS-HB/Hank-Blalock.jpg?id=e34afd5a-ed4a-47fc-b346-d4fef2f4a840&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Signature Pewter Jersey') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Tan Patch==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Pewter-Patch-Signatures-Autographed/CAS-RP/Rafael-Palmeiro.jpg?id=03d9f555-d674-4c05-96d0-729eeaec7f48&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Clearly-Authentics---Pewter-Patch-Signatures-Autographed/CAS-RP/Rafael-Palmeiro.jpg?id=03d9f555-d674-4c05-96d0-729eeaec7f48&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Signature Tan Patch') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Burgundy Button==== | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Burgundy-Button-Autographs-Autographed/CAS-VG/Vladimir-Guerrero.jpg?id=ebfdbe6c-7f37-47ee-ab84-7629018e3f24&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Clearly-Authentics---Burgundy-Button-Autographs-Autographed/CAS-VG/Vladimir-Guerrero.jpg?id=ebfdbe6c-7f37-47ee-ab84-7629018e3f24&size=original&side=back&.jpg | |||
Each card is serial-numbered to six copies. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Signature Burgundy Button') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Emerald MLB Logo==== | |||
Each card is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Clearly Authentics Signature Emerald MLB Logo') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
===Signings of the Times=== | |||
====Best Year==== | |||
https://img.comc.com/i/Baseball/2004/EX---Signings-Of-The-Times---Best-Year-Gold/STRS/Ryne-Sandberg.jpg?id=abb3d125-e613-4d39-9b4c-af0382fb875d&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Signings-Of-The-Times---Best-Year-Gold/STRS/Ryne-Sandberg.jpg?id=abb3d125-e613-4d39-9b4c-af0382fb875d&size=original&side=back&.jpg | |||
Each Signing of the Times Best Year is serial-numbered to the last two digits of the year the player had his best season. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Signings of the Times Best Year') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Debut Year==== | |||
https://img.comc.com/i/Baseball/2004/EX---Signings-Of-The-Times---Debut-Year-Silver/STDM/Don-Mattingly.jpg?id=6c6c67e0-5743-431b-89d8-e01064de90a1&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Signings-Of-The-Times---Debut-Year-Silver/STDM/Don-Mattingly.jpg?id=6c6c67e0-5743-431b-89d8-e01064de90a1&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Signings of the Times Debut Year') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====HOF Year==== | |||
https://img.comc.com/i/Baseball/2004/EX---Signings-Of-The-Times---Hall-of-Fame-Year-Bronze/STDS/Duke-Snider.jpg?id=c366b995-bd2e-44c6-82e3-4a393746661e&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/EX---Signings-Of-The-Times---Hall-of-Fame-Year-Bronze/STDS/Duke-Snider.jpg?id=c366b995-bd2e-44c6-82e3-4a393746661e&size=original&side=back&.jpg | |||
Each Signing of the Times HOF Year is serial-numbered to the last two digits of the year the player was inducted into the Baseball Hall of Fame | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Signings of the Times HOF Year') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Pewter==== | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Signings-Of-The-Times---Pewter/STWB/Wade-Boggs.jpg?id=9b3fb814-4eec-4e23-b20d-7e2ed95958e2&size=original&side=front&.jpg | |||
https://img.comc.com/i/Baseball/2004/Fleer-EX---Signings-Of-The-Times---Pewter/STWB/Wade-Boggs.jpg?id=9b3fb814-4eec-4e23-b20d-7e2ed95958e2&size=original&side=back&.jpg | |||
<sql2wiki database="carddb"> | |||
SELECT num,player,serial from cards WHERE (year = '2004') AND (setname='E-X Signings of the Times Pewter') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
====Emerald==== | |||
Each card is a one-of-one. | |||
<sql2wiki database="carddb"> | |||
SELECT num,player from cards WHERE (year = '2004') AND (setname='E-X Signings of the Times Emerald') | |||
ORDER BY num +0 ASC; | |||
</sql2wiki> | |||
{{E-X}} | |||
[[Category:Fleer]] | [[Category:Fleer]] | ||
[[Category:Skybox]] | |||
[[Category:2004]] | [[Category:2004]] |
Latest revision as of 14:59, 23 October 2023
Description
2004 E-X is a 65-card set released in late August, 2004. Much like with their Flair brand, Fleer upgraded E-X into a $200/pack mega-premium brand. Unlike Flair, E-X remained strictly Hobby-only. Each seven card "pack" contained four base cards, a serial-numbered rookie card, an autograph, and a game-used patch card.
The first 40-cards of this set featured veterans while the final 25 cards feature Rookie Cards and leading prospects. Those cards (41-65) were issued to a stated print run of 500 serial-numbered sets with the first 150 of those cards being die-cut.
As with 2004 Flair, E-X at it's new price point was not well received by collectors. This would be the final E-X set as Fleer want out of business a year later.
Distribution
Seven cards per pack (MSRP: $200). 12 packs per case. Hobby only.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds |
---|---|---|---|
Base | 65 | - | 5:1 |
short set | 40 | - | 4:1 |
Rookies/Prospects | 25 | 350 | R/P |
Rookies/Prospects Die-Cut | 25 | 150 | R/P |
Essential Credentials Now | 65 | varies | EC |
Essential Credentials Future | 65 | varies | EC |
Classic ConnExions Double | 30 | 22 | ? |
Classic ConnExions Double Emerald | 30 | one-of-one | ? |
Classic ConnExions Triple | 10 | 13 | ? |
Classic ConnExions Triple Emerald | 10 | one-of-one | ? |
Clearly Authentics Black Patch | 56 | 75 | ? |
Clearly Authentics Pewter Bat/Patch | 35 | 44 | ? |
Clearly Authentics Bronze Jersey/Patch | 40 | 35 | ? |
Clearly Authentics Tan Double Patch | 40 | 22 | ? |
Clearly Authentics Burgundy Triple Patch | 20 | 13 | ? |
Clearly Authentics Royal Blue Bat/Jersey/Patch | 40 | 8 | ? |
Clearly Authentics Turquoise Nameplate | 53 | varies | ? |
Clearly Authentics Double MLB Logo | 20 | one-of-one | ? |
Double Barrel | 18 | one-of-one | ? |
Clearly Authentics Signature Black Jersey | 29 | varies | ? |
Clearly Authentics Signature Pewter Jersey | 18 | varies | ? |
Clearly Authentics Signature Tan Patch | 29 | varies | ? |
Clearly Authentics Signature Burgundy Button | 29 | 6 | ? |
Clearly Authentics Signature Emerald MLB Logo | 29 | one-of-one | ? |
Signings of the Times Best Year | 25 | varies | ? |
Signings of the Times Debut Year | 25 | varies | ? |
Signings of the Times HOF Year | 15 | varies | ? |
Signings of the Times Pewter | 17 | varies | ? |
Signings of the Times Emerald | 25 | one-of-one | ? |
ConnExions Dual Autographs | 19 | varies | ? |
Check Mates | 17 | varies | ? |
R/P: Odds of finding a Rookie/Prospect card: one-per-pack.
EC: Odds of finding an Essential Credentials card: 1:3/packs.
Checklist
Base Set
- 1 Vladimir Guerrero
- 2 Randy Johnson
- 3 Chipper Jones
- 4 Miguel Tejada
- 5 Pedro Martinez
- 6 Nomar Garciaparra
- 7 Sammy Sosa
- 8 Greg Maddux
- 9 Frank Thomas
- 10 Ken Griffey, Jr.
- 11 Omar Vizquel
- 12 Todd Helton
- 13 Ivan Rodriguez
- 14 Miguel Cabrera
- 15 Dontrelle Willis
- 16 Jeff Bagwell
- 17 Roger Clemens
- 18 Carlos Beltran
- 19 Hideo Nomo
- 20 Scott Podsednik
- 21 Torii Hunter
- 22 Jose Vidro
- 23 Mike Piazza
- 24 Hideki Matsui
- 25 Alex Rodriguez
- 26 Derek Jeter
- 27 Tim Hudson
- 28 Jim Thome
- 29 Craig Wilson
- 30 Brian Giles
- 31 Jason Schmidt
- 32 Ichiro Suzuki
- 33 Scott Rolen
- 34 Albert Pujols
- 35 Rocco Baldelli
- 36 Alfonso Soriano
- 37 Carlos Delgado
- 38 Curt Schilling
- 39 Mark Prior
- 40 Josh Beckett
Rookie/Prospects subset
Each Rookie/Prospects subset card is serial-numbered to 500 copies, with the first 150 cards die-cut.
- 41 Merkin Valdez RC
- 42 Akinori Otsuka RC
- 43 Ian Snell RC
- 44 Kaz Matsui RC
- 45 Jason Bartlett RC
- 46 Dennis Sarfate RC
- 47 Sean Henn RC
- 48 David Aardsma RC
- 49 Casey Kotchman
- 50 John Gall RC
- 51 William Bergolla RC
- 52 Angel Chavez RC
- 53 Hector Gimenez RC
- 54 Aaron Baldiris RC
- 55 Justin Leone RC
- 56 Onil Joseph RC*
- 57 Freddy Guzman RC
- 58 Andres Blanco RC
- 59 Greg Dobbs RC
- 60 Joe Mauer
- 61 Luis Gonzalez RC
- 62 Chris Saenz RC
- 63 Zack Greinke
- 64 Jose Capellan RC
- 65 Brad Halsey RC
Parallels
Rookie/Prospects Die-Cuts
The first 150 copies of each Rookie/Prospects subset card (cards #41-65) were die-cut.
Essential Credentials
