2021 Donruss Optic: Difference between revisions
Line 511: | Line 511: | ||
==Autographs== | ==Autographs== | ||
===Autographs=== | ===Autographs=== | ||
Line 706: | Line 650: | ||
</sql2wiki> | </sql2wiki> | ||
===Retro | ===Retro 1987 Signatures=== | ||
Each Retro | Each Retro 1987 Signature is also available in the following parallels. | ||
* Holo | * Holo | ||
* Pandora ( | * Pandora (serial-numbered to 25 copies; exclusive to First Off the Line boxes) | ||
* Purple Pandora (serial-numbered to 25 copies; exclusive to First Off the Line boxes) | |||
* Purple Pandora ( | * Red Pandora (serial-numbered to 25 copies; exclusive to First Off the Line boxes) | ||
* Red Pandora ( | * Gold (serial-numbered to ten) | ||
* Gold ( | |||
* Black Finite (one-of-one) | * Black Finite (one-of-one) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Donruss Optic Retro 1987 Signatures Black Finite'); | ||
</sql2wiki> | </sql2wiki> | ||
=== | ===Retro Rated Rookies 1987 Signatures=== | ||
Each Retro Rated Rookies 1987 Signatures is also available in the following parallels | |||
* Holo | * Holo | ||
* | * Blue Mojo (serial-numbered to 99 copies) | ||
* | * Green Mojo (serial-numbered to 99 copies) | ||
* | * Red Mojo (serial-numbered to 99 copies) | ||
* | * White Mojo (serial-numbered to 99 copies) | ||
* Blue ( | * Navy Blue Stars (serial-numbered to 50 copies) | ||
* | * Teal Velocity (serial-numbered to 35 copies) | ||
* Carolina Blue ( | * Carolina Blue Velocity (serial-numbered to 30 copies) | ||
* | * Green Stars (serial-numbered to 30 copies) | ||
* | * Orange (serial-numbered to 30 copies) | ||
* Pink Velocity (serial-numbered to 30 copies) | |||
* Purple (serial-numbered to 30 copies) | |||
* Purple Stars (serial-numbered to 30 copies) | |||
* Cracked Ice Black(serial-numbered to 25 copies; exclusive to First OFf the Line Hobby boxes) | |||
* Black (serial-numbered to 15 copies) | |||
* Blue (serial-numbered to 15 copies) | |||
* Red (serial-numbered to 15 copies) | |||
* Carolina Blue (serial-numbered to 15 copies) | |||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Green (serial-numbered to five) | * Green (serial-numbered to five) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
* Black Finite (one-of-one) | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Donruss Optic Retro Rated Rookies 1987 Signatures'); | ||
</sql2wiki> | </sql2wiki> | ||
<!-- | |||
====Orange==== | ====Orange==== | ||
Line 794: | Line 730: | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player,serial FROM cards WHERE (year = 2020) AND (setname = 'Donruss Optic Highlights Signatures Black Cracked Ice'); | SELECT num,player,serial FROM cards WHERE (year = 2020) AND (setname = 'Donruss Optic Highlights Signatures Black Cracked Ice'); | ||
</sql2wiki> | </sql2wiki --> | ||
=== | ===Signature Series=== | ||
Each | Each Signature Series is also available in the following parallels. | ||
* Holo | * Holo | ||
* Pandora (serial-numbered to 25 copies; exclusive to First Off the Line Hobby boxes) | |||
* Purple Pandora (serial-numbered to 25 copies; exclusive to First Off the Line Hobby boxes) | |||
* Red Pandora (serial-numbered to 25 copies; exclusive to First Off the Line Hobby boxes) | |||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Black Finite (one-of-one) | |||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
'' | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Donruss Optic Signature Series'); | |||
</sql2wiki> | |||
<!-- | |||
====Pandora/Blue Pandora/Purple Pandora/Red Pandora==== | |||
The production for each of the four Signature Series Pandora sets in the same. | |||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = 2020) AND (setname = 'Donruss Optic | SELECT num,player,serial FROM cards WHERE (year = 2020) AND (setname = 'Donruss Optic Signature Series Pandora'); | ||
</sql2wiki> | </sql2wiki --> | ||
===Signature Series=== | ===Retro Signature Series=== | ||
Each Signature Series is also available in the following parallels. | Each Retro Signature Series is also available in the following parallels. | ||
* | * Holo | ||
* Gold (serial-numbered to ten) | * Gold (serial-numbered to ten) | ||
* Black Finite (one-of-one) | * Black Finite (one-of-one) | ||
* Gold Vinyl (one-of-one) | * Gold Vinyl (one-of-one) | ||
<sql2wiki database="carddb"> | <sql2wiki database="carddb"> | ||
SELECT num,player FROM cards WHERE (year = | SELECT num,player FROM cards WHERE (year = 2021) AND (setname = 'Donruss Optic REetro Signature Series'); | ||
</sql2wiki> | </sql2wiki> | ||
{{Donruss}} | {{Donruss}} | ||
[[Category:Panini]] | [[Category:Panini]] | ||
[[Category: | [[Category:2021]] |
Revision as of 18:43, 5 October 2021
This article is about a set that is scheduled to be released in the near-future.
Some information may change as more facts become known.
Description
2021 Donruss Optic was released October 6th -- about a month and a half later than usual. As usual, Optic is a 207-card chromium-stock take on the 2021 Donruss set. Each 20-pack Hobby box will yield 20 inserts 10 parallels, and a pair of autographs.
Randomly seeded "Hot Boxes" will yield five autographs, or one serial-numbered parallel per pack.
"First off the Line" boxes were made available exclusively through paniniamerica.net. These boxes contain three autographs per box (one of which will be serial-numbered to 35 copies or fewer), a Pandora parallel serial-numbered to 99 in each pack, and a Cracked Ice parallel serial-numbered to seven per box.
Distribution
Hobby: 20 packs per box, four cards per pack. 12 boxes per case.
Reviews
Insertion Ratios
Cards | Total Cards | Numbered To | Hobby Odds | Retail Odds | Rack Odds |
---|---|---|---|---|---|
Base | 207 | - | ? | ? | ? |
Holo | 207 | - | ? | ? | ? |
Carolina Blue and White | 207 | - | N/A | MB | N/A |
Crisis | 207 | - | ? | ? | ? |
Lime Green | 207 | - | N/A | N/A | four-per-pack |
Photon | 207 | - | ? | ? | ? |
Pink | 207 | - | N/A | ? | N/A |
Red Wave | 207 | - | ? | ? | ? |
White Sparkle | 207 | - | ? | ? | ? |
Pink Velocity | 207 | 249 | ? | ? | ? |
Red, White and Blue | 207 | 199 | ? | ? | ? |
Black Stars | 207 | 149 | ? | ? | ? |
Orange | 207 | 125 | ? | ? | ? |
Red Dragon | 207 | 110 | ? | ? | ? |
Blue Velocity | 207 | 99 | ? | ? | ? |
Pandora | 207 | 99 | FOTL | N/A | N/A |
Blue Pandora | 207 | 99 | FOTL | N/A | N/A |
Purple Pandora | 207 | 99 | FOTL | N/A | N/A |
Red Pandora | 207 | 99 | ? | ? | ? |
Green Dragon | 207 | 88 | ? | ? | ? |
Spirit of '76 | 207 | 76 | ? | ? | ? |
Blue | 207 | 75 | ? | ? | ? |
Red | 207 | 60 | ? | ? | ? |
Carolina Blue | 207 | 50 | ? | ? | ? |
Freedom | 207 | 45 | ? | ? | ? |
Liberty | 207 | 45 | ? | ? | ? |
Teal Velocity | 207 | 35 | ? | ? | ? |
Black | 207 | 25 | ? | ? | ? |
Gold | 207 | 10 | ? | ? | ? |
Blue Cracked Ice | 207 | 7 | FOTL | N/A | N/A |
Green Cracked Ice | 207 | 7 | FOTL | N/A | N/A |
Red Cracked Ice | 207 | 7 | FOTL | N/A | N/A |
Green | 207 | 5 | ? | ? | ? |
Eagle | 207 | one-of-one | ? | ? | ? |
Gold Vinyl | 207 | one-of-one | ? | ? | ? |
Black Finite | 207 | one-of-one | ? | ? | ? |
Lights Out | 15 | - | ? | ? | ? |
Lights Out Holo | 15 | - | ? | ? | ? |
Lights Out Gold | 15 | 10 | ? | ? | ? |
Lights Out Gold Vinyl | 15 | one-of-one | ? | ? | ? |
Lights Out Black Finite | 15 | one-of-one | ? | ? | ? |
Mythical | 25 | - | ? | ? | ? |
Mythical Holo | 25 | - | ? | ? | ? |
Mythical Gold | 25 | 10 | ? | ? | ? |
Mythical Gold Vinyl | 25 | one-of-one | ? | ? | ? |
Mythical Black Finite | 25 | one-of-one | ? | ? | ? |
Rated Prospects | 25 | - | ? | ? | ? |
Rated Prospects Holo | 25 | - | ? | ? | ? |
Rated Prospects Gold | 25 | 10 | ? | ? | ? |
Rated Prospects Gold Vinyl | 25 | one-of-one | ? | ? | ? |
Rated Prospects Black Finite | 25 | one-of-one | ? | ? | ? |
T-Minus 3.. 2.. 1 | 15 | - | ? | ? | ? |
T-Minus 3.. 2.. 1 Holo | 15 | - | ? | ? | ? |
T-Minus 3.. 2.. 1 Gold | 15 | 10 | ? | ? | ? |
T-Minus 3.. 2.. 1 Gold Vinyl | 15 | one-of-one | ? | ? | ? |
T-Minus 3.. 2.. 1 Black Finite | 15 | one-of-one | ? | ? | ? |
The Rookies | 10 | - | ? | ? | ? |
The Rookies Holo | 10 | - | ? | ? | ? |
The Rookies Gold | 10 | 10 | ? | ? | ? |
The Rookies Gold Vinyl | 10 | one-of-one | ? | ? | ? |
The Rookies Black Finite | 10 | one-of-one | ? | ? | ? |
Unleashed | 10 | - | ? | ? | ? |
Unleashed Holo | 10 | - | ? | ? | ? |
Unleashed Gold | 10 | 10 | ? | ? | ? |
Unleashed Gold Vinyl | 10 | one-of-one | ? | ? | ? |
Unleashed Black Finite | 10 | one-of-one | ? | ? | ? |
Fort Knox | 10 | - | ? | ? | ? |
Neon | 10 | - | ? | ? | ? |
Autographs | 40 | - | ? | ? | ? |
Autographs Holo | 40 | - | ? | ? | ? |
Autographs Gold | 40 | 10 | ? | ? | ? |
Autographs Gold Vinyl | 40 | one-of-one | ? | ? | ? |
Autographs Black Finite | 40 | one-of-one | ? | ? | ? |
Rated Rookies Signatures | 75 | - | ? | ? | ? |
Rated Rookies Signatures Holo | 75 | - | ? | ? | ? |
Rated Rookies Signatures Purple | 75 | 150 | ? | ? | ? |
Rated Rookies Signatures Orange | 75 | 125 | ? | ? | ? |
Rated Rookies Signatures Blue Mojo | 75 | 99 | ? | ? | ? |
Rated Rookies Signatures Green Mojo | 75 | 99 | ? | ? | ? |
Rated Rookies Signatures Red Mojo | 75 | 99 | ? | ? | ? |
Rated Rookies Signatures White Mojo | 75 | 99 | ? | ? | ? |
Rated Rookies Signatures Navy Blue Stars | 75 | 99 | ? | ? | ? |
Rated Rookies Signatures Purple Stars | 75 | 99 | ? | ? | ? |
Rated Rookies Signatures Pink Velocity | 75 | 75 | ? | ? | ? |
Rated Rookies Signatures Carolina Blue Velocity | 75 | 75 | ? | ? | ? |
Rated Rookies Signatures Blue | 75 | 75 | ? | ? | ? |
Rated Rookies Signatures Black | 75 | 50 | ? | ? | ? |
Rated Rookies Signatures Red | 75 | 50 | ? | ? | ? |
Rated Rookies Signatures Carolina Blue | 75 | 35 | ? | ? | ? |
Rated Rookies Signatures Teal Velocity | 75 | 35 | ? | ? | ? |
Rated Rookies Signatures Black Cracked Ice | 675 | 25 | ? | ? | ? |
Rated Rookies Signatures Gold | 75 | 10 | ? | ? | ? |
Rated Rookies Signatures Green | 75 | 5 | ? | ? | ? |
Rated Rookies Signatures Black Finite | 75 | one-of-one | ? | ? | ? |
Rated Rookies Signatures Gold Vinyl | 75 | one-of-one | ? | ? | ? |
Rated Prospects Signatures | 10 | - | ? | ? | ? |
Rated Prospects Signatures Holo | 10 | - | ? | ? | ? |
Rated Prospects Signatures Blue Mojo | 10 | 99 | ? | ? | ? |
Rated Prospects Signatures Green Mojo | 10 | 99 | ? | ? | ? |
Rated Prospects Signatures Red Mojo | 10 | 99 | ? | ? | ? |
Rated Prospects Signatures White Mojo | 9 | 99 | ? | ? | ? |
Rated Prospects Signatures Blue | 10 | 75 | ? | ? | ? |
Rated Prospects Signatures Black | 10 | 50 | ? | ? | ? |
Rated Prospects Signatures Red | 10 | 50 | ? | ? | ? |
Rated Prospects Signatures Carolina Blue | 10 | 35 | ? | ? | ? |
Rated Prospects Signatures Teal Velocity | 10 | 35 | ? | ? | ? |
Rated Prospects Signatures Carolina Blue Velocity | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Pink Velocity | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Black Cracked Ice | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Green Stars | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Navy Blue Stars | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Purple Stars Stars | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Orange | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Purple | 10 | 25 | ? | ? | ? |
Rated Prospects Signatures Gold | 10 | 10 | ? | ? | ? |
Rated Prospects Signatures Green | 10 | 5 | ? | ? | ? |
Rated Prospects Signatures Black Finite | 10 | one-of-one | ? | ? | ? |
Rated Prospects Signatures Gold Vinyl | 10 | one-of-one | ? | ? | ? |
Retro Rated Rookies Signatures | 5 | - | ? | ? | ? |
Retro Rated Rookies Signatures Holo | 5 | - | ? | ? | ? |
Retro Rated Rookies Signatures Blue Mojo | 5 | 35 | ? | ? | ? |
Retro Rated Rookies Signatures Green Mojo | 5 | 35 | ? | ? | ? |
Retro Rated Rookies Signatures Red Mojo | 5 | 35 | ? | ? | ? |
Retro Rated Rookies Signatures White Mojo | 5 | 35 | ? | ? | ? |
Retro Rated Rookies Signatures Teal Velocity | 5 | 35 | ? | ? | ? |
Retro Rated Rookies Signatures Carolina Blue Velocity | 5 | 25 | ? | ? | ? |
Retro Rated Rookies Signatures Green Stars | 5 | 25 | ? | ? | ? |
Retro Rated Rookies Signatures Orange | 5 | 25 | ? | ? | ? |
Retro Rated Rookies Signatures Pink Velocity | 5 | 25 | ? | ? | ? |
Retro Rated Rookies Signatures Purple | 5 | 25 | ? | ? | ? |
Retro Rated Rookies Signatures Cracked Ice Black | 5 | 25 | ? | ? | ? |
Retro Rated Rookies Signatures Gold | 5 | 10 | ? | ? | ? |
Retro Rated Rookies Signatures Black | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Blue | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Carolina Blue | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Red | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Green | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Navy Blue Stars | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Purple Stars | 5 | 5 | ? | ? | ? |
Retro Rated Rookies Signatures Black Finite | 5 | one-of-one | ? | ? | ? |
Retro Rated Rookies Signatures Gold Vinyl | 5 | one-of-one | ? | ? | ? |
Retro 1987 Signatures | 50 | - | ? | ? | ? |
Retro 1987 Signatures Holo | 50 | - | ? | ? | ? |
Retro 1987 Signatures Pandora | 50 | 25 | ? | ? | ? |
Retro 1987 Signatures Pandora Purple | 50 | 25 | ? | ? | ? |
Retro 1987 Signatures Pandora Red | 50 | 25 | ? | ? | ? |
Retro 1987 Signatures Gold | 50 | 10 | ? | ? | ? |
Retro 1987 Signatures Black Finite | 50 | one-of-one | ? | ? | ? |
Retro 1987 Signatures Gold Vinyl | 50 | one-of-one | ? | ? | ? |
Retro Rated Rookies 1987 Signatures | 10 | - | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Holo | 10 | - | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Blue Mojo | 10 | 99 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Green Mojo | 10 | 99 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Red Mojo | 10 | 99 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures White Mojo | 10 | 99 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Navy Blue Stars | 10 | 50 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Teal Velocity | 10 | 35 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Carolina Blue Velocity | 10 | 30 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Green Stars | 10 | 30 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Orange | 10 | 30 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Pink Velocity | 10 | 30 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Purple | 10 | 30 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Purple Stars | 10 | 30 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Cracked Ice Black | 10 | 25 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Black | 10 | 15 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Blue | 10 | 15 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Carolina Blue | 10 | 15 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Red | 10 | 15 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Gold | 10 | 10 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Green | 10 | 5 | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Black Finite | 10 | one-of-one | ? | ? | ? |
Retro Rated Rookies 1987 Signatures Gold Vinyl | 10 | one-of-one | ? | ? | ? |
Signature Series | 50 | - | ? | ? | ? |
Signature Series Holo | 50 | - | ? | ? | ? |
Signature Series Pandora | 50 | 25 | ? | ? | ? |
Signature Series Pandora Purple | 50 | 25 | ? | ? | ? |
Signature Series Pandora Red | 50 | 25 | ? | ? | ? |
Signature Series Gold | 50 | 10 | ? | ? | ? |
Signature Series Black Finite | 50 | one-of-one | ? | ? | ? |
Signature Series Gold Vinyl | 50 | one-of-one | ? | ? | ? |
Retro Signature Series | 40 | - | ? | ? | ? |
Retro Signature Series Holo | 40 | - | ? | ? | ? |
Retro Signature Series Gold | 40 | 10 | ? | ? | ? |
Retro Signature Series Black Finite | 40 | one-of-one | ? | ? | ? |
Retro Signature Series Gold Vinyl | 40 | one-of-one | ? | ? | ? |
MB: Exclusive to retail Mega Boxes.
FOTL: Exclusive to First Off the Line Hobby boxes.
Checklist
Base Set
Diamond Kings
- 1 Brandon Lowe
- 2 Aaron Judge
- 3 Vladimir Guerrero, Jr.
- 4 Anthony Santander
- 5 Rafael Devers
- 6 Nelson Cruz
- 7 Tim Anderson
- 8 Jose Ramirez
- 9 Whit Merrifield
- 10 Miguel Cabrera
- 11 Matt Chapman
- 12 Carlos Correa
- 13 Kyle Lewis
- 14 Mike Trout
- 15 Joey Gallo
- 16 Ronald Acuna, Jr.
- 17 Starling Marte
- 18 Bryce Harper
- 19 Pete Alonso
- 20 Juan Soto
- 21 Anthony Rizzo
- 22 Jack Flaherty
- 23 Joey Votto
- 24 Christian Yelich
- 25 Bryan Reynolds
- 26 Cody Bellinger
- 27 Fernando Tatis, Jr.
- 28 Mike Yastrzemski
- 29 Trevor Story
- 30 Ketel Marte
Rated Rookies
NOTE: Seven additional Rated Rookies (all sequentially-numbered over 100) were added late in the production run. As a result, these cards are double-numbered.
- 31 Cristian Pache
- 32 Brailyn Marquez
- 33 Jo Adell
- 34 Sixto Sanchez
- 35 Alec Bohm
- 36 Joey Bart
- 37 Dylan Carlson
- 38 Nate Pearson
- 39 Casey Mize
- 40 Alex Kirilloff
- 41 Clarke Schmidt
- 42 Cristian Javier
- 43 Ke'Bryan Hayes
- 44 Sam Huff
- 45 Luis V. Garcia
- 46 Daulton Varsho
- 47 Ian Anderson
- 48 Bobby Dalbec
- 49 Nick Madrigal
- 50 Triston McKenzie
- 51 Brady Singer
- 52 Keibert Ruiz
- 53 Andres Gimenez
- 54 Deivi Garcia
- 55 Luis Patino
- 56 Leody Taveras
- 57 Tyler Stephenson
- 58 Jazz Chisholm
- 59 Ryan Mountcastle
- 60 Evan White
- 61 David Peterson
- 62 Jake Cronenworth
- 63 Alejandro Kirk
- 64 Garrett Crochet
- 65 Ha-Seong Kim
- 66 Luis Campusano
- 67 Spencer Howard
- 68 Brent Rooker
- 69 Daulton Jefferies
- 70 Kohei Arihara
- 71 Kris Bubic
- 72 Mickey Moniak
- 73 Trevor Rogers
- 74 Luis Gonzalez
- 75 Dane Dunning
- 76 Estevan Florial
- 77 Isaac Paredes
- 78 Shane McClanahan
- 79 Tarik Skubal
- 80 William Contreras
- 81 Dean Kremer
- 82 Rafael Marchan
- 83 Adonis Medina
- 84 Anderson Tejeda
- 85 Daz Cameron
- 86 Jesus Sanchez
- 87 Ryan Weathers
- 88 Pavin Smith
- 89 Jose Barrero
- 90 Tucker Davidson
- 91 Tanner Houck
- 92 Josh Fleming
- 93 Ryan Jeffers
- 94 Wil Crowe
- 95 Zach McKinstry
- 96 Daniel Johnson
- 97 Edward Olivares
- 98 Lewin Diaz
- 99 Monte Harrison
- 100 Sherten Apostel
- 101 Jonathan India
- 103 Taylor Trammell
- 116 Andrew Vaughn
- 125 Daniel Lynch
- 127 Trevor Larnach
- 135 Jarred Kelenic
- 141 Logan Gilbert
- 179 Alek Manoah
- 186 Yermin Mercedes
Parallels
All 207 base cards are available in the following parallels.
- Holo
- Crisis
- Carolina Blue and White
- Lime Green
- Photon
- Pink
- Red Wave
- White Sparkle
- Pink Velocity (serial-numbered to 249 copies)
- Red, White and Blue (serial-numbered to 199 copies)
- Black Stars (serial-numbered to 149 copies)
- Orange (serial-numbered to 125 copies)
- Red Dragon (serial-numbered to 110 copies)
- Blue Velocity (serial-numbered to 99 copies)
- Pandora (serial-numbered to 99 copies; exclusive to First Off the Line Hobby boxes)
- Blue Pandora (serial-numbered to 99 copies; exclusive to First Off the Line Hobby boxes)
- Purple Pandora (serial-numbered to 99 copies; exclusive to First Off the Line Hobby boxes)
- Red Pandora (serial-numbered to 99 copies; exclusive to First Off the Line Hobby boxes)
- Green Dragon (serial-numbered to 88 copies)
- Spirit of 76 (serial-numbered to 76 copies)
- Blue (serial-numbered to 75 copies)
- Red (serial-numbered to 60 copies)
- Carolina Blue (serial-numbered to 50 copies)
- Freedom (serial-numbered to 45 copies)
- Liberty (serial-numbered to 45 copies)
- Teal Velocity (serial-numbered to 35 copies)
- Black (serial-numbered to 25 copies)
- Gold (serial-numbered to ten)
- Blue Cracked Ice (serial-numbered to seven; exclusive to First Off the Line Hobby boxes)
- Green Cracked Ice (serial-numbered to seven; exclusive to First Off the Line Hobby boxes)
- Red Cracked Ice (serial-numbered to seven; exclusive to First Off the Line Hobby boxes)
- Green (serial-numbered to five)
- Eagle (one-of-one)
- Gold Vinyl (one-of-one)
- Black Finite (one-of-one)
Inserts
NOTE: All inserts EXCEPT Fort Knox and Neon are available in the following paralles.
- Holo
- Gold (serial-numbered to ten)
- Gold Vinyl (one-of-one)
- Black Finite (one-of-one)
Lights Out
- 1 Randy Johnson
- 2 Nolan Ryan
- 3 Sandy Koufax
- 4 Tom Seaver
- 5 Pedro Martinez
- 6 Trevor Bauer
- 7 Jacob deGrom
- 8 Lucas Giolito
- 9 Gerrit Cole
- 10 Justin Verlander
- 11 Max Scherzer
- 12 Mariano Rivera
- 13 Roger Clemens
- 14 Clayton Kershaw
- 15 Shane Bieber
Mythical
- 1 Mookie Betts
- 2 Ken Griffey, Jr.
- 3 Christian Yelich
- 4 Alex Rodriguez
- 5 Bo Bichette
- 6 Cal Ripken
- 7 George Brett
- 8 Barry Larkin
- 9 Mike Trout
- 10 Brandon Lowe
- 11 Ryne Sandberg
- 12 Francisco Lindor
- 13 Jose Ramirez
- 14 Juan Soto
- 15 Manny Machado
- 16 Trea Turner
- 17 Trevor Story
- 18 Yordan Alvarez
- 19 Vladimir Guerrero, Jr.
- 20 Eloy Jimenez
- 21 Ronald Acuna, Jr.
- 22 Javier Baez
- 23 Paul Goldschmidt
- 24 Mike Yastrzemski
- 25 Shohei Ohtani
Rated Prospects
- 1 Wander Franco
- 2 Yoelqui Cespedes
- 3 Yiddi Cappe
- 4 MacKenzie Gore
- 5 Riley Greene
- 6 Nick Gonzales
- 7 Max Meyer
- 8 Kristian Robinson
- 9 CJ Abrams
- 10 Zac Veen
- 11 Jasson Dominguez
- 12 Triston Casas
- 13 Hunter Greene
- 14 Spencer Torkelson
- 15 Heston Kjerstad
- 16 Adley Rutschman
- 17 Brice Turang
- 18 Luis Rodriguez
- 19 Ronny Mauricio
- 20 Jarred Kelenic
- 21 Drew Waters
- 22 Matt Manning
- 23 Austin Martin
- 24 Matthew Liberatore
- 25 Nolan Jones
T-Minus 3.. 2.. 1
The Rookies
- 1 Joey Bart
- 2 Jo Adell
- 3 Dylan Carlson
- 4 Cristian Pache
- 5 Casey Mize
- 6 Nate Pearson
- 7 Alec Bohm
- 8 Sixto Sanchez
- 9 Ha-Seong Kim
- 10 Kohei Arihara
Unleashed
- 1 Mike Trout
- 2 Cody Bellinger
- 3 Ronald Acuna, Jr.
- 4 Pete Alonso
- 5 Aaron Judge
- 6 Luis Robert
- 7 Juan Soto
- 8 Fernando Tatis, Jr.
- 9 Kris Bryant
- 10 Bryce Harper
Fort Knox
- 1 Juan Soto
- 2 Luis Robert
- 3 Cristian Pache
- 4 Javier Baez
- 5 Mike Trout
- 6 Mookie Betts
- 7 Dylan Carlson
- 8 Aaron Judge
- 9 Pete Alonso
- 10 Jose Ramirez
Neon
- 1 Bo Bichette
- 2 Dylan Carlson
- 3 Fernando Tatis, Jr.
- 4 Vladimir Guerrero, Jr.
- 5 Kris Bryant
- 6 Francisco Lindor
- 7 Nolan Arenado
- 8 Ronald Acuna, Jr.
- 9 Bryce Harper
- 10 Joey Bart
Autographs
Autographs
Each Autograph is also available in the following parallels.
- Holo
- Gold (serial-numbered to ten)
- Gold Vinyl (one-of-one)
- Black Finite (one-of-one)
Rated Rookies Signatures
Each Rated Rookie Signatures is also available in the following parallels.
- Holo
- Purple (serial-numbered to 150 copies)
- Orange (serial-numbered to 125 copies)
- Blue Mojo (serial-numbered to 99 copies)
- Green Mojo (serial-numbered to 99 copies)
- Red Mojo (serial-numbered to 99 copies)
- White Mojo (serial-numbered to 99 copies)
- Navy Blue Stars (serial-numbered to 99 copies)
- Purple Stars Mojo (serial-numbered to 99 copies)
- Pink Velocity (serial-numbered to 75 copies)
- Carolina Blue Velocity (serial-numbered to 75 copies)
- Blue (serial-numbered to 75 copies)
- Black (serial-numbered to 50 copies)
- Red (serial-numbered to 50 copies)
- Carolina Blue (serial-numbered to 35 copies)
- Teal Velocity (serial-numbered to 35 copies)
- Black Cracked Ice (serial-numbered to 25 copies; exclusive to First Off the Line Hobby boxes)
- Gold (serial-numbered to ten)
- Green (serial-numbered to five)
- Black Finite (one-of-one)
- Gold Vinyl (one-of-one)
Rated Prospects Signatures
Each Rated Prospects Signatures is also available in the following parallels.
- Holo
- Blue Mojo (serial-numbered to 99 copies)
- Green Mojo (serial-numbered to 99 copies)
- Red Mojo (serial-numbered to 99 copies)
- White Mojo (serial-numbered to 99 copies)
- Blue (serial-numbered to 75 copies)
- Black (serial-numbered to 50 copies)
- Red (serial-numbered to 50 copies)
- Carolina Blue (serial-numbered to 35 copies)
- Teal Velocity (serial-numbered to 35 copies)
- Carolina Blue Velocity (serial-numbered to 25 copies)
- Pink Velocity (serial-numbered to 25 copies)
- Black Cracked Ice (serial-numbered to 25 copies; exclusive to First Off the Line Hobby boxes)
- Navy Blue Stars (serial-numbered to 25 copies)
- Purple Stars (serial-numbered to 25 copies)
- Green Stars (serial-numbered to 25 copies)
- Orange (serial-numbered to 25 copies)
- Purple (serial-numbered to 25 copies)
- Gold (serial-numbered to ten)
- Green (serial-numbered to five)
- Black Finite (one-of-one)
- Gold Vinyl (one-of-one)
- 1 Jasson Dominguez
- 2 Wander Franco
- 3 Oscar Colas
- 4 Spencer Torkelson
- 5 Heston Kjerstad
- 6 Adley Rutschman
- 7 Brice Turang
- 8 Luis Rodriguez
- 9 Ryan Vilade
- 10 Kristian Robinson
Retro Rated Rookies Signatures
