2009 Bowman Draft Picks & Prospects: Difference between revisions

From BaseballCardPedia.com
No edit summary
No edit summary
Line 20: Line 20:
|Gold||55||-||1:1||?
|Gold||55||-||1:1||?
|-
|-
|Blues||55||399||1:12||?
|Blue||55||399||1:12||?
|-
|Red||55||?||1:4,266||?
|-
|-
|Chrome||55||-||1:12||?
|Chrome||55||-||1:12||?
|-
|-
|Chrome Refractor||55||-||1:11||?
|Chrome Refractor||55||-||1:11||?
|-
|Chrome X-Fractor||55||-||1:24||?
|-
|Chrome Blue Refractor||55||-||1:49||?
|-
|Chrome Gold Refractor||55||-||1:96||?
|-
|Chrome Orange Refractor||55||-||1:192||?
|-
|Chrome Red Refractor||55||-||1:955||?
|-
|Chrome SuperFractor||55||-||1:4,266||?
|-
|Printing Plate||55||1||1:531||?
|-
|Chrome Printing Plate||55||1||1:531||?
|-
|-
|Prospects||75||-||?||?
|Prospects||75||-||?||?
Line 36: Line 54:
|Chrome World Baseball Classic Stars X-Fractor||35||199||1:24||?
|Chrome World Baseball Classic Stars X-Fractor||35||199||1:24||?
|-
|-
|Chrome Prospect Autographed||21||?||?||?
|Chrome Prospect Auto||21||?||1:34||?
|-
|Chrome Prospect Auto Refractor||21||500||1:71||?
|-
|Chrome Prospect Auto X-Fractor||21||225||1:159||?
|-
|Chrome Prospect Auto Blue Refractor||55||-||1:241||?
|-
|Chrome Prospect Auto Gold Refractor||55||-||1:736||?
|-
|Chrome Prospect Auto Orange Refractor||55||-||1:1,545||?
|-
|Chrome Prospect Auto Red Refractor||55||-||1:6,378||?
|-
|Chrome Prospect Auto SuperFractor||55||-||1:31,900||?
|-
|-
|Chrome Prospect Autographed Refractor||21||500||1:71||?
|Chrome Prospect Auto Printing Plate||55||1||1:7,973||?
|-
|-
|Chrome Prospect Autographed X-Fractor||21||225||1:159||?
AFLAC Auto||?||?||1:238||?
|}
|}

Revision as of 04:11, 8 January 2010

Description

Released in late December. Even though Gordon Beckham is pictured on the box and wrappers, there is no card of him in this set.

Distribution

Hobby packs (7 cards per pack) and boxes (24 packs a box).

Reviews

Insertion Ratios

AFLAC Auto||?||?||1:238||?
Cards Total Cards Numbered To Hobby Odds Retail Odds
Base 55 - ? ?
Gold 55 - 1:1 ?
Blue 55 399 1:12 ?
Red 55 ? 1:4,266 ?
Chrome 55 - 1:12 ?
Chrome Refractor 55 - 1:11 ?
Chrome X-Fractor 55 - 1:24 ?
Chrome Blue Refractor 55 - 1:49 ?
Chrome Gold Refractor 55 - 1:96 ?
Chrome Orange Refractor 55 - 1:192 ?
Chrome Red Refractor 55 - 1:955 ?
Chrome SuperFractor 55 - 1:4,266 ?
Printing Plate 55 1 1:531 ?
Chrome Printing Plate 55 1 1:531 ?
Prospects 75 - ? ?
World Baseball Classic Stars 35 - ? ?
Chrome Prospects 75 - ? ?
Chrome Prospect Refractor 75 - 1:11 ?
Chrome World Baseball Classic Stars X-Fractor 35 199 1:24 ?
Chrome Prospect Auto 21 ? 1:34 ?
Chrome Prospect Auto Refractor 21 500 1:71 ?
Chrome Prospect Auto X-Fractor 21 225 1:159 ?
Chrome Prospect Auto Blue Refractor 55 - 1:241 ?
Chrome Prospect Auto Gold Refractor 55 - 1:736 ?
Chrome Prospect Auto Orange Refractor 55 - 1:1,545 ?
Chrome Prospect Auto Red Refractor 55 - 1:6,378 ?
Chrome Prospect Auto SuperFractor 55 - 1:31,900 ?
Chrome Prospect Auto Printing Plate 55 1 1:7,973 ?