User contributions for Chris
11 September 2024
- 23:2923:29, 11 September 2024 diff hist −17 Ctwantlist →1998 Donruss
- 23:2423:24, 11 September 2024 diff hist +277 Ctwantlist →=2001 Donruss The Rookies
- 23:1823:18, 11 September 2024 diff hist −4 Ctwantlist →1999 Flair Showcase
- 23:1223:12, 11 September 2024 diff hist −3 Ctwantlist →1999 Topps Stars
- 23:1123:11, 11 September 2024 diff hist −2 Ctwantlist →2000 Topps Tek
- 23:0723:07, 11 September 2024 diff hist −2 Ctwantlist →1997 Ultra
- 23:0423:04, 11 September 2024 diff hist +5 Ctwantlist →1997 Collector's Choice
- 22:4822:48, 11 September 2024 diff hist +70 Ctwantlist →1999 Topps
- 22:4322:43, 11 September 2024 diff hist +482 Ctwantlist →1998 Score Rookie/Traded
- 22:3022:30, 11 September 2024 diff hist +75 Ctwantlist →1998 Upper Deck
- 22:2322:23, 11 September 2024 diff hist −2 Ctwantlist →2001 Upper Deck
10 September 2024
- 15:4115:41, 10 September 2024 diff hist +220 1998 Pinnacle Plus No edit summary current
- 01:3301:33, 10 September 2024 diff hist −3 Ctwantlist →1998 Topps Gallery
- 01:2701:27, 10 September 2024 diff hist −1 Ctwantlist →1996 Upper Deck
- 01:2301:23, 10 September 2024 diff hist −17 Ctwantlist →1998 Upper Deck
9 September 2024
- 01:4101:41, 9 September 2024 diff hist −3 Ctwantlist →2000 Metal
- 01:3301:33, 9 September 2024 diff hist −3 Ctwantlist →1997 Topps Stars
- 01:3001:30, 9 September 2024 diff hist −3 Ctwantlist →1998 Donruss
- 01:1201:12, 9 September 2024 diff hist −6 Ctwantlist →1996 Topps
- 01:0901:09, 9 September 2024 diff hist −16 Ctwantlist →1997 Topps
- 01:0301:03, 9 September 2024 diff hist −3 Ctwantlist →1997 Topps
- 00:5800:58, 9 September 2024 diff hist +288 Ctwantlist No edit summary
- 00:4600:46, 9 September 2024 diff hist −5 Ctwantlist →2000 SPx
- 00:4100:41, 9 September 2024 diff hist −3 Ctwantlist →2001 Topps
- 00:3700:37, 9 September 2024 diff hist −3 Ctwantlist →1999 Skybox Thunder
- 00:3600:36, 9 September 2024 diff hist −3 Ctwantlist →1999 Finest
- 00:3600:36, 9 September 2024 diff hist −4 Ctwantlist →1999 Topps Tek
- 00:3500:35, 9 September 2024 diff hist −4 Ctwantlist →2000 Topps Tek
- 00:3500:35, 9 September 2024 diff hist −3 Ctwantlist →2001 Topps HD
- 00:3400:34, 9 September 2024 diff hist −3 Ctwantlist →1999 Fleer Mystique
- 00:3400:34, 9 September 2024 diff hist −3 Ctwantlist →1999 Topps Gold Label
- 00:3300:33, 9 September 2024 diff hist −3 Ctwantlist →1998 Donruss
- 00:3200:32, 9 September 2024 diff hist −8 Ctwantlist →2000 Skybox
- 00:3200:32, 9 September 2024 diff hist −14 Ctwantlist →1998 Circa Thunder
- 00:3100:31, 9 September 2024 diff hist −4 Ctwantlist →1999 Bowman's Best
8 September 2024
- 15:3615:36, 8 September 2024 diff hist −4 Ctwantlist →2001 Bowman's Best
- 14:4714:47, 8 September 2024 diff hist −6 Ctwantlist →1996 Topps
- 14:3714:37, 8 September 2024 diff hist −25 Ctwantlist →2000 Upper Deck MVP
- 14:3014:30, 8 September 2024 diff hist −4 Ctwantlist →1997 Topps Stars
- 14:2714:27, 8 September 2024 diff hist −5 Ctwantlist →1997 Ultra
- 14:0414:04, 8 September 2024 diff hist +39 Ctwantlist →2009 Upper Deck Goudey
2 September 2024
- 03:2403:24, 2 September 2024 diff hist −9 Ctwantlist →1996 Topps
- 03:1603:16, 2 September 2024 diff hist −23 Ctwantlist →1995 Donruss
- 03:1203:12, 2 September 2024 diff hist −6 Ctwantlist →1998 Donruss
- 03:0103:01, 2 September 2024 diff hist −4 Ctwantlist →1994 Leaf
- 02:4002:40, 2 September 2024 diff hist −2 Ctwantlist →1997 Donruss
- 02:0802:08, 2 September 2024 diff hist −2 Ctwantlist →1998 Donruss
- 01:3701:37, 2 September 2024 diff hist −3 Ctwantlist →1999 Topps Chrome
1 September 2024
- 19:5219:52, 1 September 2024 diff hist −3 Ctwantlist →1998 Ultra
26 August 2024
- 20:1920:19, 26 August 2024 diff hist +304 Nm User talk:Spdfile1 Welcome! current